(a) be issued as follows: (i) in accordance with the model set out in Annex I to this Regulation; (ii) in electronic form by using the electronic Trade Control and Expert System (TRACES) referred to in Article 2, point (36), of Commission Implementing Regulation (EU) 2019/1715 ;Commission Implementing Regulation (EU) 2019/1715 of 30 September 2019 laying down rules for the functioning of the information management system for official controls and its system components (the IMSOC Regulation) (OJ L 261, 14.10.2019, p. 37 ).(iii) it shall bear a qualified electronic seal as defined in Article 3, point (27), of Regulation (EU) No 910/2014 of the European Parliament and of the Council ;Regulation (EU) No 910/2014 of the European Parliament and of the Council of 23 July 2014 on electronic identification and trust services for electronic transactions in the internal market and repealing Directive 1999/93/EC (OJ L 257, 28.8.2014, p. 73 ).
(b) allow the identification of: (i) the operator, group of operators or exporter covered by the certificate, including the list of members of a group of operators; (ii) the category of products covered by the certificate, classified in the same way as provided for in Article 35(7) of Regulation (EU) 2018/848; and (iii) its period of validity;
(c) certify that the activity of the operator, group of operators or exporter complies with Regulation (EU) 2018/848; and (d) be updated whenever changes occur concerning the data included in it.
Commission Implementing Regulation (EU) 2021/1378 of 19 August 2021 laying down certain rules concerning the certificate issued to operators, groups of operators and exporters in third countries involved in the imports of organic and in-conversion products into the Union and establishing the list of recognised control authorities and control bodies in accordance with Regulation (EU) 2018/848 of the European Parliament and of the Council (Text with EEA relevance)
Modified by
- Commission Implementing Regulation (EU) 2021/2119of 1 December 2021laying down detailed rules on certain records and declarations required from operators and groups of operators and on the technical means for the issuance of certificates in accordance with Regulation (EU) 2018/848 of the European Parliament and of the Council and amending Commission Implementing Regulation (EU) 2021/1378 as regards the issuance of the certificate for operators, groups of operators and exporters in third countries, 32021R2119, December 2, 2021
- Commission Implementing Regulation (EU) 2022/2240of 20 October 2022amending Implementing Regulation (EU) 2021/1378, Implementing Regulation (EU) 2021/2119 and Implementing Regulation (EU) 2021/2307 as regards the use of the qualified electronic seal for the issuance of certificates(Text with EEA relevance), 32022R2240, November 15, 2022
- Commission Implementing Regulation (EU) 2024/1748of 21 June 2024amending Commission Implementing Regulation (EU) 2021/1378 as regards the recognition of certain control bodies in accordance with Article 46 of Regulation (EU) 2018/848 of the European Parliament and of the Council as competent to carry out controls and issue organic certificates in third countries for the purpose of imports of organic products into the Union(Text with EEA relevance), 32024R1748, June 24, 2024
- Commission Implementing Regulation (EU) 2024/2140of 6 August 2024amending and correcting Implementing Regulation (EU) 2021/1378 as regards the recognition of certain control bodies in accordance with Article 46 of Regulation (EU) 2018/848 of the European Parliament and of the Council as competent to carry out controls and issue organic certificates in third countries for the purpose of imports of organic products into the Union(Text with EEA relevance), 32024R2140, August 7, 2024
(a) the name and code number of the control authority or control body; (b) the product categories, as set out in Article 35(7) of Regulation (EU) 2018/848, for each third country; (c) the third countries in which the product categories have their origin, provided that those third countries are not already covered for the product category or product concerned by an agreement on trade in organic products in accordance with Article 47 of Regulation (EU) 2018/848 or through an equivalence recognition in accordance with Article 48 of that Regulation; (d) the duration of the recognition; and (e) the exceptions to the recognition, where appropriate. 2. Detailed information relating to the mailing address, website address and email contact point of the control authority or control body, as well as the name of the accreditation body granting the accreditation in accordance with point (d) of Article 46(2) of Regulation (EU) 2018/848, shall be publicly available via the Commission organic farming website.
|
| |
|
| |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
Name of the product and/or Combined Nomenclature (CN) code as referred to in Council Regulation (EEC) No 2658/87 |
| |
This document has been issued in accordance with Commission Implementing Regulation (EU) 2021/1378 | ||
|
Name of member | Address or other form of member identification |
---|---|
Name of the product and/or CN code as referred to in Regulation (EEC) No 2658/87 for products within the scope of Regulation (EU) 2018/848 |
| Quantity estimated in kilograms, litres or, where relevant, in number of units |
---|---|---|
Name of the product |
| Surface in hectares |
---|---|---|
Address or geolocation | Description of the activity or activities as referred to in point 5 of part I |
---|---|
Description of the activity or activities as referred to in point 5 of part I |
|
---|---|
Description of the activity or activities as referred to in point 5 of part I |
|
Name and address | Description of the activity or activities as referred to in point 5 of part I |
---|---|
(a) name of the accreditation body; (b) hyperlink to the accreditation certificate.
Code number | Third country | Category of products | ||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | ||
AE-BIO-171 | United Arab Emirates | x | x | x | x | x | — | x |
AL-BIO-171 | Albania | x | x | x | x | x | — | x |
AM-BIO-171 | Armenia | x | x | x | x | x | — | x |
AZ-BIO-171 | Azerbaijan | x | x | x | x | x | — | x |
BF-BIO-171 | Burkina Faso | x | x | x | x | x | — | x |
BT-BIO-171 | Bhutan | x | x | x | x | x | — | x |
BY-BIO-171 | Belarus | x | x | x | x | x | — | x |
CL-BIO-171 | Chile | x° | x° | x | x° | x | — | x° |
CN-BIO-171 | China | x | x | x | x | x | — | x |
DO-BIO-171 | Dominican Republic | x | x | x | x | x | — | x |
EC-BIO-171 | Ecuador | x | x | x | x | x | — | x |
EG-BIO-171 | Egypt | x | x | x | x | x | — | x |
ET-BIO-171 | Ethiopia | x | x | x | x | x | — | x |
GD-BIO-171 | Grenada | x | x | x | x | x | — | x |
GE-BIO-171 | Georgia | x | x | x | x | x | — | x |
GH-BIO-171 | Ghana | x | x | x | x | x | — | x |
ID-BIO-171 | Indonesia | x | x | x | x | x | — | x |
IN-BIO-171 | India | — | x | x | x | x | — | x |
IR-BIO-171 | Iran | x | x | x | x | x | — | x |
JM-BIO-171 | Jamaica | x | x | x | x | x | — | x |
KE-BIO-171 | Kenya | x | x | x | x | x | — | x |
KG-BIO-171 | Kyrgyzstan | x | x | x | x | x | — | x |
KW-BIO-171 | Kuwait | x | x | x | x | x | — | x |
KZ-BIO-171 | Kazakhstan | x | x | x | x | x | — | x |
LB-BIO-171 | Lebanon | x | x | x | x | x | — | x |
MA-BIO-171 | Morocco | x | x | x | x | x | — | x |
MD-BIO-171 | Moldova | x | x | x | x | x | — | x |
MK-BIO-171 | North Macedonia | x | x | x | x | x | — | x |
OM-BIO-171 | Oman | x | x | x | x | x | — | x |
PE-BIO-171 | Peru | x | x | x | x | x | — | x |
PG-BIO-171 | Papua New Guinea | x | x | x | x | x | — | x |
PH-BIO-171 | Philippines | x | x | x | x | x | — | x |
PK-BIO-171 | Pakistan | x | x | x | x | x | — | x |
RS-BIO-171 | Serbia | x | x | x | x | x | — | x |
RU-BIO-171 | Russia | x | x | x | x | x | — | x |
RW-BIO-171 | Rwanda | x | x | x | x | x | — | x |
SA-BIO-171 | Saudi Arabia | x | x | x | x | x | — | x |
SD-BIO-171 | Sudan | x | x | x | x | x | — | x |
SN-BIO-171 | Senegal | x | x | x | x | x | — | x |
TG-BIO-171 | Togo | x | x | x | x | x | — | x |
TH-BIO-171 | Thailand | x | x | x | x | x | — | x |
TR-BIO-171 | Türkiye | x | x | x | x | x | — | x |
TW-BIO-171 | Taiwan | x | x | x | x | x | — | x |
TZ-BIO-171 | Tanzania | x | x | x | x | x | — | x |
UA-BIO-171 | Ukraine | x | x | x | x | x | — | x |
UG-BIO-171 | Uganda | x | x | x | x | x | — | x |
UZ-BIO-171 | Uzbekistan | x | x | x | x | x | — | x |
VN-BIO-171 | Vietnam | x | x | x | x | x | — | x |
XK-BIO-171 | Kosovo | x | x | x | x | x | — | x |
ZA-BIO-171 | South Africa | x | x | x | x | x | — | x |
ZW-BIO-171 | Zimbabwe | x | x | x | x | x | — | x |
Code number | Third country | Category of products | ||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | ||
BT-BIO-121 | Bhutan | x | — | — | x | — | — | — |
ID-BIO-121 | Indonesia | x | — | — | x | — | — | — |
KH-BIO-121 | Cambodia | x | — | — | x | — | — | — |
LA-BIO-121 | Laos | x | — | — | x | — | — | — |
LK-BIO-121 | Sri Lanka | x | — | — | x | — | — | — |
MY-BIO-121 | Malaysia | x | — | — | x | — | — | — |
NP-BIO-121 | Nepal | x | — | — | x | — | — | — |
PH-BIO-121 | Philippines | x | — | — | x | — | — | — |
SG-BIO-121 | Singapore | x | — | — | x | — | — | — |
TH-BIO-121 | Thailand | x | — | — | x | — | — | — |
VN-BIO-121 | Vietnam | x | — | — | x | — | — | — |
Code number | Third country | Category of products | ||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | ||
AO-BIO-172 | Angola | x | x | — | x | — | — | x |
AZ-BIO-172 | Azerbaijan | x | x | — | x | — | — | x |
BO-BIO-172 | Bolivia | x | — | — | x | — | — | — |
BR-BIO-172 | Brazil | x | x | — | x | — | — | — |
CL-BIO-172 | Chile | x° | — | — | x° | — | — | — |
CM-BIO-172 | Cameroon | x | x | — | x | — | — | — |
CN-BIO-172 | China | x | x | — | x | — | — | — |
CO-BIO-172 | Colombia | x | — | — | x | — | — | — |
CV-BIO-172 | Cabo Verde | x | x | — | x | — | — | — |
DO-BIO-172 | Dominican Republic | x | — | — | x | — | — | — |
DZ-BIO-172 | Algeria | x | — | — | x | — | — | — |
EC-BIO-172 | Ecuador | x | — | — | x | — | — | — |
EG-BIO-172 | Egypt | x | x | — | x | — | — | — |
GA-BIO-172 | Gabon | x | — | — | x | — | — | — |
GE-BIO-172 | Georgia | x | — | — | x | — | — | — |
GH-BIO-172 | Ghana | x | — | — | x | — | — | — |
GT-BIO-172 | Guatemala | x | — | — | x | — | — | — |
GW-BIO-172 | Guinea-Bissau | x | — | — | x | — | — | — |
GY-BIO-172 | Guyana | x | — | — | x | — | — | — |
KH-BIO-172 | Cambodia | x | x | — | x | — | — | — |
MA-BIO-172 | Morocco | x | — | — | x | — | — | — |
MG-BIO-172 | Madagascar | x | — | — | x | — | — | — |
MX-BIO-172 | Mexico | x | — | — | x | — | — | — |
MZ-BIO-172 | Mozambique | x | — | — | x | — | — | — |
NI-BIO-172 | Nicaragua | x | — | — | x | — | — | — |
PA-BIO-172 | Panama | x | — | — | x | — | — | — |
PE-BIO-172 | Peru | x | — | — | x | — | — | — |
PY-BIO-172 | Paraguay | x | — | — | x | — | — | — |
SN-BIO-172 | Senegal | x | — | — | x | — | — | — |
SR-BIO-172 | Suriname | x | — | — | x | — | — | — |
ST-BIO-172 | São Tomé and Príncipe | x | — | — | x | — | — | — |
TG-BIO-172 | Togo | x | — | — | x | — | — | — |
TL-BIO-172 | Timor-Leste | x | — | — | x | — | — | — |
TR-BIO-172 | Türkiye | x | — | — | x | — | — | x |
UY-BIO-172 | Uruguay | x | — | — | x | — | — | — |
VE-BIO-172 | Venezuela | x | — | — | x | — | — | — |
VN-BIO-172 | Vietnam | x | — | — | x | — | — | — |
Code number | Third country | Category of products | ||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | ||
MK-BIO-157 | North Macedonia | x | x | — | x | — | — | — |
Code number | Third country | Category of products | ||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | ||
CN-BIO-182 | China | x | — | — | x | — | — | — |
RU-BIO-182 | Russia | x | — | — | x | — | — | — |
Code number | Third country | Category of products | ||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | ||
AE-BIO-161 | United Arab Emirates | x | x | — | x | — | — | x |
AF-BIO-161 | Afghanistan | x | — | — | x | — | — | x |
AL-BIO-161 | Albania | x | x | — | x | x | — | x |
AM-BIO-161 | Armenia | x | x | — | x | — | — | x |
AZ-BIO-161 | Azerbaijan | x | — | — | x | x | — | x |
BA-BIO-161 | Bosnia and Herzegovina | x | x | — | x | — | — | x |
BF-BIO-161 | Burkina Faso | x | — | — | x | — | — | x |
BJ-BIO-161 | Benin | x | — | — | x | — | — | x |
CI-BIO-161 | Côte d’Ivoire | x | — | — | x | — | — | x |
CN-BIO-161 | China | x | x | — | x | — | — | x |
DZ-BIO-161 | Algeria | x | x | — | x | x | — | x |
EG-BIO-161 | Egypt | x | x | — | x | x | — | x |
ET-BIO-161 | Ethiopia | x | — | — | x | — | — | x |
GE-BIO-161 | Georgia | x | x | — | x | x | — | x |
GH-BIO-161 | Ghana | x | — | — | x | — | — | x |
IR-BIO-161 | Iran | x | x | — | x | x | — | x |
KE-BIO-161 | Kenya | x | x | — | x | — | — | x |
KG-BIO-161 | Kyrgyzstan | x | x | — | x | x | — | x |
KZ-BIO-161 | Kazakhstan | x | x | — | x | x | — | x |
LB-BIO-161 | Lebanon | x | — | — | x | — | — | x |
MA-BIO-161 | Morocco | x | — | — | x | x | — | x |
MD-BIO-161 | Moldova | x | — | — | x | x | — | x |
ME-BIO-161 | Montenegro | x | — | — | x | — | — | x |
MK-BIO-161 | North Macedonia | x | x | — | x | x | — | x |
NP-BIO-161 | Nepal | x | x | — | x | — | — | x |
PH-BIO-161 | Philippines | x | x | — | x | — | — | x |
RS-BIO-161 | Serbia | x | x | — | x | — | — | x |
RU-BIO-161 | Russia | x | x | — | x | x | — | x |
SN-BIO-161 | Senegal | x | — | — | x | — | — | x |
TH-BIO-161 | Thailand | x | x | — | x | x | — | x |
TJ-BIO-161 | Tajikistan | x | — | — | x | x | — | x |
TR-BIO-161 | Türkiye | x | x | — | x | x | — | x |
TZ-BIO-161 | Tanzania | x | x | — | x | — | — | x |
UA-BIO-161 | Ukraine | x | x | — | x | x | — | x |
UZ-BIO-161 | Uzbekistan | x | x | — | x | x | — | x |
VN-BIO-161 | Vietnam | x | x | — | x | — | — | x |
XK-BIO-161 | Kosovo | x | x | — | x | x | — | x |
ZA-BIO-161 | South Africa | x | x | — | x | — | — | x |
Code number | Third country | Category of products | ||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | ||
GE-BIO-117 | Georgia | x | x | — | x | — | x | x |
Code number | Third country | Category of products | ||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | ||
AE-BIO-102 | United Arab Emirates | x | x | — | x | x | x | x |
AF-BIO-102 | Afghanistan | x | — | — | x | — | — | — |
AL-BIO-102 | Albania | x | x | — | x | x | x | x |
AM-BIO-102 | Armenia | x | — | — | x | — | — | x |
AZ-BIO-102 | Azerbaijan | x | x | — | x | x | x | x |
BF-BIO-102 | Burkina Faso | x | — | x | x | — | — | — |
BJ-BIO-102 | Benin | x | — | — | — | — | — | — |
BY-BIO-102 | Belarus | x | — | — | x | x | x | x |
CI-BIO-102 | Côte d’Ivoire | x | — | x | x | — | — | — |
CM-BIO-102 | Cameroon | x | — | x | x | — | — | — |
CN-BIO-102 | China | x | x | — | x | x | x | x |
DZ-BIO-102 | Algeria | x | x | — | x | x | x | x |
EG-BIO-102 | Egypt | x | x | — | x | x | x | x |
ET-BIO-102 | Ethiopia | x | — | — | x | — | — | — |
GE-BIO-102 | Georgia | x | x | — | x | x | x | x |
GH-BIO-102 | Ghana | x | — | — | x | — | — | — |
HK-BIO-102 | Hong Kong | — | — | — | x | x | x | x |
IQ-BIO-102 | Iraq | x | x | — | x | x | x | x |
IR-BIO-102 | Iran | x | x | — | x | x | x | x |
JO-BIO-102 | Jordan | x | x | — | x | — | — | — |
KG-BIO-102 | Kyrgyzstan | x | x | — | x | x | — | x |
KM-BIO-102 | Comoros | x | — | x | x | — | — | x |
KZ-BIO-102 | Kazakhstan | x | — | — | x | x | — | x |
LB-BIO-102 | Lebanon | x | x | — | x | x | x | x |
LY-BIO-102 | Libya | x | x | — | x | — | — | x |
MA-BIO-102 | Morocco | x | x | x | x | x | x | x |
MD-BIO-102 | Moldova | x | — | — | x | x | — | x |
MG-BIO-102 | Madagascar | x | — | x | x | — | — | x |
ML-BIO-102 | Mali | x | x | — | x | x | x | x |
MZ-BIO-102 | Mozambique | — | — | x | x | — | — | — |
NG-BIO-102 | Nigeria | x | — | — | x | — | — | x |
PH-BIO-102 | Philippines | x | x | — | x | x | x | x |
QA-BIO-102 | Qatar | x | x | — | x | — | x | |
RS-BIO-102 | Serbia | x | — | — | x | x | — | x |
RU-BIO-102 | Russia | x | — | — | x | x | — | x |
SA-BIO-102 | Saudi Arabia | x | x | — | x | x | x | x |
SC-BIO-102 | Seychelles | — | — | — | x | x | — | — |
SN-BIO-102 | Senegal | x | — | — | x | — | — | x |
SY-BIO-102 | Syria | x | x | — | x | x | x | x |
TG-BIO-102 | Togo | x | — | — | — | — | — | — |
TH-BIO-102 | Thailand | x | — | — | x | x | — | x |
TJ-BIO-102 | Tajikistan | x | — | — | x | x | — | — |
TM-BIO-102 | Turkmenistan | x | — | — | x | x | — | x |
TN-BIO-102 | Tunisia | — | x | x | x° | x | x | x |
TR-BIO-102 | Türkiye | x | x | — | x | x | x | x |
TZ-BIO-102 | Tanzania | — | — | x | x | — | — | — |
UA-BIO-102 | Ukraine | x | x | — | x | x | x | x |
UG-BIO-102 | Uganda | x | — | — | — | — | — | — |
UZ-BIO-102 | Uzbekistan | x | — | — | x | — | — | x |
VN-BIO-102 | Vietnam | x | x | x | x | x | x | x |
ZA-BIO-102 | South Africa | x | x | — | x | x | x | x |
Code number | Third country | Category of products | ||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | ||
AE-BIO-140 | United Arab Emirates | x | x | — | x | — | — | x |
AF-BIO-140 | Afghanistan | x | — | — | x | — | — | x |
BF-BIO-140 | Burkina Faso | x | x | — | x | — | — | x |
BI-BIO-140 | Burundi | x | x | — | x | — | — | x |
BJ-BIO-140 | Benin | x | x | — | x | — | — | x |
BO-BIO-140 | Bolivia | x | x | — | x | — | — | x |
BR-BIO-140 | Brazil | x | x | — | x | — | — | x |
BY-BIO-140 | Belarus | x | x | — | x | — | — | x |
CD-BIO-140 | Democratic Republic of the Congo | x | x | — | x | — | — | x |
CL-BIO-140 | Chile | x° | x° | — | x° | — | — | x° |
CN-BIO-140 | China | x | x | x | x | — | — | x |
CO-BIO-140 | Colombia | x | x | x | x | — | — | x |
DO-BIO-140 | Dominican Republic | x | x | — | x | — | — | x |
EC-BIO-140 | Ecuador | x | x | — | x | — | — | x |
EG-BIO-140 | Egypt | x | x | — | x | — | — | x |
ET-BIO-140 | Ethiopia | x | x | — | x | — | — | x |
GD-BIO-140 | Grenada | x | x | — | x | — | — | x |
GH-BIO-140 | Ghana | x | x | — | x | — | — | x |
GT-BIO-140 | Guatemala | x | x | — | x | — | — | x |
HK-BIO-140 | Hong Kong | x | x | — | x | — | — | x |
ID-BIO-140 | Indonesia | x | x | — | x | — | — | x |
IR-BIO-140 | Iran | x | x | — | x | — | — | x |
JM-BIO-140 | Jamaica | x | x | — | x | — | — | x |
KE-BIO-140 | Kenya | x | x | — | x | — | — | x |
KH-BIO-140 | Cambodia | x | x | — | x | — | — | x |
KZ-BIO-140 | Kazakhstan | x | x | — | x | — | — | x |
LA-BIO-140 | Laos | x | x | — | x | — | — | x |
LK-BIO-140 | Sri Lanka | x | x | — | x | — | — | x |
MD-BIO-140 | Moldova | x | x | — | x | — | x | x |
MM-BIO-140 | Myanmar/Burma | x | x | — | x | — | — | x |
MX-BIO-140 | Mexico | x | x | — | x | — | — | x |
MY-BIO-140 | Malaysia | x | x | — | x | — | — | x |
MZ-BIO-140 | Mozambique | x | x | — | x | — | — | x |
NA-BIO-140 | Namibia | x | x | — | x | — | — | x |
NG-BIO-140 | Nigeria | x | x | — | x | — | — | x |
NP-BIO-140 | Nepal | x | x | — | x | — | — | x |
PE-BIO-140 | Peru | x | x | x | x | — | — | x |
PG-BIO-140 | Papua New Guinea | x | x | — | x | — | — | x |
PH-BIO-140 | Philippines | x | x | — | x | — | — | x |
PK-BIO-140 | Pakistan | x | x | — | x | — | — | x |
PY-BIO-140 | Paraguay | x | x | — | x | — | — | x |
RS-BIO-140 | Serbia | x | x | — | x | — | x | x |
RU-BIO-140 | Russia | x | x | — | x | — | — | x |
RW-BIO-140 | Rwanda | x | x | — | x | — | — | x |
SA-BIO-140 | Saudi Arabia | x | x | — | x | — | — | x |
SD-BIO-140 | Sudan | x | x | — | x | — | — | x |
SG-BIO-140 | Singapore | x | x | — | x | — | — | x |
SL-BIO-140 | Sierra Leone | x | x | — | x | — | — | x |
SN-BIO-140 | Senegal | x | x | — | x | — | — | x |
TG-BIO-140 | Togo | x | x | — | x | — | — | x |
TH-BIO-140 | Thailand | x | x | — | x | — | — | x |
TR-BIO-140 | Türkiye | x | x | — | x | — | x | x |
TT-BIO-140 | Trinidad and Tobago | x | x | — | x | — | — | x |
TW-BIO-140 | Taiwan | x | x | — | x | — | — | x |
TZ-BIO-140 | Tanzania | x | x | — | x | — | — | x |
UA-BIO-140 | Ukraine | x | x | — | x | — | — | x |
UG-BIO-140 | Uganda | x | x | — | x | — | — | x |
VN-BIO-140 | Vietnam | x | x | — | x | — | — | x |
ZA-BIO-140 | South Africa | x | x | — | x | — | x | x |
Code number | Third country | Category of products | ||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | ||
CO-BIO-186 | Colombia | x | — | — | x | — | — | — |
Code number | Third country | Category of products | ||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | ||
CO-BIO-104 | Colombia | x | — | — | x | — | — | — |
MX-BIO-104 | Mexico | x | x | — | x | — | — | x |
Code number | Third country | Category of products | ||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | ||
PS-BIO-163 | Occupied Palestinian Territory | x | — | — | x | — | — | — |
Code number | Third country | Category of products | ||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | ||
AE-BIO-149 | United Arab Emirates | x | x | x | x | x | x | x |
AF-BIO-149 | Afghanistan | x | x | x | x | x | x | x |
AL-BIO-149 | Albania | x | x | x | x | x | x | x |
AM-BIO-149 | Armenia | x | x | x | x | x | x | x |
AO-BIO-149 | Angola | x | x | x | x | x | x | x |
AR-BIO-149 | Argentina | — | — | x | — | x | x | x |
AU-BIO-149 | Australia | — | x | x | x° | x | x | x |
AZ-BIO-149 | Azerbaijan | x | x | x | x | x | x | x |
BA-BIO-149 | Bosnia and Herzegovina | x | — | — | x | x | x | x |
BD-BIO-149 | Bangladesh | x | x | x | x | x | x | x |
BF-BIO-149 | Burkina Faso | x | x | x | x | x | x | x |
BH-BIO-149 | Bahrain | x | x | x | x | x | x | x |
BI-BIO-149 | Burundi | x | x | x | x | x | x | x |
BJ-BIO-149 | Benin | x | — | — | x | — | x | x |
BM-BIO-149 | Bermuda | x | x | x | x | x | x | x |
BN-BIO-149 | Brunei | x | x | x | x | x | x | x |
BO-BIO-149 | Bolivia | x | x | — | x | x | x | x |
BR-BIO-149 | Brazil | x | x | x | x | x | x | x |
BT-BIO-149 | Bhutan | x | x | x | x | x | x | x |
BW-BIO-149 | Botswana | x | — | — | x | x | x | x |
BY-BIO-149 | Belarus | x | x | x | x | x | x | x |
CA-BIO-149 | Canada | — | — | x | — | — | — | x° |
CD-BIO-149 | Democratic Republic of the Congo | x | x | x | x | x | x | x |
CH-BIO-149 | Switzerland | — | — | x | — | — | x° | x° |
CI-BIO-149 | Côte d’Ivoire | x | x | x | x | x | x | x |
CK-BIO-149 | Cook Islands | x | x | x | x | x | x | x |
CL-BIO-149 | Chile | x° | x° | x | x° | x | — | x° |
CM-BIO-149 | Cameroon | x | — | — | x | — | x | x |
CN-BIO-149 | China | x | x | x | x | x | x | x |
CO-BIO-149 | Colombia | x | x | x | x | x | x | x |
CR-BIO-149 | Costa Rica | — | x | x | x° | x | x | x |
CU-BIO-149 | Cuba | x | x | — | x | — | x | x |
CV-BIO-149 | Cabo Verde | x | — | — | x | — | x | x |
CW-BIO-149 | Curaçao | x | — | — | x | — | x | x |
DJ-BIO-149 | Djibouti | x | x | x | x | x | x | x |
DO-BIO-149 | Dominican Republic | x | x | x | x | x | x | x |
DZ-BIO-149 | Algeria | x | — | x | x | — | x | x |
EC-BIO-149 | Ecuador | x | x | x | x | x | x | x |
EG-BIO-149 | Egypt | x | x | x | x | x | x | x |
ER-BIO-149 | Eritrea | x | x | x | x | x | x | x |
ET-BIO-149 | Ethiopia | x | x | x | x | x | x | x |
FJ-BIO-149 | Fiji | x | x | x | x | x | x | x |
GD-BIO-149 | Grenada | x | x | x | x | x | x | x |
GE-BIO-149 | Georgia | x | x | x | x | x | x | x |
GH-BIO-149 | Ghana | x | x | x | x | x | x | x |
GM-BIO-149 | Gambia | x | x | — | x | — | x | x |
GN-BIO-149 | Guinea | x | x | x | x | x | x | x |
GY-BIO-149 | Guyana | x | x | x | x | x | x | x |
GT-BIO-149 | Guatemala | x | x | — | x | — | x | x |
HK-BIO-149 | Hong Kong | x | x | x | x | x | x | x |
HN-BIO-149 | Honduras | x | x | x | x | x | x | x |
HT-BIO-149 | Haiti | x | — | — | x | — | x | x |
ID-BIO-149 | Indonesia | x | x | x | x | x | x | x |
IN-BIO-149 | India | — | x | x | x | x | x | x |
IL-BIO-149 | Israel | — | x | x | — | x | x | x |
IQ-BIO-149 | Iraq | x | x | x | x | — | x | x |
IR-BIO-149 | Iran | x | x | x | x | x | x | x |
JO-BIO-149 | Jordan | x | x | x | x | x | x | x |
JP-BIO-149 | Japan | — | x | x | — | x | x | x° |
KE-BIO-149 | Kenya | x | — | x | x | — | x | x |
KG-BIO-149 | Kyrgyzstan | x | x | x | x | x | x | x |
KH-BIO-149 | Cambodia | x | x | x | x | x | x | x |
KR-BIO-149 | Republic of Korea | x | x | x | — | x | — | x° |
KW-BIO-149 | Kuwait | x | x | x | x | x | x | x |
KZ-BIO-149 | Kazakhstan | x | x | x | x | x | x | x |
LA-BIO-149 | Laos | x | x | x | x | x | x | x |
LB-BIO-149 | Lebanon | x | x | x | x | x | x | x |
LK-BIO-149 | Sri Lanka | x | x | x | x | x | x | x |
LR-BIO-149 | Liberia | x | x | x | x | x | x | x |
LS-BIO-149 | Lesotho | x | — | — | x | x | x | x |
MA-BIO-149 | Morocco | x | — | — | x | — | x | x |
MD-BIO-149 | Moldova | x | x | x | x | x | x | x |
MG-BIO-149 | Madagascar | x | x | x | x | x | x | x |
MK-BIO-149 | North Macedonia | x | x | x | x | x | x | x |
ML-BIO-149 | Mali | x | x | x | x | x | x | x |
MM-BIO-149 | Myanmar/Burma | x | x | x | x | x | x | x |
MN-BIO-149 | Mongolia | x | — | — | x | — | x | x |
MU-BIO-149 | Mauritius | x | x | x | x | x | x | x |
MV-BIO-149 | Maldives | x | — | x | x | — | x | x |
MW-BIO-149 | Malawi | x | — | — | x | x | x | x |
MX-BIO-149 | Mexico | x | x | x | x | x | x | x |
MY-BIO-149 | Malaysia | x | x | x | x | x | x | x |
MZ-BIO-149 | Mozambique | x | x | x | x | x | x | x |
NA-BIO-149 | Namibia | x | x | — | x | x | x | x |
NE-BIO-149 | Niger | x | x | x | x | x | x | x |
NG-BIO-149 | Nigeria | x | x | x | x | x | x | x |
NI-BIO-149 | Nicaragua | x | x | x | x | — | x | x |
NP-BIO-149 | Nepal | x | x | x | x | x | x | x |
NZ-BIO-149 | New Zealand | — | — | x | — | x | — | x |
OM-BIO-149 | Oman | x | x | x | x | x | x | x |
PA-BIO-149 | Panama | x | x | x | x | x | x | x |
