Commission Implementing Regulation (EU) 2020/1247 of 2 September 2020 operating deductions from fishing quotas available for certain stocks in 2020 on account of overfishing in the previous years
Corrected by
- Corrigendum to Commission Implementing Regulation (EU) 2020/1247 of 2 September 2020 operating deductions from fishing quotas available for certain stocks in 2020 on account of overfishing in the previous years, 32020R1247R(01), September 17, 2020
Member State | Species code | Area code | Species name | Area name | Initial quota 2019 (in kilograms) | Permitted landings 2019 (Total adapted quantity in kilograms) | Total catches 2019 (quantity in kilograms) | Quota consumption related to permitted landings | Overfishing related to permitted landing (quantity in kilograms) | Multiplying factor | Additional Multiplying factor | Outstanding deductions from previous year(s) | Deductions to apply in 2020 (quantity in kilograms) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HER | 4AB. | Herring | Union and Norwegian waters of 4 north of 53° 30′ N | 106,76 % | / | / | / | ||||||
MAC | 2CX14- | Mackerel | 3a and 4; Union waters of 2a, 3b, 3c and Subdivisions 22-32 | 104,60 % | / | / | / | ||||||
MAC | 2CX14- | Mackerel | 6, 7, 8a, 8b, 8d and 8e; Union and international waters of 5b; international waters of 2a, 12 and 14 | / | 100,20 % | / | / | / | |||||
MAC | 2A34. | Mackerel | 3a and 4; Union waters of 2a, 3b, 3c and Subdivisions 22-32 | 105,19 % | / | / | / | ||||||
MAC | 2A4A-N | Mackerel | Norwegian waters of 2a and 4a | 109,22 % | / | / | / | ||||||
POK | 1N2AB. | Saithe | Norwegian waters of 1 and 2 | / | 17 000 | 50 968 | 299,81 % | 33 968 | 1,00 | / | / | ||
BET | ATLANT | Bigeye tuna | Atlantic Ocean | 101,72 % | / | C | / | ||||||
COD | 1/2B. | Cod | 1 and 2b | 100,09 % | / | / | / | ||||||
GHL | 1N2AB. | Greenland halibut | Norwegian waters of 1 and 2 | / | 711,25 % | 1,00 | A | / | |||||
OTH | 1N2AB. | Other species | Norwegian waters of 1 and 2 | / | 112,25 % | 1,00 | / | / | |||||
POK | 1N2AB. | Saithe | Norwegian waters of 1 and 2 | / | 101,33 % | / | / | / | |||||
RED | N3LN. | Redfish | NAFO 3LN | / | 100,53 % | / | / | / | |||||
RJU | 9-C. | Undulate ray | Union waters of 9 | 103,41 % | 511 | N/A | N/A | ||||||
BET | ATLANT | Bigeye tuna | Atlantic Ocean | 112,47 % | 1,20 | C | / | ||||||
RJE | 7FG. | Small-eyed ray | Union waters of 7f and 7g | 101,20 % | / | / | / | ||||||
RJU | 7DE. | Undulate ray | Union waters of 7d and 7e | 105,78 % | / | / | / | ||||||
SWO | AS05N | Swordfish | Atlantic Ocean, South of 5° N | / | / | N/A | / | / | / | ||||
COD | N1GL14 | Cod | Greenland waters of NAFO 1F and Greenland waters of 5, 12 and 14 | 100 % | 0 | / | / | ||||||
HER | 4AB. | Herring | Union and Norwegian waters of 4 north of 53° 30′ N | 100,46 % | / | / | / | ||||||
MAC | 2CX14- | Mackerel | 6, 7, 8a, 8b, 8d and 8e; Union and international waters of 5b; international waters of 2a, 12 and 14 | 105,70 % | / | A | / | ||||||
RJU | 7DE. | Undulate ray | Union waters of 7d and 7e | 103,16 % | / | / | / | ||||||
BFT | AE45WM | Bluefin tuna | Atlantic Ocean, east of 45° W, and Mediterranean | 102,82 % | / | C | / | ||||||
ALB | AN05N | Northern albacore | Atlantic Ocean, north of 5° N | 103,14 % | / | C | / | ||||||
HER | 4CXB7D | Herring | 4c, 7d except Blackwater stock | 100,08 % | / | / | / | ||||||
MAC | 2A34. | Mackerel | 3a and 4; Union waters of 2a, 3b, 3c and Subdivisions 22-32 | 134,69 % | 1,40 | / | / | ||||||
ALB | AN05N | Northern albacore | Atlantic Ocean, north of 5° N | 137,28 % | 1,40 | C | / | ||||||
ALF | 3X14- | Alfonsinos | Union and international waters of 3, 4, 5, 6, 7, 8, 9, 10, 12 and 14 | 105,18 % | / | A | / | ||||||
BUM | ATLANT | Blue marlin | Atlantic Ocean | 50 440 | 7 076 | 18 016 | 254,61 % | 10 940 | 1,00 | A | / | ||
RJU | 9-C. | Undulate ray | Union waters of 9 | 113,29 % | 1,00 | / | / | ||||||
SWO | AN05N | Swordfish | Atlantic Ocean, North of 5° N | 100,16 % | / | / | / | ||||||
MAC | 2A34. | Mackerel | 3a and 4; Union waters of 2a, 3b, 3c and Subdivisions 22-32 | 104,44 % | / | / | / |
Loading ...