Serial number | CN code | TARIC | Description | Rate of autonomous duty | Supplementary Unit | Date foreseen for mandatory review |
---|
0.6748 | ex07095910 | 10 | Fresh or chilled chanterelles for treatment other than simple repacking for retail sale | 0 % | — | 31.12.2020 |
0.3348 | ex07102100 | 10 | Peas in pods, of the species Pisum sativum of the variety Hortense axiphium, frozen, of a thickness of not more than 6 mm, to be used, in their pods, in the manufacture of prepared meals | 0 % | — | 31.12.2023 |
0.3349 | ex07108095 | 50 | Bamboo shoots, frozen, not put up for retail sale | 0 % | — | 31.12.2023 |
0.2829 | ex07115900 | 11 | Mushrooms, excluding mushrooms of the genera Agaricus, Calocybe, Clitocybe, Lepista, Leucoagaricus, Leucopaxillus, Lyophyllum and Tricholoma, provisionally preserved in brine, in sulphur water, or in other preservative solutions, but unsuitable in that state for immediate consumption, for the food-canning industry | 0 % | — | 31.12.2021 |
0.2463 | ex07123200ex07123300ex07123900 | 101031 | Mushrooms, excluding mushrooms of the genus Agaricus, dried, whole or in identifiable slices or pieces, for treatment other than simple repacking for retail sale | 0 % | — | 31.12.2023 |
0.3347 | ex08041000 | 30 | Dates, fresh or dried, for use in the manufacture (excluding packing) of products of drink or food industries | 0 % | — | 31.12.2023 |
0.2411 | 0811905008119070 | | Fruit of the genus Vaccinium, uncooked or cooked by steaming or boiling in water, frozen, not containing added sugar or other sweetening matter | 0 % | — | 31.12.2023 |
ex08119095 | 70 |
0.3228 | ex08119095 | 20 | Boysenberries, frozen, not containing added sugar, not put up for retail sale | 0 % | — | 31.12.2023 |
0.2409 | ex08119095 | 30 | Pineapple (Ananas comosus), in pieces, frozen | 0 % | — | 31.12.2023 |
0.2408 | ex08119095 | 40 | Rose-hips, uncooked or cooked by steaming or boiling in water, frozen, not containing added sugar or other sweetening matter | 0 % | — | 31.12.2023 |
0.2864 | ex15119019ex15119091ex15131110ex15131930ex15132110ex15132930 | 202020202020 | Palm oil, coconut (copra) oil, palm kernel oil, for the manufacture of:- industrial monocarboxylic fatty acids of subheading 38231910,
- methyl esters of fatty acids of heading 2915 or 2916,
- fatty alcohols of subheadings 290517, 290519 and 382370 used for the manufacture of cosmetics, washing products or pharmaceutical products,
- fatty alcohols of subheading 290516, pure or mixed, used for the manufacture of cosmetics, washing products or pharmaceutical products,
- stearic acid of subheading 38231100,
- goods of heading 3401, or
- fatty acids with high purity of heading 2915
| 0 % | — | 31.12.2020 |
0.6789 | ex15121910 | 10 | Refined safflower oil (CAS RN 8001-23-8) for use in the manufacture of:- conjugated linoleic acid of heading 3823, or
- ethyl- or methyl esters of linoleic acid of heading 2916
| 0 % | — | 31.12.2020 |
0.3341 | ex15159099 | 92 | Vegetable oil, refined, containing by weight 35 % or more but not more than 50 % of arachidonic acid or 35 % or more but not more than 50 % of docosahexaenoic acid | 0 % | — | 31.12.2023 |
0.7686 | 15162010 | | Hydrogenated castor oil, so called 'opal-wax' | 0 % | — | 31.12.2023 |
0.4708 | ex15162096 | 20 | Jojoba oil, hydrogenated and interesterified, without any further chemical modification and not subjected to any texturisation process | 0 % | — | 31.12.2024 |
0.4080 | ex15179099 | 10 | Vegetable oil, refined, containing by weight 25 % or more but not more than 50 % arachidonic acid or 12 % or more but not more than 65 % docosahexaenoic acid and standardized with high oleic sunflower oil (HOSO) | 0 % | — | 31.12.2021 |
0.6182 | ex19019099ex21069098 | 3945 | Preparation in powder form containing by weight:- 15 % or more but not more than 35 % of wheat derived Maltodextrin,
- 15 % or more but not more than 35 % of whey (milk serum),
- 10 % or more but not more than 30 % of refined, bleached, deodorised and non-hydrogenated sunflower oil,
- 10 % or more but not more than 30 % of blended, aged spray dried cheese,
- 5 % or more but not more than 15 % of buttermilk, and
- 0,1 % or more but not more than 10 % of sodium caseinate, disodium phosphate, lactic acid
| 0 % | — | 31.12.2023 |
0.2423 | ex19023010ex19030000 | 1020 | Transparent noodles, cut in pieces, obtained from beans (Vigna radiata (L.) Wilczek), not put up for retail sale | 0 % | — | 31.12.2023 |
0.2866 | ex20059100 | 10 | Bamboo shoots, prepared or preserved, in immediate packings of a net content of more than 5 kg | 0 % | — | 31.12.2023 |
0.5884 | ex20079950ex20079950ex20079993 | 839310 | Mango puree concentrate, obtained by cooking:- of the Genus Mangifera spp.,
- with a sugar content by weight of not more than 30 %,
for use in the manufacture of products of food and drink industry | 6 % | — | 31.12.2022 |
0.5875 | ex20079950ex20079950 | 8494 | Papaya puree concentrate, obtained by cooking:- of the Genus Carica spp.,
- with a sugar content by weight of more than 13 % but not more than 30 %,
for use in the manufacture of products of food and drink industry | 7,8 % | — | 31.12.2022 |
0.5867 | ex20079950ex20079950 | 8595 | Guava puree concentrate, obtained by cooking:- of the Genus Psidium spp.,
- with a sugar content by weight of more than 13 % but not more than 30 %,
for use in the manufacture of products of food and drink industry | 6 % | — | 31.12.2022 |
0.4716 | ex20089391 | 20 | Sweetened dried cranberries, excluding packing alone as processing, for the manufacture of products of food processing industries | 0 % | — | 31.12.2022 |
0.5004 | ex20089948 | 94 | Mango puree:- not from concentrate,
- of the genus Mangifera,
- of a Brix value of 14 or more, but not more than 20
used in the manufacture of products of drink industry | 6 % | — | 31.12.2020 |
0.4709 | ex20089949ex20089999 | 3040 | Seedless boysenberry puree not containing added spirit, whether or not containing added sugar | 0 % | — | 31.12.2020 |
0.5587 | ex20089949ex20089999 | 7011 | Blanched vine leaves of the genus Karakishmish, in brine, containing by weight:- more than 6 % of salt concentration,
- 0,1 % or more but not more than 1,4 % of acidity expressed as citric acid monohydrate, and
- whether or not but not more than 2000 mg/kg of sodium benzoate according CODEX STAN 192-1995,
for use in the manufacture of stuffed vine leaves with rice | 0 % | — | 31.12.2022 |
0.6723 | ex20089991 | 20 | Chinese water chestnuts (Eleocharis dulcis or Eleocharis tuberosa) peeled, washed, blanched, chilled and individually quick-frozen for use in the manufacture of products of food industry for treatment other than simple repacking | 0 % | — | 31.12.2020 |
0.7767 | ex20089999 | 35 | Frozen pulp from acai berries:- hydrated and pasteurised,
- separated from the kernels by the addition of water,
- with a Brix value of less than 6, and
- with a sugar content of less than 5,6 %
| 0 % | — | 31.12.2024 |
0.4992 | ex20094192ex20094199 | 2070 | Pineapple juice:- not from concentrate,
- of the genus Ananas,
- of a Brix value of 11 or more but not more than 16,
used in the manufacture of products of drink industry | 8 % | — | 31.12.2020 |
0.4664 | ex20094930 | 91 | Pineapple juice, other than in powder form:- with a Brix value of more than 20 but not more than 67,
- a value of more than EUR 30 per 100 kg net weight,
- containing added sugar,
used in the manufacture of products of food or drink industry | 0 % | — | 31.12.2024 |
0.4623 | ex20098131 | 10 | Cranberry juice concentrate:- of a Brix value of 40 or more but not more than 66,
- in immediate packings of a content of 50 litres or more
| 0 % | l | 31.12.2024 |
0.6356 | ex20098973ex20098973 | 1113 | Passion fruit juice and passion fruit juice concentrate, whether or not frozen:- with a Brix value of 13,7 or more but not more than 55,
- of a value of more than EUR 30 per 100 kg net weight,
- in immediate packings of a content of 50 litres or more, and
- with added sugar,
for the use in the manufacture of products of food or drink industry | 0 % | l | 31.12.2024 |
0.4159 | ex20098979 | 20 | Frozen boysenberry juice concentrate with a Brix value of 61 or more, but not more than 67, in immediate packings of a content of 50 litres or more | 0 % | l | 31.12.2021 |
0.6050 | ex20098979 | 30 | Frozen acerola juice concentrate:- with a Brix value of more than 48 but not more than 67,
- in immediate packings of a content of 50 litres or more
| 0 % | l | 31.12.2023 |
0.5206 | ex20098979 | 85 | Acai berry juice concentrate:- of the species Euterpe oleracea,
- frozen,
- not sweetened,
- not in powder form,
- of a Brix value of 23 or more but not more than 32,
in immediate packings of a content of 10 kg or more | 0 % | — | 31.12.2021 |
0.6365 | ex20098997ex20098997 | 2129 | Passion fruit juice and passion fruit juice concentrate, whether or not frozen:- with a Brix value of 10 or more but not more than 13,7,
- of a value of more than EUR 30 per 100 kg net weight,
- in immediate packings of a content of 50 litres or more, and
- without added sugar,
for the use in the manufacture of products of food or drink industry | 0 % | l | 31.12.2024 |
0.4157 | ex20098999 | 96 | Coconut water- unfermented,
- not containing added spirit or sugar, and
- in immediate packing of a content of 20 litres or more
| 0 % | l | 31.12.2021 |
0.6152 | ex21061020 | 20 | Soya protein concentrate having a protein content by weight, calculated on a dry weight basis, of 65 % or more but not more than 90 % in powder or textured form | 0 % | — | 31.12.2023 |
0.3340 | ex21061020 | 30 | Preparation on the base of soya protein isolate, containing by weight 6,6 % or more but not more than 8,6 % of calcium phosphate | 0 % | — | 31.12.2023 |
0.5208 | ex21069092 | 45 | Preparation containing by weight:- more than 30 % but not more than 35 % liquorice extract,
- more than 65 % but not more than 70 % tricaprylin,
standardised by weight to 3 % or more but not more than 4 % glabridin | 0 % | — | 31.12.2021 |
0.7284 | ex21069092 | 50 | Casein protein hydrolysate consisting of:- by weight 20 % or more but not more than 70 % free amino acids, and
- peptones of which by weight more than 90 % having a molecular weight of not more than 2000 Da
| 0 % | — | 31.12.2022 |
0.7435 | ex21069098 | 47 | Preparation, having a moisture content of 1 % or more but not more than 4 %, and containing by weight:- 15 % or more but not more than 35 % of buttermilk,
- 20 % (±10 %) of lactose,
- 20 % (±10 %) of whey protein concentrate,
- 15 % (±10 %) of cheddar cheese,
- 3 % (±2 %) of salt,
- 0,1 % or more but not more than 10 % of lactic acid E270,
- 0,1 % or more but not more than 10 % of gum arabic E414,
for use in the manufacture of products of food and drink industry | 0 % | — | 31.12.2022 |
0.5246 | ex25199010 | 10 | Fused magnesia with a purity by weight of 94 % or more | 0 % | — | 31.12.2021 |
0.6330 | ex27075000ex27079980 | 2010 | Mixture of xylenol-isomers and ethyl phenol-isomers, with a total xylenol content by weight of 62 % or more but less than 95 % | 0 % | — | 31.12.2024 |
0.6168 | ex27079999 | 10 | Heavy and medium oils, whose aromatic content exceeds their non-aromatic content, for use as refinery feedstock to undergo one of the specific processes described in Additional note 5 to Chapter 27 | 0 % | — | 31.12.2023 |
0.7823 | ex27101981ex27101999 | 3050 | Catalytically hydroisomerized and dewaxed base oil of hydrogenated, highly isoparaffinic hydrocarbons, containing:- 90 % or more by weight of saturates, and
- not more than 0,03 % by weight of sulphur,
and with:- a viscosity index of 80 or more, but less than 120, and
a kinematic viscosity less than 5,0 cSt at 100 °C or more than 13,0 cSt at 100 °C | 0 % | — | 31.12.2023 |
0.7822 | ex27101981ex27101999 | 4060 | Catalytically hydroisomerized and dewaxed base oil of hydrogenated, highly isoparaffinic hydrocarbons, containing:- 90 % or more by weight of saturates, and
- not more than 0,03 % by weight of sulphur,
with a viscosity index of 120 or more | 0 % | — | 31.12.2024 |
0.6495 | ex27101999 | 20 | Catalytic de-waxed base oil, synthesised from gaseous hydrocarbons, followed by a heavy paraffin conversion process (HPC), containing:- not more than 1 mg/kg of sulphur,
- more than 99 % by weight of saturated hydrocarbons,
- more than 75 % by weight of n- and iso-paraffinic hydrocarbons with a carbon chain length of 18 or more but not more than 50, and
- a kinematic viscosity at 40 °C of more than 6,5 mm2/s, or
- a kinematic viscosity at 40 °C of more than 11 mm2/s with a viscosity index of 120 or more
| 0 % | — | 31.12.2024 |
0.7393 | ex27129099 | 10 | Blend of 1-alkenes (alpha-olefins) (CAS RN 131459-42-2) containing by weight 80 % or more of 1-alkenes of a chain length of 24 carbon atoms or more but not exceeding 64 carbon atoms containing by weight more than 72 % 1-alkenes with more than 28 carbon atoms | 0 % | — | 31.12.2022 |
0.4531 | ex28045090 | 40 | Tellurium (CAS RN 13494-80-9) of a purity by weight of 99,99 % or more, but not more than 99,999 %, based on metallic impurities measured by ICP analysis | 0 % | — | 31.12.2023 |
0.6036 | 28047000 | | Phosphorus | 0 % | — | 31.12.2023 |
0.6658 | ex28051200 | 10 | Calcium with a purity of 98 % or more by weight, in powder or wire form (CAS RN 7440-70-2) | 0 % | — | 31.12.2020 |
0.5609 | ex28051990 | 20 | Lithium metal (CAS RN 7439-93-2) of a purity by weight of 98,8 % or more | 0 % | — | 31.12.2022 |
0.2559 | ex28053010 | 10 | Alloy of cerium and other rare-earth metals, containing by weight 47 % or more of cerium | 0 % | — | 31.12.2023 |
0.4979 | 280530202805303028053040 | | Rare-earth metals, scandium and yttrium, of a purity by weight of 95 % or more | 0 % | — | 31.12.2020 |
0.7769 | ex28092000 | 10 | Aqueous solution of phosphoric acid (CAS RN 7664-38-2), containing by weight 85 % or more phosphoric acid | 0 % | — | 31.12.2024 |
0.3338 | ex28111980 | 10 | Sulphamidic acid (CAS RN 5329-14-6) | 0 % | — | 31.12.2023 |
0.5418 | ex28111980 | 20 | Hydrogen iodide (CAS RN 10034-85-2) | 0 % | — | 31.12.2021 |
0.2407 | ex28112200 | 10 | Silicon dioxide (CAS RN 7631-86-9) in the form of powder, for use in the manufacture of high performance liquid chromatography columns (HPLC) and sample preparation cartridges | 0 % | — | 31.12.2023 |
0.6836 | ex28112200 | 15 | Amorphous silicon dioxide (CAS RN 60676-86-0):- in the form of powder,
- of a purity by weight of 99,0 % or more,
- with a median grain size of 0,7 μm or more, but not more than 2,1 μm,
- where 70 % of the particles have a diameter of not more than 3 μm
| 0 % | — | 31.12.2020 |
0.7292 | ex28112990 | 10 | Tellurium dioxide (CAS RN 7446-07-3) | 0 % | — | 31.12.2022 |
0.3308 | ex28129000 | 10 | Nitrogen trifluoride (CAS RN 7783-54-2) | 0 % | — | 31.12.2023 |
0.5747 | ex28164000 | 10 | Barium hydroxide (CAS RN 17194-00-2) | 0 % | — | 31.12.2022 |
0.7594 | ex28181011 | 10 | Sol-Gel corundum (CAS RN 1302-74-5) with an aluminium oxide content of 99,6 % or more by weight, having a micro crystalline structure in the form of rods with an aspect ratio of 1,3 or more, but not more than 6,0 | 0 % | — | 31.12.2023 |
0.5110 | ex28181091 | 20 | Sintered corundum with a micro crystalline structure, consisting of aluminium oxide (CAS RN 1344-28-1), magnesium aluminate (CAS RN 12068-51-8) and the rare earth aluminates of yttrium, lanthanum, and neodymium, with a content by weight (calculated as oxides) of:- 94 % or more, but less than 98,5 % of aluminium oxide,
- 2 % (±1,5 %) of magnesium oxide,
- 1 % (±0,6 %) of yttrium oxide,
and- either 2 % (±1,2 %) of lanthanum oxide, or
- 2 % (±1,2 %) of lanthanum oxide and neodymium oxide,
with less than 50 % of the total weight having a particle size of more than 10 mm | 0 % | — | 31.12.2020 |
0.4640 | ex28182000 | 10 | Activated alumina with a specific surface area of at least 350 m2/g | 0 % | — | 31.12.2024 |
0.6837 | ex28183000 | 20 | Aluminium hydroxide (CAS RN 21645-51-2):- in the form of powder,
- with a purity by weight of 99,5 % or more,
- with a decomposition point of 263°C or more,
- with a particle size of 4 μm (± 1 μm),
- with a Total-Na2O-content by weight of not more than 0,06 %
| 0 % | — | 31.12.2020 |
0.3306 | ex28183000 | 30 | Aluminium hydroxide oxide in the form of boehmite or pseudoboehmite (CAS RN 1318-23-6) | 0 % | — | 31.12.2023 |
0.5369 | ex28199090 | 10 | Dichromium trioxide (CAS RN 1308-38-9) for use in metallurgy | 0 % | — | 31.12.2021 |
0.5752 | ex28230000 | 10 | Titanium dioxide (CAS RN 13463-67-7):- of a purity by weight of 99,9 % or more,
- with an average grain-size of 0,7 μm or more but not more than 2,1 μm
| 0 % | — | 31.12.2022 |
0.5576 | ex28251000 | 10 | Hydroxylammonium chloride (CAS RN 5470-11-1) | 0 % | — | 31.12.2022 |
0.7897 | ex28252000 | 10 | Lithium hydroxide monohydrate (CAS RN 1310-66-3) | 2,6 % | — | 31.12.2020 |
0.3800 | 28253000 | | Vanadium oxides and hydroxides | 0 % | — | 31.12.2021 |
0.3303 | ex28255000 | 20 | Copper (I or II) oxide containing by weight 78 % or more of copper and not more than 0,03 % of chloride | 0 % | — | 31.12.2023 |
0.6819 | ex28255000 | 30 | Copper (II) oxide (CAS RN 1317-38-0), with a particle size of not more than 100 nm | 0 % | — | 31.12.2020 |
0.5555 | ex28256000 | 10 | Zirconium dioxide (CAS RN 1314-23-4) | 0 % | — | 31.12.2022 |
0.6980 | ex28257000 | 10 | Molybdenum trioxide (CAS RN 1313-27-5) | 0 % | — | 31.12.2021 |
0.7193 | ex28257000 | 20 | Molybdic Acid (CAS RN 7782-91-4) | 0 % | — | 31.12.2021 |
0.5055 | ex28261990 | 10 | Tungsten hexafluoride (CAS RN 7783-82-6) with a purity by weight of 99,9 % or more | 0 % | — | 31.12.2020 |
0.5498 | ex28269080 | 10 | Lithium hexafluorophosphate (1-) (CAS RN 21324-40-3) | 2,7 % | — | 31.12.2020 |
0.2865 | ex28273985 | 10 | Copper monochloride (CAS RN 7758-89-6) of a purity by weight of 96 % or more but not more than 99 % | 0 % | — | 31.12.2023 |
0.4180 | ex28273985 | 20 | Antimony pentachloride (CAS RN 7647-18-9) of a purity by weight of 99 % or more | 0 % | — | 31.12.2021 |
0.6143 | ex28273985 | 40 | Barium chloride dihydrate (CAS RN 10326-27-9) | 0 % | — | 31.12.2023 |
0.4423 | ex28274990 | 10 | Hydrated zirconium dichloride oxide (CAS RN 7699-43-6) | 0 % | — | 31.12.2023 |
0.6463 | ex28276000 | 10 | Sodium iodide (CAS RN 7681-82-5) | 0 % | — | 31.12.2024 |
0.7596 | ex28281000 | 10 | Calcium hypochlorite (CAS RN 7778-54-3) having an active chlorine content of 65 % or more | 0 % | — | 31.12.2023 |
0.3302 | ex28301000 | 10 | Disodium tetrasulphide (CAS RN 12034-39-8), containing by weight 38 % or less of sodium calculated on the dry weight | 0 % | — | 31.12.2023 |
0.3859 | ex28332980 | 20 | Manganese sulphate monohydrate (CAS RN 10034-96-5) | 0 % | — | 31.12.2023 |
0.5090 | ex28332980 | 30 | Zirconium sulphate (CAS RN 14644-61-2) | 0 % | — | 31.12.2020 |
0.4338 | ex28351000 | 10 | Sodium hypophosphite monohydrate (CAS RN 10039-56-2) | 0 % | — | 31.12.2022 |
0.6144 | ex28351000 | 20 | Sodium hypophosphite (CAS RN 7681-53-0) | 0 % | — | 31.12.2023 |
0.7452 | ex28351000 | 30 | Aluminium Phosphinate (CAS RN 7784-22-7) | 0 % | — | 31.12.2023 |
0.2524 | ex28369100 | 20 | Lithium carbonate, containing one or more of the following impurities at the concentrations indicated:- 2 mg/kg or more of arsenic,
- 200 mg/kg or more of calcium,
- 200 mg/kg or more of chlorides,
- 20 mg/kg or more of iron,
- 150 mg/kg or more of magnesium,
- 20 mg/kg or more of heavy metals,
- 300 mg/kg or more of potassium,
- 300 mg/kg or more of sodium,
- 200 mg/kg or more of sulphates,
determined according to the methods specified in the European Pharmacopœia | 0 % | — | 31.12.2023 |
0.2863 | ex28369917 | 30 | Zirconium (IV) basic carbonate (CAS RN 57219-64-4 or 37356‐18-6) with a purity by weight of 96 % or more | 0 % | — | 31.12.2023 |
0.3300 | ex28371900 | 20 | Copper cyanide (CAS RN 544-92-3) | 0 % | — | 31.12.2023 |
0.4078 | ex28372000 | 10 | Tetrasodium hexacyanoferrate (II) (CAS RN 13601-19-9) | 0 % | — | 31.12.2021 |
0.4339 | ex28391900 | 10 | Disodium disilicate (CAS RN 13870-28-5) | 0 % | — | 31.12.2022 |
0.2861 | ex28399000 | 20 | Calcium silicate (CAS RN 1344-95-2) | 0 % | — | 31.12.2023 |
0.6632 | ex28402090 | 10 | Zinc borate (CAS RN 12767-90-7) | 0 % | — | 31.12.2020 |
0.7288 | ex28415000 | 11 | Potassium dichromate (CAS RN 7778-50-9) with a purity by weight of 99 % or more | 2 % | — | 31.12.2021 |
0.6142 | ex28417000 | 10 | Diammonium tetraoxomolybdate(2-) (CAS RN 13106-76-8) | 0 % | — | 31.12.2023 |
0.6482 | ex28417000 | 30 | Hexaammonium heptamolybdate, anhydrous (CAS RN 12027‐67-7) or as tetrahydrate (CAS RN 12054-85-2) | 0 % | — | 31.12.2024 |
0.6981 | ex28417000 | 40 | Diammonium dimolybdate (CAS RN 27546-07-2) | 0 % | — | 31.12.2021 |
0.4323 | ex28418000 | 10 | Diammonium wolframate (ammonium paratungstate) (CAS RN 11120-25-5) | 0 % | — | 31.12.2022 |
0.7301 | ex28419030 | 10 | Potassium metavanadate (CAS RN 13769-43-2) | 0 % | — | 31.12.2022 |
0.4222 | ex28419085 | 10 | Lithium cobalt(III) oxide (CAS RN 12190-79-3) with a cobalt content of at least 59 % | 2,7 % | — | 31.12.2020 |
0.5936 | ex28419085 | 20 | Potassium titanium oxide (CAS RN 12056-51-8) in powder form with a purity of 99 % or more | 0 % | — | 31.12.2023 |
0.4416 | ex28421000 | 10 | Synthetic beta zeolite powder | 0 % | — | 31.12.2023 |
0.4588 | ex28421000 | 20 | Synthetic chabasite zeolite powder | 0 % | — | 31.12.2024 |
0.7097 | ex28421000 | 40 | Aluminosilicate (CAS RN 1318-02-1) with a zeolite structure of Aluminophosphate-eighteen (AEI) for use in the manufacture of catalytic preparations | 0 % | — | 31.12.2021 |
0.7397 | ex28421000 | 50 | Fluorphlogopite (CAS RN 12003-38-2) | 0 % | — | 31.12.2022 |
0.4642 | ex28429010 | 10 | Sodium selenate (CAS RN 13410-01-0) | 0 % | — | 31.12.2024 |
0.7400 | ex28429080 | 30 | Aluminium trititanium dodecachloride (CAS RN 12003-13-3) | 0 % | — | 31.12.2022 |
0.3295 | 28451000 | | Heavy water (deuterium oxide) (Euratom) (CAS RN 7789-20-0) | 0 % | — | 31.12.2023 |
0.3297 | 28459010 | | Deuterium and compounds thereof; hydrogen and compounds thereof, enriched in deuterium; mixtures and solutions containing these products (Euratom) | 0 % | — | 31.12.2023 |
0.4189 | ex28459090 | 10 | Helium-3 (CAS RN 14762-55-1) | 0 % | — | 31.12.2021 |
0.4191 | ex28459090 | 20 | Water enriched at a level of 95 % or more by weight with oxygen-18 (CAS RN 14314-42-2) | 0 % | — | 31.12.2023 |
0.4190 | ex28459090 | 30 | (13C)Carbon monoxide (CAS RN 1641-69-6) | 0 % | — | 31.12.2021 |
0.2859 | ex28461000ex38249996 | 1053 | Rare-earth concentrate containing by weight 60 % or more but not more than 95 % of rare-earth oxides and not more than 1 % each of zirconium oxide, aluminium oxide or iron oxide, and having a loss on ignition of 5 % or more by weight | 0 % | — | 31.12.2023 |
0.3296 | ex28461000 | 20 | Dicerium tricarbonate (CAS RN 537-01-9), whether or not hydrated | 0 % | — | 31.12.2023 |
0.3420 | ex28461000 | 30 | Cerium lanthanum carbonate, whether or not hydrated | 0 % | — | 31.12.2023 |
0.3227 | 28469010284690202846903028469090 | | Compounds, inorganic or organic, of rare-earth metals, of yttrium or of scandium or of mixtures of these metals, other than those of subheading 28461000 | 0 % | — | 31.12.2023 |
0.3418 | ex28500020 | 10 | Silane (CAS RN 7803-62-5) | 0 % | — | 31.12.2023 |
0.3419 | ex28500020 | 80 | Arsine (CAS RN 7784-42-1) with a purity by volume of 99,999 % or more | 0 % | — | 31.12.2024 |
0.4332 | ex28500020 | 30 | Titanium nitride (CAS RN 25583-20-4) with a particle size of not more than 250 nm | 0 % | — | 31.12.2022 |
0.5497 | ex28500020 | 40 | Germanium tetrahydride (CAS RN 7782-65-2) | 0 % | — | 31.12.2021 |
0.7302 | ex28500020 | 60 | Disilane (CAS RN 1590-87-0) | 0 % | — | 31.12.2022 |
0.7555 | ex28500020 | 70 | Cubic Boron nitride (CAS RN 10043-11-5) | 0 % | — | 31.12.2023 |
0.4492 | ex28500060 | 10 | Sodium azide (CAS RN 26628-22-8) | 0 % | — | 31.12.2023 |
0.3421 | ex28539090 | 20 | Phosphine (CAS RN 7803-51-2) | 0 % | — | 31.12.2023 |
0.7289 | ex29033919 | 20 | 5-Bromopent-1-ene (CAS RN 1119-51-3) | 0 % | — | 31.12.2022 |
0.6633 | 29033921 | | Difluoromethane (CAS RN 75-10-5) | 0 % | — | 31.12.2020 |
0.6007 | ex29033924 | 10 | Pentafluoroethane (CAS RN 354-33-6) | 0 % | — | 31.12.2024 |
0.3674 | ex29033926 | 10 | 1,1,1,2-Tetrafluoroethane feedstock for pharmaceutical grade production conforming to the following specification:- not more than 600 ppm by weight of R134 (1,1,2,2‐tetrafluoroethane),
- not more than 5 ppm by weight of R143a (1,1,1‐trifluoroethane),
- not more than 2 ppm by weight of R125 (pentafluoroethane),
- not more than 100 ppm by weight of R124 (1‐chloro‐1,2,2,2-tetrafluoroethane),
- not more than 30 ppm by weight of R114 (1,2‐dichlorotetrafluoroethane),
- not more than 50 ppm by weight of R114a (1,1‐Dichlorotetrafluoroethane),
- not more than 250 ppm by weight of R133a (1‐Chloro‐2,2,2-Trifluoroethane),
- not more than 2 ppm by weight of R22 (Chlorodifluoromethane),
- not more than 2 ppm by weight of R115 (Chloropentafluoroethane),
- not more than 2 ppm by weight of R12 (Dichlorodifluoromethane),
- not more than 20 ppm by weight of R40 (Methyl chloride),
- not more than 20 ppm by weight of R245cb (1,1,1,2,2‐pentafluoropropane),
- not more than 20 ppm by weight of R12B1 (Chlorodifluorobromomethane),
- not more than 20 ppm by weight of R32 (Difluoromethane),
- not more than 15 ppm by weight of R31 (Chlorofluoromethane),
- not more than 10 ppm by weight of R152a (1,1‐Difluoroethane),
- not more than 20 ppm by weight of 1131 (1‐Chloro‐2‐Fluoroethylene),
