CN code | TARIC | Description | Rate of autonomous duty | Date foreseen for mandatory review |
---|
ex07102100 | 10 | Peas in pods, of the species Pisum sativum of the variety Hortense axiphium, frozen, of a thickness of not more than 6 mm, to be used, in their pods, in the manufacture of prepared meals | 0 % | 31.12.2018 |
ex07108095 | 50 | Bamboo shoots, frozen, not put up for retail sale | 0 % | 31.12.2018 |
ex07115900 | 11 | Mushrooms, excluding mushrooms of the genera Agaricus, Calocybe, Clitocybe, Lepista, Leucoagaricus, Leucopaxillus, Lyophyllum and Tricholoma, provisionally preserved in brine, in sulphur water, or in other preservative solutions, but unsuitable in that state for immediate consumption, for the food-canning industry | 0 % | 31.12.2016 |
ex07123200ex07123300ex07123900 | 101031 | Mushrooms, excluding mushrooms of the genus Agaricus, dried, whole or in identifiable slices or pieces, for treatment other than simple repacking for retail sale | 0 % | 31.12.2018 |
ex08041000 | 30 | Dates, fresh or dried, for use in the manufacture (excluding packing) of products of drink or food industries | 0 % | 31.12.2018 |
ex08104050 | 10 | Cranberries of the species Vaccinium macrocarpon, fresh, for use in the manufacture (excluding packing) of products of drink or food industries | 0 % | 31.12.2018 |
0811905008119070ex08119095 | 70 | Fruit of the genus Vaccinium, uncooked or cooked by steaming or boiling in water, frozen, not containing added sugar or other sweetening matter | 0 % | 31.12.2018 |
ex08119095 | 20 | Boysenberries, frozen, not containing added sugar, not put up for retail sale | 0 % | 31.12.2018 |
ex08119095 | 30 | Pineapple (Ananas comosus), in pieces, frozen | 0 % | 31.12.2018 |
ex08119095 | 40 | Rose-hips, uncooked or cooked by steaming or boiling in water, frozen, not containing added sugar or other sweetening matter | 0 % | 31.12.2018 |
ex15119019ex15119091ex15131110ex15131930ex15132110ex15132930 | 101010101010 | Palm oil, coconut (copra) oil, palm kernel oil, for the manufacture of:- industrial monocarboxylic fatty acids of subheading 38231910,
- methyl esters of fatty acids of heading 2915 or 2916,
- fatty alcohols of subheadings 290517, 290519 and 382370 used for the manufacture of cosmetics, washing products or pharmaceutical products,
- fatty alcohols of subheading 290516, pure or mixed, used for the manufacture of cosmetics, washing products or pharmaceutical products,
- stearic acid of subheading 38231100 or
- goods of heading 3401
| 0 % | 31.12.2018 |
*ex15119019*ex15119091*ex15131110*ex15131930*ex15132110*ex15132930 | 101010101010 | Palm oil, coconut (copra) oil, palm kernel oil, for the manufacture of:- industrial monocarboxylic fatty acids of subheading 38231910,
- methyl esters of fatty acids of heading 2915 or 2916,
- fatty alcohols of subheadings 290517, 290519 and 382370 used for the manufacture of cosmetics, washing products or pharmaceutical products,
- fatty alcohols of subheading 290516, pure or mixed, used for the manufacture of cosmetics, washing products or pharmaceutical products,
- stearic acid of subheading 38231100
- goods of heading 3401
- fatty acids with high purity of heading 2915 for the manufacture of chemical products other than products of heading 3826 or
- goods of heading 1516
| 0 % | 31.12.2014 |
*ex15119019ex15119091ex15131110ex15131930ex15132110ex15132930 | 101010101010 | Palm oil, coconut (copra) oil, palm kernel oil, for the manufacture of:- industrial monocarboxylic fatty acids of subheading 38231910,
- methyl esters of fatty acids of heading 2915 or 2916,
- fatty alcohols of subheadings 290517, 290519 and 382370 used for the manufacture of cosmetics, washing products or pharmaceutical products,
- fatty alcohols of subheading 290516, pure or mixed, used for the manufacture of cosmetics, washing products or pharmaceutical products,
- stearic acid of subheading 38231100,
- goods of heading 3401, or
- fatty acids with high purity of heading 2915 for the manufacture of chemical products other than products of heading 3826
| 0 % | 31.12.2015 |
ex15159099 | 92 | Vegetable oil, refined, containing by weight 35 % or more but not more than 50 % of arachidonic acid or 35 % or more but not more than 50 % of docosahexaenoic acid | 0 % | 31.12.2018 |
ex15162096 | 20 | Jojoba oil, hydrogenated and interesterified, without any further chemical modification and not subjected to any texturisation process | 0 % | 31.12.2014 |
*ex15162096 | 20 | Jojoba oil, hydrogenated and interesterified, without any further chemical modification and not subjected to any texturisation process | 0 % | 31.12.2019 |
ex15179099 | 10 | Vegetable oil, refined, containing by weight 25 % or more but not more than 50 % arachidonic acid or 12 % or more but not more than 50 % docosahexaenoic acid and standardized with high oleic sunflower oil (HOSO) | 0 % | 31.12.2016 |
*ex15179099 | 10 | Vegetable oil, refined, containing by weight 25 % or more but not more than 50 % arachidonic acid or 12 % or more but not more than 65 % docosahexaenoic acid and standardised with high oleic sunflower oil (HOSO) | 0 % | 31.12.2016 |
ex19019099ex21069098 | 3945 | Preparation in powder form containing by weight:- 15 % or more but not more than 35 % of wheat derived Maltodextrin,
- 15 % or more but not more than 35 % of whey (milk serum),
- 10 % or more but not more than 30 % of refined, bleached, deodorised and non-hydrogenated sunflower oil,
- 10 % or more but not more than 30 % of blended, aged spray dried cheese,
- 5 % or more but not more than 15 % of buttermilk and
- 0,1 % or more but not more than 10 % of sodium caseinate, disodium phosphate, lactic acid
| 0 % | 31.12.2018 |
ex19023010ex19030000 | 1020 | Transparent noodles, cut in pieces, obtained from beans (Vigna radiata (L.) Wilczek), not put up for retail sale | 0 % | 31.12.2018 |
ex20059100 | 10 | Bamboo shoots, prepared or preserved, in immediate packings of a net content of more than 5 kg | 0 % | 31.12.2018 |
ex20079950ex20079950 | 8191 | Acerola puree concentrate, obtained by cooking:- of the Genus Malpighia spp.,
- with a sugar content by weight of more than 13 % but not more than 30 %
for use in the manufacture of products of food and drink industry | 9 % | 31.12.2017 |
ex20079950ex20079950 | 8292 | Acidified banana puree concentrate, obtained by cooking:- of the Genus Musa cavendish,
- with a sugar content by weight of more than 13 % but not more than 30 %
for use in the manufacture of products of food and drink industry | 11,5 % | 31.12.2017 |
ex20079950ex20079950ex20079993 | 839310 | Mango puree concentrate, obtained by cooking:- of the Genus Mangifera spp.,
- with a sugar content by weight of not more than 30 %
for use in the manufacture of products of food and drink industry | 6 % | 31.12.2017 |
ex20079950ex20079950 | 8494 | Papaya puree concentrate, obtained by cooking:- of the Genus Carica spp.,
- with a sugar content by weight of more than 13 % but not more than 30 %
for use in the manufacture of products of food and drink industry | 7,8 % | 31.12.2017 |
ex20079950ex20079950 | 8595 | Guava puree concentrate, obtained by cooking:- of the Genus Psidium spp.,
- with a sugar content by weight of more than 13 % but not more than 30 %
for use in the manufacture of products of food and drink industry | 6 % | 31.12.2017 |
ex20089391 | 20 | Sweetened dried cranberries, excluding packing alone as processing, for the manufacture of products of food processing industries | 0 % | 31.12.2017 |
ex20089948 | 94 | Mango puree:- not from concentrate,
- of the genus Mangifera,
- of a Brix value of 14 or more, but not more than 20
used in the manufacture of products of drink industry | 6 % | 31.12.2015 |
ex20089949ex20089999 | 3040 | Seedless boysenberry puree not containing added spirit, whether or not containing added sugar | 0 % | 31.12.2014 |
*ex20089949ex20089999 | 3040 | Seedless boysenberry puree not containing added spirit, whether or not containing added sugar | 0 % | 31.12.2019 |
ex20089949ex20089999 | 7011 | Blanched vine leaves of the genus Karakishmish, in brine, containing by weight:- more than 6 % of salt concentration,
- 0,1 % or more but not more than 1,4 % of acidity expressed as citric acid monohydrate and
- whether or not but not more than 2000 mg/kg of sodium benzoate according CODEX STAN 192-1995
for use in the manufacture of stuffed vine leaves with rice | 0 % | 31.12.2017 |
ex20094192ex20094199 | 2070 | Pineapple juice:- not from concentrate,
- of the genus Ananas,
- of a Brix value of 11 or more but not more than 16,
used in the manufacture of products of drink industry | 8 % | 31.12.2015 |
ex20094930 | 91 | Pineapple juice, other than in powder form:- with a Brix value of more than 20 but not more than 67,
- a value of more than EUR 30 per 100 kg net weight,
- containing added sugars
used in the manufacture of products of food or drink industry | 0 % | 31.12.2014 |
*ex20094930 | 91 | Pineapple juice, other than in powder form:- with a Brix value of more than 20 but not more than 67,
- a value of more than EUR 30 per 100 kg net weight,
- containing added sugars
used in the manufacture of products of food or drink industry | 0 % | 31.12.2019 |
ex20098131 | 10 | Cranberry juice concentrate:- of a Brix value of 40 or more but not more than 66,
- in immediate packings of a content of 50 litres or more
| 0 % | 31.12.2014 |
*ex20098131 | 10 | Cranberry juice concentrate:- of a Brix value of 40 or more but not more than 66,
- in immediate packings of a content of 50 litres or more
| 0 % | 31.12.2019 |
ex20098973ex20098973 | 1113 | Passion fruit juice and passion fruit juice concentrate, whether or not frozen:- with a Brix value of 13,7 or more but not more than 55,
- of a value of more than EUR 30 per 100 kg net weight,
- in immediate packings of a content of 50 litres or more, and
- with added sugar
for the use in the manufacture of products of food or drink industry | 0 % | 31.12.2019 |
ex20098979 | 20 | Frozen boysenberry juice concentrate with a Brix value of 61 or more, but not more than 67, in immediate packing of a content of 50 litres or more | 0 % | 31.12.2016 |
ex20098979 | 30 | Frozen acerola juice concentrate:- with a Brix value of more than 48 but not more than 67,
- in immediate packings of a content of 50 litres or more
| 0 % | 31.12.2018 |
ex20098979 | 85 | Acai berry juice concentrate:- of the species Euterpe oleracea,
- frozen,
- not sweetened,
- not in powder form,
- of a Brix value of 23 or more but not more than 32,
in immediate packings of a content of 10 kg or more | 0 % | 31.12.2016 |
ex20098997ex20098997 | 2129 | Passion fruit juice and passion fruit juice concentrate, whether or not frozen:- with a Brix value of 10 or more but not more than 13,7,
- of a value of more than EUR 30 per 100 kg net weight,
- in immediate packings of a content of 50 litres or more, and
- without added sugar
for the use in the manufacture of products of food or drink industry | 0 % | 31.12.2019 |
ex20098999 | 93 | Untreated frozen coconut water, in immediate packing of a content of 50 litres or more | 0 % | 31.12.2016 |
ex21061020 | 10 | Soya protein isolate, containing by weight 6,6 % or more but not more than 8,6 % of calcium phosphate | 0 % | 31.12.2018 |
ex21061020 | 20 | Soya protein concentrate having a protein content by weight, calculated on a dry weight basis, of 65 % or more but not more than 90 % in powder or textured form | 0 % | 31.12.2018 |
ex21069092 | 45 | Preparation containing by weight:- more than 30 % but not more than 35 % licorice extract,
- more than 65 % but not more than 70 % tricaprylin,
standardized by weight to 3 % or more but not more than 4 % glabridin | 0 % | 31.12.2016 |
ex22072000ex22072000ex38200000 | 208020 | Feedstock consisting of by weight:- 88 % or more but not more than 92 % of Ethanol,
- 2,2 % or more but not more than 2,7 % of Monoethylene glycol,
- 1,0 % but not more than 1,3 % of Methylethylketone,
- 0,36 % or more but not more than 0,40 % of anionic surfactant (ca.30 % active),
- 0,0293 % or more but not more than 0,0396 % of methyl isopropylketone,
- 0,0195 % or more but not more than 0,0264 % of 5 methyl-3-heptanone,
- 10 ppm or more but not more than 12 ppm of Denatonium Benzoate (Bitrex),
- Not more than 0,01 of Perfumes,
- 6,5 % or more but not more than 8,0 % of water
for use in the manufacture of screenwash concentrate and other de-icing preparations | 0 % | 31.12.2018 |
*ex22072000ex22072000ex38200000 | 208020 | Feedstock consisting of by weight:- 88 % or more but not more than 92 % of Ethanol,
- 2,2 % or more but not more than 2,7 % of Monoethylene glycol,
- 1,0 % but not more than 1,3 % of Methylethylketone,
- 0,36 % or more but not more than 0,40 % of anionic surfactant (ca. 30 % active),
- 0,0293 % or more but not more than 0,0396 % of methyl isopropylketone,
- 0,0195 % or more but not more than 0,0264 % of 5 methyl-3-heptanone,
- 10 ppm or more but not more than 12 ppm of Denatonium Benzoate (Bitrex);
- not more than 0,01 of Perfumes
- 6,5 % or more but not more than 8,0 % of water.
for use in the manufacture of screenwash concentrate and other de-icing preparations | 0 % | 31.12.2018 |
ex25199010 | 10 | Fused magnesia with a purity by weight of 97 % or more | 0 % | 31.12.2016 |
ex27075000ex27079980 | 2010 | Mixture of xylenol-isomers and ethyl phenol-isomers, with a total xylenol content by weight of 62 % or more but less than 95 % | 0 % | 31.12.2019 |
ex27079999 | 10 | Heavy and medium oils, whose aromatic content exceeds their non-aromatic content, for use as refinery feedstock to undergo one of the specific processes described in Additional note 5 to Chapter 27 | 0 % | 31.12.2018 |
ex27101999 | 10 | Catalytically hydroisomerized and dewaxed base oil comprising hydrogenated, highly isoparaffinic hydrocarbons, containing:- 90 % or more by weight of saturates, and
- not more than 0,03 % by weight of sulphur,
with a viscosity index of 120 or more. | 0 % | 31.12.2018 |
ex28045090 | 10 | Tellurium of a purity by weight of 99,99 % or more, but not more than 99,999 % by weight (CAS RN 13494-80-9) | 0 % | 31.12.2018 |
28047000 | | Phosphorus | 0 % | 31.12.2018 |
ex28051990 | 10 | Lithium metal of a purity by weight of 99,7 % or more (CAS RN 7439-93-2) | 0 % | 31.12.2017 |
ex28053010 | 10 | Alloy of cerium and other rare-earth metals, containing by weight 47 % or more of cerium | 0 % | 31.12.2018 |
ex28053090ex28053090ex28053090 | 455565 | Rare-earth metals, scandium and yttrium, of a purity by weight of 95 % or more | 0 % | 31.12.2015 |
ex28111980 | 10 | Sulphamidic acid (CAS RN 5329-14-6) | 0 % | 31.12.2018 |
ex28111980 | 20 | Hydrogen iodide (CAS RN 10034-85-2) | 0 % | 31.12.2016 |
ex28111980 | 30 | Phosphorous acid (CAS RN 10294-56-1)/phosphonic acid (CAS RN 13598-36-2) used as an ingredient for production of additives used in poly(vinyl chloride) industry | 0 % | 31.12.2017 |
ex28112200 | 10 | Silicon dioxide (CAS RN 7631-86-9) in the form of powder, for use in the manufacture of high performance liquid chromatography columns (HPLC) and sample preparation cartridges | 0 % | 31.12.2018 |
ex28112200 | 30 | Balls of porous white silica of a particle size of more than 1 μm for use in the manufacture of cosmetic products | 0 % | 31.12.2016 |
ex28112200 | 50 | Calcined amorphous silicon dioxide powder with a particle size of not more than 12 μm of a kind used in the production of polymerisation catalysts for the manufacturing of polyethylene | 0 % | 31.12.2019 |
ex28129000 | 10 | Nitrogen trifluoride (CAS RN 7783-54-2) | 0 % | 31.12.2018 |
ex28164000 | 10 | Barium hydroxide (CAS RN 17194-00-2) | 0 % | 31.12.2017 |
ex28181091 | 10 | Sintered corundum with micro crystalline structure, containing by weight:- 94 % or more, but not more than 98,5 % of α-Al2O3 (CAS RN 1344-28-1),
- 2 % (± 1,5 %) of magnesium spinel (CAS RN 1309-48-4),
- 1 % (± 0,6 %) of yttrium oxide (CAS RN 1314-36-9),
and- either 2 % (± 1,2 %) of lanthanum oxide (CAS RN 1312-81-8)
- or 2 % (± 1,2 %) of lanthanum oxide (CAS RN 1312-81-8) and neodymium oxide (CAS RN 1313-97-9)
with less than 50 % of the total weight having a particle size of more than 10 mm | 0 % | 31.12.2015 |
ex28182000 | 10 | Activated alumina with a specific surface area of at least 350 m2/g | 0 % | 31.12.2014 |
*ex28182000 | 10 | Activated alumina with a specific surface area of at least 350 m2/g | 0 % | 31.12.2019 |
ex28183000 | 10 | Aluminium hydroxide oxide in the form of pseudo-boehmite | 4 % | 31.12.2018 |
28191000 | | Chromium trioxide (CAS RN 1333-82-0) | 0 % | 31.12.2016 |
ex28199090 | 10 | Dichromium trioxide for use in metallurgy (CAS RN 1308-38-9) | 0 % | 31.12.2016 |
ex28230000 | 10 | Titanium dioxide (CAS RN 13463-67-7):- of a purity by weight of 99,9 % or more,
- with an average grain-size of 1,2 μm or more but not more than 1,8 μm
- with a specific surface of 5,0 m2/g or more, but not more than 7,5 m2/g
| 0 % | 31.12.2017 |
*ex28230000 | 10 | Titanium dioxide (CAS RN 13463-67-7):- of a purity by weight of 99,9 % or more,
- with an average grain-size of 0,7 μm or more but not more than 2,1 μm
| 0 % | 31.12.2017 |
ex28230000 | 20 | Titanium dioxide (CAS RN 13463-67-7) with a purity by weight of 99,7 % or more and containing by weight:- not more than 0,005 % of potassium and sodium combined (expressed as elemental sodium and elemental potassium),
- not more than 0,01 % of phosphorus (expressed as elemental phosphorus),
for use in the metallurgy | 0 % | 31.12.2017 |
ex28251000 | 10 | Hydroxylammonium chloride (CAS RN 5470-11-1) | 0 % | 31.12.2017 |
ex28255000 | 20 | Copper (I or II) oxide containing by weight 78 % or more of copper and not more than 0,03 % of chloride | 0 % | 31.12.2018 |
ex28256000 | 10 | Zirconium dioxide (CAS RN 1314-23-4) | 0 % | 31.12.2017 |
ex28261990 | 10 | Tungsten hexafluoride with a purity of 99,9 % by weight or more (CAS RN 7783-82-6) | 0 % | 31.12.2015 |
ex28269080 | 15 | Lithium hexafluorophosphate (CAS RN 21324-40-3) | 0 % | 31.12.2016 |
ex28273985 | 10 | Copper monochloride of a purity by weight of 96 % or more but not more than 99 % (CAS RN 7758-89-6) | 0 % | 31.12.2018 |
ex28273985 | 20 | Antimony pentachloride of a purity by weight of 99 % or more (CAS RN 7647-18-9) | 0 % | 31.12.2016 |
ex28273985 | 30 | Manganese dichloride (CAS RN 7773-01-5) | 0 % | 31.12.2014 |
ex28273985 | 40 | Barium chloride dihydrate (CAS RN 10326-27-9) | 0 % | 31.12.2018 |
ex28274990 | 10 | Hydrated zirconium dichloride oxide | 0 % | 31.12.2018 |
ex28301000 | 10 | Disodium tetrasulphide, containing by weight 38 % or less of sodium calculated on the dry weight | 0 % | 31.12.2018 |
ex28332980 | 20 | Manganese sulphate monohydrate (CAS RN 10034-96-5) | 0 % | 31.12.2018 |
ex28332980 | 30 | Zirconium sulphate (CAS RN 14644-61-2) | 0 % | 31.12.2015 |
ex28351000 | 10 | Sodium hypophosphite monohydrate (CAS RN 10039-56-2) | 0 % | 31.12.2017 |
ex28351000 | 20 | Sodium hypophosphite (CAS RN 7681-53-0) | 0 % | 31.12.2018 |
ex28369100 | 20 | Lithium carbonate, containing one or more of the following impurities at the concentrations indicated:- 2 mg/kg or more of arsenic,
- 200 mg/kg or more of calcium,
- 200 mg/kg or more of chlorides,
- 20 mg/kg or more of iron,
- 150 mg/kg or more of magnesium,
- 20 mg/kg or more of heavy metals,
- 300 mg/kg or more of potassium,
- 300 mg/kg or more of sodium,
- 200 mg/kg or more of sulphates,
determined according to the methods specified in the European Pharmacopœia | 0 % | 31.12.2018 |
ex28369917 | 20 | Zirconium (IV) basic carbonate (CAS RN 15667-84-2) | 0 % | 31.12.2018 |
*ex28369917 | 20 | Zirconium (IV) basic carbonate (CAS RN 57219-64-4) | 0 % | 31.12.2018 |
ex28371900 | 20 | Copper cyanide (CAS RN 544-92-3) | 0 % | 31.12.2018 |
ex28372000 | 10 | Tetrasodium hexacyanoferrate (II) (CAS RN 13601-19-9) | 0 % | 31.12.2016 |
ex28372000 | 20 | Ammonium iron (III) hexacyanoferrate (II) (CAS RN 25869-00-5) | 0 % | 31.12.2017 |
ex28391900 | 10 | Disodium disilicate (CAS RN 13870-28-5) | 0 % | 31.12.2017 |
ex28399000 | 20 | Calcium silicate (CAS RN 1344-95-2) | 0 % | 31.12.2018 |
28413000 | | Sodium dichromate (CAS RN 10588-01-9) | 0 % | 31.12.2018 |
ex28417000 | 10 | Diammonium tetraoxomolybdate(2-) (CAS RN 13106-76-8) | 0 % | 31.12.2018 |
ex28417000 | 20 | Diammonium tridecaoxotetramolybdate(2-) (CAS RN 2207-64-6) | 0 % | 31.12.2019 |
ex28418000 | 10 | Diammonium wolframate (ammonium paratungstate) (CAS RN 11120-25-5) | 0 % | 31.12.2017 |
ex28419085 | 10 | Lithium cobalt(III) oxide with a cobalt content of at least 59 % (CAS RN 12190-79-3) | 0 % | 31.12.2017 |
ex28419085 | 20 | Potassium titanium oxide in powder form with a purity of 99 % or more (CAS RN 12056-51-8) | 0 % | 31.12.2018 |
ex28421000 | 10 | Synthetic Beta Zeolite powder | 0 % | 31.12.2018 |
ex28421000 | 20 | Synthetic Chabasite Zeolite Powder | 0 % | 31.12.2014 |
*ex28421000 | 20 | Synthetic Chabasite Zeolite Powder | 0 % | 31.12.2019 |
ex28429010 | 10 | Sodium selenate (CAS RN 13410-01-0) | 0 % | 31.12.2014 |
*ex28429010 | 10 | Sodium selenate (CAS RN 13410-01-0) | 0 % | 31.12.2019 |
ex28432900 | 10 | Silver oxide, nitrate- and carbonate-free, with a silver content of at least 99,99 % by weight of the metal content, for the manufacture of silver oxide batteries | 0 % | 31.12.2016 |
28451000 | | Heavy water (deuterium oxide) (Euratom) (CAS RN 7789-20-0) | 0 % | 31.12.2018 |
28459010 | | Deuterium and compounds thereof; hydrogen and compounds thereof, enriched in deuterium; mixtures and solutions containing these products (Euratom) | 0 % | 31.12.2018 |
ex28459090 | 10 | Helium-3 (CAS RN 14762-55-1) | 0 % | 31.12.2016 |
ex28459090 | 20 | Water enriched at a level of 95 % or more by weight with oxygen-18 (CAS RN 14314-42-2) | 0 % | 31.12.2018 |
ex28459090 | 30 | (13C)Carbon monoxide (CAS RN 1641-69-6) | 0 % | 31.12.2016 |
ex28459090 | 40 | Iron boride enriched at a level of more than 95 % by weight with boron-10 (CAS RN 200513-39-9) | 0 % | 31.12.2018 |
ex28461000ex38249097 | 1048 | Rare-earth concentrate containing by weight 60 % or more but not more than 95 % of rare-earth oxides and not more than 1 % each of zirconium oxide, aluminium oxide or iron oxide, and having a loss on ignition of 5 % or more by weight | 0 % | 31.12.2018 |
*ex28461000ex38249096 | 1053 | Rare-earth concentrate containing by weight 60 % or more but not more than 95 % of rare-earth oxides and not more than 1 % each of zirconium oxide, aluminium oxide or iron oxide, and having a loss on ignition of 5 % or more by weight | 0 % | 31.12.2018 |
ex28461000 | 20 | Dicerium tricarbonate, whether or not hydrated (CAS RN 537-01-9) | 0 % | 31.12.2018 |
ex28461000 | 30 | Cerium lanthanum carbonate, whether or not hydrated | 0 % | 31.12.2018 |
ex28461000 | 40 | Cerium lanthanum neodymium praseodymium carbonate, whether or not hydrated | 0 % | 31.12.2014 |
*ex28461000 | 40 | Cerium lanthanum neodymium praseodymium carbonate, whether or not hydrated | 0 % | 31.12.2015 |
28469000 | | Compounds, inorganic or organic, of rare-earth metals, of yttrium or of scandium or of mixtures of these metals, other than those of subheading 28461000 | 0 % | 31.12.2018 |
ex28480000 | 10 | Phosphine (CAS RN 7803-51-2) | 0 % | 31.12.2018 |
ex28500020 | 10 | Silane (CAS RN 7803-62-5) | 0 % | 31.12.2018 |
ex28500020 | 20 | Arsine (CAS RN 7784-42-1) | 0 % | 31.12.2018 |
ex28500020 | 30 | Titanium nitride with a particle size of not more than 250 nm (CAS RN 25583-20-4) | 0 % | 31.12.2017 |
ex28500020 | 40 | Germanium tetrahydride (CAS RN 7782-65-2) | 0 % | 31.12.2016 |
ex28500020 | 50 | Sodium tetrahydroborate (CAS 16940-66-2) with:- a purity by weight of 98 % or more and
- not more than 10ppm iron
for use as an additive in the manufacture of oxygen barrier polymer articles | 0 % | 31.12.2017 |
ex28500060 | 10 | Sodium azide (CAS RN 26628-22-8) | 0 % | 31.12.2018 |
ex28530090 | 10 | Chlorosulphonyl isocyanate (CAS RN 1189-71-5) | 0 % | 31.12.2016 |
ex29033919 | 10 | 1-Bromo-2-methylpropane (CAS RN 78-77-3) with a purity not less than 99,0 % and containing not more than:- 0,25 % of Sec-butyl bromide
- 0,06 % of n-butyl bromide
- 0,06 % of n-propyl bromide
| 0 % | 31.12.2018 |
ex29033990 | 10 | Carbon tetrafluoride (tetrafluoromethane) (CAS RN 75-73-0) | 0 % | 31.12.2018 |
ex29033990 | 15 | Perfluoro(4-methyl-2-pentene) (CAS RN 84650-68-0) | 0 % | 31.12.2016 |
ex29033990 | 25 | 2,3,3,3-Tetrafluoroprop-1-ene (CAS RN 754-12-1) | 0 % | 31.12.2017 |
ex29033990 | 30 | Perfluoroethane (CAS RN 76-16-4) | 0 % | 31.12.2018 |
ex29033990 | 40 | 1,1-Difluoroethane (CAS RN 75-37-6) | 0 % | 31.12.2018 |
ex29033990 | 50 | 1,1,1,3,3-Pentafluoropropane (CAS RN 460-73-1) | 0 % | 31.12.2018 |
ex29033990 | 70 | 1,1,1,2-Tetrafluoroethane, certified odourless containing a maximum:- 600 ppm by weight of 1,1,2,2-tetrafluoroethane,
- 2 ppm by weight of pentafluoroethane,
- 2 ppm by weight of chlorodifluoromethane,
- 2 ppm by weight of chloropentafluoroethane,
- 2 ppm by weight of dichlorodifluoromethane
for use in the manufacture of pharmaceutical grade propellant for medical metred dose inhalers (CAS RN 811-97-2) | 0 % | 31.12.2016 |
ex29033990 | 70 | 1,1,1,2-Tetrafluoroethane feedstock for pharmaceutical grade production conforming to the following specification:- not more than 600 ppm by weight of R134 (1,1,2,2-Tetrafluoroethane),
- not more than 5 ppm by weight of R143a (1,1,1-Trifluoroethane),
- not more than 2 ppm by weight of R125 (Pentafluoroethane),
- not more than 100 ppm by weight of R124 (1-Chloro-1,2,2,2-tetrafluoroethane),
- not more than 30 ppm by weight of R114 (1,2-Dichlorotetrafluoroethane),
- not more than 50 ppm by weight of R114a (1,1-Dichlorotetrafluoroethane),
