Commission Regulation (EU) No 468/2010 of 28 May 2010 establishing the EU list of vessels engaged in illegal, unreported and unregulated fishing
Modified by
- Commission Implementing Regulation (EU) No 724/2011of 25 July 2011amending Regulation (EU) No 468/2010 establishing the EU list of vessels engaged in illegal, unreported and unregulated fishing, 32011R0724, July 26, 2011
- Commission Implementing Regulation (EU) No 1234/2012of 19 December 2012amending Regulation (EU) No 468/2010 establishing the EU list of vessels engaged in illegal, unreported and unregulated fishing, 32012R1234, December 20, 2012
- Commission Implementing Regulation (EU) No 672/2013of 15 July 2013amending Regulation (EU) No 468/2010 establishing the EU list of vessels engaged in illegal, unreported and unregulated fishing, 32013R0672, July 16, 2013
- Commission Implementing Regulation (EU) No 137/2014of 12 February 2014amending Regulation (EU) No 468/2010 establishing the EU list of vessels engaged in illegal, unreported and unregulated fishing, 32014R0137, February 13, 2014
- Commission Implementing Regulation (EU) 2015/1296of 28 July 2015amending Regulation (EU) No 468/2010 establishing the EU list of vessels engaged in illegal, unreported and unregulated fishing, 32015R1296, July 29, 2015
- Commission Implementing Regulation (EU) 2016/1852of 19 October 2016amending Regulation (EU) No 468/2010 establishing the EU list of vessels engaged in illegal, unreported and unregulated fishing, 32016R1852, October 20, 2016
- Commission Implementing Regulation (EU) 2017/2178of 22 November 2017amending Regulation (EU) No 468/2010 establishing the EU list of vessels engaged in illegal, unreported and unregulated fishing, 32017R2178, November 23, 2017
- Commission Implementing Regulation (EU) 2018/1883of 3 December 2018amending Regulation (EU) No 468/2010 establishing the EU list of vessels engaged in illegal, unreported and unregulated fishing, 32018R1883, December 4, 2018
- Commission Implementing Regulation (EU) 2020/269of 26 February 2020amending Regulation (EU) No 468/2010 establishing the EU list of vessels engaged in illegal, unreported and unregulated fishing (Part B – Vessels listed in Article 30 of Regulation (EC) No 1005/2008), 32020R0269, February 27, 2020
- Commission Implementing Regulation (EU) 2021/1120of 8 July 2021amending Regulation (EU) No 468/2010 establishing the EU list of vessels engaged in illegal, unreported and unregulated fishing, 32021R1120, July 9, 2021
- Commission Implementing Regulation (EU) 2022/1184of 8 July 2022amending Regulation (EU) No 468/2010 establishing the EU list of vessels engaged in illegal, unreported and unregulated fishing, 32022R1184, July 11, 2022
- Commission Implementing Regulation (EU) 2023/1471of 17 July 2023amending Regulation (EU) No 468/2010 establishing the EU list of vessels engaged in illegal, unreported and unregulated fishing, 32023R1471, July 18, 2023
IMO | Vessel’s name | Flag State or Flag Territory | Listed in RFMO |
---|---|---|---|
417000878 /1 [IOTC]/20210009 [ICCAT] | ABISHAK PUTHA 3 | Unknown | CCSBT, IATTC, ICCAT, IOTC, NEAFC, SEAFO, SIOFA |
20150046 [ICCAT]/2 [IOTC] | ABUNDANT 1 (previous name according to ICCAT: YI HONG 6; previous name according to CCSBT, IATTC, IOTC, NAFO, SIOFA: YI HONG 06) | Unknown | CCSBT, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
20150042 [ICCAT]/3 [IOTC] | ABUNDANT 12 (previous name according to CCSBT, IATTC, ICCAT, IOTC, NAFO, SIOFA: YI HONG 106) | Unknown | CCSBT, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
20150044 [ICCAT]/4 [IOTC] | ABUNDANT 3 (previous name according to CCSBT, IATTC, ICCAT, IOTC, NAFO, SIOFA: YI HONG 16) | Unknown | CCSBT, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
20170013 [ICCAT]/5 [IOTC] | ABUNDANT 6 (previous name according to CCSBT, IATTC, ICCAT, IOTC, NAFO, SIOFA: YI HONG 86) | Unknown | CCSBT, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
20150043 [ICCAT]/6 [IOTC] | ABUNDANT 9 (previous name according to CCSBT, IATTC, ICCAT, IOTC, NAFO, SIOFA : YI HONG 116) | Unknown | CCSBT, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
7379345/20060010 [ICCAT]/7 [IOTC] | ACROS No. 2 | Unknown (latest known flag: Honduras) | CCSBT, GFCM, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
20060009 [ICCAT]/8 [IOTC] | ACROS No. 3 | Unknown (latest known flag: Honduras) | CCSBT, GFCM, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
9 [IOTC] | AL'AMIR MUHAMMAD | Egypt | GFCM, IATTC, IOTC, NAFO, NEAFC, SIOFA |
7306570/10 [IOTC]/20200001 [ICCAT] | ALBORAN II (previous name according to GFCM, ICCAT, IOTC, NAFO, NEAFC: WHITE ENTERPRISE; previous names according to SEAFO: WHITE ENTERPRISE, ENEXEMBRE, ATALAYA, REDA IV, ATALAYA DEL SUR; previous names according to IATTC: WHITE ENTERPRISE, ENXEMBRE, ATALAYA, REDA IV, ATALAYA DEL SUR) | Unknown (latest known flags according to GFCM, IATTC, IOTC, NAFO, NEAFC, SIOFA, SEAFO: Panama, Saint Kitts and Nevis; latest known flag according to ICCAT: Panama) | GFCM, IATTC, ICCAT, IOTC, NAFO, NEAFC, SEAFO, SIOFA |
7036345/20190003 [ICCAT]/11 [IOTC] | AMORINN (previous names to CCAMLR, CCSBT, ICCAT, GFCM, NAFO, NEAFC, SEAFO: ICEBERG II, LOME, NOEMI; previous names according to IATTC, IOTC, SIOFA: ICEBERG II, NOEMI, LOME) | Unknown [according to CCAMLR, GFCM, IATTC, ICCAT, IOTC, NAFO, NEAFC, SEAFO, SIOFA] (latest known flags according to CCAMLR, IATTC, ICCAT, IOTC, SEAFO, SIOFA: Togo, Belize) | CCAMLR, CCSBT, GFCM, IATTC, ICCAT, IOTC, NAFO, NEAFC, SEAFO, SIOFA |
20150001 [ICCAT]/12 [IOTC] | ANEKA 228 | Unknown | CCSBT, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
20150002 [ICCAT]/13 [IOTC] | ANEKA 228; KM. | Unknown | CCSBT, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
7236634/20190004 [ICCAT]/14 [IOTC] | ANTONY (previous names: URGORA, ATLANTIC OJI MARU No. 33, OJI MARU No. 33) | Unknown [according to CCAMLR, IATTC, ICCAT, IOTC, NAFO, NEAFC, SEAFO, SIOFA] (latest known flags according to CCAMLR, SEAFO: Indonesia, Belize, Panama, Honduras, Venezuela; latest known flags according to IATTC, IOTC, NAFO, NEAFC, SIOFA: Venezuela, Honduras, Panama, Belize, Indonesia) | CCAMLR, CCSBT, IATTC, ICCAT, IOTC, NAFO, NEAFC, SEAFO, SIOFA |
7322897/20150024 [ICCAT]/15 [IOTC] | ASIAN WARRIOR (previous names according to CCAMLR, CCSBT, GFCM, IATTC, ICCAT, NAFO, NEAFC, SEAFO: KUNLUN, TAISHAN, CHANG BAI, HONGSHUI, HUANG HE 22, SIMA QIAN BARU 22, CORVUS, GALAXY, INA MAKA, BLACK MOON, RED MOON, EOLO, THULE, MAGNUS, DORITA; previous name according to IOTC: DORITA) | Unknown [according to CCAMLR, ICCAT, NAFO, NEAFC, SEAFO, SIOFA], Equatorial Guinea [according to GFCM, IOTC], Saint Vincent and the Grenadines [according to IATTC] (latest known flags according to CCAMLR: Indonesia, Tanzania, North Korea (DPRK), Panama, Sierra Leone, North Korea (DPRK), Equatorial Guinea, Saint Vincent and the Grenadines, Uruguay; latest known flags according to ICCAT: Equatorial Guinea, Saint Vincent and the Grenadines, Indonesia, Tanzania, North Korea (DPRK), Panama, Sierra Leone, North Korea (DPRK), Equatorial Guinea, Saint Vincent and the Grenadines, Uruguay; latest known flags according to SEAFO, SIOFA: Indonesia, Tanzania, North Korea (DPRK), Panama, Sierra Leone, Equatorial Guinea, Uruguay; latest known flags according to IATTC: Indonesia, Tanzania, North Korea (DPRK), Panama, Sierra Leone, Equatorial Guinea, Uruguay, Unknown) | CCAMLR, CCSBT, GFCM, IATTC, ICCAT, IOTC, NAFO, NEAFC, SEAFO, SIOFA |
9042001/20150047 [ICCAT]/16 [IOTC] | ATLANTIC WIND (previous names according to CCAMLR, CCSBT, GFCM, ICCAT, NAFO, NEAFC, SEAFO, SIOFA: ZEMOUR 2, LUAMPA, YONGDING, JIANGFENG, CHENGDU, SHAANXI HENAN 33, XIONG NU BARU 33, DRACO I, LIBERTY, CHILBO SAN 33, HAMMER, SEO YANG No. 88, CARRAN; previous name according to IOTC: CARRAN; previous names according to IATTC: ZEMOUR 2, LUAMPA, YONGDING, JIANGFENG, CHENGDU, SHAANXI HENAN 33, XIONG NU BARU 33, DRACO I, LIBERTY, CHILBO SAN 33, HAMMER, SEO YANG No. 88, CARRAN, DRACO-1) | Unknown [according to CCAMLR, GFCM, IATTC, ICCAT, IOTC, NAFO, NEAFC, SEAFO, SIOFA] (latest known flags according to CCAMLR: Tanzania, Equatorial Guinea, Indonesia, Tanzania, Cambodia, Panama, Sierra Leone, North Korea (DPRK), Togo, Republic of Korea, Uruguay; latest known flag according to IOTC: Equatorial Guinea; latest known flags according to IATTC, SIOFA: Tanzania, Equatorial Guinea, Indonesia, Cambodia, Panama, Sierra Leone, North Korea (DPRK), Togo, Uruguay; latest known flags according to SEAFO: Tanzania, Equatorial Guinea, Indonesia, Cambodia, Panama, Sierra Leone, North Korea (DPRK), Togo, North Korea (DPRK), Uruguay; latest known flag according to ICCAT: Tanzania, Equatorial Guinea, Indonesia, Tanzania, Panama, Sierra Leone, North Korea (DPRK),Togo, North Korea (DPRK), Uruguay) | CCAMLR, CCSBT, GFCM, IATTC, ICCAT, IOTC, NAFO, NEAFC, SEAFO, SIOFA |
17 [IOTC]/20220001 [ICCAT] | AVEMARIYA [according to IATTC, ICCAT, IOTC, NEAFC, SIOFA]; AVEMARIJA [according to CCSBT] | India | CCSBT, IATTC, ICCAT, IOTC, NEAFC, SIOFA |
9037537/20190005 [ICCAT]/18 [IOTC] | BAROON (previous names according to CCAMLR, CCSBT, ICCAT, NAFO, NEAFC, SEAFO: LANA, ZEUS, TRITON I; previous names according to IATTC, IOTC: LANA, ZEUS, TRITON-1) | Unknown [according to CCAMLR, ICCAT, IOTC, GFCM, NAFO, NEAFC, SEAFO, SIOFA], Tanzania [according to IATTC] (latest known flags according to IATTC, NAFO, NEAFC: Nigeria, Mongolia, Togo, Sierra Leone; latest known flags according to CCAMLR, CCSBT, ICCAT, IOTC, SEAFO: Tanzania, Nigeria, Mongolia, Togo, Sierra Leone; latest known flags according to SIOFA: Nigeria, Mongolia, Togo, Sierra Leone, Tanzania) | CCAMLR, CCSBT, GFCM, IATTC, ICCAT, IOTC, NAFO, NEAFC, SEAFO, SIOFA |
12290 [IATTC]/20110011 [ICCAT]/19 [IOTC] | BHASKARA No. 10 | Unknown (latest known flag according to CCSBT, IATTC, ICCAT, IOTC, NAFO, NEAFC: Indonesia) | CCSBT, GFCM, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
12291 [IATTC]/20110012 [ICCAT]/20 [IOTC] | BHASKARA No. 9 | Unknown (latest known flag according to CCSBT, IATTC, ICCAT, IOTC, NAFO, NEAFC: Indonesia) | CCSBT, GFCM, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
20060001 [ICCAT]/21 [IOTC] | BIGEYE | Unknown | CCSBT, GFCM, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
20040005 [ICCAT]/22 [IOTC] | BRAVO | Unknown | CCSBT, GFCM, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
9407 [IATTC]/20110013 [ICCAT]/23 [IOTC] | CAMELOT | Unknown (latest known flag according to CCSBT, GFCM, IATTC, ICCAT, IOTC, NAFO, NEAFC: Belize) | CCSBT, GFCM, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
6622642/20190006 [ICCAT]/24 [IOTC] | CHALLENGE (previous names according to CCAMLR, CCSBT, GFCM, ICCAT, NAFO, NEAFC, SEAFO: PERSEVERANCE, MILA; previous names according to IOTC: MILA, PERSEVERANCE, MILA, ISLA, MONTANA CLARA, PERSEVERANCE; previous names according to IATTC: MILA, PERSEVERANCE, ISLA, MONTANA CLARA) | Unknown [according to CCAMLR, GFCM, IATTC, ICCAT, IOTC, NAFO, NEAFC, SEAFO, SIOFA] (latest known flags according to CCAMLR, ICCAT, SEAFO: Equatorial Guinea, United Kingdom; latest known flags according to IATTC, IOTC, SIOFA: Panama, Equatorial Guinea, United Kingdom) | CCAMLR, CCSBT, GFCM, IATTC, ICCAT, IOTC, NAFO, NEAFC, SEAFO, SIOFA |
20150003 [ICCAT]/25 [IOTC] | CHI TONG | Unknown | CCSBT, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
20190001 [ICCAT]/27 [IOTC] | CHOTCHAINAVEE 35 (previous name according to IATTC, SIOFA : CARRAN) | Unknown (latest known flag according to CCSBT, IATTC, ICCAT, IOTC, SIOFA: Djibouti) | CCSBT, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
7330399/20190002 [ICCAT]/28 [IOTC] | COBIJA (previous names according to IATTC, IOTC, NAFO, NEAFC, SEAFO, SIOFA: CAPE FLOWER; CAPE WRATH II; previous names according to CCSBT, ICCAT: CAPE FLOWER, CAPE WRATH) | Unknown (latest known flags according to CCSBT, IOTC, SEAFO, SIOFA: Bolivia, Sao Tome and Principe, Unknown, South Africa, Canada; latest known flag according to NEAFC, SIOFA: Bolivia; latest known flags according to ICCAT: Bolivia, Sao Tome and Principe; latest known flags according to IATTC: Sao Tome and Principe, Unknown, South Africa, Canada, Bolivia; latest known flags according to NAFO: Bolivia, Sao Tome and Principe, South Africa, Canada) | CCSBT, IATTC, ICCAT, IOTC, NAFO, NEAFC, SEAFO, SIOFA |
7234014/20080001 [ICCAT]/29 [IOTC] | DANIAA (previous name according to CCSBT, GFCM, IATTC, ICCAT, IOTC, SIOFA: CARLOS) | Unknown (latest known flag according to CCSBT, GFCM, IATTC, ICCAT, IOTC: Guinea) | CCSBT, GFCM, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
6163 [IATTC]/20130005 [ICCAT]/30 [IOTC]/7742-PP [CCSBT, IATTC] | DRAGON III | Unknown (latest known flag according to CCSBT, IATTC, ICCAT, IOTC, NAFO, NEAFC: Cambodia) | CCSBT, GFCM, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
8025082/N467 [CCSBT]/20210010 [ICCAT] | EL SHADDAI (previous name according to CCAMLR, CCSBT, IATTC, ICCAT, SEAFO, SIOFA: BANZARE) | South Africa (latest known flag according to CCAMLR, CCSBT: Uruguay) | CCAMLR, CCSBT, IATTC, ICCAT, NEAFC, SEAFO, SIOFA |
7302548/2006003 [ICCAT]/164 [IOTC] | Cameroon [according to CCSBT, ICCAT, NAFO, SIOFA]; Mongolia [according to IATTC, IOTC, NEAFC], Unknown [according to IATTC] (latest known flag according to IATTC: Panama; latest known flags according to CCSBT, ICCAT, SIOFA: Mongolia, Panama) | CCSBT, GFCM, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA | |
20150004 [ICCAT]/32 [IOTC] | FU HSIANG FA 18 | Unknown | CCSBT, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
20150005 [ICCAT]/33 [IOTC] | FU HSIANG FA No. 01 | Unknown | CCSBT, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
20150006 [ICCAT]/34 [IOTC] | FU HSIANG FA No. 02 | Unknown | CCSBT, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
20150007 [ICCAT]/35 [IOTC] | FU HSIANG FA No. 06 | Unknown | CCSBT, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
20150008 [ICCAT]/36 [IOTC] | FU HSIANG FA No. 08 | Unknown | CCSBT, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
20150009 [ICCAT]/37 [IOTC] | FU HSIANG FA No. 09 | Unknown | CCSBT, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
20150010 [ICCAT]/38 [IOTC] | FU HSIANG FA No. 11 | Unknown | CCSBT, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
20150011 [ICCAT]/39 [IOTC] | FU HSIANG FA No. 13 | Unknown | CCSBT, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
20150012 [ICCAT]/40 [IOTC] | FU HSIANG FA No. 17 | Unknown | CCSBT, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
20150013 [ICCAT]/41 [IOTC] | FU HSIANG FA No. 20 | Unknown | CCSBT, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
20150014 [ICCAT]/42 [IOTC] | FU HSIANG FA No. 21 [according to CCSBT, IATTC, ICCAT, IOTC], FU HSIANG FA No. 21A [according to SIOFA] | Unknown | CCSBT, IATTC, ICCAT, IOTC, SIOFA |
20130003 [ICCAT]/43 [IOTC] | FU HSIANG FA No. 21 [according to CCSBT, ICCAT, IOTC, NAFO, NEAFC], FU HSIANG FA [according to IATTC, NEAFC, SIOFA], FU HSIANG FA No. 21B [according to SIOFA], FU HSIANG FA (N°21) [according to GFCM] | Unknown | CCSBT, GFCM, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
20150015 [ICCAT]/44 [IOTC] | FU HSIANG FA No. 23 | Unknown | CCSBT, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
20150016 [ICCAT]/45 [IOTC] | FU HSIANG FA No. 26 | Unknown | CCSBT, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
20150017 [ICCAT]/46 [IOTC] | FU HSIANG FA No. 30 | Unknown | CCSBT, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
7355662/20130001 [ICCAT]/M-01432 [WCPFC, CCSBT]/47 [IOTC] | FU LIEN No. 1 | Unknown [according to CCSBT, GFCM, IATTC, ICCAT, NAFO, NEAFC, SIOFA, WCPFC], Georgia [according to IOTC] (latest known flag according to CCSBT, GFCM, IATTC, NAFO, NEAFC, WCPFC: Georgia) | CCSBT, GFCM, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA, WCPFC |
20130004 [ICCAT]/48 [IOTC] | FULL RICH | Unknown (latest known flag according to CCSBT, GFCM, IATTC, ICCAT, IOTC, SIOFA: Belize) | CCSBT, GFCM, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
20080005 [ICCAT]/49 [IOTC] | GALA I (previous names: MANARA II, ROAGAN) | Unknown (latest known flags according to CCSBT, IATTC, ICCAT: Libya, Isle of Man; latest known flag according to GFCM, IOTC, NAFO, NEAFC: Libya) | CCSBT, GFCM, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
6591 [IATTC]/20130006 [ICCAT]/50 [IOTC] | GOIDAU RUEY No. 1 (previous name according to CCSBT, IATTC, ICCAT, IOTC, NAFO, NEAFC: GOIDAU RUEY 1) | Unknown (latest known flag according to CCSBT, GFCM, IATTC, ICCAT, IOTC, NAFO, NEAFC: Panama) | CCSBT, GFCM, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
7020126/20190007 [ICCAT]/51 [IOTC] | GOOD HOPE (previous name according to CCAMLR, CCSBT, GFCM, NAFO, NEAFC, SEAFO: TOTO; previous names according to IATTC, ICCAT, IOTC, SIOFA: TOTO, SEA RANGER V) | Nigeria (latest known flag according to IATTC: Belize) | CCAMLR, CCSBT, GFCM, IATTC, ICCAT, IOTC, NAFO, NEAFC, SEAFO, SIOFA |
6719419/52 [IOTC]/20200003 [ICCAT] | GORILERO (previous name: GRAN SOL) | Unknown (latest known flags: Sierra Leone, Panama) | GFCM, IATTC, ICCAT, IOTC, NAFO, NEAFC, SEAFO, SIOFA |
20090003 [ICCAT]/53 [IOTC] | GUNUAR MELYAN 21 | Unknown | CCSBT, GFCM, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
13 [NPFC]/54 [IOTC] | HAI DA 705 | Unknown | IATTC, IOTC, NAFO, NEAFC NPFC, SIOFA |
4000354/20200012 [ICCAT]/55 [IOTC] | HALELUYA | Unknown (latest known flag according to ICCAT: Tanzania) | CCSBT, ICCAT, IOTC, NEAFC, SIOFA |
8529533/20200011 [ICCAT]/56 [IOTC] | HALIFAX (previous name according to CCSBT, IATTC, ICCAT, IOTC, SIOFA: MARIO 11) | Namibia [according to CCSBT, ICCAT, IOTC, NEAFC, SIOFA] Senegal [according to IATTC] (latest known flag according to CCSBT, ICCAT, IOTC, NEAFC, SIOFA: Senegal) | CCSBT, IATTC, ICCAT, IOTC, NEAFC, SIOFA |
7322926/20190009 [ICCAT]/57 [IOTC] | HEAVY SEA (previous names: DUERO, JULIUS, KETA, SHERPA UNO) | Unknown [according to CCAMLR, GFCM, IATTC, ICCAT, IOTC, NAFO, NEAFC, SEAFO, SIOFA] (latest known flags according to CCAMLR, IOTC, SEAFO, SIOFA: Panama, Saint Kitts and Nevis, Belize; latest known flags according to IATTC: Panama, Saint Kitts and Nevis, Belize, Uruguay) | CCAMLR, CCSBT, GFCM, IATTC, ICCAT, IOTC, NAFO, NEAFC, SEAFO, SIOFA |
20150018 [ICCAT]/58 [IOTC] | HOOM XIANG 101 | Unknown (latest known flag according to CCSBT, IATTC, ICCAT, IOTC, SIOFA: Malaysia) | CCSBT, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
20150019 [ICCAT]/59 [IOTC] | HOOM XIANG 103 | Unknown (latest known flag according to CCSBT, IATTC, ICCAT, IOTC, SIOFA: Malaysia) | CCSBT, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
20150020 [ICCAT]/60 [IOTC] | HOOM XIANG 105 | Unknown (latest known flag according to CCSBT, IATTC, ICCAT, IOTC, SIOFA: Malaysia) | CCSBT, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
20100004 [ICCAT]/61 [IOTC] | HOOM XIANG II [according to CCSBT, IOTC, NAFO, SIOFA], HOOM XIANG 11 [according to GFCM, IATTC, ICCAT, NEAFC] | Unknown (latest known flag: Malaysia) | CCSBT, GFCM, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
7332218/62 [IOTC]/20200004 [ICCAT] | IANNIS 1 [according to NAFO, NEAFC], IANNIS I [according to GFCM, IATTC, ICCAT, IOTC, SEAFO, SIOFA] (previous names according to GFCM, IATTC, SEAFO, SIOFA: MOANA MAR, CANOS DE MECA) | Unknown (latest known flag: Panama) | GFCM, IATTC, ICCAT, IOTC, NAFO, NEAFC, SEAFO, SIOFA |
63 [IOTC]/20210001 [ICCAT] | Sri Lanka | CCSBT, IATTC, ICCAT, IOTC, NEAFC, SIOFA | |
64 [IOTC]/20210002 [ICCAT] | Sri Lanka | CCSBT, IATTC, ICCAT, IOTC, NEAFC, SIOFA | |
65 [IOTC]/20210003 [ICCAT] | Sri Lanka | CCSBT, IATTC, ICCAT, IOTC, NEAFC, SIOFA | |
66 [IOTC]/20210004 [ICCAT] | India | CCSBT, IATTC, ICCAT, IOTC, NEAFC, SIOFA | |
8004076/20210006 [ICCAT]/67 [IOTC] | ISRAR 1 (previous names according to SIOFA: MARCO N°21, MEGA N°2, TERANG SURYA, TUNA INDAH N°3) | Oman (latest known flags according to SIOFA: Senegal, Belize) | CCSBT, IATTC, ICCAT, IOTC, NEAFC, SIOFA |
8568694/20210007 [ICCAT]/68 [IOTC] | ISRAR 2 (previous names according to SIOFA: RICOS N°6, MARIO N°6, YUH PAO N°6) | Oman (latest known flags according to SIOFA: Saint Vincent and the Grenadines, Tanzania, Vanuatu) | CCSBT, IATTC, ICCAT, IOTC, NEAFC, SIOFA |
8568682/20210008 [ICCAT]/69 [IOTC] | ISRAR 3 (previous names according to SIOFA: RICOS N°3, MARIO N°3, YUH PAO N°3) | Oman (latest known flags according to SIOFA: Saint Vincent and the Grenadines, Tanzania, Vanuatu) | CCSBT, IATTC, ICCAT, IOTC, NEAFC, SIOFA |
6607666/20190008 [ICCAT]/70 [IOTC] | JINZHANG [according to CCAMLR, CCSBT, GFCM, IATTC, ICCAT, IOTC, NEAFC, SEAFO, SIOFA], HAI LUNG [according to IATTC, NAFO] (previous names according to CCAMLR, CCSBT, GFCM, ICCAT, IOTC, SEAFO, SIOFA: HAI LUNG, YELE, RAY, KILY, CONSTANT, TROPIC, ISLA GRACIOSA; previous names according to NEAFC: HAI LUNG, RAY, KILLY, TROPIC, ISLA CRACIOSA, CONSTANT; previous names according to SIOFA: YELE, RAY, KILY, CONSTANT, TROPIC, ISLA GRACIOSA, CONSTANT; previous names according to IATTC: HAI LUNG, YELE, RAY, KILY, CONSTANT, TROPIC, ISLA GRACIOSA, CONSTANT; previous names according to NAFO: RAY, KILLY, TROPIC, ISLA CRACIOSA, CONSTANT) | Unknown [according to CCAMLR, GFCM, IATTC, ICCAT, IOTC, NAFO, NEAFC, SEAFO, SIOFA] (latest known flags according to CCAMLR, ICCAT, NAFO, SEAFO: Sierra Leone, Belize, Equatorial Guinea, South Africa; latest known flags according to NEAFC: Belize, South Africa; latest known flags according to IOTC: Belize, Mongolia, Equatorial Guinea, South Africa, Belize; latest known flags according to IATTC: Belize, Mongolia, Equatorial Guinea, South Africa) | CCAMLR, CCSBT, GFCM, IATTC, ICCAT, IOTC, NAFO, NEAFC, SEAFO, SIOFA |
9505 [IATTC]/20130007 [ICCAT]/71 [IOTC] | JYI LIH 88 | Unknown | CCSBT, GFCM, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
7929176/20220008 [ICCAT] | KIKI | The Gambia | CCSBT, ICCAT, SIOFA |
20150021 [ICCAT]/72 [IOTC] | KIM SENG DENG 3 | Unknown | CCSBT, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
7905443/20190010 [ICCAT]/73 [IOTC] | KOOSHA 4 (previous name according to IATTC, ICCAT, IOTC, SIOFA: EGUZKIA) | Iran | CCAMLR, CCSBT, GFCM, IATTC, ICCAT, IOTC, NAFO, NEAFC, SEAFO, SIOFA |
20150022 [ICCAT]/74 [IOTC] | KUANG HSING 127 | Unknown | CCSBT, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
20150023 [ICCAT]/75 [IOTC] | KUANG HSING 196 | Unknown | CCSBT, IATTC, ICCAT, IOTC, NAFO, NEAFC, SIOFA |
