Commission Regulation (EU) No 468/2010 of 28 May 2010 establishing the EU list of vessels engaged in illegal, unreported and unregulated fishing
Modified by
- Commission Implementing Regulation (EU) No 724/2011of 25 July 2011amending Regulation (EU) No 468/2010 establishing the EU list of vessels engaged in illegal, unreported and unregulated fishing, 32011R0724, July 26, 2011
- Commission Implementing Regulation (EU) No 1234/2012of 19 December 2012amending Regulation (EU) No 468/2010 establishing the EU list of vessels engaged in illegal, unreported and unregulated fishing, 32012R1234, December 20, 2012
- Commission Implementing Regulation (EU) No 672/2013of 15 July 2013amending Regulation (EU) No 468/2010 establishing the EU list of vessels engaged in illegal, unreported and unregulated fishing, 32013R0672, July 16, 2013
- Commission Implementing Regulation (EU) No 137/2014of 12 February 2014amending Regulation (EU) No 468/2010 establishing the EU list of vessels engaged in illegal, unreported and unregulated fishing, 32014R0137, February 13, 2014
- Commission Implementing Regulation (EU) 2015/1296of 28 July 2015amending Regulation (EU) No 468/2010 establishing the EU list of vessels engaged in illegal, unreported and unregulated fishing, 32015R1296, July 29, 2015
- Commission Implementing Regulation (EU) 2016/1852of 19 October 2016amending Regulation (EU) No 468/2010 establishing the EU list of vessels engaged in illegal, unreported and unregulated fishing, 32016R1852, October 20, 2016
- Commission Implementing Regulation (EU) 2017/2178of 22 November 2017amending Regulation (EU) No 468/2010 establishing the EU list of vessels engaged in illegal, unreported and unregulated fishing, 32017R2178, November 23, 2017
- Commission Implementing Regulation (EU) 2018/1883of 3 December 2018amending Regulation (EU) No 468/2010 establishing the EU list of vessels engaged in illegal, unreported and unregulated fishing, 32018R1883, December 4, 2018
- Commission Implementing Regulation (EU) 2020/269of 26 February 2020amending Regulation (EU) No 468/2010 establishing the EU list of vessels engaged in illegal, unreported and unregulated fishing (Part B – Vessels listed in Article 30 of Regulation (EC) No 1005/2008), 32020R0269, February 27, 2020
- Commission Implementing Regulation (EU) 2021/1120of 8 July 2021amending Regulation (EU) No 468/2010 establishing the EU list of vessels engaged in illegal, unreported and unregulated fishing, 32021R1120, July 9, 2021
- Commission Implementing Regulation (EU) 2022/1184of 8 July 2022amending Regulation (EU) No 468/2010 establishing the EU list of vessels engaged in illegal, unreported and unregulated fishing, 32022R1184, July 11, 2022
IMO | Vessel's name | Flag State or Flag Territory | Listed in RFMO |
---|---|---|---|
417000878/1 [IOTC]/20210009 [ICCAT] | ABISHAK PUTHA 3 | Unknown | CCSBT, ICCAT, IOTC, NEAFC, SEAFO, SIOFA |
20150046 [ICCAT]/2 [IOTC] | ABUNDANT 1 (previous name according to ICCAT: YI HONG 6; previous name according to CCSBT, IOTC, SIOFA: YI HONG 06) | Unknown | CCSBT, ICCAT, IOTC, NEAFC, SIOFA |
20150042 [ICCAT]/3 [IOTC] | ABUNDANT 12 (previous name according to CCSBT, ICCAT, IOTC, SIOFA: YI HONG 106) | Unknown | CCSBT, ICCAT, IOTC, NEAFC, SIOFA |
20150044 [ICCAT]/4 [IOTC] | ABUNDANT 3 (previous name according to CCSBT, ICCAT, IOTC, SIOFA: YI HONG 16) | Unknown | CCSBT, ICCAT, IOTC, NEAFC, SIOFA |
20170013 [ICCAT]/5 [IOTC] | ABUNDANT 6 (previous name according to CCSBT, ICCAT, IOTC, SIOFA: YI HONG 86) | Unknown | CCSBT, ICCAT, IOTC, NEAFC, SIOFA |
20150043 [ICCAT]/6 [IOTC] | ABUNDANT 9 (previous name according to CCSBT, ICCAT, IOTC, SIOFA : YI HONG 116) | Unknown | CCSBT, ICCAT, IOTC, NEAFC, SIOFA |
20060010 [ICCAT]/7 [IOTC] | ACROS No. 2 | Unknown (latest known flag: Honduras) | CCSBT, GFCM, ICCAT, IOTC, NEAFC, SIOFA |
20060009 [ICCAT]/8 [IOTC] | ACROS No. 3 | Unknown (latest known flag: Honduras) | CCSBT, GFCM, ICCAT, IOTC, NEAFC, SIOFA |
9 [IOTC] | AL'AMIR MUHAMMAD | Egypt | GFCM, IOTC, NEAFC, SIOFA |
7306570/10 [IOTC]/20200001 [ICCAT] | ALBORAN II (previous name according to GFCM, ICCAT, IOTC, NAFO, NEAFC, SEAFO: WHITE ENTERPRISE) | Unknown (latest known flags according to GFCM, IOTC, NAFO, NEAFC, SIOFA: Panama, Saint Kitts and Nevis; latest known flag according to ICCAT: Panama) | GFCM, ICCAT, IOTC, NAFO, NEAFC, SEAFO, SIOFA |
7036345/20190003 [ICCAT]/11 [IOTC] | AMORINN (previous names to CCAMLR, CCSBT, ICCAT, NEAFC, SEAFO: ICEBERG II, LOME, NOEMI; previous names according to GFCM, IOTC, SIOFA: ICEBERG II, NOEMI, LOME) | Unknown (latest known flags according to CCAMLR, IOTC, SEAFO, SIOFA: Togo, Belize; latest known flag according to ICCAT: Togo) | CCAMLR, CCSBT, GFCM, ICCAT, IOTC, NEAFC, SEAFO, SIOFA |
20150001 [ICCAT]/12 [IOTC] | ANEKA 228 | Unknown | CCSBT, ICCAT, IOTC, NEAFC, SIOFA |
20150002 [ICCAT]/13 [IOTC] | ANEKA 228; KM. | Unknown | CCSBT, ICCAT, IOTC, NEAFC, SIOFA |
7236634/20190004 [ICCAT]/14 [IOTC] | ANTONY (previous names: URGORA, ATLANTIC OJI MARU No. 33, OJI MARU No. 33) | Unknown (latest known flags according to CCAMLR, SEAFO: Indonesia, Belize, Panama, Honduras, Venezuela; latest known flags according to IOTC, NEAFC, SIOFA: Venezuela, Honduras, Panama, Belize, Indonesia) | CCAMLR, CCSBT ICCAT, IOTC, NEAFC, SEAFO, SIOFA |
7322897/20150024 [ICCAT]/15 [IOTC] | ASIAN WARRIOR (previous names according to CCAMLR, CCSBT, GFCM, ICCAT, NEAFC, SEAFO: KUNLUN, TAISHAN, CHANG BAI, HONGSHUI, HUANG HE 22, SIMA QIAN BARU 22, CORVUS, GALAXY, INA MAKA, BLACK MOON, RED MOON, EOLO, THULE, MAGNUS, DORITA; previous name according to IOTC: DORITA) | Unknown [according to CCAMLR, ICCAT, NEAFC, SEAFO, SIOFA], Equatorial Guinea [according to IOTC] (latest known flags according to CCAMLR: Indonesia, Tanzania, North Korea (DPRK), Panama, Sierra Leone, North Korea (DPRK), Equatorial Guinea, Saint Vincent and the Grenadines, Uruguay; latest known flags according to ICCAT: Equatorial Guinea, Saint Vincent and the Grenadines, Equatorial Guinea; latest known flags according to SEAFO, SIOFA: Indonesia, Tanzania, North Korea (DPRK), Panama, Sierra Leone, Equatorial Guinea, Uruguay) | CCAMLR, CCSBT, GFCM, ICCAT, IOTC, NEAFC, SEAFO, SIOFA |
9042001/20150047 [ICCAT]/16 [IOTC] | ATLANTIC WIND (previous names according to CCAMLR, CCSBT, GFCM, ICCAT, NEAFC, SEAFO, SIOFA: ZEMOUR 2, LUAMPA, YONGDING, JIANGFENG, CHENGDU, SHAANXI HENAN 33, XIONG NU BARU 33, DRACO I, LIBERTY, CHILBO SAN 33, HAMMER, SEO YANG No. 88, CARRAN; previous name according to IOTC: CARRAN) | Unknown (latest known flags according to CCAMLR: Tanzania, Equatorial Guinea, Indonesia, Tanzania, Cambodia, Panama, Sierra Leone, North Korea (DPRK), Togo, Republic of Korea, Uruguay; latest known flag according to IOTC: Equatorial Guinea; latest known flags according to SIOFA: Tanzania, Equatorial Guinea, Indonesia, Cambodia, Panama, Sierra Leone, North Korea (DPRK), Togo, Uruguay; latest known flags according to SEAFO: Tanzania, Equatorial Guinea, Indonesia, Cambodia, Panama, Sierra Leone, North Korea (DPRK), Togo, North Korea (DPRK), Uruguay; latest known flag according to ICCAT: Equatorial Guinea) | CCAMLR, CCSBT, GFCM, ICCAT, IOTC, NEAFC, SEAFO, SIOFA |
9037537/20190005 [ICCAT]/17 [IOTC] | BAROON (previous names according to CCAMLR, CCSBT, ICCAT, NEAFC, SEAFO: LANA, ZEUS, TRITON I; previous names according to IOTC: LANA, ZEUS, TRITON-1) | Unknown [according to CCAMLR, CCSBT, ICCAT, IOTC, NEAFC, SEAFO, SIOFA],Tanzania [according to GFCM](latest known flags according to NEAFC: Nigeria, Mongolia, Togo, Sierra Leone; latest known flags according to CCAMLR, CCSBT, ICCAT, IOTC, SEAFO: Tanzania, Nigeria, Mongolia, Togo, Sierra Leone; latest known flags according to SIOFA: Nigeria, Mongolia, Togo, Sierra Leone, Tanzania) | CCAMLR, CCSBT, GFCM, ICCAT, IOTC, NEAFC, SEAFO, SIOFA |
12290 [IATTC]/20110011 [ICCAT]/18 [IOTC] | BHASKARA No. 10 | Unknown (latest known flag according to CCSBT, IATTC, ICCAT, IOTC, NEAFC: Indonesia) | CCSBT, GFCM, IATTC, ICCAT, IOTC, NEAFC, SIOFA |
12291 [IATTC]/20110012 [ICCAT]/19 [IOTC] | BHASKARA No. 9 | Unknown (latest known flag according to CCSBT, IATTC, ICCAT, IOTC, NEAFC: Indonesia) | CCSBT, GFCM, IATTC, ICCAT, IOTC, NEAFC, SIOFA |
20060001 [ICCAT]/20 [IOTC] | BIGEYE | Unknown | CCSBT, GFCM, ICCAT, IOTC, NEAFC, SIOFA |
20040005 [ICCAT]/21 [IOTC] | BRAVO | Unknown | CCSBT, GFCM, ICCAT, IOTC, NEAFC, SIOFA |
9407 [IATTC]/20110013 [ICCAT]/22 [IOTC] | CAMELOT | Unknown (latest known flag according to CCSBT, GFCM, IATTC, ICCAT, IOTC, NEAFC: Belize) | CCSBT, GFCM, IATTC, ICCAT, IOTC, NEAFC, SIOFA |
6622642/20190006 [ICCAT]/23 [IOTC] | CHALLENGE (previous names according to CCAMLR, CCSBT, ICCAT, NEAFC, SEAFO: PERSEVERANCE, MILA; previous names according to IOTC: MILA, PERSEVERANCE, MILA, ISLA, MONTANA CLARA, PERSEVERANCE) | Unknown (latest known flags according to CCAMLR, SEAFO: Equatorial Guinea, United Kingdom; latest known flags according to IOTC, SIOFA: Panama, Equatorial Guinea, United Kingdom) | CCAMLR, CCSBT, GFCM, ICCAT, IOTC, NEAFC, SEAFO, SIOFA |
20150003 [ICCAT]/24 [IOTC] | CHI TONG | Unknown | CCSBT, ICCAT, IOTC, NEAFC, SIOFA |
7825215/125 [IATTC]/20110014 [ICCAT]/25-116 [IOTC]/280020064 [CCSBT/IATTC] | CHIA HAO No. 66 [according to CCSBT, IATTC, IOTC, GFCM, SIOFA], SAGE [according to ICCAT, IOTC, NEAFC, SIOFA] (previous name according to IOTC: CHI FUW No. 6, previous names according to ICCAT: CHIA HAO No. 66, CHI FUW No.6) | Unknown [according to CCSBT, GFCM, IATTC, ICCAT, IOTC, SIOFA], Gambia [according to IOTC, NEAFC, SIOFA] (latest known flag according to CCSBT, IATTC, NEAFC: Belize; latest known flag according to IOTC: Equatorial Guinea; latest known flags according to ICCAT: Gambia, Seychelles, Belize) | CCSBT, GFCM, IATTC, ICCAT, IOTC, NEAFC, SIOFA |
20190001 [ICCAT]/26 [IOTC] | CHOTCHAINAVEE 35 (previous name according to SIOFA : CARRAN) | Unknown (latest known flag according to CCSBT, ICCAT, IOTC, SIOFA: Djibouti) | CCSBT, ICCAT, IOTC, NEAFC, SIOFA |
7330399/20190002 [ICCAT]/27 [IOTC] | COBIJA (previous names according to IOTC, NEAFC, SEAFO, SIOFA: CAPE FLOWER; CAPE WRATH II; previous names according to CCSBT, ICCAT: CAPE FLOWER, CAPE WRATH) | Unknown (latest known flags according to CCSBT, IOTC, SEAFO, SIOFA: Bolivia, Sao Tome and Principe, Unknown, South Africa, Canada; latest known flag according to NEAFC, SIOFA: Bolivia; latest known flags according to ICCAT: Bolivia, Sao Tome and Principe) | CCSBT, ICCAT, IOTC, NEAFC, SEAFO, SIOFA |
20080001 [ICCAT]/28 [IOTC] | DANIAA (previous name according to CCSBT, GFCM, ICCAT, IOTC, SIOFA: CARLOS) | Unknown (latest known flag according to CCSBT, GFCM, ICCAT, IOTC: Guinea) | CCSBT, GFCM, ICCAT, IOTC, NEAFC, SIOFA |
6163 [IATTC]/20130005 [ICCAT]/29 [IOTC]/7742-PP [CCSBT/IATTC] | DRAGON III | Unknown (latest known flag according to CCSBT, GFCM, IATTC, ICCAT, IOTC, NEAFC: Cambodia) | CCSBT, GFCM, IATTC, ICCAT, IOTC, NEAFC, SIOFA |
8025082/N467 [CCSBT]/20210010 [ICCAT] | EL SHADDAI (previous name according to CCAMLR, CCSBT, ICCAT, SEAFO, SIOFA: BANZARE) | South Africa (latest known flag according to CCAMLR, CCSBT: Uruguay) | CCAMLR, CCSBT, ICCAT, NEAFC, SEAFO, SIOFA |
20150004 [ICCAT]/31 [IOTC] | FU HSIANG FA 18 | Unknown | CCSBT, ICCAT, IOTC, NEAFC, SIOFA |
20150005 [ICCAT]/32 [IOTC] | FU HSIANG FA No. 01 | Unknown | CCSBT, ICCAT, IOTC, NEAFC, SIOFA |
20150006 [ICCAT]/33 [IOTC] | FU HSIANG FA No. 02 | Unknown | CCSBT, ICCAT, IOTC, NEAFC, SIOFA |
20150007 [ICCAT]/34 [IOTC] | FU HSIANG FA No. 06 | Unknown | CCSBT, ICCAT, IOTC, NEAFC, SIOFA |
20150008 [ICCAT]/35 [IOTC] | FU HSIANG FA No. 08 | Unknown | CCSBT, ICCAT, IOTC, NEAFC, SIOFA |
20150009 [ICCAT]/36 [IOTC] | FU HSIANG FA No. 09 | Unknown | CCSBT, ICCAT, IOTC, NEAFC, SIOFA |
20150010 [ICCAT]/37 [IOTC] | FU HSIANG FA No. 11 | Unknown | CCSBT, ICCAT, IOTC, NEAFC, SIOFA |
20150011 [ICCAT]/38 [IOTC] | FU HSIANG FA No. 13 | Unknown | CCSBT, ICCAT, IOTC, NEAFC, SIOFA |
20150012 [ICCAT]/39 [IOTC] | FU HSIANG FA No. 17 | Unknown | CCSBT, ICCAT, IOTC, NEAFC, SIOFA |
20150013 [ICCAT]/40 [IOTC] | FU HSIANG FA No. 20 | Unknown | CCSBT, ICCAT, IOTC, NEAFC, SIOFA |
20150014 [ICCAT]/41 [IOTC] | FU HSIANG FA No. 21 [according to CCSBT, ICCAT, IOTC], FU HSIANG FA No. 21a [according to SIOFA] | Unknown | CCSBT, ICCAT, IOTC, SIOFA |
20130003 [ICCAT]/42 [IOTC] | FU HSIANG FA No. 21 [according to CCSBT, ICCAT, IOTC, NEAFC], FU HSIANG FA [according to GFCM, NEAFC, SIOFA], FU HSIANG FA No. 21b [according to SIOFA] | Unknown | CCSBT, GFCM, ICCAT, IOTC, NEAFC, SIOFA |
20150015 [ICCAT]/43 [IOTC] | FU HSIANG FA No. 23 | Unknown | CCSBT, ICCAT, IOTC, NEAFC, SIOFA |
20150016 [ICCAT]/44 [IOTC] | FU HSIANG FA No. 26 | Unknown | CCSBT, ICCAT, IOTC, NEAFC, SIOFA |
20150017 [ICCAT]/45 [IOTC] | FU HSIANG FA No. 30 | Unknown | CCSBT, ICCAT, IOTC, NEAFC, SIOFA |
7355662/20130001 [ICCAT]/M-01432 [WCPFC,CCSBT]/46 [IOTC] | FU LIEN No. 1 | Unknown [according to CCSBT, GFCM, ICCAT, NEAFC, SIOFA, WCPFC], Georgia [according to IOTC] (latest known flag according to CCSBT, GFCM, NEAFC, WCPFC: Georgia) | CCSBT, GFCM, ICCAT, IOTC, NEAFC, SIOFA, WCPFC |
20130004 [ICCAT]/47 [IOTC] | FULL RICH | Unknown (latest known flag according to CCSBT, ICCAT, IOTC, SIOFA: Belize) | CCSBT, GFCM, ICCAT, IOTC, NEAFC, SIOFA |
20080005 [ICCAT]/48 [IOTC] | GALA I (previous names: MANARA II, ROAGAN) | Unknown (latest known flags according to CCSBT, ICCAT: Libya, Isle of Man; latest known flag according to IOTC, NEAFC: Libya) | CCSBT, GFCM, ICCAT, IOTC, NEAFC, SIOFA |
6591 [IATTC]/20130006 [ICCAT]/49 [IOTC] | GOIDAU RUEY No. 1 (previous name according to CCSBT, IATTC, ICCAT, IOTC, NEAFC: GOIDAU RUEY 1) | Unknown (latest known flag according to CCSBT, GFCM, IATTC, ICCAT, IOTC, NEAFC: Panama) | CCSBT, GFCM, IATTC, ICCAT, IOTC, NEAFC, SIOFA |
7020126/20190007 [ICCAT]/50 [IOTC] | GOOD HOPE (previous name according to CCAMLR, CCSBT, GFCM, NEAFC, SEAFO: TOTO; previous names according to ICCAT, IOTC, SIOFA: TOTO, SEA RANGER V) | Nigeria | CCAMLR, CCSBT, GFCM, ICCAT, IOTC, NEAFC, SEAFO, SIOFA |
6719419/51 [IOTC]/20200003 [ICCAT] | GORILERO (previous name: GRAN SOL) | Unknown (latest known flags: Sierra Leone, Panama) | GFCM, ICCAT, IOTC, NAFO, NEAFC, SEAFO, SIOFA |
20090003 [ICCAT]/52[IOTC] | GUNUAR MELYAN 21 | Unknown | CCSBT, GFCM, ICCAT, IOTC, NEAFC, SIOFA |
13 [NPFC]/53 [IOTC] | HAI DA 705 | Unknown | IOTC, NEAFC NPFC, SIOFA |
4000354/20200012 [ICCAT]/54 [IOTC] | HALELUYA | Unknown (latest known flag according to ICCAT: Tanzania) | CCSBT, ICCAT, IOTC, NEAFC, SIOFA |
8529533/20200011 [ICCAT]/94 [IOTC] | HALIFAX [according to CCSBT, ICCAT, IOTC, NEAFC, SIOFA], MARIO 11 [according to SIOFA] (previous name according to CCSBT, ICCAT, IOTC: MARIO 11; previous names according to SIOFA: MARIO N°11, MARIO 11) | Namibia [according to CCSBT, ICCAT, IOTC, NEAFC, SIOFA], Senegal [according to SIOFA] (latest known flag according to CCSBT, ICCAT, IOTC, NEAFC: Senegal) | CCSBT, ICCAT, IOTC, NEAFC, SIOFA |
7322926/20190009 [ICCAT]/55 [IOTC] | HEAVY SEA (previous names: DUERO, JULIUS, KETA, SHERPA UNO) | Unknown (latest known flags according to CCAMLR, IOTC, SIOFA: Panama, Saint Kitts and Nevis, Belize) | CCAMLR, CCSBT, GFCM, ICCAT, IOTC, NEAFC, SEAFO, SIOFA |
20150018 [ICCAT]/56 [IOTC] | HOOM XIANG 101 | Unknown (latest known flag according to CCSBT, ICCAT, IOTC, SIOFA: Malaysia) | CCSBT, ICCAT, IOTC, NEAFC, SIOFA |
20150019 [ICCAT]/57 [IOTC] | HOOM XIANG 103 | Unknown (latest known flag according to CCSBT, ICCAT, IOTC, SIOFA: Malaysia) | CCSBT, ICCAT, IOTC, NEAFC, SIOFA |
20150020 [ICCAT]/58 [IOTC] | HOOM XIANG 105 | Unknown (latest known flag according to CCSBT, ICCAT, IOTC, SIOFA: Malaysia) | CCSBT, ICCAT, IOTC, NEAFC, SIOFA |
20100004 [ICCAT]/59 [IOTC] | HOOM XIANG II [according to CCSBT, IOTC, SIOFA], HOOM XIANG 11 [according to GFCM, ICCAT, NEAFC] | Unknown (latest known flag: Malaysia) | CCSBT, GFCM, ICCAT, IOTC, NEAFC, SIOFA |
7332218/60 [IOTC]/20200004 [ICCAT] | IANNIS 1 [according to NEAFC], IANNIS I [according to GFCM, ICCAT, IOTC, NAFO, SEAFO, SIOFA] (previous names according to GFCM, SIOFA: MOANA MAR, CANOS DE MECA) | Unknown (latest known flag: Panama) | GFCM, ICCAT, IOTC, NAFO, NEAFC, SEAFO, SIOFA |
61 [IOTC]/20210001 [ICCAT] | Sri Lanka | CCSBT, ICCAT, IOTC, NEAFC, SIOFA | |
62 [IOTC]/20210002 [ICCAT] | Sri Lanka | CCSBT, ICCAT, IOTC, NEAFC, SIOFA | |
63 [IOTC]/20210003 [ICCAT] | Sri Lanka | CCSBT, ICCAT, IOTC, NEAFC, SIOFA | |
64 [IOTC]/20210004 [ICCAT] | IND-TN-15-MM8297/ARARAT/RESH MITHA [according to CCSBT, IOTC, NEAFC, SIOFA], IND-TN-15-MM8297 [according to ICCAT] | India | CCSBT, ICCAT, IOTC, NEAFC, SIOFA |
8004076/20210006 [ICCAT] | ISRAR 1 (previous names according to SIOFA: MARCO N°21, MEGA N°2, TERANG SURYA, TUNA INDAH N°3) | Oman (latest known flags according to SIOFA: Senegal, Belize) | CCSBT, ICCAT, SIOFA |
8568694/20210007 [ICCAT] | ISRAR 2 (previous names according to SIOFA: RICOS N°6, MARIO N°6, YUH PAO N°6) | Oman (latest known flags according to SIOFA: Saint Vincent and the Grenadines, Tanzania, Vanuatu) | CCSBT, ICCAT, SIOFA |
8568682/20210008 [ICCAT] | ISRAR 3 (previous names according to SIOFA: RICOS N°3, MARIO N°3, YUH PAO N°3) | Oman (latest known flags according to SIOFA: Saint Vincent and the Grenadines, Tanzania, Vanuatu) | CCSBT, ICCAT, SIOFA |
6607666/20190008 [ICCAT]/65 [IOTC] | JINZHANG [according to CCAMLR, CCSBT, ICCAT, IOTC, NEAFC, SEAFO, SIOFA], HAI LUNG [according to GFCM, SEAFO] (previous names according to CCAMLR, CCSBT, ICCAT, IOTC, SEAFO, SIOFA: HAI LUNG, YELE, RAY, KILY, CONSTANT, TROPIC, ISLA GRACIOSA; previous names according to GFCM, SEAFO: YELE, RAY, KILY, CONSTANT, TROPIC, ISLA GRACIOSA; previous names according to NEAFC: HAI LUNG, RAY, KILLY, TROPIC, ISLA CRACIOSA, CONSTANT; previous names according to SIOFA: YELE, RAY, KILY, CONSTANT, TROPIC, ISLA GRACIOSA, CONSTANT) | Unknown [according to CCAMLR, GFCM, ICCAT, IOTC, SEAFO, SIOFA], Unknown/Belize [according to NEAFC] (latest known flags according to CCAMLR, SEAFO: Sierra Leone, Belize, Equatorial Guinea, South Africa; latest known flag according to NEAFC: South Africa; latest known flags according to IOTC: Belize, Mongolia, Equatorial Guinea, South Africa, Belize; latest known flag according to ICCAT, SEAFO: Belize) | CCAMLR, CCSBT, GFCM, ICCAT, IOTC, NEAFC, SEAFO, SIOFA |
9505 [IATTC]/20130007 [ICCAT]/66 [IOTC] | JYI LIH 88 | Unknown | CCSBT, GFCM, IATTC, ICCAT, IOTC, NEAFC, SIOFA |
20150021 [ICCAT]/67 [IOTC] | KIM SENG DENG 3 | Unknown | CCSBT, ICCAT, IOTC, NEAFC, SIOFA |
7905443/20190010 [ICCAT]/68 [IOTC] | KOOSHA 4 (previous name according to ICCAT, IOTC, SIOFA: EGUZKIA) | Iran | CCAMLR, CCSBT, GFCM, ICCAT, IOTC, NEAFC, SEAFO, SIOFA |
20150022 [ICCAT]/69 [IOTC] | KUANG HSING 127 | Unknown | CCSBT, ICCAT, IOTC, NEAFC, SIOFA |
20150023 [ICCAT]/70 [IOTC] | KUANG HSING 196 | Unknown | CCSBT, ICCAT, IOTC, NEAFC, SIOFA |
7325746/71 [IOTC]/20200005 [ICCAT] | LABIKO [according to GFCM, ICCAT, IOTC, NAFO, NEAFC, SEAFO, SIOFA] (previous name according to GFCM, NAFO, NEAFC, SEAFO: MAINE; previous names according to IOTC: MAINE, CLAUDE MONIER, CHEVALIER D'ASSAS; previous names according to ICCAT: CLAUDE MOINIER, MAINE) | Unknown [according to GFCM, IOTC, NAFO, NEAFC, SEAFO, SIOFA] Guinea [according to ICCAT] (latest known flag according to GFCM, NAFO, NEAFC, SEAFO, SIOFA: Guinea; latest known flags according to IOTC: Tanzania, Equatorial Guinea, Indonesia, Cambodia, Panama, Sierra Leone, North Korea (DPRK), Togo, Uruguay) | GFCM, ICCAT, IOTC, NAFO, NEAFC, SEAFO, SIOFA |
1 [NPFC]/72 [IOTC] | LIAO YUAN YU 071 | Unknown | IOTC, NEAFC, NPFC, SIOFA |
2 [NPFC]/73 [IOTC] | LIAO YUAN YU 072 | Unknown | IOTC, NEAFC, NPFC, SIOFA |
3 [NPFC]/74 [IOTC] | LIAO YUAN YU 9 | Unknown | IOTC, NEAFC, NPFC, SIOFA |
20060007 [ICCAT]/75 [IOTC] | LILA No. 10 | Unknown (latest known flag according to CCSBT, GFCM, ICCAT, IOTC, SIOFA: Panama) | CCSBT, GFCM, ICCAT, IOTC, NEAFC, SIOFA |
7388267/20190011 [ICCAT]/76 [IOTC] | LIMPOPO (previous names according to CCAMLR, CCSBT, NEAFC, SEAFO: ROSS, ALOS, LENA, CAP GEORGE; previous names according to IOTC: ROSS, ALOS, LENA, CAP GEORGE, CONBAROYA, TERCERO, LENA, ALOS, ROSS; previous names according to ICCAT: ROSS, ALOS, LENA, CAP GEORGE, CONBAROYA, TERCERO) | Unknown (latest known flags according to CCAMLR, IOTC, SEAFO, SIOFA: Togo, Ghana, Seychelles, France; latest known flags according to GFCM: Togo, Ghana, Seychelles) | CCAMLR, CCSBT, GFCM, ICCAT, IOTC, NEAFC, SEAFO, SIOFA |
28 [NPFC]/77 [IOTC] | LU RONG SHUI 158 | Unknown | IOTC, NEAFC, NPFC, SIOFA |
14 [NPFC]/78 [IOTC] | LU RONG YU 1189 | Unknown | IOTC, NEAFC, NPFC, SIOFA |
24 [NPFC]/79 [IOTC] | LU RONG YU 612 | Unknown | IOTC, NEAFC, NPFC, SIOFA |
17 [NPFC]/80 [IOTC] | LU RONG YUAN YU 101 | Unknown | IOTC, NEAFC, NPFC, SIOFA |
18 [NPFC]/81 [IOTC] | LU RONG YUAN YU 102 | Unknown | IOTC, NEAFC, NPFC, SIOFA |
19 [NPFC]/82 [IOTC] | LU RONG YUAN YU 103 | Unknown | IOTC, NEAFC, NPFC, SIOFA |
20 [NPFC]/83 [IOTC] | LU RONG YUAN YU 105 | Unknown | IOTC, NEAFC, NPFC, SIOFA |
21 [NPFC]/84 [IOTC] | LU RONG YUAN YU 106 | Unknown | IOTC, NEAFC, NPFC, SIOFA |
22 [NPFC]/85 [IOTC] | LU RONG YUAN YU 108 | Unknown | IOTC, NEAFC, NPFC, SIOFA |
23 [NPFC]/86 [IOTC] | LU RONG YUAN YU 109 | Unknown | IOTC, NEAFC, NPFC, SIOFA |
25 [NPFC]/87 [IOTC] | LU RONG YUAN YU 787 | Unknown | IOTC, NEAFC, NPFC, SIOFA |
27 [NPFC]/88 [IOTC] | LU RONG YUAN YU 797 | Unknown | IOTC, NEAFC, NPFC, SIOFA |
26 [NPFC]/89 [IOTC] | LU RONG YUAN YU YUN 958 | Unknown | IOTC, NEAFC, NPFC, SIOFA |
20150025 [ICCAT]/90 [IOTC] | MAAN YIH HSING | Unknown | CCSBT, ICCAT, IOTC, NEAFC, SIOFA |
20040007 [ICCAT]/91 [IOTC] | MADURA 2 | Unknown | CCSBT, IOTC, GFCM, ICCAT, NEAFC, SIOFA |
20040008 [ICCAT]/92 [IOTC] | MADURA 3 | Unknown | CCSBT, IOTC, GFCM, ICCAT, NEAFC, SIOFA |
20060002 [ICCAT]/93 [IOTC] | MARIA | Unknown | CCSBT, IOTC, GFCM, ICCAT, NEAFC, SIOFA |
20180002 [ICCAT]/95 [IOTC]/HSN5721 [CCSBT] | MARWAN 1 (previous names according to CCSBT, ICCAT, IOTC, SIOFA: AL WESAM 4, CHAICHANACHOKE 8) | Somalia (latest known flags according to CCSBT, ICCAT, IOTC, SIOFA: Djibouti, Thailand) | CCSBT, ICCAT, IOTC, NEAFC, SIOFA |
20060005 [ICCAT]/96 [IOTC] | MELILLA No. 101 | Unknown (latest known flag: Panama) | CCSBT, GFCM, ICCAT, IOTC, NEAFC, SIOFA |
20060004 [ICCAT]/97 [IOTC] | MELILLA No. 103 | Unknown (latest known flag: Panama) | CCSBT, GFCM, ICCAT, IOTC, NEAFC, SIOFA |
