Commission Implementing Regulation (EU) 2023/2846 of 20 December 2023 concerning the authorisation of red quebracho extract from Schinopsis balansae Engl. or Schinopsis lorentzii (Griseb.) Engl. as a feed additive for all animal species
Modified by
- Commission Implementing Regulation (EU) 2024/1839of 3 July 2024correcting Implementing Regulation (EU) 2023/2846 by deleting Schinopsis lorentzii (Griseb.) Engl. as a source of the feed additive red quebracho extract(Text with EEA relevance), 32024R1839, July 4, 2024
Identification number of the feed additive | Additive | Composition, chemical formula, description, analytical method. | Species or category of animal | Maximum age | Minimum content | Maximum content | Other provisions | End of period of authorisation |
---|---|---|---|---|---|---|---|---|
mg active substance/kg of complete feed with a moisture content of 12 % | ||||||||
Red quebracho extract | Turkeys for fattening | - | - |
| ||||
Chickens for fattening and minor poultry for fattening | - | - | ||||||
All poultry species for laying and breeding purposes. | - | - | ||||||
Piglets, piglets of minor | - | - | ||||||
Pigs for fattening | - | - | ||||||
Sows | - | - | ||||||
Veal calves (milk replacer) | - | - | ||||||
- | - | |||||||
Sheep, goats | - | - | ||||||
Dairy cows and minor dairy ruminants except dairy sheep and goat | - | - | ||||||
Rabbits | - | - | ||||||
Salmonids and minor finfish | - | - | ||||||
Ornamental fish | - | - | ||||||
Dogs | - | - | ||||||
Ornamental birds | ||||||||
Cats | - | - | ||||||
Other animal species and categories | - | - |
Loading ...