Commission Implementing Regulation (EU) 2023/1763 of 12 September 2023 granting a Union authorisation for the biocidal product family ‘Lactic acid Family – Quatchem’ in accordance with Regulation (EU) No 528/2012 of the European Parliament and of the Council (Text with EEA relevance)
Modified by
- Commission Implementing Regulation (EU) 2024/1990of 22 July 2024amending Implementing Regulation (EU) 2023/1763 as regards an administrative change to the Union authorisation of the biocidal product family Lactic acid Family – Quatchem(Text with EEA relevance), 32024R1990, July 23, 2024
Name | Lactic acid Family – Quatchem |
Product type(s) | PT03: Veterinary hygiene |
Name and address of the authorisation holder | Name | Neogen Italia S.r.l. |
Address | ||
Authorisation number | EU-0030143-0000 | |
EU-0030143-0000 | ||
Date of the authorisation | ||
Expiry date of the authorisation |
Name of manufacturer | Quat-Chem Ltd. A Neogen Company |
Address of manufacturer | |
Location of manufacturing sites |
Active substance | L-(+)-lactic acid |
Name of manufacturer | Purac Biochem bv |
Address of manufacturer | |
Location of manufacturing sites |
Active substance | L-(+)-lactic acid |
Name of manufacturer | Jungbunzlauer S. A |
Address of manufacturer | |
Location of manufacturing sites |
Common name | IUPAC name | Function | CAS number | EC number | Content (%) |
---|---|---|---|---|---|
L-(+)-lactic acid | active substance | 79-33-4 | 201-196-2 | 4 - 4 % (w/w) |
Formulation type(s) | AL Any other liquid |
Identifier | Meta SPC: meta SPC 1 |
Number | 1-1 |
Product type(s) | PT03: Veterinary hygiene |
Common name | IUPAC name | Function | CAS number | EC number | Content (%) |
---|---|---|---|---|---|
L-(+)-lactic acid | active substance | 79-33-4 | 201-196-2 | 4 - 4 % (w/w) |
Formulation type(s) | AL Any other liquid |
Hazard statements | |
Precautionary statements |
Product type | PT03: Veterinary hygiene |
Where relevant, an exact description of the authorised use | - |
Target organism(s) (including development stage) | |
Field(s) of use | |
Application method(s) | |
Application rate(s) and frequency | |
Category(ies) of users | professional |
Pack sizes and packaging material |
Product type | PT03: Veterinary hygiene |
Where relevant, an exact description of the authorised use | - |
Target organism(s) (including development stage) | |
Field(s) of use | |
Application method(s) | |
Application rate(s) and frequency | |
Category(ies) of users | professional |
Pack sizes and packaging material |
EN ISO 16321 - Eye and face protection for occupational use EN ISO 374 – Protective gloves against dangerous chemicals and microorganisms EN 455 - Medical gloves for single use
Trade name(s) | Synodex | Market area: EU | |||||
Lactopost | Market area: EU | ||||||
Lactopost Y | Market area: EU | ||||||
Lactopost Plus | Market area: EU | ||||||
Lactopost Extra | Market area: EU | ||||||
Synodex Y | Market area: EU | ||||||
Synodex Extra | Market area: EU | ||||||
Synodex Plus | Market area: EU | ||||||
Udder X | Market area: EU | ||||||
Teat Care | Market area: EU | ||||||
Lacto Gold | Market area: EU | ||||||
Lacto Extra | Market area: EU | ||||||
Lactogold | Market area: EU | ||||||
Lacto Spray | Market area: EU | ||||||
Authorisation number | EU-0030143-0001 1-1 | ||||||
Common name | IUPAC name | Function | CAS number | EC number | Content (%) | ||
L-(+)-lactic acid | active substance | 79-33-4 | 201-196-2 | 4 |
Trade name(s) | Laxsan | Market area: EU | |||||
Hexsan | Market area: EU | ||||||
Lactopost R | Market area: EU | ||||||
Laxsan R | Market area: EU | ||||||
Hexfoam | Market area: EU | ||||||
Deosan LA1 | Market area: EU | ||||||
Hexsan Extra | Market area: EU | ||||||
Hexsan Plus | Market area: EU | ||||||
Laxsan Plus | Market area: EU | ||||||
Laxsan Extra | Market area: EU | ||||||
Hexsan R | Market area: EU | ||||||
LA1 | Market area: EU | ||||||
Condition Pink | Market area: EU | ||||||
Authorisation number | EU-0030143-0002 1-1 | ||||||
Common name | IUPAC name | Function | CAS number | EC number | Content (%) | ||
L-(+)-lactic acid | active substance | 79-33-4 | 201-196-2 | 4 |
Identifier | Meta SPC: meta SPC 2 |
Number | 1-2 |
Product type(s) | PT03: Veterinary hygiene |
Common name | IUPAC name | Function | CAS number | EC number | Content (%) |
---|---|---|---|---|---|
L-(+)-lactic acid | active substance | 79-33-4 | 201-196-2 | 4 - 4 % (w/w) |
Formulation type(s) | AL Any other liquid |
Hazard statements | |
Precautionary statements |
Product type | PT03: Veterinary hygiene |
Where relevant, an exact description of the authorised use | - |
Target organism(s) (including development stage) | |
Field(s) of use | |
Application method(s) | |
Application rate(s) and frequency | |
Category(ies) of users | professional |
Pack sizes and packaging material |
|
Product type | PT03: Veterinary hygiene |
Where relevant, an exact description of the authorised use | - |
Target organism(s) (including development stage) | |
Field(s) of use | |
Application method(s) | |
Application rate(s) and frequency | |
Category(ies) of users | professional |
Pack sizes and packaging material |
|
EN ISO 16321 - Eye and face protection for occupational use EN ISO 374 – Protective gloves against dangerous chemicals and micro-organisms EN 455 - Medical gloves for single use
Trade name(s) | Synoshield | Market area: EU | |||||
Lactopost G | Market area: EU | ||||||
Synoshield P | Market area: EU | ||||||
Lactopost P | Market area: EU | ||||||
Synoshield G | Market area: EU | ||||||
Lactoshield | Market area: EU | ||||||
Lactoshield Plus | Market area: EU | ||||||
Lactoshield Extra | Market area: EU | ||||||
Synoshield Extra | Market area: EU | ||||||
Synoshield Plus | Market area: EU | ||||||
Lactopost Protect | Market area: EU | ||||||
Udder Shield | Market area: EU | ||||||
Teat Care | Market area: EU | ||||||
Mint Lacto Plus | Market area: EU | ||||||
Lacto Care G | Market area: EU | ||||||
Lactosal | Market area: EU | ||||||
Lacto Care P | Market area: EU | ||||||
Previoshield | Market area: EU | ||||||
Authorisation number | EU-0030143-0003 1-2 | ||||||
Common name | IUPAC name | Function | CAS number | EC number | Content (%) | ||
L-(+)-lactic acid | active substance | 79-33-4 | 201-196-2 | 4 |
Loading ...