Commission Implementing Regulation (EU) 2023/1661 of 24 August 2023 operating deductions from fishing quotas available for certain stocks in 2023 on account of overfishing in the previous years
Modified by
- Commission Implementing Regulation (EU) 2023/2480of 10 November 2023operating deductions from fishing quotas available for certain stocks in 2023 in accordance with Council Regulation (EC) No 1224/2009 on account of overfishing of other stocks in the previous years and amending Commission Implementing Regulation (EU) 2023/1661, 32023R2480, November 13, 2023
Member State | Species code | Area code | Species name | Area name | Initial quota 2022 (in tonnes) | Permitted landings 2022 (Total adapted quantity in tonnes) | Total catches 2022 (quantity in tonnes) | Quota consumption related to permitted landings 2022 | Over-fishing related to permitted landings 2022 (quantity in tonnes) | Multi-plying factor | Additional Multi-plying factor | Out-standing deductions from previous year(s) | Deductions from fishing quotas for 2023 | Deductions from 2023 fishing quotas for the overfished stocks | Deductions from 2023 fishing quotas for alternative stocks (quantity in tonnes) | To be deducted from fishing quotas for 2024 and subsequent year(s) (quantity in tonnes) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRX | 07D. | Skates and rays | 7d | / | / | / | / | / | ||||||||
SRX | 67AKXD | Skates and rays | United Kingdom and Union waters of 6a, 6b, 7a-c and 7e-k | / | / | / | / | / | ||||||||
HER | 4AB. | Herring | Union, United Kingdom and Norwegian waters of 4 north of 53° 30′ N | / | A | / | / | / | ||||||||
OTH | 1N2AB. | Other species | Norwegian waters of 1 and 2 | / | / | / | ||||||||||
COD | 03AN. | Cod | Skagerrak | / | C | / | / | / | ||||||||
COD | 2A3AX4 | Cod | 4; United Kingdom waters of 2a; the part of 3a not covered by the Skagerrak and Kattegat | / | C | / | / | / | ||||||||
HAD | 03A. | Haddock | 3a | / | C | / | / | / | ||||||||
HER | 5B6ANB | Herring | 6b and 6aN; United Kingdom and international waters of 5b | / | / | N/A | / | / | / | |||||||
OTH | 1N2AB. | Other species | Norwegian waters of 1 and 2 | / | / | N/A | / | / | / | / | ||||||
POK | 1N2AB. | Saithe | Norwegian waters of 1 and 2 | / | / | N/A | / | / | / | / | ||||||
PRA | 4N-S62 | Northern prawn | Norwegian waters south of 62°N | / | / | / | / | / | ||||||||
SPR | 03A. | Sprat and associated by-catches | 3a | / | / | / | / | |||||||||
WHB | 1X14 | Blue whiting | United Kingdom, Union and international waters of 1, 2, 3, 4, 5, 6, 7, 8a, 8b, 8d, 8e, 12 and 14 | / | / | / | / | / | ||||||||
ALF | 3X14- | Alfonsinos | United Kingdom, Union and international waters of 3, 4, 5, 6, 7, 8, 9, 10, 12 and 14 | / | / | / | / | / | ||||||||
COD | 1/2B. | Cod | 1 and 2b | / | A | / | / | / | ||||||||
COD | 1N2AB. | Cod | Norwegian waters of 1 and 2 | / | / | / | / | |||||||||
GHL | 1N2AB. | Greenland halibut | Norwegian waters of 1 and 2 | / | A | / | / | / | ||||||||
HAD | 1N2AB. | Haddock | Norwegian waters of 1 and 2 | / | / | / | / | / | ||||||||
OTH | 1N2AB. | Other species | Norwegian waters of 1 and 2 | / | / | N/A | A | / | / | / | ||||||
POL | 08C. | Pollack | 8c | / | / | / | / | / | ||||||||
POK | 1N2AB. | Saithe | Norwegian waters of 1 and 2 | / | / | / | / | / | ||||||||
REB | 1N2AB. | Redfish | Norwegian waters of 1 and 2 | / | / | / | / | / | ||||||||
RJU | 9-C. | Undulate ray | Union waters of 9 | / | / | / | / | |||||||||
JAX | 4BC7D | Horse mackerel and associated by-catches | United Kingdom and Union waters of 4b, 4c and 7d | / | / | / | / | |||||||||
RJE | 7FG. | Small-eyed ray | 7f and 7g | / | / | / | / | |||||||||
RJU | 8-C. | Undulate ray | Union waters of 8 | / | / | / | / | / | ||||||||
HER | 6AS7BC | Herring | 6aS, 7b, 7c | / | / | / | / | / | ||||||||
POK | 1N2AB. | Saithe | Norwegian waters of 1 and 2 | / | / | / | / | / | ||||||||
ALB | MED | Mediterranean albacore | Mediterranean Sea | / | / | / | / | |||||||||
POK | 1N2AB. | Saithe | Norwegian waters of 1 and 2 | / | / | / | / | / | ||||||||
MAC | 2A34. | Mackerel | 3a; United Kingdom and Union waters of 2a, 3b, 3c, 3d and 4 | / | / | N/A | / | / | / | / | ||||||
ALF | 3X14- | Alfonsinos | Union and international waters of 3, 4, 5, 6, 7, 8, 9, 10, 12 and 14 | / | A | / | / | / | ||||||||
BET | ATLANT | Bigeye tuna | Atlantic Ocean | / | / | / | / | / | / | |||||||
RJU | 9-C. | Undulate ray | Union waters of 9 | / | / | / | / | / | ||||||||
SWO | AN05N | Swordfish | Atlantic Ocean, north of 5° N | / | / | / | / | / | / | |||||||
I/F | 04-N | Industrial fish | Norwegian waters of 4 | / | / | / | / | / |
Loading ...