Commission Implementing Regulation (EU) 2023/1050 of 30 May 2023 imposing a definitive anti-dumping duty on imports of rebars originating in the Republic of Belarus following an expiry review pursuant to Article 11(2) of Regulation (EU) 2016/1036 of the European Parliament and of the Council
Union producers SN Maia – Siderurgia Nacional S.A., Portugal CMC Poland SP. z o.o, Poland Riva Acier S.A.S., France
Union Producers Association Eurofer, Belgium
Producer in an appropriate representative country CMC, Irving, Texas, USA
the product under review, the product produced and sold on the domestic market of the representative country, and the product produced and sold in the Union by the Union industry.
2018 | 2019 | 2020 | Review Investigation period | |
---|---|---|---|---|
Total Union consumption (tonnes) | ||||
2018 | 2019 | 2020 | Review Investigation period | |
---|---|---|---|---|
Volume of imports from Belarus (tonnes) | [ | [ | [ | [ |
Market share (%) | ||||
2018 | 2019 | 2020 | Review Investigation period | |
---|---|---|---|---|
Belarus (EUR/tonne) | ||||
Country | 2018 | 2019 | 2020 | Review Investigation period | |
---|---|---|---|---|---|
Norway | Volume (tonnes) | ||||
Market share (%) | |||||
Average price (EUR/tonne) | |||||
Türkiye | Volume (tonnes) | ||||
Market share (%) | |||||
Average price (EUR/tonne) | |||||
Russia | Volume (tonnes) | ||||
Market share (%) | |||||
Average price (EUR/tonne) | |||||
Other third countries | Volume (tonnes) | ||||
Market share (%) | |||||
Average price (EUR/tonne) | |||||
Total of all third countries excluding Belarus | Volume (tonnes) | ||||
Market share (%) | |||||
Average price (EUR/tonne) | |||||
2018 | 2019 | 2020 | Review Investigation period | |
---|---|---|---|---|
Production volume (tonnes) | ||||
Production capacity (tonnes) | ||||
Capacity utilisation (%) | ||||
2018 | 2019 | 2020 | Review Investigation period | |
---|---|---|---|---|
Total Sales volume on the Union market (tonnes) | ||||
Market share (%) | ||||
2018 | 2019 | 2020 | Review Investigation period | |
---|---|---|---|---|
Number of employees | ||||
Productivity (tonne/employee) | ||||
2018 | 2019 | 2020 | Review Investigation period | |
---|---|---|---|---|
Average unit sales price in the Union (EUR/tonne) | ||||
Unit cost of production | ||||
2018 | 2019 | 2020 | Review Investigation period | |
---|---|---|---|---|
Average labour costs per employee (EUR) | ||||
2018 | 2019 | 2020 | Review Investigation period | |
---|---|---|---|---|
Closing stocks (tonnes) | ||||
Closing stocks as a percentage of production | ||||
2018 | 2019 | 2020 | Review Investigation period | |
---|---|---|---|---|
Profitability of sales in the Union to unrelated customers (% of sales turnover) | ||||
Cash flow (EUR) | ||||
Investments (EUR) | ||||
Return on investments (%) | ||||
Loading ...