Commission Implementing Regulation (EU) 2022/1926 of 11 October 2022 operating deductions from fishing quotas available for certain stocks in 2022 on account of overfishing in the previous years
Modified by
- Commission Implementing Regulation (EU) 2022/2458of 14 December 2022operating deductions from fishing quotas available for certain stocks in 2022 in accordance with Council Regulation (EC) No 1224/2009 on account of overfishing of other stocks in the previous years and amending Commission Implementing Regulation (EU) 2022/1926, 32022R2458, December 15, 2022
Mem-ber State | Species code | Area code | Species name | Area name | Initial quota 2021 (in kilo grams) | Permitted landings 2021 (Total adapted quantity in kilo grams) | Total catches 2021 (quantity in kilo grams) | Quota con-sumption related to permitted landings (in %) | Overfishing related to permitted landing (quantity in kilograms) | Multi-plying factor | Addit-ional Multi-plying factor | Out-standing deductions from previous year(s) | Deductions from fishing quotas for 2022 | Deductions from 2022 fishing quotas for the overfished stocks | Deductions from 2022 fishing quotas for alternative stocks (quantity in kilo grams) | To be deducted from fishing quotas for 2023 and subsequent year(s) (quantity in kilo grams) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWO | MED | Swordfish | Mediterranean Sea | / | C | / | / | / | ||||||||
HER | 4AB. | Herring | United Kingdom, Union and Norwegian waters of 4 north of 53°30' N | / | A | / | / | / | ||||||||
COD | 03AN. | Cod | Skagerrak | / | C | / | / | / | ||||||||
HER | 4AB. | Herring | United Kingdom, Union and Norwegian waters of 4 north of 53°30' N | / | / | / | / | / | ||||||||
COD | 1/2B. | Cod | 1 and 2b | / | A | / | / | / | ||||||||
GHL | 1N2AB. | Greenland halibut | Norwegian waters of 1 and 2 | / | A | / | / | / | ||||||||
HAD | 1N2AB. | Haddock | Norwegian waters of 1 and 2 | / | 0 | N/A | / | / | / | / | ||||||
OTH | 1N2AB. | Other species | Norwegian waters of 1 and 2 | / | 0 | N/A | A | / | / | / | ||||||
GHL | N3LMNO | Greenland halibut | NAFO 3LMNO | / | / | / | / | / | ||||||||
RED | 51214S | Redfishes | Union and international waters of 5; international waters of 12 and 14 | 0 | 0 | N/A | / | / | / | / | ||||||
WHM | ATLANT | White Marlin | Atlantic Ocean | C | / | / | / | |||||||||
BFT | AE45WM | Bluefin tuna | Atlantic Ocean, east of 45° W, and Mediterranean | / | C | / | / | / | ||||||||
HER | 6AS7BC | Herring | 6aS, 7b, 7c | / | / | / | / | / | ||||||||
RJC | 07D. | Thornback ray | 7d | / | 0 | N/A | / | / | / | / | ||||||
HER | 4AB. | Herring | United Kingdom, Union and Norwegian waters of 4 north of 53°30' N | / | / | / | / | / | / | |||||||
SPR | 3BCD-C | Sprat | Union waters of subdivisions 22-32 | / | C | / | / | / | ||||||||
HER | 4AB. | Herring | United Kingdom, Union and Norwegian waters of 4 north of 53°30' N | / | / | / | / | / | ||||||||
MAC | 2A34. | Mackerel | United Kingdom and Union waters of 2a, 3 and 4 | / | 0 | N/A | / | / | / | / | ||||||
ALF | 3X14- | Alfonsinos | Union and international waters of 3, 4, 5, 6, 7, 8, 9, 10, 12 and 14 | / | / | / | / | / | ||||||||
ANE | 9/3411 | Anchovy | 9 and 10; Union waters of CECAF 34.1.1 | / | / | / | ||||||||||
ANF | 8C3411 | Anglerfishes | 8c, 9 and 10; Union waters of CECAF 34.1.1 | / | C | / | / | / | ||||||||
BFT | AE45WM | Bluefin tuna | Atlantic Ocean, east of 45° W, and Mediterranean | / | C | / | / | / | ||||||||
HKE | 8C3411 | Hake | 8c, 9 and 10; Union waters of CECAF 34.1.1 | / | C | / | / | / | ||||||||
HER | 03A. | Herring | 3a | / | / | / | / | / |
Loading ...