Commission Implementing Regulation (EU) 2022/1452 of 1 September 2022 concerning the authorisation of 3-ethylcyclopentan-1,2-dione, 4-hydroxy-2,5-dimethylfuran-3(2H)-one, 4,5-dihydro-2-methylfuran-3(2H)-one, eugenol, 1-methoxy-4-(prop-1(trans)-enyl)benzene, α-pentylcinnamaldehyde, α-hexylcinnamaldehyde and 2-acetylpyridine as feed additives for certain animal species (Text with EEA relevance)
Modified by
- Commission Implementing Regulation (EU) 2023/585of 15 March 2023correcting Implementing Regulation (EU) 2022/1452 concerning the authorisation of 3-ethylcyclopentan-1,2-dione, 4-hydroxy-2,5-dimethylfuran-3(2H)-one, 4,5-dihydro-2-methylfuran-3(2H)-one, eugenol, 1-methoxy-4-(prop-1(trans)-enyl)benzene, α-pentylcinnamaldehyde, α-hexylcinnamaldehyde and 2-acetylpyridine as feed additives for certain animal species(Text with EEA relevance), 32023R0585, March 16, 2023
Identification number of the additive | Additive | Composition, chemical formula, description, analytical method | Species or category of animal | Maximum age | Minimum content | Maximum content | Other provisions | End of period of authorisation |
---|---|---|---|---|---|---|---|---|
mg of additive/kg of complete feedingstuff with a moisture content of 12 % | ||||||||
2b07057 | 3-Ethylcyclopentan-1,2-dione | All animal species | - | - | - |
| ||
|
Identification number of the additive | Additive | Composition, chemical formula, description, analytical method | Species or category of animal | Maximum age | Minimum content | Maximum content | Other provisions | End of period of authorisation |
---|---|---|---|---|---|---|---|---|
mg of additive/kg of complete feedingstuff with a moisture content of 12 % | ||||||||
2b13010 | 4-Hydroxy-2,5-dimethylfuran-3(2H)-one | Cats and dogs | - | - | - |
| ||
|
Identification number of the additive | Additive | Composition, chemical formula, description, analytical method | Species or category of animal | Maximum age | Minimum content | Maximum content | Other provisions | End of period of authorisation |
---|---|---|---|---|---|---|---|---|
mg of additive/kg of complete feedingstuff with a moisture content of 12 % | ||||||||
2b13042 | 4,5-Dihydro-2-methylfuran-3(2H)-one | Cats and dogs | - | - | - |
| ||
|
Identification number of the additive | Additive | Composition, chemical formula, description, analytical method | Species or category of animal | Maximum age | Minimum content | Maximum content | Other provisions | End of period of authorisation |
---|---|---|---|---|---|---|---|---|
mg of additive/kg of complete feedingstuff with a moisture content of 12 % | ||||||||
2b04003 | Eugenol | All animal species except poultry and fish | - | - | - |
| ||
| - | - | - |
Identification number of the additive | Additive | Composition, chemical formula, description, analytical method | Species or category of animal | Maximum age | Minimum content | Maximum content | Other provisions | End of period of authorisation |
---|---|---|---|---|---|---|---|---|
mg of additive/kg of complete feedingstuff with a moisture content of 12 % | ||||||||
2b04010 | 1-Methoxy-4-(prop-1(trans)-enyl)benzene | All animal species except poultry and fish | - | - | - |
| ||
|
Identification number of the additive | Additive | Composition, chemical formula, description, analytical method | Species or category of animal | Maximum age | Minimum content | Maximum content | Other provisions | End of period of authorisation |
---|---|---|---|---|---|---|---|---|
mg of additive/kg of complete feedingstuff with a moisture content of 12 % | ||||||||
2b05040 | α-Pentylcinnamaldehyde | All animal species | - | - | - |
| ||
|
Identification number of the additive | Additive | Composition, chemical formula, description, analytical method | Species or category of animal | Maximum age | Minimum content | Maximum content | Other provisions | End of period of authorisation |
---|---|---|---|---|---|---|---|---|
mg of additive/kg of complete feedingstuff with a moisture content of 12 % | ||||||||
2b05041 | α-Hexylcinnamaldehyde | All animal species | - | - | - |
| ||
|
Identification number of the additive | Additive | Composition, chemical formula, description, analytical method | Species or category of animal | Maximum age | Minimum content | Maximum content | Other provisions | End of period of authorisation |
---|---|---|---|---|---|---|---|---|
mg of additive/kg of complete feedingstuff with a moisture content of 12 % | ||||||||
2b14038 | 2-Acetylpyridine | All animal species | - | - | - |
| ||
|
Loading ...