Commission Implementing Regulation (EU) 2021/1029 of 24 June 2021 amending Commission Implementing Regulation (EU) 2019/159 to prolong the safeguard measure on imports of certain steel products
in 000 tonnes | 2018 | 2019 | 2020 |
---|---|---|---|
Production volume of the product concerned | |||
Production capacity for the product concerned | |||
Capacity utilisation | |||
Stocks | |||
2018 | 2019 | 2020 | |
---|---|---|---|
Consumption in 000 tonnes | |||
Domestic sales in 000 tonnes | |||
Market share in % |
2018 | 2019 | 2020 | |
---|---|---|---|
Unit sales price (EUR/tonne) | |||
Profitability ( % turnover) | - | - | |
Cash flow (million EUR) | |||
Return on capital employed ( % ) | - | - |
(FTE) | 2018 | 2019 | 2020 |
---|---|---|---|
Employment | |||
in 000 tonnes | 2018 | 2019 | 2020 |
---|---|---|---|
Production volume of the product concerned (flat) | |||
Production volume of the product concerned (long) | |||
Production volume of the product concerned (tubes) | |||
Production capacity for the product concerned (flat) | |||
Production capacity for the product concerned (long) | |||
Production capacity for the product concerned (tubes) | |||
Capacity utilisation (flat) | |||
Capacity utilisation (long) | |||
Capacity utilisation (tubes) | |||
Stocks (flat) | |||
Stocks (long) | |||
Stocks (tubes) | |||
2018 | 2019 | 2020 | |
---|---|---|---|
Consumption in 000 tonnes (flat) | |||
Consumption in 000 tonnes (long) | |||
Consumption in 000 tonnes (tubes) | |||
Domestic sales in 000 tonnes (flat) | |||
Domestic sales in 000 tonnes (long) | |||
Domestic sales in 000 tonnes (tubes) | |||
Market share in % (flat) | |||
Market share in % (long) | |||
Market share in % (tubes) |
2018 | 2019 | 2020 | |
---|---|---|---|
Unit sales price (EUR/tonne) (flat) | |||
Unit sales price (EUR/tonne) (long) | |||
Unit sales price (EUR/tonne) (tubes) | |||
Profitability ( % turnover) (flat) | - | - | |
Profitability ( % turnover) (long) | - | ||
Profitability ( % turnover) (tubes) | - | ||
Cash flow (million EUR) (flat) | |||
Cash flow (million EUR) (long) | |||
Cash flow (million EUR) (tubes) | |||
Return on capital employed ( % ) (flat) | - | - | |
Return on capital employed ( % ) (long) | - | - | |
Return on capital employed ( % ) (tubes) | - |
(FTE) | 2018 | 2019 | 2020 |
---|---|---|---|
Employment (flat) | |||
Employment (long) | |||
Employment (tubes) | |||
2018 | 2019 | 2020 | |
---|---|---|---|
Volume of imports | |||
2018 | 2019 | 2020 | |
---|---|---|---|
Consumption in 000 tonnes | |||
Volume of imports in 000 tonnes | |||
Market share |
Consumption in 000 tonnes (flat) | |||
Consumption in 000 tonnes (long) | |||
Consumption in 000 tonnes (tubes) | |||
Imports in 000 tonnes (flat) | |||
Imports in 000 tonnes (long) | |||
Imports in 000 tonnes (tubes) | |||
Market share in % (flat) | |||
Market share in % (long) | |||
Market share in % (tubes) |
Year | Year 2017 | Year 2018 | Year 2019 | Year 2020 |
---|---|---|---|---|
Total Third countries (excluding EU) |
Year | 2018 | 2019 | 2020 | % variation | volume variation |
---|---|---|---|---|---|
Volume in tonnes | - | - |
Year/ Product | HR coil and coil plate | CR coil | HDG + EZ coil | Tinplate | Reversing mill plate | Rebar + wire rod | Merchant bar + Structural Sections | Rail | All - incl. China | China | Without China |
---|---|---|---|---|---|---|---|---|---|---|---|
Loading ...