Nameof the third country or territory | Codeof the zone | Description of the zone |
---|
Brazil | BR-1 | States of: Rio Grande do Sul, Santa Catarina, Paraná, São Paulo and Mato Grosso do Sul |
BR-2 | States of: Mato Grosso, Paraná, Rio Grande do Sul, Santa Catarina and São Paulo |
Canada | CA-1 | The whole country of Canada excluding area CA-2 |
CA-2 | Territory of Canada corresponding to: |
| CA-2.1 | Province of Nova Scotia:Municipalities of Gaspereau, Grand Pre, Lower Wolfville, Melanson, Wolfville, Avonport, Greenfield, Hansport, Hortonville, New Minas, North Grand Pre, Port Williams and White Rock |
| CA-2.2 | Province of Nova Scotia:Municipalities of Newport Landing, Poplar Grove, Miller Creek, Centre Burlington, Mount Denson, Hantsport, Upper Falmouth, Windsor Forks, Five Mile Plains, Falmouth, Three Mile Plains, Newport Station, Saint Croix, Gypsum Mines, Sweets Corner, Mantua, Hartville, Belmont and Union Corner |
| CA-2.3 | Province of Ontario, municipalities of Pentland Corners, West Montrose, Winterbourne, Elmira, Woolwich, St. Jacobs, Rim Park, Bloomingdale, Bridgeport, Maryhill, Winterbourne, Weissenberg, Ariss, Marden, Ellenville, Ponsonby, Pilkington, Elora, Aboyne and Fergus |
CA-2.4 | Province of Ontario, municipalities of Huntingford, Braemar, Havelock Corners, Embro, Tollgate, Oxford, Golspie, Cody’s Corners, Dorland, Zorra Station, Beachville, Rayside, Ingersoll, Foldens, Perry’s Lane and Sweaburg |
| CA-2.5 | Province of Ontario - Latitude 44.86, Longitude -81.05The municipalities involved are:3km PZ: Nayausheeng, Cape Croker, Makataewaukawauk and Halfway Point10km SZ: Clay Hills, Little Port Elgin, McIver, Hopeness, Hope Bay and Hay Island |
CA-2.6 | Province of Ontario - Latitude 44.46, Longitude -78.29The municipalities involved are:3km PZ: Buckhorn Sands10km SZ: Buckhorn, Lakefield, Victoria Springs, Galesburg, Oak Orchard, Fox Island, Curve Lake, Young’s Cove and Deer Bay |
CA-2.7 | Province of Ontario - Latitude 43.74, Longitude -80.38The municipalities involved are:3km PZ: Cumnock10km SZ: Metz, Dracon, Belwood, Living Springs, Alma, Fergus, Salem and Spier. |
CA-2.8 | Province of Ontario - Latitude 44.05, Longitude -77.42The municipalities involved are:3km PZ: Consecon10km SZ: Gardenville, Hillier, Hillcrest, Niles Corners and Hubbs |
CA-2.9 | Province of Alberta - Latitude 51.75, Longitude -113.95The municipalities involved are:3km PZ: Olds10km SZ: Mayton |
CA-2.10 | Province of Ontario - Latitude 43.93, Longitude -79.32The municipalities involved are:3km PZ: Wesley Corners, Vandorf10km SZ: Pleasantville, Pine Orchard, Cedar Valley, East Gwillimbury, Newmarket, Aurora, Cherry, White Rose, Preston Lake, Bethesda, Gormley, Lemonville, Ballantrae and Vivian |
CA-2.11 | Province of Ontario –IP7: Latitude 45.20, Longitude -74.56IP12: Latitude 45.19, Longitude -74.52The municipalities involved are:3km PZ: North Lancaster10km SZ: Dalhousie Mills, Dalhousie Station (Quebec), Picnic Grove, Curry Hill,Glen Gordon, St. Raphael’s, Glen Roy, Green Valley, Pine Hill |
CA-2.12 | Province of Ontario - Latitude 42.44, Longitude -82.09The municipalities involved are:3km PZ: New Scotland10km SZ: Blenheim, Erieau, Raglan, Shrewsbury, Eatonville, Troy, Rondeau and Morpeth |
CA-2.13 | Province of Ontario - Latitude 43.92, Longitude -79.28The municipalities involved are:3km PZ: Wesley Corners10km SZ: Pleasantville, Vandorf, Pine Orchard, Cedar Valley, East Gwillimbury, Newmarket, Aurora, Cherry, White Rose, Preston Lake, Bethesda, Gormley, Lemonville, Ballantrae, Ringwood and Vivian |
CA-2.14 | Province of Alberta - Latitude 51.77, Longitude -113.96The municipalities involved are:3km PZ: Olds10km SZ: Minaret and Didsbury |
CA-2.15 | Province of Alberta - Latitude 52.71, Longitude -113.57The municipalities involved are:3km PZ: Menaik10km SZ: Ponoka and Usona |
CA-2.16 | Province of Alberta - Latitude 51.6, Longitude -113.46The municipalities involved are:3km PZ: Sunnyslope10km SZ: Allingham and Linden |
CA-2.17 | Province of Alberta - Latitude 52.27, Longitude -112.12The municipalities involved are:3km PZ: Halkirk10km SZ: Battle River and Castor |
CA-2.18 | Province of Alberta - Latitude 52.93, Longitude -113.31The municipalities involved are:3km PZ: Malmo10km SZ: - |
| CA-2.19 | Province of Alberta – Latitude 51.61, Longitude -113.45The municipalities involved are:3km PZ: Sunnyslope and Linden10km SZ: Allingham and Bargrave. |
CA-2.20 | Province of Alberta Latitude 52.9, Longitude -112.91The municipalities involved are:3km PZ: Ferintosh10km SZ: New Norway. |
CA-2.21 | Province of Ontario – Latitude 44.15, Longitude -80.95The municipalities involved are:3km PZ: Hanover10km SZ: Maple Hill, Pearl Lake, Habermehl, Lamlash, Allan Park, Lake Rosalind, Carlsruhe, Neustadt, Hampden, Ayton and Moltke. |
CA-2.22 | Province of Alberta – Latitude 51.77, Longitude -113.88The municipalities involved are:3km PZ: Mayton10km SZ: Torrington. |
CA-2.23 | Province of Quebec Latitude – 45.49, Longitude -71.48The municipalities involved are:3km PZ: Saint-Claude-Nord and Saint-Claude10km SZ: Saint-Cyr, Cleveland, New London, Lac-Boissonneault, Val Joli, Windsor and Corris. |
CA-2.24 | Province of Quebec Latitude – 45.21, Longitude -72.54The municipalities involved are:3km PZ: Knowlton, Bondville and Brome10km SZ: Fulford, Foster, Iron Hill, Lac-Brome,, Brome Centre, Vallée-Bleue, West Brome, Brill, Mansville, East Hill, Bolton Glen and West Bolton. |
CA-2.25 | Province of British Columbia – Latitude 50.5, Longitude -119.21The municipalities involved are:3km PZ: Grindrod10km SZ: Ranchero, Grandview Bench, Deep Creek, Enderby and Ashton Creek. |
CA-2.26 | Province of Alberta – Latitude 49.43, Longitude -112.37The municipalities involved are:3km PZ: New Dayton10km SZ: Craddock and McNab. |
CA-2.27 | Province of Alberta – Latitude 51.76, Longitude -113.89The municipalities involved are:3km PZ: TorringtonSZ:.minimum 10 km radius |
CA-2.28 | Province of Ontario – Latitude 45.22, Longitude -74.5The municipalities involved are:3km PZ: Brown House Corner, Pine Hill, Green Valley, Glen Nevis and North Lancaster10km SZ: St. Raphael’s, Glen Gordon, Lancaster, Picnic Grove, Bainsville, Curry Hill and in Quebec, Dalhousie Station, Rivière-Beaudette and Peveril. |
CA-2.29 | Province of Quebec -.Latitude 45.49, Longitude -71.48The municipalities involved are:3km PZ: Bury and Hall10km SZ: Learned Plain, Island Brook, Cookshire-Eaton, East Angus, Westbury, Bown, Canterbury, Gould Station, West Keith, Brookbury, Dudswell-Jonction, Bishopton and Dudswell. |
| CA-2.30 | Province of Saskatchewan - Latitude 51.46, Longitude -106.48The municipalities involved are:3km PZ: Strongfield10km SZ: Harwarden |
CA-2.31 | Province of Quebec - Latitude 45.72, Longitude -71.78The municipalities involved are:3km PZ: Saint-Georges-de-Windsor, Chevrefils and Wotton10km SZ: Moulin-Samson, Les Souliers-Verts, Grand-Pré, Saint-Camille and Saint Adrien |
CA-2.32 | Province of Alberta - Latitude 49.27, Longitude -112.82The municipalities involved are:PZ: minimum 3 km radius10km SZ: Magrath |
CA-2.33 | Province of Quebec - Latitude 45.72, Longitude -71.82The municipalities involved are:3km PZ: Saint-Georges-de-Windsor, Chevrefils and Wotton10km SZ: Asbestos, Domaine-Boudreau, Le Secteur-des-Lacs, Moulin-Samson, Les Souliers-Verts, Grand-Pré, Saint-Camille, Saint-Claude-Nord and Saint-Claude |
CA-2.34 | Province of Alberta - Latitude 51.6, Longitude -113.49The municipalities involved are:3km PZ: Linden10km SZ: Allingham, Sunnyslope and Bargrave |
CA-2.35 | Province of Alberta - Latitude 52.79, Longitude -113.11The municipalities involved are:PZ: minimum 3 km radius10km SZ: Malmo |
CA-2.36 | Province of Ontario - Latitude 44.06, Longitude -79.35The municipalities involved are:3km PZ: Cedar Valley and Pine Orchard10km SZ: East Gwillimbury, Holt, Mt. Albert, Vivian, Pleasantville, Wesley Corners, Newmarket, Aurora, Vandorf, Preston Lake, Lemonville, Bloomington, Lincolnville, West Franklin, Musselman’s Lake and Ballantrae |
CA-2.37 | Province of Saskatchewan - Latitude 50.43, Longitude -107.2The municipalities involved are:3km PZ: Herbert10km SZ: Morse |
CA-2.38 | Province of Manitoba - Latitude 49.87, Longitude -95.89The municipalities involved are:3km PZ: Juno10km SZ: Stony Hill, Elma and Reynolds |
CA-2.39 | Province of Saskatchewan - Latitude 50.07, Longitude -108.58The municipalities involved are:3km PZ: Gull LakeSZ: minimum 10 km radius |
CA-2.40 | Province of New Brunswick - Latitude 45.95 Longitude -64.9The municipalities involved are:3km PZ: Turtle Creek10km SZ: Price, Grub Road, Middlesex, Colpitts Settlement, Nixon, Lower Turtle Creek, Steeves Mills, Dawson Settlement, Osborne Corner, Baltimore, Berryton, Little River and Parkindale |
CA-2.41 | Province of Ontario - Latitude 43.87 Longitude -81.33The municipalities involved are:3km PZ: Hutton Heights10km SZ: Whitechurch, Fordyce, Marnoch, Belgrave, Sunshine, Lower Wingham, Wingham, Bluevale and Bluevale Siding |
CA-2.42 | Province of Saskatchewan - Latitude 49.60, Longitude -102.55The municipalities involved are:3km PZ: Alameda10km SZ: Willmar, Douglaston and Wordsworth |
CA-2.43 | Province of Alberta - Latitude 52.85, Longitude -112.92The municipalities involved are:3km PZ: New Norway10km SZ: Ferintosh, Edberg and Viewpoint |
| CA-2.44 | Province of Saskatchewan - Latitude 50.76 Longitude -107.1The municipalities involved are:3km PZ: Swanson10km SZ: a circle of at least 10 km radius |
CA-2.45 | Province of Alberta - Latitude 52.78 Longitude -112.77The municipalities involved are:3km PZ: Edberg10km SZ: a circle of at least 10 km radius |
CA-2.46 | Province of British Columbia - Latitude 49.97 Longitude -117.87The municipalities involved are:3km PZ: Burton10km SZ: a circle of at least 10 km radius |
CA-2.47 | Province of Ontario - Latitude 44.14 Longitude -79.43The municipalities involved are:3km PZ: Holt10km SZ: East Gwillimbury, Newmarket, Pleasantvile, Cedar Valley, Mt Albert, Vivian, West Franklin, Alder, Maple Hill, Raveshoe, Beverley Isles and Brown Hill |
CA-2.48 | Province of Saskatchewan - Latitude 50.17 Longitude -102.62The municipalities involved are:3km PZ: Kipling10km SZ: a circle of at least 10 km radius |
CA-2.49 | Province of Alberta - Latitude 53.8 Longitude -111.9The municipalities involved are:3km PZ: Boian10km SZ: Desjarlais and Willingdon |
CA-2.50 | Province of Alberta - Latitude 52.84 Longitude -110.74The municipalities involved are:3km PZ: Greenshields10km SZ: Wainwright and Heath |
CA-2.51 | Province of Alberta - Latitude 49.89 Longitude -112.7The municipalities involved are:3km PZ: Iron Springs10km SZ: Tennion and Picture Butte |
CA-2.52 | Province of Ontario - Latitude 43.67 Longitude -80.36The municipalities involved are:3km PZ: Shiloh, Speedside and Oustic10km SZ: Living Springs, Belwood, Simpson Corner, Orton, Shands, Spier, Fergus, Elora, Ennotville, Ponsonby, Armstrong Mills, Marden, Centre Inn, Brucedale and Everton |
CA-2.53 | Province of Ontario - Latitude 43.63 Longitude -80.03The municipalities involved are:3km PZ: Acton10km SZ: Rockwood, Halton Hills, Silver Creek, Limehouse, Ashgrove, Speyside, Scotch Block and Eden Mills |
CA-2.54 | Province of Quebec - Latitude 45.07 Longitude -74.17The municipalities involved are:3km PZ: Smellie, Kelvingrove, Athelstan and Huntingdon10km SZ: Maplemore, Rivière-La-Guerre, Delmont, Sainte-Barbe, Godmanchester, Dewittville, Powerscourt, Elgin, Herdman and Hinchinbrooke |
| CA-2.55 | British Columbia - Latitude 49.17 Longitude -123.1The municipalities involved are:3km PZ: Richmond10km SZ: Vancouver, Westham Island, Tilbury Island and Delta |
CA-2.56 | Ontario - Latitude 44.13 Longitude -79.31The municipalities involved are:3km PZ: Mt Albert and Holt10km SZ: Alder, Zephyr, Sandford, Cedar Valley, Pleasantville, Vivian, Siloam, Roseville and Ballantrae |
CA-2.57 | Alberta - Latitude 50.56 Longitude -111.97The municipalities involved are:3km PZ: Brooks10km SZ: Cassils |
CA-2.58 | British Columbia - Latitude 49.87 Longitude -119.43The municipalities involved are:3km PZ: Kelowna10km SZ: South Kelowna and Myra |
CA-2.59 | Ontario - Latitude 44.12 Longitude -79.33The municipalities involved are:3km PZ: Holt10km SZ: Maple Hill, Ravenshoe, Alder, Mt Albert, East Gwillimbury, Newmarket, Pleasantville, Cedar Valley, Vivian and Ballantrae |
CA-2.60 | British Columbia - Coordinates: Latitude 49.72 Longitude -124.92The municipalities involved are:3km PZ: Comox10km SZ: Grantham, Courtenay and Royston |
CA-2.61 | Alberta - Latitude 53.76 Longitude -112.02The municipalities involved are:3km PZ: Hairy Hill and Norma10km SZ: Boian and Warwick |
CA-2.62 | Saskatchewan - Latitude 49.47 Longitude -103.58The municipalities involved are:3km PZ: Halbrite10km SZ: Weyburn |
CA-2.63 | Saskatchewan - Latitude 50.0 Longitude -102.98The municipalities involved are:3km PZ: Glenavon10km SZ: Huronville. |
| CA-2.64 | British Columbia:BC-IP9: Latitude 49.04 Longitude -122.38BC-IP11: Latitude 49.04 Longitude -122.39The municipalities involved are:3km PZ: Aldergrove, Aberdeen and West Abbotsford10km SZ: Langley Township, Bradner, Townline Hill, Abbotsford and South Poplar |
CA-2.65 | Ontario - Latitude 44.3 Longitude -79.25The municipalities involved are:3km PZ: Brighton Beach, Balfour Beach and Orchard Grove10km SZ: Stroud, Innisfil, Nantyr, Alcona, Georgina, Filey Beach, Baldwin, Keswick, Brown Hill, Ravenshoe, Beverley Isles, Deerhurst, Fennell and Gilford Beach |
CA-2.66 | British Columbia - Latitude 49.65 Longitude -120.41The municipalities involved are:3km PZ: Bankeir10km SZ: Jellicoe |
CA-2.67 | Saskatchewan - Latitude 50.51 Longitude -103.71The municipalities involved are:3km PZ: Dingley10km SZ: Indian Head and Sintaluta |
| CA-2.68 | Saskatchewan - Latitude 50.23 Longitude -105.51The municipalities involved are:3km PZ: Leakville10km SZ: Buttress |
CA-2.69 | British Columbia - Latitude 49.47 Longitude -123.77The municipalities involved are:3km PZ: Sechelt10km SZ: Halfmoon Bay, Redrooffs, Welcome Beach, Selma Park and Davis Bay |
CA-2.70 | British Columbia - Latitude 49.62 Longitude -119.71The municipalities involved are:3km PZ: Crescent Beach, Summerland and Prairie Valley10km SZ: Garnet Valley, Trout Creek and Naramata |
| CA-2.71 | British Columbia - Latitude 49.06 Longitude -122.61The municipalities involved are:3km PZ: Langley Township10km SZ: Murrayville, Aldergrove, Aberdeen, Bradner, West Abbotsford and Townline Hill |
CA-2.72 | British Columbia - Latitude 49.15 Longitude -123.73The municipalities involved are:3km PZ: Gabriola Island10km SZ: Gabriola, Valdes Island and Boat Harbour |
CA-2.73 | British Columbia - Latitude 49.06 Longitude -122.61The municipalities involved are:3km PZ: Langley Township10km SZ: Aberdeen, Aldergrove, Campbell Heights, Langley, Langley Township, Murrayville, and West Abbotsford |
| CA-2.74 | Quebec- Latitude 46.96 Longitude -71.5The municipalities involved are:3km PZ: Bull Pen and Saint-Gabriel-de-Valcartier10km SZ: Labrecque, Lac-Delage, Le Noyé, Quebec City, Shannon and Stoneham et Twekesbury |
| CA-2.75 | Quebec - Latitude 46.95, Longitude -71.43The municipalities involved are:3km PZ: Bull Pen10km SZ: La Haute-Saint-Charles, Lac-Delage, Le Noye, Quebec City, SaintGabriel-de-Valcartier, Shannon and Wendake |
CA-2.76 | Alberta - Latitude 52.32, Longitude -112.87The municipalities involved are:3km PZ: Erskine10km SZ: Oberlin, Stettler and Warden |
CA-2.77 | Quebec - Latitude 46.92, Longitude -71.43The municipalities involved are:3km PZ: Bull Pen10km SZ: Lac-Delage, Roche-Plate, Saint-Gabriel-de-Valcartier, La Haute-SaintCharles, Le Noyé, Quebec City, Shannon, Wendake ; |
| CA-2.78 | Alberta – Latitude 54.76, Longitude -133.41The municipalities involved are:3km PZ: Sunset Beach10km SZ: Lahaieville, White Gull, Whispering Hills, South Baptiste and Baptiste Lake |
| CA-2.79 | Alberta - Latitude 53.90, Longitude -112.96The municipalities involved are:3km PZ: Amelia and Redwater10km SZ: Amelia, Bruderheim, Eastgate, Gibbons, and Redwater. |
CA-2.80 | Alberta - Latitude 53.64, Longitude -113.25The municipalities involved are:3km PZ: Fort Saskatchewan10km SZ: Androssan, Fort Saskatchewan, Josephburg, and Strathcona County. |
CA-2.81 | Saskatchewan - Latitude 52,65, Longitude -106,7The municipalities involved are:3km PZ: Waldheim10km SZ: Blaine Lake, Petrofka and Waldheim |
CA-2.82 | Alberta - Latitude 51,8, Longitude -112.16The municipalities involved are:3km PZ: Craigmyle10km SZ: Craigmyle, Victor and Watts |
CA-2.83 | Alberta - Latitude 49.57, Longitude -113.51The municipalities involved are:3km PZ: Fort Macleod and Glenwood10km SZ: Cardston County, Fort Macleod, and Glenwood. |
CA-2.84 | Saskatchewan - Latitude 52.75, Longitude -109.01The municipalities involved are:3km PZ: Cut Knife and Tatsfield10km SZ: Baldwinton, Carruthers, Cut Knife, and Tatsfield. |
| CA-2.85 | British Columbia – Lat 49,15 N, 122,05 W The municipalities involved are:3km PZ: Greendale, Chiliwack10km SZ: Barrowtown, Chiliwack, Deroche, Sardis, and South Sumas. |
CA-2.86 | Manitoba – Lat 49,86 N, 97,65 W The municipalities involved are:3km PZ: Elie10km SZ: Elie, Cartier, Marquette, Pigeon Lake, Rosser, and Saint Eustache. |
CA-2.87 | Alberta – Lat 52,77 N, 113,10 W The municipalities involved are:3km PZ: Malmo10km SZ: Ferintosh, Malmo, Ponoka, Tristram, and Wetaskiwin. |
CA-2.88 | Manitoba – Lat 48,89 N, 97,53 W The municipalities involved are:3km PZ: Elie10km SZ: Cartier, Dacotah, Elie, and Fortier. |
CA-2.89 | Alberta – Lat 52,92 N, 110,66 W The municipalities involved are:3km PZ: Wainwright.10km SZ: Greenshields, Heath, and Wainwright. |
CA-2.90 | Alberta – Lat 54,20 N, 122,69 WThe municipalities involved are:3km PZ: Smoky Lake and Pakan10km SZ: Northbank, Pakan, Smoky Lake, Ukalta, and Warspite. |
CA-2.91 | Alberta – Lat 49,30 N, 112,19 WThe municipalities involved are:3km PZ: Skiff10km SZ: Conrad and Skiff. |
CA-2.92 | Ontario – Lat 43,10 N, 80,87 WThe municipalities involved are:3km PZ: Lakeside, Medina, and Uniondale10km SZ: Bennington, Embro, Harrington, Kintore, Lakeside, Oliver, St. Marys, Thamesford, and Uniondale. |
CA-2.93 | Manitoba – Lat 51,23 N, 97,01 WThe municipalities involved are:3km PZ: Riverton and Washow Bay10km SZ: Riverton and Shorncliffe. |
CA-2.94 | Alberta – Lat 49,76 N, 112,15 WThe municipalities involved are:3km PZ: Taber10km SZ: Barnwell and Taber. |
CA-2.95 | Saskatchewan – Lat 52,63 N, 106,84 WThe municipalities involved are:3km PZ: Hepburn10km SZ: Hepburn and Waldheim. |
CA-2.96 | Alberta – Lat 54,72 N, 113,27 W The municipalities involved are:3km PZ: Rochester10km SZ: Abee, Perryvale, Rochester, and Thorhild. |
CA-2.97 | Alberta – Lat 49,80 N, 112,10 W The municipalities involved are:3km PZ: Barnwell and Taber10km SZ: Barnwell, Milk River, and Taber. |
CA-2.98 | Manitoba – Lat 49,68 N, 96,64 W The municipalities involved are:3km PZ: Blumenort, Greenland and Ste Anne10km SZ: Blumenort, Dufresne, Greenland, Landmark, Ste Anne and Steinbach. |
CA-2.99 | Alberta – Lat 49,71 N, 113,50 WThe municipalities involved are:3km PZ: Glenwood10km SZ: Fort Macleod, Glenwood, Hartleyville, Pincher Creek and Springridge. |
CA-2.100 | Saskatchewan – Lat 53,51 N, 109,99 W The municipalities involved are:3km PZ: Lloydminster and Marshall10km SZ: Lloydminster, Marshall, and Staplehurst. |
CA-2.101 | Alberta – Lat 53,86 N, 114,01 W The municipalities involved are:3km PZ: St. Albert, Sturgeon County and Volmer10km SZ: Carbondale, Cardiff, Morrinville, Rivière Qui Barre, St. Albert, Sturgeon County, Villeneuve, and Volmer. |
| CA-2.102 | Alberta – Latitude 51,77 Longitude -114,21The municipalities involved are:3km PZ: Minaret10km SZ: Olds and Didsbury. |
CA-2.103 | British Columbia – Latitude 48.77, Longitude -123.76The municipalities involved are:3km PZ: Sahtlam10km SZ: Paldi, Hillcrest, Somenos, Duncan, Eagle Heights and Fairbridge. |
CA-2.104 | Saskatchewan – Latitude 53.55, Longitude -107.73The municipalities involved are:3km PZ: Leoville10km SZ: Penn and Ranger. |
CA-2.105 | Ontario -: Latitude 45.53, Longitude -75.29The municipalities involved are:3km PZ: Canaan10km SZ: Cumberland Ward, Vinette, Clarence-Rockland, Clarence Creek, Hammond, Saint-Pascal-Baylon and Cheney. |
CA-2.106 | Manitoba – Latitude 49.68, Longitude -96.66The municipalities involved are:3km PZ: Greenland10km SZ: Blumenort, Dufresne, La Coulée, Landmark, Paradise Village, Saint Raymond, Ste Anne and Steinbach. |
CA-2.107 | Alberta – Latitude 53.66, Longitude -113.77The municipalities involved are:3km PZ: Villeneuve10km SZ: Rivière Que Barre and Volmer. |
CA-2.108 | Saskatchewan – Latitude 50.7, Longitude -104.82The municipalities involved are:3km PZ: Regina Beach10km SZ: Sunset Cove, Alta Vista, Saskatchewan Beach, Lumsden Beach, Valeport and Craven. |
CA-2.109 | British Columbia – Latitude 48.8, Longitude -123.52The municipalities involved are:3km PZ:10km SZ: Fernwood, Vesuvius, Crofton, Salt Spring Island, Long Harbour and Fulford Harbour. |
CA-2.110 | Manitoba – Latitude 51.02, Longitude -96.96The municipalities involved are:3km PZ: Riverton10km SZ: Washow Bay. |
CA-2.111 | Quebec – Latitude 45.34, Longitude -73.49The municipalities involved are:3km PZ: Coin-Douglas and Napierville10km SZ: Saint-Michel, Saint-Mathieu, Saint-Édouard, Le Depôt, Sherrington, Saint-Jacqes-le-Mineur, Grande-Ligne and Le Village-de-la-Belle-Élodie. |
| CA-2.112 | Manitoba - Latitude 49.67, Longitude -96.65The municipalities involved are:3km PZ: Blumenort10km SZ: Greenland, Ste. Anne, La Coulée, Saint Raymond, Giroux, Steinbachand Paradise Village. |
CA-2.113 | AlbertaThe municipalities involved are:3km PZ: Kelsey10km SZ: Bawlf and Rosalind. |
CA-2.114 | SaskatchewanThe municipalities involved are:3km PZ: Weyburn10km SZ: North Weyburn. |
CA-2.115 | Saskatchewan - Latitude 50,30, Longitude -105,21The municipalities involved are:3km PZ: Drinkwater10km SZ: Drinkwater. |
CA-2.116 | AlbertaThe municipalities involved are:3km PZ: Holden10km SZ: Holden. |
CA-2.117 | ManitobaThe municipalities involved are:3km PZ: Washow Bay10km SZ: Riverton and Shorncliffe. |
CA-2.118 | ManitobaThe municipalities involved are:3km PZ: Washow Bay10km SZ: Riverton and Shorncliffe. |
CA-2.119 | ManitobaThe municipalities involved are:3km PZ: Arnaud10km SZ: Dufrost and Ste. Elizabeth. |
CA-2.120 | SaskatchewanThe municipalities involved are:3km PZ: Kyle10km SZ: Kyle. |
CA-2.121 | British Columbia - Latitude 48.77, Longitude -123.76The municipalities involved are:3km PZ: Duncan and Sahtlam10km SZ: Paldi, Hillcrest, Somenos, Sahtlam, Duncan, Eagle Heights and Fairbridge. |
CA-2.122 | Ontario - Latitude 45.56, Longitude -74.94The municipalities involved are:3km PZ: Alfred10km SZ: Alfred, Blue Corners, Ritchance, Caledonia Springs, McAlpine, Routhier, Proulx, L’Ange-Gardien, Cassburn, McAlpine, Vankleek Hill, St-Armour and Fournier. |
CA-2.123 | Ontario - Latitude 45.54, Longitude -75.1The municipalities involved are:3km PZ: Curran10km SZ: Bourget, Centrefield, Clarence Creek, Clarence-Rockland, Curran, Ettyville, Fournier, Glenburn, Pendleton, Planagenet, Planagenet Station, Rockdale, Saint-Pascal-Baylon, The Rollway and Wendover. |
CA-2.124 | British Columbia - Latitude 48.57, Longitude -123.44The municipalities involved are:3km PZ: Brentwood Bay, Saanichton and Victoria10km SZ: Bamberton, Brentwood Bay, James Island, Malahat, North Saanichton, Saanichton, Victoria, and Willis Point. |
CA-2.125 | Ontario - Latitude 45.56, Longitude -74.42The municipalities involved are:3km PZ: Chut-à-Blondeau and East Hawkesbury (Ontario municipalities)10km SZ: Brownsburg, Chut-à-Blondeau, Dalekeith, East Hawkesbury, Hawkesbury, and Vankleek Hill (Ontario municipalities) and Pointe-Fortune, Rigaud, Saint-André-d’Argenteuil, and St-Eugéne (Quebec municipalities). |
CA-2.126 | Quebec - Latitude 45.34, Longitude -73.49The municipalities involved are:3km PZ: Saint Jacques-le-Mineur and Saint-Philippe10km SZ: Candiac, Delson, Napierville, Saint Jacques-le-Mineur, Saint-Jean-surRichelieu, Saint-Mathieu, Saint-Meathieu-De-Laprairie, and Saint-Philippe. |
CA-2.127 | British Columbia - Latitude 49.11, Longitude -122.5The municipalities involved are:3km PZ: Aldergrove, and Langley10km SZ: Abbotsford, Aldergrove, Langley, Langley Township, and Maple Ridge. |
CA-2.128 | Quebec - Latitude 45.32, Longitude -72.85The municipalities involved are:3km PZ: St-Alphonse-de-Granby.10km SZ: Ange-Gardien, Angeline, Bromont, Brookport, Brigham, East Farnham, Granby, Magenta, Saint-Alphonse, Saint-Paul-d’Abbotsford, St-Alphonse-deGranby. |
CA-2.129 | Quebec - Latitude 45.32, Longitude -72.84The municipalities involved are:3km PZ: St-Alphonse-de-Granby.10km SZ: Ange-Gardien, Angeline, Bromont, Brookport, Brigham, East Farnham, Granby, Magenta, Saint-Alphonse, Saint-Paul-d’Abbotsford, St-Alphonse-deGranby. |
CA-2.130 | Ontario - Latitude 43.58, Longitude -80.66The municipalities involved are:3km PZ: St. Clements and Wallenstein10km SZ: Bamberg, Elmira, Linwood, Millbank, St. Agatha, Conestogo, St. Clements, St. Jacobs, Wallenstein, Waterloo, and Wellesley. |
CA-2.131 | Saskatchewan - Latitude 52.67, Longitude -105.92The municipalities involved are:3km PZ: Saint Isidore-de-Bellevue10km SZ: St-Julien and Sokal. |
CA-2.132 | Saskatchewan - Latitude 52.49, Longitude -105.72The municipalities involved are:3km PZ: Cudworth10km SZ: Leofnard and Bremen. |
CA-2.133 | British Columbia - Latitude 49.05, Longitude -122.59The municipalities involved are:3km PZ: Langley Township10km SZ: Langley and Aberdeen. |
CA-2.134 | Saskatchewan - Latitude 54.43, Longitude -109.74The municipalities involved are:3km PZ: Northern Pine10km SZ: Beacon Hill. |
CA-2.135 | Quebec - Latitude 46.12, Longitude -71.91The municipalities involved are:3km PZ: Petit-Bécancour10km SZ: Saint-Rosaire, Princeville, Norbertville, Victoriaville and Saint-Valère. |
CA-2.136 | Manitoba - Latitude 49.99, Longitude -97.8The municipalities involved are:3km PZ: Poplar Point10km SZ: Reaburn. |
CA-2.137 | Manitoba - Latitude 49.62, Longitude -97.13The municipalities involved are:3km PZ: Niverville10km SZ: Ile des Chênes, Saint Adolphe, Glenlea, Tourond, New Bothwell and Linden. |
CA-2.138 | Ontario - Latitude 45.36, Longitude -75.92The municipalities involved are:3km PZ: Kanata10km SZ: Dunrobin. |
CA-2.139 | Saskatchewan - Latitude 52.48, Longitude -105.73The municipalities involved are:3km PZ: Cudworth10km SZ: Leofnard. |
CA-2.140 | Saskatchewan - Latitude 50.66, Longitude -102.29The municipalities involved are:3km PZ: Stockholm10km SZ: Stockholm. |
CA-2.141 | Quebec - Latitude 45.44, Longitude -72.87The municipalities involved are:3km PZ: Saint-Paul-d’Abbotsford10km SZ: Saint-Pie, Rougemont, Saint-Césaire, Le Petite-Barbue, Ange-Gardien, Angéline and Sainte-Cécile-de-Milton. |
CA-2.142 | Alberta - Latitude 56.25, Longitude -118.4The municipalities involved are:3km PZ: Fairview10km SZ: Hines Creek. |
