Commission Implementing Regulation (EU) 2021/404 of 24 March 2021 laying down the lists of third countries, territories or zones thereof from which the entry into the Union of animals, germinal products and products of animal origin is permitted in accordance with Regulation (EU) 2016/429 of the European Parliament and the Council (Text with EEA relevance)
Modified by
- Commission Implementing Regulation (EU) 2021/634of 15 April 2021amending Implementing Regulation (EU) 2021/404 as regards transitional arrangements, the entries of the United Kingdom and the Crown Dependencies of Guernsey, the Isle of Man and Jersey and the list of third countries authorised for the entry into the Union of dairy products required to undergo a specific risk-mitigating treatment against foot and mouth disease(Text with EEA relevance), 32021R0634, April 19, 2021
- Commission Implementing Regulation (EU) 2021/1178of 16 July 2021amending certain Annexes to Implementing Regulation (EU) 2021/404 as regards certain lists of third countries authorised for the entry into the Union of animals, germinal products and products of animal origin(Text with EEA relevance), 32021R1178, July 19, 2021
- Commission Implementing Regulation (EU) 2021/1329of 10 August 2021amending Implementing Regulations (EU) 2020/2235, (EU) 2020/2236, (EU) 2021/403 and (EU) 2021/404 as regards extending the transitional period for the use of animal health certificates, animal health/official certificates and official certificates required for the entry into the Union of certain consignments(Text with EEA relevance), 32021R1329, August 11, 2021
- Commission Implementing Regulation (EU) 2021/1469of 10 September 2021amending Implementing Regulation (EU) 2020/2235 as regards the addition of a new model certificate for products of animal origin that originate in the Union, are moved to a third country or territory and moved back to the Union after unloading, storage and reloading in that third country or territory, amending Implementing Regulation (EU) 2021/404 as regards the list of third countries authorised for entry into the Union of products of animal origin originated in and returning to the Union from a third country or territory, and amending Implementing Regulation (EU) 2021/405 as regards the list of third countries or regions thereof authorised for entry into the Union of products of animal origin and certain goods originated in and returning to the Union from a third country or region thereof(Text with EEA relevance), 32021R1469, September 13, 2021
(a) Annex II for ungulates other than: (i) equine animals; (ii) ungulates intended for confined establishments;
(b) Annex III for ungulates intended for confined establishments; (c) Annex IV for equine animals; (d) Annex V for poultry and germinal products of poultry; (e) Annex VI for captive birds and germinal products of captive birds; (f) Annex VII for queen honeybees and bumble bees; (g) Annex VIII for dogs, cats and ferrets; (h) Annex IX for germinal products of bovine animals; (i) Annex X for germinal products of ovine and caprine animals; (j) Annex XI for germinal products of porcine animals; (k) Annex XII for germinal products of equine animals (l) Annex XIII for fresh meat of ungulates; (m) Annex XIV for fresh meat of poultry and game birds; (n) Annex XV for meat products from ungulates, poultry and game birds as follows: (i) Section A of Part 1 for meat products which have undergone the non-specific risk mitigating treatment A or treatments B, C or D for meat products, (in accordance with Annex XXVI to Delegated Regulation (EU) 2020/692); (ii) Section B of Part 1 for biltong/jerky type products from ungulates, poultry and game birds;
(o) Annex XVI for casings; (p) Annex XVII for milk, colostrum and colostrum-based products and dairy products derived from raw milk and dairy products not required to undergo specific risk-mitigating treatment against foot and mouth; (q) Annex XVIII for dairy products required to undergo a specific risk-mitigating treatment against foot and mouth; (r) Annex XIX for eggs and egg products; (s) Annex XX for products of animal origin intended for personal use; (t) Annex XXI for aquatic animals of listed species intended for aquaculture establishments, release into the wild or other purposes other than direct human consumption, as well as certain aquatic animals of listed species and products of animal origin from those listed species which are intended for human consumption.
(a) are consignments of the species and categories of animals, germinal products or products of animal origin referred to in column 3 of that table and the Union is not their final destination; or (b) are consignments of the species and categories of animals, germinal products or products of animal origin referred to in column 4 of that table and originated in and are being returned to the Union after transiting through a third country or territory.
Commission Decision 2006/168/EC; Commission Decision 2008/636/EC; Commission Decision 2010/472/EU; Commission Implementing Decision 2011/630/EU; Commission Implementing Decision 2012/137/EU; Commission Implementing Regulation (EU) 2018/659; Commission Implementing Decision (EU) 2019/294; Commission Decision 2000/585/EC.
Regulation (EC) No 798/2008, Regulation (EC) No 1251/2008, Regulation (EU) No 206/2010, Regulation (EU) No 605/2010, Implementing Regulation (EU) No 139/2013, Implementing Regulation (EU) 2016/759, Implementing Regulation (EU) 2018/659, Decision 2006/168/EC, Decision 2007/777/EC, Decision 2008/636/EC, Decision 2010/472/EU, Decision 2011/630/EU, Implementing Decision 2012/137/EU, Implementing Decision (EU) 2019/294.
(1) Where the animal health requirements for the entry into the Union of the consignments referred to in Article 3 are fulfilled for the whole territory of a third country or territory of origin, that third country or territory is listed with the indication of its ISO code followed by an "0". (2) Where the animal health requirements for the entry into the Union of the consignments referred to in Article 3 are fulfilled only for a zone of a third country or territory of origin, that zone is listed with the indication of its ISO code followed by a number other than "0". Those zones are described in Part 2 of the relevant Annex. (3) The model animal health certificates for the consignments referred to in Article 3, as indicated in the table set out in Part 1 of the relevant Annex to this Regulation, are set out in: (a) Annex II to Commission Implementing Regulation (EU) 2021/403 Commission Implementing Regulation (EU) 2021/403 of 24 March 2021 laying down rules for the application of Regulations (EU) 2016/429 and 2017/625 of the European Parliament and of the Council as regards model animal health certificates and model animal health/official certificates, for the entry into the Union and movements between Member States of consignments of certain categories of terrestrial animals and germinal products thereof, official certification regarding such certificates and repealing Decision 2010/470/EU (OJ L 113, 31.3.2021, p. 1 )(b) Annex III to Commission Implementing Regulation (EU) 2020/2235; (c) Annex II to Commission Implementing Regulation (EU) 2020/2236.
(4) The specific conditions referred to in Article 4 are set out, if any, in the table set out in Part 1 of the relevant Annex and described in the table set out in Part 3 of the same Annex. (5) The animal health guarantees referred to in Article 4 are set out, if any, in the table set out in Part 1 of the relevant Annex and described in the table set out in Part 4 of the same Annex. (6) The closing dates and opening dates referred to in the table set out in Part 1 of Annexes II to XXII refer to specific time restrictions applicable for the entry into the Union of consignments referred to in Article 3 from the relevant zones, as laid down in Union rules. (7) The animal health certification requirements for Switzerland are subject to the Agreement between the European Community and the Swiss Confederation on Trade in Agricultural Products, approved by Decision 2002/309/EC, Euratom of the Council, and of the Commission as regards the Agreement on Scientific and Technological Cooperation of 4 April 2002 on the conclusion of seven Agreements with the Swiss Federation (OJ L 114, 30.4.2002, p. 1 ).(8) The animal health certificates required to be issued by the competent authority of Iceland, New Zealand and Canada, in accordance with Annexes II to XXI to this Regulation, are subject to the specific certification requirements provided for in the relevant agreements between the Union and those third countries. (9) Entries for Israel are understood to refer to the State of Israel, and shall not apply to the geographic areas that came under the administration of the State of Israel after 5 June 1967 , namely the Golan Heights, the Gaza Strip, East Jerusalem and the rest of the West Bank.(10) When referring to Serbia, the territory of Kosovo, which at present is under international administration pursuant to United Nations Security Council Resolution 1244 of 10 June 1999 , is not included.(11) When referring to Kosovo, this designation is without prejudice to positions on status, and is in line with UNSCR 1244/1999 and the ICJ Opinion on the Kosovo declaration of independence. (12) In accordance with the Agreement on the withdrawal of the United Kingdom of Great Britain and Northern Ireland from the European Union and the European Atomic Energy Community, and in particular Article 5(4) of the Protocol on Ireland/Northern Ireland in conjunction with Annex 2 to that Protocol, for the purposes of Annexes II to XXII, references to the United Kingdom do not include Northern Ireland.
CA- 0 | Bovine animals | Animals for further keeping | BOV-X | SF-BTV | ||||
Ovine and caprine animals | Animals for further keeping | OV/CAP-X, OV/CAP-Y | BRU, SF-BTV | |||||
Porcine animals | Animals for further keeping | SUI-X | ADV | |||||
Camelid animals | Animals for further keeping | CAM-CER | SF-BTV | |||||
Other ungulates | Animals for further keeping | RUM, RHINO, HIPPO | SF-BTV | |||||
CH - 0 | Subject to the Agreement referred to in point 7 of Annex I | |||||||
CL - 0 | Bovine animals | Animals for further keeping | BOV-X | |||||
Ovine and caprine animals | Animals for further keeping | OV/CAP-X | BRU | |||||
Porcine animals | Animals for further keeping | SUI-X | ||||||
Camelid animals | Animals for further keeping | CAM-CER | ||||||
Cervid animals | Animals for further keeping | CAM-CER | ||||||
Other ungulates | Animals for further keeping | RUM, RHINO, HIPPO | ||||||
GB-1 | Bovine animals | Animals for further keeping | BOV-X | BRU, EBL | ||||
Ovine and caprine animals | Animals for further keeping | BRU | ||||||
Porcine animals | Animals for further keeping | ADV | ||||||
Camelid animals | Animals for further keeping | CAM-CER | ||||||
Cervid animals | Animals for further keeping | CAM-CER | ||||||
Other ungulates | Animals for further keeping | RUM, RHINO, HIPPO | ||||||
GB-2 | Bovine animals | Animals for further keeping | BOV-X | TB, BRU, EBL | ||||
Ovine and caprine animals | Animals for further keeping | BRU | ||||||
Porcine animals | Animals for further keeping | ADV | ||||||
Camelid animals | Animals for further keeping | CAM-CER | ||||||
Cervid animals | Animals for further keeping | CAM-CER | ||||||
Other ungulates | Animals for further keeping | RUM, RHINO, HIPPO | ||||||
GG-0 | Bovine animals | Animals for further keeping | BOV-X | |||||
Ovine and caprine animals | Animals for further keeping | OV/CAP-X | BRU | |||||
Porcine animals | Animals for further keeping | SUI-X | ADV | |||||
Other ungulates | Animals for further keeping | RUM, RHINO, HIPPO | ||||||
GL - 0 | Ovine and caprine animals | Animals for further keeping | OV/CAP-X | |||||
Camelid animals | Animals for further keeping | CAM-CER | ||||||
Cervid animals | Animals for further keeping | CER-X | ||||||
Other ungulates | Animals for further keeping | RUM, RHINO, HIPPO | ||||||
IM-0 | Bovine animals | Animals for further keeping | TB, BRU, EBL | |||||
Ovine and caprine animals | Animals for further keeping | BRU | ||||||
IS - 0 | Bovine animals | Animals for further keeping | BOV-X, BOV-Y | |||||
Ovine and caprine animals | Animals for further keeping | OV/CAP-X, OV/CAP-Y | ||||||
Porcine animals | Animals for further keeping | SUI-X, SUI-Y | CSF | |||||
Camelid animals | Animals for further keeping | CAM-CER | ||||||
Cervid animals | Animals for further keeping | CAM-CER | ||||||
Other ungulates | Animals for further keeping | RUM, RHINO, HIPPO | ||||||
JE-0 | Bovine animals | Animals for further keeping | EBL | |||||
NZ - 0 | Bovine animals | Animals for further keeping | BOV-X, BOV-Y | BRU, TB | ||||
Ovine and caprine animals | Animals for further keeping | OV/CAP-X, OV/CAP-Y | BRU | |||||
Porcine animals | Animals for further keeping | SUI-X, SUI-Y | ||||||
Camelid animals | Animals for further keeping | CAM-CER | ||||||
Cervid animals | Animals for further keeping | CAM-CER | ||||||
Other ungulates | Animals for further keeping | RUM, RHINO, HIPPO | ||||||
US - 0 | Porcine animals | Animals for further keeping | SUI-X |
United Kingdom | England and Wales | |
Scotland |
Consignments of porcine animals from the zone referred to in column 2 of the table set out in Part 1 must undergo a test for the detection of classical swine fever with negative results within the 30 day period prior to dispatch to the Union |
The Union has recognised freedom from infection with | |
The Union has recognised freedom from infection with | |
The Union has recognised freedom from infection with bluetongue virus (serotypes 1-24) of the third country, territory or zone as regards the specific species of animals referred to in column 3 in accordance with Article 10 of Delegated Regulation (EU) 2020/692 | |
The Union has recognised seasonal freedom from infection with bluetongue virus (serotypes 1-24) of the third country, territory or zone as regards the specific species of animals referred to in column 3 in accordance with Article 10 of Delegated Regulation (EU) 2020/692 | |
The Union has recognised seasonal freedom from infection with epizootic haemorrhagic disease virus of the third country, territory or zone as regards the specific species of animals referred to in column 3 in accordance with Article 10 of Delegated Regulation (EU) 2020/692 | |
The Union has recognised freedom from enzootic bovine leukosis of the third country, territory or zone as regards the specific species of animals referred to in column 3 in accordance with Article 10 of Delegated Regulation (EU) 2020/692 | |
The Union has recognised freedom from infectious bovine rhinotracheitis/infectious pustular vulvovaginitis of the third country, territory or zone as regards the specific species of animals referred to in column 3 in accordance with Article 10 of Delegated Regulation (EU) 2020/692 | |
The Union has recognised freedom from bovine viral diarrhoea of the third country, territory or zone as regards the specific species of animals referred to in column 3 in accordance with Article 10 of Delegated Regulation (EU) 2020/692 | |
The Union has recognised freedom from infection with Aujeszky’s disease virus of the third country, territory or zone as regards the specific species of animals referred to in column 3 in accordance with Article 10 of Delegated Regulation (EU) 2020/692 |
AL-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
AR-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
AU-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
BA-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
BH-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
BR-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
BW-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
BY-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
BZ-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
CA-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
CH-0 | Subject to the Agreement, as referred to in point 7 of Annex I | |||
CL-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
CN-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
CO-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
CR-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
CU-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
DZ-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
ET-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
FK-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
GB-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
GG-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
GL-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
GT-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
HK-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
HN-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
IL-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
IM-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
IN-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
IS-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
JE-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
JP-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
KE-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
MA-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
ME-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
MG-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
MK-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
MU-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
MX-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
NA-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
NC-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
NI-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
NZ-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
PA-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
PY-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
RS-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
RU-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
SG-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
SV-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
SZ-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
TH-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
TN-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
TR-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
UA-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
US-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
UY-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
ZA-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO | |||
ZW-0 | CONFINED-RUM, CONFINED-SUI, CONFINED-TRE, CONFINED-HIPPO |
AE - 0 | E | Registered horses | ||||||
AR - 0 | D | Registered horses; registered equidae; other equine animals not for slaughter; equine animals for slaughter | ||||||
AU - 0 | A | Registered horses; registered equidae; other equine animals not for slaughter; equine animals for slaughter | ||||||
BA-0 | B | Registered horses | ||||||
BB - 0 | D | Registered horses | ||||||
BH - 0 | D | Registered horses | ||||||
BM - 0 | D | Registered horses | ||||||
BO - 0 | D | Registered horses | ||||||
BR-1 | D | Registered horses | ||||||
BY - 0 | B | Registered horses; registered equidae; other equine animals not for slaughter; equine animals for slaughter | ||||||
CA - 0 | C | Registered horses; registered equidae; other equine animals not for slaughter; equine animals for slaughter | ||||||
CH-0 | A | Subject to the Agreement referred to in point 7 of Annex I | ||||||
CL-0 | C | Registered horses; registered equidae; other equine animals not for slaughter; equine animals for slaughter | ||||||
CN-1 | G | Registered horses | ||||||
CN-2 | G | Registered horses | ||||||
CR-1 | D | Registered horses | ||||||
CU-0 | D | Registered horses | ||||||
DZ-0 | E | Registered horses; registered equidae; other equine animals not for slaughter; equine animals for slaughter | ||||||
EG-1 | E | Registered horses | ||||||
FK-0 | A | Registered horses; registered equidae; other equine animals not for slaughter | ||||||
GB-0 | A | Registered horses; registered equidae; other equine animals not for slaughter; equine animals for slaughter | ||||||
GG-0 | A | Registered horses; registered equidae; other equine animals not for slaughter | ||||||
GL-0 | A | Registered horses; registered equidae; other equine animals not for slaughter; equine animals for slaughter | ||||||
HK-0 | G | Registered horses | ||||||
IL-0 | E | Registered horses; registered equidae; other equine animals not for slaughter; equine animals for slaughter | ||||||
IM-0 | A | Registered horses; registered equidae; other equine animals not for slaughter | ||||||
IS-0 | A | Registered horses; registered equidae; other equine animals not for slaughter; equine animals for slaughter | ||||||
JE-0 | A | Registered horses; registered equidae; other equine animals not for slaughter | ||||||
JM-0 | D | Registered horses | ||||||
JO-0 | E | Registered horses | ||||||
JP-0 | G | Registered horses | ||||||
KG-1 | B | Registered horses | ||||||
KR-0 | G | Registered horses | ||||||
KW-0 | E | Registered horses | ||||||
LB-0 | E | Registered horses | ||||||
MA-0 | E | Registered horses; registered equidae; other equine animals not for slaughter; equine animals for slaughter | ||||||
ME-0 | B | Registered horses; registered equidae; other equine animals not for slaughter; equine animals for slaughter | ||||||
MK-0 | B | Registered horses; registered equidae; other equine animals not for slaughter; equine animals for slaughter | ||||||
MO-0 | G | Registered horses | ||||||
MY-1 | E | Registered horses | ||||||
MU-0 | E | Registered horses | ||||||
MX-1 | C | Registered horses | ||||||
MX-2 | C | Registered horses; registered equidae; other equine animals not for slaughter | ||||||
NZ-0 | A | Registered horses; registered equidae; other equine animals not for slaughter; equine animals for slaughter | ||||||
OM-0 | E | Registered horses | ||||||
PE-1 | D | Registered horses | ||||||
PM-0 | A | Registered horses; registered equidae; other equine animals not for slaughter; equine animals for slaughter | ||||||
PY-0 | D | Registered horses; registered equidae; other equine animals not for slaughter; equine animals for slaughter | ||||||
QA-0 | E | Registered horses | ||||||
RS-0 | B | Registered horses; registered equidae; other equine animals not for slaughter; equine animals for slaughter | ||||||
RU-1 | B | Registered horses; registered equidae; other equine animals not for slaughter; equine animals for slaughter | ||||||
RU-2 | B | Registered horses; registered equidae; other equine animals not for slaughter; equine animals for slaughter | ||||||
RU-3 | B | Registered horses; registered equidae; other equine animals not for slaughter; equine animals for slaughter | ||||||
SA-1 | E | Registered horses | ||||||
SG-0 | G | Registered horses | ||||||
TH-0 | E | Registered horses | ||||||
TN-0 | E | Registered horses; registered equidae; other equine animals not for slaughter; equine animals for slaughter | ||||||
TR-1 | E | Registered horses; | ||||||
UA-0 | B | Registered horses; registered equidae; other equine animals not for slaughter; equine animals for slaughter | ||||||
US-0 | C | Registered horses; registered equidae; other equine animals not for slaughter; equine animals for slaughter | ||||||
UY-0 | D | Registered horses; registered equidae; other equine animals not for slaughter; equine animals for slaughter | ||||||
ZA-1 | F | Registered horses | Commission Decision 2008/698/EC |
Brazil | The states of Paraná, and Rio de Janeiro | |
China |
| |
Costa Rica | Metropolitan area of San José | |
Egypt |
| |
Kyrgyzstan | Region of Issyk-Kul | |
Malaysia | Peninsula | |
Mexico | Metropolitan area of Mexico-City | |
The whole country except the States of Chiapas, Oaxaca, Tabasco, Campeche, Yucatan, Quintana Roo, Veracruz and Tamaulipas | ||
Peru | Region of Lima | |
Russia | Provinces of Kaliningrad, Arkhangelsk, Vologda, Murmansk, Leningrad, Novgorod, Pskov, Briansk, Vladimir, Ivanovo, Tver, Kaluga, Kostroma, Moskva, Orjol, Riasan, Smolensk, Tula, Jaroslavl, Nijninovgorod, Kirov, Belgorod, Voronesh, Kursk, Lipezk, Tambov, Astrahan, Volgograd, Penza, Saratov, Uljanovsk, Rostov, Orenburg, Perm and Kurgan | |
Regions of Stavropol and Krasnodar | ||
Republics of Karelia, Marij-El, Mordovia, Chuvachia, Kalmykia, Tatarstan, Dagestan, Kabardino-Balkaria, Severnaya Osetia, Ingushetia and Karachaevo-Cherkesia | ||
Saudi Arabia |
| |
Turkey | Provinces of Ankara, Edirne, Istanbul, Izmir, Kirklareli and Tekirdag | |
South Africa |
|
AR-0 | Specified pathogen-free eggs | SPF | |||||
AU-0 | Specified pathogen-free eggs | SPF | |||||
Breeding poultry other than ratites and productive poultry other than ratites | BPP | P1 | |||||
Breeding ratites and productive ratites | BPR | C, P1 | |||||
Day-old chicks other than ratites | DOC | P1 | |||||
Day-old chicks of ratites | DOR | C, P1 | |||||
Poultry intended for slaughter other than ratites | SP | P1 | |||||
Less than 20 heads of poultry other than ratites | POU-LT20 | P1 | |||||
Hatching eggs of poultry other than ratites | HEP | P1 | |||||
Hatching eggs of ratites | HER | C, P1 | |||||
Less than 20 hatching eggs of poultry other ratites | HE-LT20 | P1 | |||||
BR-0 | Specified pathogen-free eggs | SPF | |||||
BR-1 | Breeding ratites and productive ratites | BPR | N | ||||
Day-old chicks of ratites | DOR | N | |||||
Ratites intended for slaughter | SR | N | |||||
Hatching eggs of ratites | HER | N | |||||
BR-2 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N | ||||
Poultry intended for slaughter other than ratites | SP | N | |||||
Day-old-chicks other than ratites | DOC | N | |||||
Less than 20 heads of poultry other than ratites | POU-LT20 | N | |||||
Hatching eggs of poultry other than ratites | HEP | N | |||||
Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N | |||||
BW-0 | Breeding ratites and productive ratites | BPR | C | ||||
Day-old-chicks of ratites | DOR | C | |||||
Specified pathogen-free eggs | SPF | ||||||
Hatching eggs of ratites | HER | C | |||||
CA-0 | Specified pathogen-free eggs | SPF | |||||
CA-1 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N | ||||
Breeding ratites and productive ratites | BPR | N | |||||
Day-old-chicks other than ratites | DOC | N | |||||
Day-old-chicks of ratites | DOR | N | |||||
Poultry intended for slaughter other than ratites | SP | N | |||||
Ratites intended for slaughter | SR | N | |||||
Less than 20 heads of poultry other than ratites | POU-LT20 | N | |||||
Hatching eggs of poultry other than ratites | HEP | N | |||||
Hatching eggs of ratites | HER | N | |||||
Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N | |||||
CA-2 | - | - | |||||
CH-0 | Subject to the Agreement referred to in point 7 of Annex I | ||||||
CL-0 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N | ||||
Breeding ratites and productive ratites | BPR | N | |||||
Day-old-chicks other than ratites | DOC | N | |||||
Day-old-chicks of ratites | DOR | N | |||||
Poultry intended for slaughter other than ratites | SP | N | |||||
Ratites intended for slaughter | SR | N | |||||
Less than 20 heads of poultry other than ratites | POU-LT20 | N | |||||
Specified pathogen-free eggs | SPF | ||||||
Hatching eggs of poultry other than ratites | HEP | N | |||||
Hatching eggs of ratites | HER | N | |||||
Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N | |||||
GB-0 | Specified pathogen-free eggs | SPF | |||||
GB-1 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N | ||||
Breeding ratites and productive ratites | BPR | N | |||||
Day-old chicks other than ratites | DOC | N | |||||
Day-old chicks of ratites | DOR | N | |||||
Poultry intended for slaughter other than ratites | SP | N | |||||
Ratites intended for slaughter | SR | N | |||||
Less than 20 heads of poultry other than ratites | POU-LT20 | N | |||||
Hatching eggs of poultry other than ratites | HEP | N | |||||
Hatching eggs of ratites | HER | N | |||||
Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N | |||||
GB-2 | |||||||
GB-2.1 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | ||||
Breeding ratites and productive ratites | BPR | N, P1 | |||||
Day-old chicks other than ratites | DOC | N, P1 | |||||
Day-old chicks of ratites | DOR | N, P1 | |||||
Poultry intended for slaughter other than ratites | SP | N, P1 | |||||
Ratites intended for slaughter | SR | N, P1 | |||||
Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | |||||
Hatching eggs of poultry other than ratites | HEP | N, P1 | |||||
Hatching eggs of ratites | HER | N, P1 | |||||
Less than 20 hatching eggs of poultry other than ratites | HE-LT20 | N, P1 | |||||
GB-2.2 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | ||||
Breeding ratites and productive ratites | BPR | N, P1 | |||||
Day-old chicks other than ratites | DOC | N, P1 | |||||
Day-old chicks of ratites | DOR | N, P1 | |||||
Poultry intended for slaughter other than ratites | SP | N, P1 | |||||
Ratites intended for slaughter | SR | N, P1 | |||||
Less than 20 heads of poultry other than ratites | POU-LT20 | N, P1 | |||||
Hatching eggs of poultry other than ratites | HEP | N, P1 | |||||
Hatching eggs of ratites | HER | N, P1 | |||||
Less than 20 hatching eggs of poultry other ratites | HE-LT20 | N, P1 | |||||
GB-2.3 | Breeding poultry other than ratites and productive poultry other than ratites | BPP | N, P1 | ||||
Breeding ratites and productive ratites | BPR | N, P1 | |||||
Day-old chicks other than ratites | DOC | N, P1 | |||||
Day-old chicks of ratites | DOR | N, P1 | |||||
Poultry intended for slaughter other than ratites | SP | N, P1 | |||||
