Commission Delegated Regulation (EU) 2020/1173 of 4 June 2020 amending Regulation (EU) 2016/1036 on protection against dumped imports from countries not members of the European Union and Regulation (EU) 2016/1037 on protection against subsidised imports from countries not members of the European Union as regards the duration of the period of pre-disclosure
Case name and number | Decision to impose provisional measures | Imports originating from | Imports during IP (tonnes) | Imports during pre-disclosure (tonnes) | Rise in imports |
---|---|---|---|---|---|
Mixtures of urea and ammonium nitrate (AD649) | Yes | Russia | – 76 % | ||
USA | 0 | – 100 % | |||
Trinidad | 0 | – 100 % | |||
Biodiesel (AS650) | Yes | Indonesia | – 19 % | ||
Steel road wheels (AD652) | Yes | PRC | 914 | – 93 % | |
Glass fibre fabrics (AD653) | No | Egypt | 882 | 4 | – 100 % |
PRC | – 20 % | ||||
Continuous filament glass fibre products (AD655) | No | Egypt | – 63 % | ||
Bahrein | 327 | –76 % | |||
Glass fibre fabrics (AS656) | No | Egypt | 882 | 37 | – 96 % |
PRC | 16 % | ||||
Continuous filament glass fibre products (AS657) | Yes | Egypt | 38 % | ||
Source: Eurostat, verified data provided by the Union industry, and Surveillance II |
Loading ...