Commission Implementing Regulation (EU) 2019/1726 of 15 October 2019 operating deductions from fishing quotas available for certain stocks in 2019 on account of overfishing in the previous years
Modified by
- Commission Implementing Regulation (EU) 2020/112of 22 January 2020operating deductions from fishing quotas available for certain stocks in 2019 on account of overfishing of other stocks in the previous years and amending Implementing Regulation (EU) 2019/1726, 32020R0112, January 27, 2020
Corrected by
- Corrigendum to Commission Implementing Regulation (EU) 2019/1726 of 15 October 2019 operating deductions from fishing quotas available for certain stocks in 2019 on account of overfishing in the previous years, 32019R1726R(01), October 18, 2019
Member State | Species code | Area code | Species name | Area name | Initial quota 2018 (in kilograms) | Permitted landings 2018 (Total adapted quantity in kilograms) | Total catches 2018 (quantity in kilograms) | Quota consumption related to permitted landings | Overfishing related to permitted landing (quantity in kilograms) | Multiplying factor | Additional Multiplying factor | Outstanding deductions from previous year(s) | Deductions from fishing quotas for 2019 | Deductions from 2019 fishing quotas for the overfished stocks | Deductions from 2019 fishing quotas for alternative stocks in accordance with Annex I to Regulation (EU) 2019/1726 | To be deducted from fishing quotas for 2020 and subsequent year(s) (quantity in kilograms) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJE | 7FG. | Small-eyed ray | Union waters of 7f and 7g | 129,14 % | 1,00 | / | / | / | / | |||||||
RJU | 07D. | Undulate ray | Union waters of 7d | 969 | 143,86 % | 425 | N/A | N/A | / | / | ||||||
COD | 3BC+24 | Cod | Subdivisions 22-24 | 103,26 % | / | C | / | / | / | |||||||
COD | 3BC+24 | Cod | Subdivisions 22-24 | 100,91 % | / | C | / | / | / | |||||||
BET | ATLANT | Bigeye tuna | Atlantic Ocean | 105,11 % | / | C | / | / | / | |||||||
GHL | 1N2AB. | Greenland halibut | Norwegian waters of 1 and 2 | / | 0 | N/A | 1,00 | A | / | / | / | |||||
GHL | N3LMNO | Greenland halibut | NAFO 3LMNO | 100,25 % | / | A | / | / | / | |||||||
NEP | *07U16 | Norway lobster | Functional Unit 16 of ICES Subarea 7 | 102,18 % | / | / | / | / | / | |||||||
RJU | 9-C. | Undulate ray | Union waters of 9 | 113,78 % | 1,00 | / | / | 0 | / | |||||||
YFT | IOTC | Yellowfin tuna | IOTC Area of Competence | 99,14 % | - | N/A | N/A | / | / | |||||||
COD | N3M. | Cod | NAFO 3M | 104,05 % | / | / | / | / | / | |||||||
GHL | 1N2AB. | Greenland halibut | Norwegian waters of 1 and 2 | / | 0 | N/A | 1,00 | / | / | / | ||||||
HER | 07A/MM | Herring | 7a | 106,99 % | / | / | / | / | / | |||||||
MAC | 2CX14- | Mackerel | 6, 7, 8a, 8b, 8d and 8e; Union and international waters of 5b; international waters of 2a, 12 and 14 | 100,64 % | / | / | / | / | / | |||||||
POK | 2C3A4 | Saithe | 3a and 4; Union waters of 2a | 125,65 % | 1,00 | / | / | / | / | |||||||
WHG | 56-14 | Whiting | 6; Union and international waters of 5b; international waters of 12 and 14 | / | 0 | N/A | 1,00 | / | / | / | / | |||||
COD | 3BC+24 | Cod | Subdivisions 22-24 | 109,15 % | / | C | / | / | ||||||||
ALF | 3X14- | Alfonsinos | Union and international waters of III, IV, V, VI, VII, VIII, IX, X, XII and XIV | 102,77 % | / | / | / | / | / | |||||||
BET | ATLANT | Bigeye tuna | Atlantic Ocean | 106,09 % | / | C | / | / | / | |||||||
BFT | AE45WM | Bluefin tuna | Atlantic Ocean, east of 45° W, and Mediterranean | 103,01 % | / | C | / | / | / | |||||||
BUM | ATLANT | Blue marlin | Atlantic Ocean | 163,64 % | 1,00 | A | / | / | / | |||||||
RJU | 9-C. | Undulate ray | Union waters of 9 | 109,98 % | / | / | / | / | / | |||||||
COD | N1GL14 | Cod | Greenland waters of NAFO 1F and Greenland waters of 5, 12 and 14 | 102,95 % | / | / | / | / | ||||||||
GHL | 1N2AB. | Greenland halibut | Norwegian waters of 1 and 2 | 111,06 % | 1,00 | / | / | / | / | |||||||
HER | 4AB. | Herring | Union and Norwegian waters of 4 north of 53° 30′ N | 100,05 % | / | / | / | / | / | |||||||
MAC | 2CX14- | Mackerel | 6, 7, 8a, 8b, 8d and 8e; Union and international waters of 5b; international waters of 2a, 12 and 14 | 101,82 % | / | A | / | / | / | |||||||
POK | 1N2AB. | Saithe | Norwegian waters of 1 and 2 | 100,83 % | / | / | / | / | / | |||||||
RHG | 5B67- | Roughhead grenadier | Union and international waters of Vb, VI and VII | 502,52 % | 1,00 | / | / | / | ||||||||
WHG | 56-14 | Whiting | 6; Union and international waters of 5b; international waters of 12 and 14 | 112,42 % | 1,00 | / | / | / | / |
Loading ...