Commission Implementing Regulation (EU) 2019/915 of 4 June 2019 imposing a definitive anti-dumping duty on imports of certain aluminium foil in rolls originating in the People's Republic of China following an expiry review under Article 11(2) of Regulation (EU) 2016/1036 of the European Parliament and of the Council
CeDo Sp. z o.o., Katy Wrocławskie, Poland; ITS BV, Apeldoorn, The Netherlands; SPHERE SA, Paris, France.
the market in question being served to a significant extent by enterprises which operate under the ownership, control or policy supervision or guidance of the authorities of the exporting country; state presence in firms allowing the state to interfere with respect to prices or costs; public policies or measures discriminating in favour of domestic suppliers or otherwise influencing free market forces; the lack, discriminatory application or inadequate enforcement of bankruptcy, corporate or property laws; wage costs being distorted; access to finance granted by institutions which implement public policy objectives or otherwise not acting independently of the state ".
Enhance the concentration in the industry; Access to financial capital (see also section 3.3.1.8 below); Organisation of the industry; Strict control of exports of electrolytic aluminium; and Elimination of outdated capacity.
A level of economic development similar to the PRC. For this purpose, the Commission used countries with a gross national income similar to the PRC on the basis of the database of the World Bank; Production of the product under review in that country ;If there is no production of the product under review in any country with a similar level of development, production of a product in the same general category and/or sector of the product under review may be considered. Availability of relevant public data in that country; Where there is more than one possible representative country, preference shall be given, where appropriate, to the country with an adequate level of social and environmental protection.
Factor of Production | Tariff code | Unit import value |
---|---|---|
Aluminium foil, not backed, rolled but not further worked (jumbo rolls) | 3,83 EUR/kg | |
Colour box/carton box for single roll | 3,20 EUR/kg | |
Paper core | 1,25 EUR/kg | |
Outer case used to pack 24 rolls | 3,20 EUR/kg | |
[N/A] | 8,15 EUR/Man hour | |
Electricity | [N/A] | 0,06 EUR/kWh |
2014 | 2015 | 2016 | RIP | |
---|---|---|---|---|
Total consumption | ||||
2014 | 2015 | 2016 | RIP | |
---|---|---|---|---|
Volume of imports from the PRC (tonnes) | ||||
Market share of PRC imports (%) | 3,4 | 2,7 | 3,0 | 1,8 |
2014 | 2015 | 2016 | RIP | |
---|---|---|---|---|
Average PRC import price (EUR per tonne) | ||||
2014 | 2015 | 2016 | RIP | |
---|---|---|---|---|
Volume of imports (tonnes) | ||||
Market share (%) | 3,8 | 2,7 | 4,5 | 6,0 |
Average import price (EUR per tonne) | ||||
2014 | 2015 | 2016 | RIP | |
---|---|---|---|---|
Volume of imports from Norway (tonnes) | 233 | 86 | 790 | |
Volume of imports from Thailand (tonnes) | 0 | 0 | 70 | 654 |
Volume of imports from Indonesia (tonnes) | 0 | 0 | 0 | 196 |
2014 | 2015 | 2016 | RIP | |
---|---|---|---|---|
Production volume (tonnes) | ||||
Production capacity (tonnes) | ||||
Capacity utilisation (%) | 65 | 59 | 62 | 58 |
2014 | 2015 | 2016 | RIP | |
---|---|---|---|---|
Sales volume in the Union (tonnes) | ||||
Market share (%) | 92,8 | 94,5 | 92,5 | 92,3 |
2014 | 2015 | 2016 | RIP | |
---|---|---|---|---|
Number of employees (Full Time Equivalent or FTE) | 977 | |||
Productivity (tonnes per employee) | 100 | 93 | 88 | 88 |
2014 | 2015 | 2016 | RIP | |
---|---|---|---|---|
Average sales price per tonne (EUR) | ||||
Average cost of production per tonne (EUR) | ||||
2014 | 2015 | 2016 | RIP | |
---|---|---|---|---|
Average labour costs per employee (EUR per FTE) | ||||
2014 | 2015 | 2016 | RIP | |
---|---|---|---|---|
Closing stock (tonnes) | ||||
2014 | 2015 | 2016 | RIP | |
---|---|---|---|---|
Profitability of sales to unrelated customers (% of sales turnover) | 5,1 | 5,5 | 1,4 | – 2,8 |
Cash flow ('000 EUR) | 612 | |||
Investments ('000 EUR) | ||||
Return on investments (%) | 256 | 254 | 78 | – 115 |
Loading ...