Commission Implementing Regulation (EU) 2019/723 of 2 May 2019 laying down rules for the application of Regulation (EU) 2017/625 of the European Parliament and of the Council as regards the standard model form to be used in the annual reports submitted by Member States (Text with EEA relevance.)
Modified by
- Commission Implementing Regulation (EU) 2021/1935of 8 November 2021amending Implementing Regulation (EU) 2019/723 as regards the information and data on organic production and labelling of organic products to be submitted by means of the standard model form(Text with EEA relevance), 32021R1935, November 10, 2021
Approved establishments | Number of establishments | Number of official controls performed |
---|---|---|
General activity establishments (cold stores, re-wrapping and re-packing establishments, wholesale markets, reefer vessels) | ||
Meat of domestic ungulates | ||
Meat from poultry and lagomorphs | ||
Meat of farmed game | ||
Wild game meat | ||
Minced meat, meat preparations and mechanically separated meat (MSM) | ||
Meat products | ||
Live bivalve molluscs | ||
Fishery products | ||
Colostrum, raw milk, colostrum-based and dairy products | ||
Egg and egg products | ||
Frogs' legs and snails | ||
Rendered animal fats and greaves | ||
Treated stomach, bladders and intestines | ||
Gelatine | ||
Collagen | ||
Highly refined chondroitin sulphate, hyaluronic acid, other hydrolysed cartilage products, chitosan, glucosamine, rennet, isinglass and amino acids (HRP) | ||
Honey | ||
Sprouts | ||
Registered operators/establishments | Number of operators/establishments | Number of official controls performed |
Growing of crops | ||
Animal production | ||
Mixed farming | ||
Hunting | ||
Fishing | ||
Aquaculture | ||
Processing and preserving of fruit and vegetables | ||
Manufacture of vegetable oils and fats | ||
Manufacture of grain mill products, starches and starch products | ||
Manufacture of bakery and farinaceous products | ||
Manufacture of other food products | ||
Manufacture of beverages | ||
Wholesale | ||
Retail | ||
Transport and storage | ||
Food and beverage service activities | ||
Others | ||
Number of establishments | Number of official controls performed | |
Establishments producing food contact materials |
Types of operators' premises | Number of establishments | Number of official controls performed (number of carcasses or weight in tonnes) | Rejections |
---|---|---|---|
Meat of domestic ungulates — slaughterhouses | |||
Meat from poultry and lagomorphs — slaughterhouses | |||
Meat of farmed game — slaughterhouses | |||
Wild game meat — Game-handling establishments |
Microbiological criteria | Pesticides in food | Contaminants in food | Residues of veterinary medicinal products in food | Labelling, nutritional and health claims | Genetically Modified Organisms (GMOs) in food | Improvement agents (additives, enzymes, flavourings, processing aids) | Irradiation | Contamination by/migration of food contact materials | Others | |
---|---|---|---|---|---|---|---|---|---|---|
Food contact materials |
Actions/measures | |||||||||
Non-compliances of operators/establishments | Administrative | Judicial | |||||||
---|---|---|---|---|---|---|---|---|---|
Detected during official controls performed | |||||||||
Approved establishments | |||||||||
General activity establishments (cold stores, re-wrapping and re-packing establishments, wholesale markets, reefer vessels) | |||||||||
Meat of domestic ungulates | |||||||||
Meat from poultry and lagomorphs | |||||||||
Meat of farmed game | |||||||||
Wild game meat | |||||||||
Minced meat, meat preparations and MSM | |||||||||
Meat products | |||||||||
Live bivalve molluscs | |||||||||
Fishery products | |||||||||
Colostrum, raw milk, colostrum-based and dairy products | |||||||||
Egg and egg products | |||||||||
Frogs' legs and snails | |||||||||
Rendered animal fats and greaves | |||||||||
Treated stomach, bladders and intestines | |||||||||
Gelatine | |||||||||
Collagen | |||||||||
HRP | |||||||||
Honey | |||||||||
Sprouts | |||||||||
Registered operators/establishments | |||||||||
Growing of crops | |||||||||
Animal production | |||||||||
Mixed farming | |||||||||
Hunting | |||||||||
Fishing | |||||||||
Aquaculture | |||||||||
Processing and preserving of fruit and vegetables | |||||||||
Manufacture of vegetable oils and fats | |||||||||
Manufacture of grain mill products, starches and starch products | |||||||||
Manufacture of bakery and farinaceous products | |||||||||
Manufacture of other food products | |||||||||
Manufacture of beverages | |||||||||
Wholesale | |||||||||
Retail | |||||||||
Transport and storage | |||||||||
Food and beverage service activities | |||||||||
Others | |||||||||
Establishments producing food contact materials | |||||||||
Non-compliances of food | Actions/measures | ||||||||
Non-compliances detected during official controls performed | Administrative | Judicial | |||||||
Microbiological criteria | Pesticides in food | Contaminants in food | Residues of veterinary medicinal products in food | Labelling, nutritional and health claims | Improvement agents (additives, enzymes, flavourings, processing aids) | Others | |||
Non-compliances related to horizontal rules | Actions/measures | ||||||||
Non-compliances detected during official controls performed | Administrative | Judicial | |||||||
GMOs in food: | |||||||||
Unauthorised GMOs | |||||||||
Labelling of GMOs | |||||||||
Irradiation | |||||||||
Novel foods | |||||||||
Food contact materials | |||||||||
Fraudulent and deceptive practices | |||||||||
Number of official controls performed | |
---|---|
Commercial cultivation of GMOs for the purpose of food and feed production (Part C of Directive 2001/18/EC of the European Parliament and of the Council | |
Experimental releases of GMOs related to food and feed (Part B of Directive 2001/18/EC) | |
Seeds and vegetative propagating material for the purpose of food and feed production |
Actions/measures | |||||
Detected during official controls performed | Administrative | Judicial | |||
---|---|---|---|---|---|
Fraudulent and deceptive practices | |||||
By establishments | Number of establishments | Number of official controls performed |
---|---|---|
Establishments approved in accordance with Article 10 of Regulation (EC) No 183/2005 of the European Parliament and of the Council | ||
Establishments registered in accordance with Article 9 of Regulation (EC) No 183/2005, with the exclusion of primary production | ||
Operators (farmers) using feed | ||
Operators manufacturing and/or trading medicated feedingstuffs | ||
By horizontal rule | Number of official controls performed | |
Labelling of feed | ||
Traceability of feed | ||
Additives in feed (Regulation (EC) No 1831/2003 of the European Parliament and of the Council | ||
Undesirable substances in feed (Article 2 of Directive 2002/32/EC of the European Parliament and of the Council | ||
Prohibited materials in feed (Annex III to Regulation (EC) No 767/2009 of the European Parliament and of the Council | ||
Medicated feedingstuffs (Council Directive 90/167/EEC | ||
Pesticides in feed | ||
GMOs in feed |
Actions/measures | |||||
By establishment | Detected during official controls performed | Administrative | Judicial | ||
---|---|---|---|---|---|
Establishments approved in accordance with Article 10 of Regulation (EC) No 183/2005 | |||||
Establishments registered in accordance with Article 9 of Regulation (EC) No 183/2005, with the exclusion of primary production | |||||
Operators (farmers) using feed | |||||
Operators manufacturing and/or trading medicated feedingstuffs | |||||
By horizontal rule | Number of non-compliances found | Administrative | Judicial | ||
Additives in feed (Regulation (EC) No 1831/2003) | |||||
Undesirable substances in feed (Article 2 of Directive 2002/32/EC) | |||||
Prohibited materials in feed (Annex III to Regulation (EC) No 767/2009) | |||||
Medicated feedingstuffs (Council Directive 90/167/EEC) | |||||
Pesticides in feed | |||||
Unauthorised GMOs in feed | |||||
Labelling of GMOs in feed | |||||
Fraudulent and deceptive practices | |||||
Number of holdings/establishments | Number of official controls performed | Number of animals registered | Number of animals checked | |
---|---|---|---|---|
Identification and registration of bovine animals | (at the beginning of the reporting period or other national reference date for animal statistics) | |||
Identification and registration of ovine and caprine animals | (at the beginning of the year of the reporting period or other national reference date for animal statistics) | |||
Approved assembly centres (bovine, ovine, caprine, porcine, equine) | ||||
Approved dealers (bovine, ovine, caprine, porcine) | ||||
Control posts (Council Regulation (EC) No 1255/97 | ||||
Approved bodies, institutes and centres (Council Directive 92/65/EEC | ||||
Establishments approved for EU trade of poultry and hatching eggs | ||||
Bird quarantine establishments | ||||
Approved aquaculture establishments: | ||||
Authorised aquaculture animals processing establishments | ||||
Semen collection centres: | ||||
Semen storage centres: | ||||
Embryo collection/production teams: | ||||
Actions/measures | |||||||||
Number of holdings/establishments with non-compliances | Administrative | Judicial | Restriction of movements of individual animals | Restriction of movements of all animals | Destruction of animals | ||||
---|---|---|---|---|---|---|---|---|---|
Identification and registration of bovine animals | Affected animals | Affected holdings | Affected animals | Affected holdings | Affected animals | Affected holdings | |||
Identification and registration of ovine and caprine animals | |||||||||
Approved assembly centres (bovine, ovine, caprine, porcine, equine) | |||||||||
Approved dealers (bovine, ovine, caprine, porcine) | |||||||||
Control posts (Regulation (EC) No 1255/97) | |||||||||
Approved bodies, institutes and centres (Directive 92/65/EEC) | |||||||||
Establishments approved for EU trade of poultry and hatching eggs | |||||||||
Bird quarantine establishments | |||||||||
Approved aquaculture establishments: | |||||||||
Authorised aquaculture animals processing establishments | |||||||||
Semen collection centres: | |||||||||
Semen storage centres: | |||||||||
Embryo collection/production teams: | |||||||||
Fraudulent and deceptive practices | |||||||||
By establishment/plant | Number of establishments/plants | Number of official controls performed |
---|---|---|
Establishments or plants approved in accordance with Article 24 of Regulation (EC) No 1069/2009 of the European Parliament and of the Council | ||
Establishments or plants registered in accordance with Article 23 of Regulation (EC) No 1069/2009 | ||
By horizontal rule | Number of official controls performed | |
Labelling and traceability of animal by-products/derived products |
Actions/measures | |||||
By establishments/plants | Detected during official controls performed | Total number of controlled establishments/plants* | Number of controlled establishments/plants where non-compliances were detected* | Administrative | Judicial |
---|---|---|---|---|---|
Establishments or plants approved in accordance with Article 24 of Regulation (EC) No 1069/2009 | |||||
Establishments or plants registered in accordance with Article 23 of Regulation (EC) No 1069/2009 | |||||
By horizontal rule | Number of non-compliances found | Administrative | Judicial | ||
Product non-compliance: labelling and traceability of animal by-products/derived products: | |||||
Product non-compliance: safety of animal by-products/derived products: | |||||
Fraudulent and deceptive practices | |||||
Number of production sites | Number of official controls performed | Non-compliances | Actions/measures | |||
---|---|---|---|---|---|---|
Number of controlled production sites where non-compliances were detected | Administrative | Judicial | ||||
Pigs (as defined in the Council Directive 2008/120/EC | ||||||
Laying hens (as defined in the Council Directive 1999/74/EC | ||||||
Chickens (as defined in the Council Directive 2007/43/EC | ||||||
Calves (as defined in the Council Directive 2008/119/EC | ||||||
Other (specify) |
Number of official controls performed | Number and category of non-compliances | Actions/measures | |||||||
---|---|---|---|---|---|---|---|---|---|
Administrative | Judicial | ||||||||
Bovine | |||||||||
Porcine animals | |||||||||
Ovine/caprine | |||||||||
Equidae | |||||||||
Poultry | |||||||||
Other |
Number of operators | Number of official controls performed | |
---|---|---|
Operators authorised to issue plant passports | ||
Operators authorised to apply the mark (wood packaging material, wood or other objects) |
Actions/measures | |||||
Detected during official controls performed | Administrative | Judicial | |||
---|---|---|---|---|---|
Operators authorised to issue plant passports | |||||
Operators authorised to apply the mark (wood packaging material, wood or other objects) | |||||
Fraudulent and deceptive practices | |||||
Number of operators | Number of official controls performed | |
---|---|---|
Entry points | ||
Manufacturers/formulators | ||
Packers/re-packers/re-labellers | ||
Distributors/wholesalers/retailers — professional and/or amateur use PPPs | ||
Storage depots/transport operators/logistics companies | ||
Authorisation/parallel trade permit holder | ||
Others | ||
Number of operators | Number of official controls performed | |
Agricultural users | ||
Other professional users | ||
Others |
Actions/measures | |||||
Detected during official controls performed | Administrative | Judicial | |||
---|---|---|---|---|---|
Entry points | |||||
Manufacturers/formulators | |||||
Packers/re-packers/re-labellers | |||||
Distributors/wholesalers/retailers — professional and/or amateur use PPPs | |||||
Storage depots/transport operators/logistics companies | |||||
Authorisation/parallel trade permit holder | |||||
Others | |||||
Detected during official controls performed | Administrative | Judicial | |||
Agricultural users | |||||
Other professional users | |||||
Others | |||||
Fraudulent and deceptive practices | |||||
Data from | Member State |
---|---|
Number of competent authorities | |
Number of control authorities | |
Number of control bodies | |
Total number of authorities/bodies | |
Reporting period | Year |
Code number or name of competent authority/control authority/control body | Number of operators | Number of physical on-the-spot official controls carried out | Number of samples taken Article 38(4)(c) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Annual controls Article 38(3) | Additional risk based Article 38(4)(b) | Total number of controls Article 38(3) & 38(4)(b) | Of which un-announced Article 38(4)(a) | Total number of samples | Number of samples with detections | |||||
1.a. | Numbers for competent authority/control authority/control body 1 | |||||||||
1.b. | Numbers for competent authority/control authority/control body 2 | |||||||||
1.c. | Numbers for competent authority/control authority/control body 3 | |||||||||
… | ||||||||||
Total numbers for all competent authorities/control authorities/control bodies [sum of (1.a.+1.b.+1.c.+….] |
Code number or name of competent authority/control authority/control body | Number of groups | Identification of the group | Total number of operators that are member of groups | Total number of official controls on groups | Number of re- inspections to members of groups | Inspections in which at least 1 sample was taken | ||
---|---|---|---|---|---|---|---|---|
2. | Total numbers for all groups of operators for all competent authorities/control authorities/control bodies | |||||||
2.a. | Numbers for competent authority/control authority/control body 1 | |||||||
2.a.1 | Group of operators a.1 | |||||||
2.a.2 | Group of operators a.2 | |||||||
2.a. | Group of operators a. | |||||||
2.b. | Numbers for competent authority/control authority/control body 2 | |||||||
2.b.1 | Group of operators b.1 | |||||||
2.b.2 | Group of operators b.2 | |||||||
2.b. | Group of operators b | |||||||
2.c | ||||||||
2.c | Group of operators … |
Name or code number of competent authority/control authority/control body | Type of cases per type of non-compliances established during official controls performed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
General produc-tion rules | Specific produc-tion rules | Non-authorised substances or products | Deroga-tions | Documents and records | Rules for GoO | Labelling | Other | |||
1. | Established cases of non-compliance – TOTAL | |||||||||
1.a. | Established cases for competent authority/control authority/control body 1 | |||||||||
1.b. | Established cases for competent authority/control authority/control body 2 | |||||||||
1.c. | Established cases for competent authority/control authority/control body 3 | |||||||||
… |
Number of established cases of non-compliance | Measures taken for established cases of non-compliances | ||||||||
---|---|---|---|---|---|---|---|---|---|
Improvement of implementation of precautionary measures and controls put in place by operator | No reference to organic production in the labelling and advertising of the entire lot or production run concerned | Prohibition of placing the affected product(s) on the market with reference to organic production, for a given period | New conversion period | Limitation of the scope of the certificate | Suspension of the certificate | Withdrawal of the certificate | Corrective measure still to be decided | Other | |
(A) | (B1) | (B2) | (B3) | (B4) | (B5) | (B6) | (B7) | (B8) | (B9) |
control bodies to whom it has delegated certain tasks the supervision of such control bodies the withdrawal of delegations to such control bodies audit of control authorities
Number of control bodies | Comments where necessary | ||
---|---|---|---|
Number at the start of the reporting year (1 January of year N) | (A) | ||
New control bodies during year N | (B) | ||
Control bodies for which delegation has been withdrawn during year N | (C) | ||
Number at the end of reporting year (31 December of year N) | (D) |
Number of control bodies at end of reporting year | Number of supervision audits of control bodies carried out by the competent authority during reporting year | Coverage of control bodies by supervision audit of competent authority | Comment where necessary | |
---|---|---|---|---|
(D) | (E) | (F) = (E)/(D) | ||
Number of control bodies - Number of supervision audits during reporting year – coverage |
List all control bodies under supervision of the competent authority | Number of operators | Number of GoO | Audit carried out by competent authority during reporting year yes = 1/no = 0 | Number of operator files reviewed in supervision audit during reporting year | Coverage of number of operator files reviewed versus total number of operators | Number of GoO files reviewed in the course of the audit during reporting year | Coverage of number of GoO files reviewed versus total number of GoO | Indicate reference number of individual form completed for the control body (template "individual form for control body" attached) |
---|---|---|---|---|---|---|---|---|
Code number | (G) | (H) | (I) | (J) | (K) = (J)/(G) | (L) | (M)= (L)/(H) | (N) |
Number of control authorities to whom the competent authority has delegated control tasks | Number of audits carried out on control authorities by the competent authority | Coverage of control authorities audited by competent authority during reporting year | Comment where necessary | |
---|---|---|---|---|
(K) | (L) | (M) = (L)/(K) | ||
During reporting year |
Form reference number | ||
Reporting year | ||
Competent authority in charge of supervision | ||
Reference: | ||
Date: | ||
Code number | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
Data from | ||
Period | ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
Number of official controls performed | |
---|---|
Pre-market | |
Conventional market | |
Electronic commerce |
Actions/measures | |||||
Detected during official controls performed | Total number of controlled operators | Number of controlled operators where non-compliances were detected | Administrative | Judicial | |
---|---|---|---|---|---|
Pre-market | |||||
Conventional market | |||||
Electronic commerce | |||||
Fraudulent and deceptive practices | |||||
Loading ...