Regulation (EU) 2018/956 of the European Parliament and of the Council of 28 June 2018 on the monitoring and reporting of CO2 emissions from and fuel consumption of new heavy-duty vehicles (Text with EEA relevance)
Modified by
- Commission Delegated Regulation (EU) 2019/888of 13 March 2019amending Annex I to Regulation (EU) 2018/956 of the European Parliament and of the Council as regards the data on new heavy-duty vehicles to be monitored and reported by Member States and by manufacturers(Text with EEA relevance), 32019R0888, May 29, 2019
- Regulation (EU) 2019/1242 of the European Parliament and of the Councilof 20 June 2019setting CO2 emission performance standards for new heavy-duty vehicles and amending Regulations (EC) No 595/2009 and (EU) 2018/956 of the European Parliament and of the Council and Council Directive 96/53/EC(Text with EEA relevance), 32019R1242, July 25, 2019
- Commission Delegated Regulation (EU) 2020/1589of 22 July 2020amending Annex I to Regulation (EU) 2018/956 of the European Parliament and of the Council as regards the data on new heavy-duty vehicles to be monitored and reported by Member States and by manufacturers(Text with EEA relevance), 32020R1589, October 30, 2020
- Commission Delegated Regulation (EU) 2021/1429of 31 May 2021amending Regulation (EU) 2018/956 of the European Parliament and of the Council as regards the data on new heavy-duty vehicles to be monitored and reported by Members States(Text with EEA relevance), 32021R1429, September 2, 2021
- Commission Delegated Regulation (EU) 2022/247of 14 December 2021amending Regulation (EU) 2018/956 of the European Parliament and of the Council as regards the data on new heavy-duty vehicles to be monitored and reported by Member States and by manufacturers and the reporting procedure(Text with EEA relevance), 32022R0247, February 22, 2022
(a) vehicles of categories M 1 , M2 , N1 and N2 with a reference mass that exceeds2610 kg and which do not fall within the scope of Regulation (EC) No 715/2007 of the European Parliament and of the Council , and all vehicles of categories MRegulation (EC) No 715/2007 of the European Parliament and of the Council of 20 June 2007 on type approval of motor vehicles with respect to emissions from light passenger and commercial vehicles (Euro 5 and Euro 6) and on access to vehicle repair and maintenance information (OJ L 171, 29.6.2007, p. 1 ).3 and N3 ;(b) vehicles of categories O 3 and O4 .
(a) where it finds that the data reported by the manufacturer pursuant to Article 5 of this Regulation deviate from the data resulting from the manufacturer’s records file or the engine type-approval certificate issued within the framework of Regulation (EC) No 595/2009, and the deviation is intentional or due to serious negligence; (b) where the data are not submitted within the deadline applicable pursuant to Article 5(1) and the delay cannot be duly justified.
(a) the procedure established by the Commission shall respect the right to good administration, and in particular the right to be heard and the right to have access to the file, while respecting the legitimate interests of confidentiality and of commercial secrets; (b) in calculating the appropriate administrative fine, the Commission shall be guided by the principles of effectiveness, proportionality and dissuasiveness, taking into consideration, where relevant, the seriousness and effects of the deviation or delay, the number of heavy-duty vehicles concerned by the deviating or delayed data, the good faith of the manufacturer, the degree of diligence and cooperation of the manufacturer, the repetition, frequency or duration of the deviation or the delay as well as prior sanctions imposed on the same manufacturer; (c) administrative fines shall be collected without undue delay by fixing deadlines for the payment and, as appropriate, including the possibility of splitting payments into several instalments and phases.
(a) updating or adjusting the data requirements specified in Part A and Part B of Annex I, where this is deemed necessary in order to provide for a thorough analysis in accordance with Article 10; (b) completing the starting years in point 1 of Part B of Annex I; (c) updating or adjusting the ranges set out in Part C of Annex I to take into account changes in heavy-duty vehicle design and ensure that the ranges remain relevant for information and comparability purposes; (d) adjusting the monitoring and reporting procedure set out in Annex II in order to take into account the experience gained from the application of this Regulation.
(a) vehicle identification numbers of all new heavy-duty vehicles as referred to in points (a) and (b) of the second paragraph of Article 2 that are registered in the Member State territory; (b) manufacturer name; (c) make (trade name of manufacturer); (d) for vehicles registered until 31 December 2019 where available, and for vehicles registered from1 January 2020 in all cases, the code for the bodywork as specified in entry 38 of the certificate of conformity, including, where applicable, the supplementing digits referred to in Appendix 2 to Annex II to Directive 2007/46/EC;(e) in the case of the heavy-duty vehicles referred to in point (a) of the second paragraph of Article 2, the information on the powerplant specified in entries 23, 23.1 and 26 of the certificate of conformity; (f) for vehicles registered from 1 January 2020 , the maximum speed of the vehicle as specified in entry 29 of the certificate of conformity;(g) for vehicles registereduntil 30 June 2021 where available and for vehicles registered from1 July 2021 in all cases, the stage of completion, as indicated in the chosen model of the certificate of conformity in accordance with point 2 of Annex IX to Directive 2007/46/EC;(h) the vehicle category as specified in entry 0.4 of the certificate of conformity; (i) for vehicles registered until 31 December 2020 where available and for vehicles registered from1 January 2021 in all cases, the number of axles, as specified in entry 1 of the certificate of conformity;(j) the technically permissible maximum laden mass, as specified in entry 16.1 of the certificate of conformity; (k) for vehicles registered until 31 December 2021 where available and for vehicles registered from1 January 2022 in all cases, the imprint of the cryptographic hash of the manufacturer’s records file as specified in entry 49.1 of the certificate of conformity; for vehicles registered until30 June 2025 Member States may report only the first 8 characters of the cryptographic hash;(l) for vehicles registered until 30 June 2021 where available and for vehicles registered from1 July 2021 in all cases, the specific CO2 emissions as specified in entry 49.5 of the certificate of conformity;(m) for vehicles registered until 30 June 2021 where available and for vehicles registered from1 July 2021 in all cases, the average payload value as specified in entry 49.6 of the certificate of conformity;(n) the date of registration; (o) for special purpose vehicles registered until 30 June 2021 , where available, and for special purpose vehicles registered from1 July 2021 , in all cases, their designation as specified in entry 51 of the certificate of conformity;(p) for vehicles registered from 1 July 2021 , the number of powered axles, as specified in entry 3 of the certificate of conformity.
Category of heavy-duty vehicles | Vehicle group in vehicle category (as referred to in Annex I to Regulation (EU) 2017/2400) | ||
---|---|---|---|
N | — | — | — |
N | 1 and 2 | 2020 | 2021 |
N | 2020 | 2021 | |
4, 5, 9 and 10 | 2019 | 2020 | |
11, 12 and 16 | 2020 | 2021 | |
M | — | — | — |
M | — | — | — |
M | — | — | — |
O | — | — | — |
O | — | — | — |
No | Monitoring parameters | Source Part I of Annex IV to Regulation (EU) 2017/2400, unless otherwise specified | Description |
---|---|---|---|
1 | Vehicle identification number (VIN) | 1.1.3 | Vehicle and component identification |
2 | Engine certification number | 1.2.2 | |
3 | CdxA | 1.8.3 | |
4 | Transmission certification number | 1.3.2 | |
5 | Axle certification number | 1.7.2 | Axle specifications |
6 | Tyre certification number, axle 1 | 1.9.2 | Vehicle and component identification |
7 | Tyre certification number, axle 2 | 1.9.6 | |
8 | Tyre certification number, axle 3 | 1.9.10 | |
9 | Tyre certification number, axle 4 | 1.9.14 | |
10 | Vehicle category (N | 1.1.4 | Vehicle classification |
11 | Axle configuration | 1.1.5 | |
12 | Maximum gross vehicle weight (t) | 1.1.6 | |
13 | Vehicle group | 1.1.7 | |
14 | Name and address of manufacturer | 1.1.1 | Vehicle and chassis specification |
15 | Make (trade name of manufacturer) | — | Vehicle specifications |
16 | Corrected actual curb mass (kg) | 1.1.8 | |
17 | Engine rated power (kW) | 1.2.3 | Main engine specifications |
18 | Engine idling speed (1/min) | 1.2.4 | |
19 | Engine rated speed (1/min) | 1.2.5 | |
20 | Engine capacity (ltr) | 1.2.6 | |
21 | Fuel type (Diesel CI/CNG PI/LNG PI …) | 1.2.7 | Engine specifications |
22 | Certification option used for generation of CdxA (standard values/measurement) | 1.8.2 | Aerodynamics |
23 | CdxA value (air drag value) | 1.8.4 | |
24 | Name and address of transmission manufacturer | Point 0.4 of the model of a certificate of a component, separate technical unit or system of Appendix 1 to Annex VI to Regulation (EU) 2017/2400 | Main transmission specifications |
25 | Make (trade name of transmission manufacturer) | Point 0.1 of the model of a certificate of a component, separate technical unit or system of Appendix 1 to Annex VI to Regulation (EU) 2017/2400 | |
26 | Certification option used for the generation of simulation tool loss maps (Option 1/Option 2/Option 3/Standard values) | 1.3.3 | |
27 | Transmission type (SMT | 1.3.4 | |
28 | Number of gears | 1.3.5 | |
29 | Transmission ratio final gear | 1.3.6 | |
30 | Retarder type | 1.3.7 | |
31 | Power take off (yes/no) | 1.3.8 | |
32 | Name and address of axle manufacturer | Point 0.4 of the model of a certificate of a component, separate technical unit or system of Appendix 1 to Annex VII to Regulation (EU) 2017/2400 | Main axle specifications |
33 | Make (trade name of axle manufacturer) | Point 0.1 of the model of a certificate of a component, separate technical unit or system of Appendix 1 to Annex VII to Regulation (EU) 2017/2400 | |
34 | Certification option used for the generation of a simulation tool loss map (standard values/measurement) | 1.7.3 | |
35 | Axle type (e.g. standard single driven axle) | 1.7.4 | |
36 | Axle ratio | 1.7.5 | |
37 | Certification option used for the generation of a simulation tool loss map (standard values/measurement) | 1.6.3 | Angle drive specifications |
38 | Angle drive ratio | 1.6.4 | |
39 | Name and address of tyre manufacturer | Point 1 of the model of a certificate of a component, separate technical unit or system of Appendix 1 to Annex X to Regulation (EU) 2017/2400 | Main tyre specifications |
40 | Make (trade name of tyre manufacturer) | Point 3 of the model of a certificate of a component, separate technical unit or system of Appendix 1 to Annex X to Regulation (EU) 2017/2400 | |
41 | Tyre dimension axle 1 | 1.9.1 | |
42 | Specific rolling resistance coefficient (RRC) of all tyres on axle 1 | 1.9.3 | |
43 | Tyre dimension axle 2 | 1.9.4 | |
44 | Twin axle (yes/no) axle 2 | 1.9.5 | |
45 | Specific RRC of all tyres on axle 2 | 1.9.7 | |
46 | Tyre dimension axle 3 | 1.9.8 | |
47 | Twin axle (yes/no) axle 3 | 1.9.9 | |
48 | Specific RRC of all tyres on axle 3 | 1.9.11 | |
49 | Tyre dimension axle 4 | 1.9.12 | |
50 | Twin axle (yes/no) axle 4 | 1.9.13 | |
51 | Specific RRC of all tyres on axle 4 | 1.9.15 | |
52 | Engine cooling fan technology | 1.10.1 | Main auxiliary specifications |
53 | Steering pump technology | 1.10.2 | |
54 | Electric system technology | 1.10.3 | |
55 | Pneumatic system technology | 1.10.4 | |
56 | Mission profile (long haul, long haul (EMS | 2.1.1 | Simulation parameters (for each mission profile/load/fuel combination) |
57 | Load (as defined in the simulation tool) (kg) | 2.1.2 | |
58 | Fuel type (diesel/petrol/LPG/CNG/…) | 2.1.3 | |
59 | Total vehicle mass in simulation (kg) | 2.1.4 | |
60 | Average speed (km/h) | 2.2.1 | Vehicle driving performance (for each mission profile/load/fuel combination) |
61 | Minimum instantaneous speed (km/h) | 2.2.2 | |
62 | Maximum instantaneous speed (km/h) | 2.2.3 | |
63 | Maximum deceleration (m/s | 2.2.4 | |
64 | Maximum acceleration (m/s | 2.2.5 | |
65 | Full load percentage on driving time | 2.2.6 | |
66 | Total number of gear shifts | 2.2.7 | |
67 | Total driven distance (km) | 2.2.8 | |
68 | CO | 2.3.13-2.3.16 | CO |
69 | Fuel consumption (expressed in g/km, g/t-km, g/p-km, g/m | 2.3.1-2.3.12 | |
70 | Simulation tool version (X.X.X.) | 3.1.1 | Software and user information |
71 | Date and time of the simulation | 3.1.2 | |
72 | Number of licence to operate the simulation tool | — | |
73 | Cryptographic hash of the manufacturer's records file | 3.1.4 | Software information |
74 | Advanced CO | — | Vehicle CO |
75 | CO | Point 1.4.2 of the addendum to Appendix 5, or point 1.4.2 of the addendum to Appendix 7, to Annex I to Regulation (EU) No 582/2011, whichever is applicable | Engine CO |
76 | Fuel consumption of the engine over WHTC (g/kWh) | Point 1.4.2 of the addendum to Appendix 5, or point 1.4.2 of the addendum to Appendix 7, to Annex I to Regulation (EU) No 582/2011, whichever is applicable | |
77 | CO | Point 1.4.1 of the addendum to Appendix 5, or point 1.4.1 of the addendum to Appendix 7, to Annex I to Regulation (EU) No 582/2011, whichever is applicable | |
78 | Fuel consumption of the engine over WHSC (g/kWh) | Point 1.4.1 of the addendum to Appendix 5, or point 1.4.1 of the addendum to Appendix 7, to Annex I to Regulation (EU) No 582/2011, whichever is applicable | |
79 | Vehicle model | 1.1.2 | Vehicle specifications |
80 | Vocational vehicle (yes/no) | 1.1.9 | |
81 | Zero emission heavy-duty vehicle (yes/no) | 1.1.10 | |
82 | Hybrid electric heavy-duty vehicle (yes/no) | 1.1.11 | |
83 | Dual-fuel vehicle (yes/no) | 1.1.12 | |
84 | Sleeper cab (yes/no) | 1.11.13 | |
85 | Engine model | 1.2.1 | Engine specifications |
86 | Transmission model | 1.3.1 | Transmission specifications |
87 | Retarder model | 1.4.1 | Retarder specifications |
88 | Retarder certification number | 1.4.2 | |
89 | Certification option used for generation of a loss map (standard values/measurement) | 1.4.3 | |
90 | Torque converter model | 1.5.1 | Torque converter specifications |
91 | Torque converter certification number | 1.5.2 | |
92 | Certification option used for generation of a loss map (standard values/measurement) | 1.5.3 | |
93 | Angle drive model | 1.6.1 | Angle drive specifications |
94 | Angle drive certification number | 1.6.2 | |
95 | Axle model | 1.7.1 | Axle specifications |
96 | Air drag model | 1.8.1 | Aerodynamics |
97 | Engine stop-start during vehicle stops (yes/no) | 1.12.1 | Advanced driver assistance systems (ADAS) |
98 | Eco-roll without engine stop-start (yes/no) | 1.12.2 | |
99 | Eco-roll with engine stop-start (yes/no) | 1.12.3 | |
100 | Predictive cruise control (yes/no) | 1.12.4 | |
101 | For vehicles with a date of simulation as of | Point 1.2.1. of addendum to Appendix 5, 6 or 7 to Annex I to Regulation (EU) No 582/2011, whichever is applicable | Engine specifications |
102 | For vehicles with a date of simulation as of | File generated by the simulation tool referred to in Article 5(1)(a) of Regulation (EU) 2017/2400 in its graphical user interface (GUI) version | "sum exec data file" |
Range | CdxA value [m | |
---|---|---|
Min CdxA (CdxA ≥ min CdxA) | Max CdxA (CdxA < MaxCdxA) | |
A1 | ||
A2 | ||
A3 | ||
A4 | ||
A5 | ||
A6 | ||
A7 | ||
A8 | ||
A9 | ||
A10 | ||
A11 | ||
A12 | ||
A13 | ||
A14 | ||
A15 | ||
A16 | ||
A17 | ||
A18 | ||
A19 | ||
A20 | ||
A21 | ||
A22 | ||
A23 | ||
A24 |
(a) the manufacturer name indicated in the certificate of conformity or individual approval certificate; (b) the World Manufacturer Identifier code (WMI code) as defined in Commission Regulation (EU) No 19/2011 to be used in the vehicle identification numbers of new heavy-duty vehicles to be placed on the market;Commission Regulation (EU) No 19/2011 of 11 January 2011 concerning type-approval requirements for the manufacturer’s statutory plate and for the vehicle identification number of motor vehicles and their trailers and implementing Regulation (EC) No 661/2009 of the European Parliament and of the Council concerning type-approval requirements for the general safety of motor vehicles, their trailers and systems, components and separate technical units intended therefor (OJ L 8, 12.1.2011, p. 1 ).(c) the contact point responsible for transmitting the data to the Agency.
Loading ...