Commission Implementing Regulation (EU) 2017/1758 of 27 September 2017 laying down form and content of the accounting information to be submitted to the Commission for the purpose of the clearance of the accounts of the EAGF and the EAFRD as well as for monitoring and forecasting purposes
Modified by
- Commission Implementing Regulation (EU) 2018/408of 15 March 2018amending Implementing Regulation (EU) 2017/1758 laying down form and content of the accounting information to be submitted to the Commission for the purpose of the clearance of the accounts of the EAGF and the EAFRD as well as for monitoring and forecasting purposes, 32018R0408, March 16, 2018
2018 | A↓ | 2017 | A↓ | F100 | F101 | F103 | F105 | F105B | F105C | F106 | F106A | F107 | F108 | F109 | F110 | F200 | F201 | F202A | F202B | F202C | F207 | F220 | F221 | F222B | F222C | F300 | F300B | F301 | F304 | F307 | F500 | F502 | F503 | F508A | F508B | F509A | F510 | F511 | F531 | F532 | F533 | F600 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05020101 | 1000 | 05020101 | 1000 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
05020101 | 1003 | 05020101 | 1003 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
05020102 | 1011 | 05020102 | 1011 | |||||||||||||||||||||||||||||||||||||||
05020102 | 1013 | 05020102 | 1013 | |||||||||||||||||||||||||||||||||||||||
05020201 | 1850 | 05020201 | 1850 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
05020300 | 3010 | 05020300 | 3010 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
05020300 | 3011 | 05020300 | 3011 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
05020300 | 3012 | 05020300 | 3012 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
05020300 | 3013 | 05020300 | 3013 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
05020300 | 3014 | 05020300 | 3014 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
05020499 | 3100 | 05020499 | 3100 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
05020501 | 1100 | 05020501 | 1100 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
05020503 | 1112 | 05020503 | 1112 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
05020599 | 0000 | 05020599 | 0000 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
05020603 | 0000 | 05020603 | 0000 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
05020605 | 1211 | 05020605 | 1211 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
05020699 | 0000 | 05020699 | 0000 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||
05020699 | 1240 | 05020699 | 1240 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
05020703 | 0000 | 05020703 | 0000 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
05020799 | 1409 | 05020799 | 1409 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
05020803 | 0000 | 05020803 | 0000 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
05020803 | 1502 | 05020803 | 1502 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
05020811 | 0000 | 05020811 | 0000 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
05020811 | 1509 | 05020811 | 1509 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||
05020812 | 0000 | 05020812 | 0000 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
05020899 | 0000 | 05020899 | 0000 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||
05020899 | 1500 | 05020899 | 1500 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
05020899 | 1510 | 05020899 | 1510 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
05020899 | 1515 | 05020899 | 1515 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
05020908 | 0000 | 05020908 | 0000 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
05020999 | 0000 | 05020999 | 0000 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
05020999 | 1600 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | |||||||||||||||||||||||
05020999 | 1610 | 05020999 | 1610 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
05020999 | 1630 | 05020999 | 1630 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
05020999 | 1640 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | |||||||||||||||
05020999 | 1650 | 05020999 | 1650 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
05020999 | 1690 | 05020999 | 1690 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||
05021001 | 3800 | 05021001 | 3800 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||
05021001 | 3801 | 05021001 | 3801 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||
05021103 | 0000 | 05021103 | 0000 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
05021104 | 0000 | 05021104 | 0000 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
05021199 | 0000 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | ||||||||||||||||||||||||||
05021199 | 1300 | 05021199 | 1300 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
05021201 | 2000 | 05021201 | 2000 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
05021201 | 2002 | 05021201 | 2002 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
05021201 | 2003 | 05021201 | 2003 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
05021202 | 0000 | 05021202 | 0000 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
05021202 | 2011 | 05021202 | 2011 | |||||||||||||||||||||||||||||||||||||||
05021202 | 2012 | 05021202 | 2012 | |||||||||||||||||||||||||||||||||||||||
05021202 | 2013 | 05021202 | 2013 | |||||||||||||||||||||||||||||||||||||||
05021204 | 2030 | 05021204 | 2030 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
05021208 | 3120 | 05021208 | 3120 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
05021299 | 0000 | 05021299 | 0000 | |||||||||||||||||||||||||||||||||||||||
05021301 | 2100 | 05021301 | 2100 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
05021304 | 2101 | 05021304 | 2101 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
05021399 | 0000 | 05021399 | 0000 | |||||||||||||||||||||||||||||||||||||||
05021399 | 2190 | 05021399 | 2190 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||
05021499 | 0000 | |||||||||||||||||||||||||||||||||||||||||
05021501 | 2300 | 05021501 | 2300 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
05021502 | 2301 | 05021502 | 2301 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
05021505 | 2311 | 05021505 | 2311 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
05021506 | 2320 | 05021506 | 2320 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||
05021599 | 0000 | 05021599 | 0000 | |||||||||||||||||||||||||||||||||||||||
05030101 | 0000 | 05030101 | 0000 | X | X | X | X | X | A | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
05030102 | 0000 | 05030102 | 0000 | X | X | X | X | X | A | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
05030102 | 0010 | 05030102 | 0010 | X | X | X | X | X | A | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
05030103 | 0000 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | ||||||||||||||||||||
05030104 | 0000 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | ||||||||||||||
05030105 | 0000 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | |||||||||||||||||||
05030106 | 0000 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | ||||||||||||||||
05030107 | 0000 | 05030107 | 0000 | X | X | X | X | X | A | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
05030110 | 0010 | 05030110 | 0010 | X | X | X | X | X | A | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
05030111 | 0000 | 05030111 | 0000 | X | X | X | X | X | A | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
05030112 | 0000 | 05030112 | 0000 | X | X | X | X | X | A | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
05030113 | 0000 | 05030113 | 0000 | X | X | X | X | X | A | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
05030199 | 0000 | 05030199 | 0000 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
05030199 | 0103 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||||||||||||||||||||
05030199 | 0104 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||||||||||||||
05030199 | 0105 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |||||||||||||||||||
05030199 | 0106 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||||||||||||||||
05030206 | 2120 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | |||||||||||||||||||
05030207 | 2121 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | ||||||||||||||||||||
05030213 | 2220 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | |||||||||||||||||||
05030214 | 2221 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | ||||||||||||||||||||
05030228 | 1420 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | ||||||||||||||||
05030240 | 0000 | 05030240 | 0000 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
05030244 | 0000 | 05030244 | 0000 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
05030250 | 0000 | 05030250 | 0000 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
05030252 | 0000 | 05030252 | 0000 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
05030260 | 0000 | 05030260 | 0000 | X | X | X | X | X | A | X | X | X | X | X | X | X | X | X | X | X | X | X | X | D | X | |||||||||||||||||
05030261 | 0000 | 05030261 | 0000 | X | X | X | X | X | A | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
05030299 | 0000 | 05030299 | 0000 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
05030299 | 0001 | 05030299 | 0001 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
05030299 | 0004 | 05030299 | 0004 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
05030299 | 0005 | 05030299 | 0005 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
05030299 | 0008 | 05030299 | 0008 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
05030299 | 0010 | 05030299 | 0010 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
05030299 | 0018 | 05030299 | 0018 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
05030299 | 0019 | 05030299 | 0019 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
05030299 | 0021 | 05030299 | 0021 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
05030299 | 0022 | 05030299 | 0022 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
05030299 | 0024 | 05030299 | 0024 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
05030299 | 0025 | 05030299 | 0025 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
05030299 | 0026 | 05030299 | 0026 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
05030299 | 0036 | 05030299 | 0036 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
05030299 | 0039 | 05030299 | 0039 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
05030299 | 0041 | 05030299 | 0041 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
05030299 | 0042 | 05030299 | 0042 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
05030299 | 0043 | 05030299 | 0043 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
05030299 | 0051 | 05030299 | 0051 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
05030299 | 1310 | 05030299 | 1310 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
05030299 | 1420 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||||||||||||||||
05030299 | 2120 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |||||||||||||||||||
05030299 | 2121 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||||||||||||||||||||
05030299 | 2125 | 05030299 | 2125 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
05030299 | 2128 | 05030299 | 2128 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
05030299 | 2220 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |||||||||||||||||||
05030299 | 2221 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||||||||||||||||||||
05030299 | 2222 | 05030299 | 2222 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||
05030299 | 3900 | 05030299 | 3900 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||
05030299 | 3910 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | |||||||||||||||||
05030300 | 0000 | 05030300 | 0000 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||
05030900 | 0000 | 05030900 | 0000 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
05040114 | 0000 | 05040114 | 0000 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
05046001 | 05046001 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
05070106 | 05070106 | |||||||||||||||||||||||||||||||||||||||||
05070107 | 05070107 | |||||||||||||||||||||||||||||||||||||||||
05070200 | 05070200 | |||||||||||||||||||||||||||||||||||||||||
67010000 | 0000 | 67010000 | 0000 | |||||||||||||||||||||||||||||||||||||||
67020000 | 0000 | 67020000 | 0000 | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||
67030000 | 2071 | 67030000 | 2071 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
The first record in the file (header row) contains the file description. The field names comprise an "F" followed by the field number used in Annex I (the "X-table"). Only field names existing in that Annex are allowed. The following records in the file are data (data rows), in the order indicated by the first record describing the file structure. The fields are separated by a semicolon (";"). The header row and data rows shall all contain the same number of semicolons. In the data rows, empty fields appear as a double semicolon (";;") within the record, or as a single semicolon (";") at the end of the record. Records vary in length. Each record ends with a code "CR LF" or "Carriage Return — Line Feed" (in hexadecimal: "0D 0A"). The header row never ends on a ";". Data rows only end on a ";" if the last field is empty. The file is in ASCII coding according to the following table. Other codes (such as EBCDIC, TAR, ZIP, etc.) are not accepted: code Member State ISO 8859-1 BE, DK, DE, ES, FR, IE, IT, LU, NL, AT, PT, FI, SE and GB ISO 8859-2 CZ, HR, HU, PL, RO, SI and SK ISO 8859-3 MT ISO 8859-5 BG ISO 8859-7 GR and CY ISO 8859-13 EE, LV and LT
Decimal separator: "." The symbol ("+" or "-") appears on the far left, followed immediately by the figures. For positive numbers, the "+" sign is optional. Fixed number of decimals (the details are set out in Annex III). No spaces between digits. No spaces or other signs between thousands. Date field: "YYYYMMDD" (year in four digits, month in two digits, day in two digits). Budget code (field F109) required format without spaces: "999999999999999" (where "9" stands for any figure between 0 and 9). Quotation marks (" ") are not allowed at the beginning or at the end of the records. The semicolon field separator ";" must not be used in data in text format. All fields: no spaces at the beginning or end of a field.
F100;F101;F106;F107;F108;F109 BE02;154678;+152.50;EUR;20170715;050201011000016 BE02;024578;-1000.00;EUR;20170905;050208031502013 BE02;154985;9999.20;EUR;20170101;050205011100012 BE02;100078;+152.75;EUR;20170331;050208110000031 BE02;215452;+0.50;EUR;20170615;050201011000016 (Please note +0.50 and not +.50) etc. (other data rows with the fields in the same order).
F100;F109;F106;F107 BE02;050201021011004;483644.90;EUR BE02;050208110000031;29721588.82;EUR BE02;050208120000043;299931.75;EUR BE02;050212083120065;2778423.44;EUR BE02;050301100010009;16403776.45;EUR BE02;050301100010010;8123456.45;EUR etc. Budget codes for which no expenditure is declared shall not form part of the Annual Declaration file.
Code EAGF | |
---|---|
A01 | Administrative error (outstanding amounts to be recovered at the end of the financial year and credited to the EAGF via the Annual Declaration) |
A02 | Rounding error |
A03 | Misposting error (data input on wrong budget code) |
A04 | Cut-off error (amount in Annual Declaration but not reported in T104) |
A05 | Cut-off error (amount in T104 but not declared in Annual Declaration) |
A06 | Payment error (payment pending in the bank) |
A07 | Late payment correction |
A08 | Ceiling error (correction because expenditure passed ceiling) |
A09 | Off-set of irrecoverable amount |
A10 | Off-set of irrecoverable amount (50/50 rule) |
A11 | Correction due to recovery of outstanding debts |
A12 | Correction due to double entry of expenditure |
A13 | Reallocation of expenditure by Fund (national or Union) |
A20 | Conformity corrections |
A21 | Adjustments on entitlements |
A22 | Modulation not declared |
A23 | Exchange rate corrections |
A90 | Public storage (P-STO tables 13th period) |
A99 | Other error |
Code EAFRD | |
B01 | Administrative error (outstanding amounts actually recovered but not yet deducted in the Quarterly Declarations during the reference period and credited to the EAFRD via the Annual Declaration) |
B02 | Rounding error |
B03 | Misposting error (data input on wrong budget code and/or focus area) |
B04 | Cut-off error (amount in Annual Declaration but not reported in Quarterly Declaration) |
B05 | Cut-off error (amount in Quarterly Declaration but not declared in Annual Declaration) |
B06 | Payment error (payment pending in the bank) |
B11 | Correction due to recovery of outstanding debts |
B12 | Correction due to double entry of expenditure |
B13 | Reallocation of expenditure by Fund (national or Union) |
B14 | Co-financing rate error (amount with wrong co-financing rate in Annual Declaration) |
B15 | Co-financing rate error (amount with wrong co-financing rate in Quarterly Declaration) |
B16 | Difference due to co-financing rate in Quarterly Declaration |
B23 | Exchange rate corrections |
B30 | Reallocation of focus area |
B99 | Other error |
Code X-table | |
C01 | Administrative error (outstanding amounts to be recovered at the end of the financial year and credited to the EAGF/EAFRD via the Annual Declaration) |
C02 | Rounding error |
C03 | Misposting error (data input on wrong budget code) |
C04 | Cut-off error (amount in Annual Declaration but not reported in X-table) |
C05 | Cut-off error (amount in X-table but not declared in Annual Declaration) |
C06 | Payment error (payment pending in the bank) |
C07 | Late payment correction in AD |
C08 | Ceiling error (correction in AD because expenditure passed ceiling) |
C09 | Off-set of irrecoverable amount |
C10 | Off-set of irrecoverable amount (50/50 rule) |
C11 | Correction due to recovery of outstanding debts |
C12 | Correction due to double entry of expenditure |
C13 | Reallocation of expenditure by Fund (national or Union) |
C14 | EAFRD: Co-financing rate error (amount with wrong co-financing rate in Annual Declaration) |
C15 | EAFRD: Co-financing rate error (amount with wrong co-financing rate in X-table) |
C20 | Conformity corrections |
C21 | Adjustments on entitlements |
C22 | Modulation not declared |
C23 | Exchange rate corrections |
C24 | EAGF — 25 % retention on amounts resulting from cross-compliance |
C25 | EAGF — 20 % retention on amounts recovered following irregularities |
C98 | Not required X-table data |
C99 | Other error |
F100;F109;Exco;F106 AT01;050207991409001;A03;+505.90 The amount declared in the Annual Declaration is EUR 505.90 higher than the amount (wrongly) declared in the monthly declarations [Tables 104]. AT01;050208120000021;A03;-505.90 The amount declared in the Annual Declaration is EUR 505.90 lower than the amount (wrongly) declared in the monthly declarations [Tables 104]. AT01;050302062120056;A01;-125.80 The amount declared in the Annual Declaration is EUR 125.80 lower than the amount declared in the monthly declarations [Tables 104] due to the correction on "administrative errors". AT01;050302072121141;C04;+31.05 The amount declared in the Annual Declaration is EUR 31.05 higher than the amount reported in the X-table due to a cut-off problem. AT01;050460010153201;B011a;-100.00 AT01;050460010153201;B011c;-50.00 The amount declared for measure 015 in the Annual Declaration is EUR 150.00 lower than the amounts reported via the quarterly declarations [SFC2014] due to administrative errors. There has been an administrative error of EUR 100.00 on a transaction booked under focus area 1a and a second administrative error on a payment under focus area 1c. The code for indicating administrative errors is extended with 2 digits indicating the focus area. AT01;050460010153201;B301a;-100.00 AT01;050460010153201;B301b;+100.00 The amount declared for measure 15 in the Annual Declaration is equal to the amounts reported via the quarterly declarations [SFC2014]. However EUR 100.00 has been wrongly reported within the quarterly declarations on focus area 1a and is now being rectified towards the correct focus area 1b. AT01;050302072121142;C05;-81.00 AT01; 050460010153201;B02;+3.04 AT01; 050460010811101;C15;+3075.07 AT01; 050460011211101;C14;-688.23 etc.
Code | Significance |
---|---|
0 | Food aid |
1 | Advance payment |
2 | Final payment (first and single payment, or settlement of the balance after advance payment, partial payment) |
3 | Recovery/reimbursement (following a penalty)/correction |
4 | Receipt of amounts (not preceded by an advance or final payment) |
6 | No financial transaction |
7 | Partial payment |
Code | Measure |
---|---|
01 | Knowledge transfer and information actions (Article 14) |
02 | Advisory services, farm management and farm relief services (Article 15) |
03 | Quality schemes for agricultural products and foodstuffs (Article 16) |
04 | Investments in physical assets (Article 17) |
05 | Restoring agricultural production potential damaged by natural disasters and catastrophic events and introduction of appropriate prevention actions (Article 18) |
06 | Farm and business development (Article 19) |
07 | Basic services and village renewal in rural areas (Article 20) |
08 | Investments in forest area development and improvement of the viability of forests (Articles 21 to 26) |
09 | Setting-up of producer groups and organisations (Article 27) |
10 | Agri-environment-climate (Article 28) |
11 | Organic farming (Article 29) |
12 | Natura 2000 and Water Framework Directive payments (Article 30) |
13 | Payments to areas facing natural or other specific constraints (Articles 31 and 32) |
14 | Animal welfare (Article 33) |
15 | Forest environmental and climate services and forest conservation (Article 34) |
16 | Cooperation (Article 35) |
17 | Risk management (Articles 36 to 39) |
18 | Financing of complementary national direct payments for Croatia (Article 40) |
19 | Support for LEADER local development (CLLD — community-led local development) (Articles 42, 43 and 44) |
20 | Technical assistance (Article 51) |
97 | 113 — Early retirement |
98 | 131 — Meeting standards based on Union legislation |
99 | 341 — Skills acquisition, animation and implementation of local development strategies |
the first digit for the "Category of contribution rates", the second digit for the "Derogations/Other allocations", the third digit for the applicability of Articles 59(4)(d) and (4)(g)Reference is made to the respective Article of Regulation (EU) No 1305/2013. and Article 24(1)Reference is made to the respective Article of Regulation (EU) No 1305/2013. .Reference is made to the respective Article of Regulation (EU) No 1303/2013
First digit | Article | Category of contribution rates |
---|---|---|
1 | 59(3)(a) | Less developed regions, outermost regions and in the smaller Aegean islands within the meaning of Regulation (EU) No 229/2013 |
2 | 59(3)(b) | Regions whose GDP per capita for the 2007-2013 programming period was less than 75 % of the average of the EU-25 for the reference period but whose GDP per capita is above 75 % of the GDP average of the EU-27 |
3 | 59(3)(c) | Transition regions other than those referred to in Article 59(3)(b) of Regulation (EU) No 1305/2013 |
