Commission Implementing Regulation (EU) 2017/1345 of 18 July 2017 operating deductions from fishing quotas available for certain stocks in 2017 on account of overfishing in the previous years
Modified by
- Commission Implementing Regulation (EU) 2017/2309of 13 December 2017operating deductions from fishing quotas available for certain stocks in 2017 on account of overfishing of other stocks in the previous years and amending Implementing Regulation (EU) 2017/1345, 32017R2309, December 14, 2017
Member State | Species code | Area code | Species name | Area name | Initial quota 2016 (in kilograms) | Permitted landings 2016 (Total adapted quantity in kilograms) | Total catches 2016 (quantity in kilograms) | Quota consumption related to permitted landings | Overfishing related to permitted landing (quantity in kilograms) | Multiplying factor | Additional Multiplying factor | Outstanding deductions from previous years | Deductions to apply in 2017 (quantity in kilograms) | Deductions already applied in 2017 (qty in kilograms) | To be deducted in 2018 and following year(s) (qty in kilograms) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) |
BE | SOL | 7FG. | Common sole | VIIf and VIIg | 102,52 % | / | / | / | / | ||||||
BE | SOL | 8AB. | Common sole | VIIIa and VIIIb | 102,14 % | / | C | / | / | ||||||
BE | SRX | 07D. | Skates and rays | Union waters of VIId | 105,35 % | / | / | / | / | ||||||
BE | T/B | 2AC4-C | Turbot and brill | Union waters of IIa and IV | 106,92 % | / | / | / | / | ||||||
DE | DGS | 2AC4-C | Picked dogfish | Union waters of IIa and IV | 0 | 0 | N/A | / | / | / | / | ||||
DE | MAC | 2CX14- | Mackerel | VI, VII, VIIIa, VIIIb, VIIId and VIIIe; Union and international waters of Vb; international waters of IIa, XII and XIV | 104,71 % | / | / | / | / | ||||||
DK | DGS | 2AC4-C | Picked dogfish | Union waters of IIa and IV | 0 | 0 | N/A | / | / | / | / | ||||
DK | HER | 1/2- | Herring | Union, Faroese, Norwegian and international waters of I and II | 100,51 % | / | / | / | / | ||||||
DK | JAX | 4BC7D | Horse mackerel and associated | Union waters of IVb, IVc and VIId | 100,42 % | / | / | / | / | ||||||
DK | MAC | 2A34. | Mackerel | IIIa and IV; Union waters of IIa, IIIb, IIIc and Subdivisions 22-32 | 109,91 % | / | / | / | / | ||||||
DK | MAC | 2A4A-N | Mackerel | Norwegian waters of IIa and IVa | 109,85 % | / | / | / | / | ||||||
DK | NOP | 04-N. | Norway pout | Norwegian waters of IV | 0 | 0 | N/A | / | / | / | / | ||||
DK | OTH | *2AC4C | Other species | Union waters of IIa and IV | 112,84 % | 1.2 | / | / | / | ||||||
DK | POK | 1N2AB. | Saithe | Norwegian waters of I and II | / | 0 | N/A | / | / | / | / | ||||
DK | PRA | N1GRN. | Northern prawn | Greenland waters of NAFO 1 | 101,03 % | / | / | / | / | ||||||
DK | SAN | 04-N. | Sandeel | Norwegian waters of IV | 0 | 0 | N/A | / | / | / | / | ||||
DK | SAN | 234_1 | Sandeel | Union waters of sandeel management area 1 | 100,06 % | / | / | / | / | ||||||
ES | ALB | AN05N | Northern albacore | Atlantic Ocean, north of 5° N | 112,82 % | 1.2 | / | / | |||||||
ES | ALF | 3X14- | Alfonsinos | Union and international waters of III, IV, V, VI, VII, VIII, IX, X, XII and XIV | 91,90 % | – | / | / | 817 | 0 | 0 | / | |||
ES | BSF | 8910- | Black scabbard-fish | Union and international waters of VIII, IX and X | 68,41 % | – | / | / | 0 | 0 | / | ||||
ES | BUM | ATLANT | Blue marlin | Atlantic Ocean | 0 | 0 | N/A | / | A | / | / | ||||
ES | COD | 1/2B. | Cod | I and IIb | 100,01 % | / | / | / | / | ||||||
ES | GHL | 1N2AB. | Greenland halibut | Norwegian waters of I and II | / | 306,67 % | 1.0 | A | / | / | |||||
ES | GHL | N3LMNO | Greenland halibut | NAFO 3LMNO | 100,07 % | / | C | / | / | ||||||
ES | SRX | 67AKXD | Skates and rays | Union waters of VIa, VIb, VIIa-c and VIIe-k | 102,24 % | / | / | / | / | ||||||
ES | SRX | 89-C. | Skates and rays | Union waters of VIII and IX | 103,42 % | / | A | / | |||||||
ES | WHM | ATLANT | White marlin | Atlantic Ocean | 400,77 % | 1.0 | A | / | |||||||
FR | LIN | 04-C. | Ling | Union waters of IV | 115,91 % | 1.0 | / | / | / | ||||||
FR | POK | 1/2/INT | Saithe | International waters of I and II | 0 | 0 | N/A | / | / | / | / | ||||
FR | RED | 51214S | Redfish (shallow pelagic) | Union and international waters of V; international waters of XII and XIV | 0 | 0 | N/A | / | / | / | / | ||||
FR | SBR | 678- | Red seabream | Union and international waters of VI, VII and VIII | 108,72 % | / | / | / | / | ||||||
FR | SRX | 07D. | Skates and rays | Union waters of VIId | 110,96 % | 1.0 | A | / | / | ||||||
FR | SRX | 67AKXD | Skates and rays | Union waters of VIa, VIb, VIIa-c and VIIe-k | 101,08 % | / | / | / | / | ||||||
FR | WHG | 08. | Whiting | VIII | 101,47 % | / | / | / | / | ||||||
IE | PLE | 7FG. | Plaice | VIIf and VIIg | 101,66 % | / | / | / | / | ||||||
IE | POK | 1N2AB. | Saithe | Norwegian waters of I and II | / | 0 | N/A | / | / | / | / | ||||
IE | SRX | 67AKXD | Skates and rays | Union waters of VIa, VIb, VIIa-c and VIIe-k | 103,27 % | / | A | / | / | ||||||
LT | MAC | *4A-EN | Mackerel | Union waters of IIa; Union and Norwegian waters of IVa. | 0 | 100,17 % | / | / | / | / | |||||
LT | MAC | 2CX14- | Mackerel | VI, VII, VIIIa, VIIIb, VIIId and VIIIe; Union and international waters of Vb; international waters of IIa, XII and XIV | 100,61 % | / | / | / | / | ||||||
NL | DGS | 2AC4-C | Picked dogfish | Union waters of IIa and IV | 0 | 0 | N/A | / | / | / | / | ||||
NL | HAD | 7X7A34 | Haddock | VIIb-k, VIII, IX and X; Union waters of CECAF 34.1.1 | / | 559 | N/A | / | / | / | / | ||||
NL | HER | *25B-F | Herring | II, Vb north of 62° N (Faroes waters) | 99,86 % | – 693 | / | / | / | ||||||
NL | OTH | *2A-14 | Associate by-catches to horse mackerel (boarfish, whiting and mackerel) | Union waters of IIa, IVa, VI, VIIa-c, VIIe-k, VIIIa, VIIIb, VIIId and VIIIe; Union and international waters of Vb; international waters of XII and XIV | 114,37 % | 1.2 | / | / | / | ||||||
NL | POK | 2A34. | Saithe | IIIa and IV; Union waters of IIa, IIIb, IIIc and Subdivisions 22-32 | 100,04 % | 43 | / | / | / | ||||||
NL | T/B | 2AC4-C | Turbot and brill | Union waters of IIa and IV | 107,31 % | / | / | / | / | ||||||
PT | BUM | ATLANT | Blue marlin | Atlantic ocean | 102,14 % | / | / | / | / | ||||||
PT | GHL | 1N2AB | Greenland Halibut | Norwegian waters of I and II | / | 0 | N/A | / | / | / | / | ||||
PT | MAC | 8C3411 | Mackerel | VIIIc, IX and X; Union waters of CECAF 34.1.1 | 108,08 % | / | / | / | / | ||||||
PT | SRX | 89-C. | Skates and rays | Union waters of VIII and IX | 101,68 % | / | / | / | / | ||||||
PT | SWO | AN05N | Swordfish | Atlantic Ocean, North of 5° N | 101,19 % | / | / | / | / | ||||||
UK | DGS | 2AC4-C | Picked dogfish | Union waters of IIa and IV | 0 | 0 | N/A | / | / | / | / | ||||
UK | HER | 4AB. | Herring | Union and Norwegian waters of IV north of 53° 30′ N | 103,83 % | / | / | / | |||||||
UK | MAC | 2CX14- | Mackerel | VI, VII, VIIIa, VIIIb, VIIId and VIIIe; Union and international waters of Vb; international waters of IIa, XII and XIV | 106,74 % | / | A | / | / | ||||||
UK | SAN | 234_1 | Sandeel | Union waters of sandeel management area 1 | 0 | 0 | N/A | 0 | / | / | / | ||||
UK | SRX | 67AKXD | Skates and rays | Union waters of VIa, VIb, VIIa-c and VIIe-k | 100,12 % | / | / | / | / | ||||||
UK | T/B | 2AC4-C | Turbot and brill | Union waters of IIa and IV | 104,34 % | / | / | / | / |
Loading ...