Commission Implementing Regulation (EU) 2017/1171 of 30 June 2017 imposing a definitive anti-dumping duty on imports of melamine originating in the People's Republic of China following an expiry review pursuant to Article 11(2) of Regulation (EU) 2016/1036 of the European Parliament and of the Council
(a) Union producers: Grupa Azoty Zaklady Azotowe Pulawy SA, Poland, OCI Nitrogen BV, the Netherlands, Borealis Agrolinz Melamine GmbH, Austria.
(b) Importers: Globe Chemicals GmbH, Germany.
(c) Users: Melamin d.d. Kocevje, Slovenia, Tinde d.o.o, Slovenia, ChemCom BV, the Netherlands.
(d) Producer in the market economy analogue country: Nissan Chemical Industries Ltd, Japan.
2012 | 2013 | 2014 | 2015 | RIP | |
---|---|---|---|---|---|
Volume (tonnes) | |||||
2012 | 2013 | 2014 | 2015 | RIP | |
---|---|---|---|---|---|
Volume of imports (tonnes) | |||||
Market share (%) | 0,4 | 2,5 | 1,8 | 2,4 | 2,0 |
2012 | 2013 | 2014 | 2015 | RIP | |
---|---|---|---|---|---|
Average CIF Union frontier price (EUR/tonne) | |||||
Import volume (tonnes) | 2012 | 2013 | 2014 | 2015 | RIP |
---|---|---|---|---|---|
Qatar | |||||
Russia | 461 | ||||
United States of America | |||||
Trinidad and Tobago | |||||
Japan | 282 | 241 | |||
Other countries | |||||
Total | |||||
Market share (%) | 19,0 | 19,1 | 20,0 | 22,3 | 24,7 |
Average price (EUR/tonne) CIF Union frontier | 835 | 974 |
2012 | 2013 | 2014 | 2015 | RIP | |
---|---|---|---|---|---|
Production volume (tonnes) | |||||
Production capacity (tonnes) | |||||
Capacity utilisation rate (%) | 76 | 80 | 82 | 79 | 78 |
2012 | 2013 | 2014 | 2015 | RIP | |
---|---|---|---|---|---|
Sales volume (tonnes) | |||||
Market share (%) | 81 | 78 | 78 | 75 | 73 |
2012 | 2013 | 2014 | 2015 | RIP | |
---|---|---|---|---|---|
Average unit selling price in the Union (EUR/tonne) | |||||
2012 | 2013 | 2014 | 2015 | RIP | |
---|---|---|---|---|---|
Number of employees | 555 | 595 | 598 | 611 | 613 |
Productivity (tonne/employee) | 658 | 644 | 655 | 618 | 611 |
2012 | 2013 | 2014 | 2015 | RIP | |
---|---|---|---|---|---|
Average labour costs per employee (EUR) | |||||
2012 | 2013 | 2014 | 2015 | RIP | |
---|---|---|---|---|---|
Closing stocks (tonnes) | |||||
Closing stocks as percentage of production (%) | 6,9 | 8,2 | 8,0 | 4,8 | 4,2 |
2012 | 2013 | 2014 | 2015 | RIP | |
---|---|---|---|---|---|
Cost of production (EUR/tonne) | |||||
2012 | 2013 | 2014 | 2015 | RIP | |
---|---|---|---|---|---|
Profitability of sales in the Union to unrelated customers (% of sales turnover) | – 13,6 | 7,2 | 6,9 | 9,3 | 15,4 |
Year/year (%) | — | 20,8 | – 0,3 | 2,4 | 6,1 |
Cash flow (EUR) | |||||
Investments (EUR) | |||||
Return on investments | – 28,1 | 16,2 | 14,9 | 20,8 | 34,1 |
Year/year (%) | — | 44,3 | – 1,3 | 5,9 | 13,3 |
Loading ...