products of stainless steel and grain-oriented silicon electrical steel, products of tool steel and high-speed steel, products, not in coils, without patterns in relief, of a thickness exceeding 10 mm and of a width of 600 mm or more, and products, not in coils, without patterns in relief, of a thickness of 4,75 mm or more but not exceeding 10 mm and of a width of 2050 mm or more.
Country | Company | Definitive anti-dumping duty | TARIC Additional Code |
---|---|---|---|
People's Republic of China | Bengang Steel Plates Co., Ltd. | 0 % | |
Handan Iron & Steel Group Han-Bao Co., Ltd. | 10,3 % | ||
Hesteel Co., Ltd. Tangshan Branch | 10,3 % | ||
Hesteel Co., Ltd. Chengde Branch | 10,3 % | ||
Zhangjiagang Hongchang Plate Co., Ltd. | 31,3 % | ||
Zhangjiagang GTA Plate Co., Ltd. | 31,3 % | ||
Shougang Jingtang United Iron and Steel Co. Ltd. | 0 % | ||
Beijing Shougang Co. Ltd., Qian'an Iron & Steel branch | 0 % | ||
Angang Steel Company Limited | 10,8 % | ||
Inner Mongolia Baotou Steel Union Co., Ltd. | 0 % | ||
Jiangyin Xingcheng Special Steel Works Co., Ltd. | 0 % | ||
Shanxi Taigang Stainless Steel Co., Ltd. | 0 % | ||
Maanshan Iron & Steel Co., Ltd | 10,8 % | ||
Rizhao Steel Wire Co., Ltd. | 10,8 % | ||
Rizhao Baohua New Material Co., Ltd. | 10,8 % | ||
Tangshan Yanshan Iron and Steel Co., Ltd. | 0 % | ||
Wuhan Iron & Steel Co., Ltd. | 10,8 % | ||
All other companies | 0 % |
(a) it did not export to the Union the product concerned in paragraph 1 in the period between 1 January 2015 and31 December 2015 (investigation period);(b) it is not related to any exporter or producer in the People's republic of China which is subject to the anti-dumping measures imposed by this Regulation; (c) it has actually exported to the Union the product concerned after the investigation period on which measures are based, or it has entered into an irrevocable contractual obligation to export a significant quantity to the Union,