Company | Duty (%) | TARIC additional code |
---|---|---|
Zhejiang Guxiandao Industrial Fibre Co. Ltd | 5,1 | |
Zhejiang Hailide New Material Co. Ltd | 0 | |
Zhejiang Unifull Industrial Fibre Co. Ltd | 5,5 | |
Companies listed in the Annex | 5,3 | |
Hangzhou Huachun Chemical Fiber Co. Ltd | 0 | |
Oriental Industries (Suzhou) Ltd | 9,8 | |
All other companies | 9,8 |
Commission Implementing Regulation (EU) 2017/325 of 24 February 2017 imposing a definitive anti-dumping duty on imports of high tenacity yarns of polyesters originating in the People's Republic of China following an expiry review pursuant to Article 11(2) of Regulation (EU) 2016/1036 of the European Parliament and of the Council
Modified by
- Commission Implementing Regulation (EU) 2017/1159of 29 June 2017amending Council Implementing Regulation (EU) No 1105/2010 and Commission Implementing Regulation (EU) 2017/325 as regards the definition of the product scope of the current anti-dumping measures concerning imports of high tenacity yarns of polyesters originating in the People's Republic of China, and providing for the possibility of repayment or remission of duties in certain cases, 32017R1159, June 30, 2017
Company name | City |
---|---|
Heilongjiang Longdi Co. Ltd | Harbin |
Jiangsu Hengli Chemical Fibre Co. Ltd | Wujiang |
Hyosung Chemical Fiber (Jiaxing) Co. Ltd | Jiaxing |
Shanghai Wenlong Chemical Fiber Co. Ltd | Shanghai |
Shaoxing Haifu Chemistry Fibre Co. Ltd | Shaoxing |
Sinopec Shanghai Petrochemical Co. Ltd | Shanghai |
Wuxi Taiji Industry Co. Ltd | Wuxi |
Zhejiang Kingsway High-Tech Fiber Co. Ltd | Haining City |
Loading ...