Commission Implementing Regulation (EU) 2016/1159 of 15 July 2016 imposing a definitive anti-dumping duty on imports of sodium cyclamate originating in the People's Republic of China and produced by Fang Da Food Additive (Shen Zhen) Limited and Fang Da Food Additive (Yang Quan) Limited
Union producer Productos Aditivos S.A., Barcelona, Spain
Importers DKSH GmbH, Hamburg, Germany Emilio Peña S.A., Torrente (Valencia), Spain
Exporting producers in the PRC Fang Da Food Additive (Yang Quan) Limited, Yang Quan, the PRC
Export sales office (related to Fang Da) in Hong Kong Zhong Hua Fang Da Ltd., Hong Kong
the product concerned; the product produced and sold by the exporting producer on the domestic market of the People's Republic of China; the product produced and sold in the Union by the Union industry.
Company | Definitive dumping margin |
---|---|
Fang Da Food Additive (Yang Quan) Limited and Fang Da Food Additive (Shen Zhen) Limited | 88,7 % |
2011 | 2012 | 2013 | 2014 | Investigation period | |
---|---|---|---|---|---|
Total Union consumption | 100 | 103 | 93 | 97 | 101 |
2011 | 2012 | 2013 | 2014 | Investigation period | |
---|---|---|---|---|---|
Import volume | 100 | 84 | 111 | 156 | 161 |
Market share | 100 | 82 | 119 | 161 | 160 |
2011 | 2012 | 2013 | 2014 | Investigation period | |
---|---|---|---|---|---|
Fang Da | 100 | 110 | 105 | 96 | 99 |
the weighted average sales prices per product type of the Union producer charged to unrelated customers on the Union market, adjusted to an ex-works level; and the corresponding weighted average prices per product type of the imports from FDYQ to the first independent customer on the Union market, established on an Union border cost, insurance, freight (CIF) basis, with appropriate adjustments for customs duties and post-importation costs.
2011 | 2012 | 2013 | 2014 | Investigation period | |
---|---|---|---|---|---|
Production volume | 100 | 104 | 189 | 159 | 157 |
Production capacity | 100 | 114 | 171 | 171 | 171 |
Capacity utilisation | 100 | 91 | 110 | 93 | 92 |
2011 | 2012 | 2013 | 2014 | Investigation period | |
---|---|---|---|---|---|
Sales volume | 100 | 69 | 146 | 108 | 104 |
Market share | 100 | 67 | 157 | 111 | 104 |
2011 | 2012 | 2013 | 2014 | Investigation period | |
---|---|---|---|---|---|
Number of employees | 100 | 100 | 105 | 105 | 105 |
Productivity | 100 | 104 | 180 | 151 | 150 |
2011 | 2012 | 2013 | 2014 | Investigation period | |
---|---|---|---|---|---|
Average unit sales price | 100 | 105 | 103 | 107 | 106 |
Average unit cost of production | 100 | 107 | 97 | 95 | 96 |
2011 | 2012 | 2013 | 2014 | Investigation period | |
---|---|---|---|---|---|
Average labour costs per employee | 100 | 127 | 115 | 102 | 95 |
2011 | 2012 | 2013 | 2014 | Investigation period | |
---|---|---|---|---|---|
Closing stocks | 100 | 258 | 339 | 406 | 708 |
Closing stocks as a percentage of production | 100 | 249 | 179 | 255 | 451 |
2011 | 2012 | 2013 | 2014 | Investigation period | |
---|---|---|---|---|---|
Profitability | – 100 | – 111 | – 82 | – 61 | – 69 |
Cash flow | 100 | – 500 | – | – 59 | – 766 |
Investments | 100 | 203 | 15 | 0 | 0 |
Return on investments | – 100 | – 42 | – 104 | – 79 | – 77 |
(i) during these two years there was an on-going investigation against imports of sodium cyclamate from Fang Da and that this was sufficient to skew any data and make those periods unreliable for establishing a baseline against which future trends could be analysed; (ii) those two years were significantly affected by the explosion at the factory of the Union producer.
2011 | 2012 | 2013 | 2014 | Investigation period | |
---|---|---|---|---|---|
Fang Da's import prices | 100 | 110 | 105 | 96 | 99 |
Fang Da's market share | 100 | 82 | 119 | 161 | 160 |
Union industry's market share | 100 | 67 | 157 | 111 | 104 |
Chinese import prices (including anti-dumping duties), other than Fang Da | 100 | 109 | 112 | 108 | 111 |
Chinese market share, other than Fang Da | 100 | 110 | 79 | 73 | 77 |
2011 | 2012 | 2013 | 2014 | Investigation period | |
---|---|---|---|---|---|
PRC (excluding Fang Da) | 100 | 114 | 73 | 71 | 77 |
Indonesia | 100 | 225 | 31 | 18 | 9 |
2011 | 2012 | 2013 | 2014 | Investigation period | |
---|---|---|---|---|---|
Export volume | 100 | 118 | 198 | 212 | 180 |
Average price | 100 | 102 | 106 | 106 | 108 |
Company | Dumping margin | Injury margin | Definitive anti-dumping duty (rate) | Definitive anti-dumping duty (euro per kg) |
---|---|---|---|---|
88,7 % | 61,6 % | 61,6 % | EUR 1,17 | |
88,7 % | 61,6 % | 61,6 % | EUR 1,17 |
Loading ...