Commission Implementing Regulation (EU) 2016/1077 of 1 July 2016 imposing a definitive anti-dumping duty on imports of silicon originating in the People's Republic of China following an expiry review under Article 11(2) and a partial interim review under Article 11(3) of Council Regulation (EC) No 1225/2009
FerroAtlántica S.L., Madrid, Spain Ferropem, Chambéry, France RW silicium GmbH, Pocking, Germany
Stanchem Sp.J., Lublin, Poland
Dow Corning Limited, Barry, UK Raffmetal SpA, Casto, Italy Trimet Aluminium SE, Essen, Germany Wacker Chemie AG, Munich, Germany
Changning Zhenyuan Smelting Silicon Co., Ltd, Yunnan CIEC Westland Corporation, Xi'an Sichuan Linhe Silicon Industrial Co., Ltd, Leshan S.au (Guilin) Trade Co., Ltd, Guilin
Globe Specialty Metals, Miami, Florida, USA
(1) the product concerned; (2) the product produced and sold on the domestic market of the USA, which was selected as analogue country; and (3) the product produced and sold in the Union by the Union industry.
there is only one producer in the USA who sells onto the domestic market, there are duties in place against imports from some countries, in particular the PRC and Russia, they consider domestic prices in the USA to be artificially high and unrepresentative.
the USA is a substantial importer of silicon with increasing demand and decreasing production, there are many sources of silicon imports that are either duty-free or subject only to customs duties, there has been no investment in new production sites in the USA for the last 40 years, and if prices were higher than market value new production of silicon metal would have emerged, and conversion of ferro-silicon furnaces into silicon furnaces.
2011 | 2012 | 2013 | 2014 | review investigation period | |
---|---|---|---|---|---|
Consumption in tonnes (ranges) | |||||
2011 | 2012 | 2013 | 2014 | review investigation period | |
---|---|---|---|---|---|
Volume of total imports in tonnes | |||||
Volume of duty-paid imports in tonnes | |||||
Volume of imports under IPP in tonnes | |||||
2011 | 2012 | 2013 | 2014 | review investigation period | |
---|---|---|---|---|---|
Market share (range) | 10 % - 15 % | 5 % - 10 % | 10 % - 15 % | 17 % - 22 % | 17 % - 22 % |
2011 | 2012 | 2013 | 2014 | review investigation period | |
---|---|---|---|---|---|
Total imports | |||||
Duty-paid imports | |||||
IPP imports | |||||
(1) the weighted average sales prices per product type of the Union producers charged to unrelated customers on the Union market; and (2) the corresponding weighted average prices per product type of the imports from the country concerned to the first independent customer, established on a cost, insurance, freight ("CIF") basis, with appropriate adjustments for conventional duty (if applicable) and importation costs.
2011 | 2012 | 2013 | 2014 | review investigation period | |
---|---|---|---|---|---|
Norway | |||||
Brazil | |||||
Russia | |||||
Bosnia and Herzegovina | |||||
Australia | |||||
Thailand | |||||
Laos | 334 | ||||
All other third countries |
2011 | 2012 | 2013 | 2014 | review investigation period | |
---|---|---|---|---|---|
Norway — market share (range) | 20 % - 25 % | 25 % - 30 % | 25 % - 30 % | 25 % - 30 % | 25 % - 30 % |
Brazil — market share (range) | 13 % - 17 % | 15 % - 20 % | 7 % - 11 % | 7 % - 11 % | 7 % - 11 % |
All other third countries — market share (range) | 17 % - 22 % | 18 % - 23 % | 18 % - 23 % | 12 % - 17 % | 12 % - 17 % |
2011 | 2012 | 2013 | 2014 | review investigation period | |
---|---|---|---|---|---|
Norway | |||||
Brazil | |||||
All other third countries | |||||
2011 | 2012 | 2013 | 2014 | review investigation period | |
---|---|---|---|---|---|
Production volume in tonnes (ranges) | |||||
Production capacity in tonnes (ranges) | |||||
Capacity utilisation — |
2011 | 2012 | 2013 | 2014 | review investigation period | |
---|---|---|---|---|---|
Total sales volume on the Union market — | |||||
Market share — range | 27 % - 33 % | 26 % - 32 % | 26 % - 32 % | 26 % - 32 % | 26 % - 32 % |
2011 | 2012 | 2013 | 2014 | review investigation period | |
---|---|---|---|---|---|
Number of employees — | |||||
Productivity (tonne/employee) — |
2011 | 2012 | 2013 | 2014 | review investigation period | |
---|---|---|---|---|---|
Unit sales price in the Union (EUR/tonne) — | |||||
Unit cost of production (EUR/tonne) — |
2011 | 2012 | 2013 | 2014 | review investigation period | |
---|---|---|---|---|---|
Average wages per employee — |
2011 | 2012 | 2013 | 2014 | review investigation period | |
---|---|---|---|---|---|
Closing stocks in tonnes — |
2011 | 2012 | 2013 | 2014 | review investigation period | |
---|---|---|---|---|---|
Profitability of sales in the Union to unrelated customers (range) | 20 % - 25 % | 6 % - 9 % | 7 % - 10 % | 8 % - 11 % | 9 % - 13 % |
Cash flow — | |||||
Investments — | |||||
Return on investments — (range) | 90 % - 110 % | 20 % - 25 % | 25 % - 30 % | 30 % - 37 % | 40 % - 50 % |
Company | Dumping margin | Injury elimination level | Definitive anti-dumping duty |
---|---|---|---|
Datong Jinneng Industrial Silicon Co., Pingwang Industry Garden, Datong, Shanxi | 16,3 % | 16,8 % | 16,3 % |
All other companies | 19,0 % | 16,8 % | 16,8 % |
Loading ...