Commission Implementing Regulation (EU) 2015/1953 of 29 October 2015 imposing a definitive anti-dumping duty on imports of certain grain-oriented flat-rolled products of silicon-electrical steel originating in the People's Republic of China, Japan, the Republic of Korea, the Russian Federation and the United States of America
Corrected by
- Corrigendum to Commission Implementing Regulation (EU) 2015/1953 of 29 October 2015 imposing a definitive anti-dumping duty on imports of certain grain-oriented flat-rolled products of silicon-electrical steel originating in the People's Republic of China, Japan, the Republic of Korea, the Russian Federation and the United States of America, 32015R1953R(01), December 2, 2015
Siemens Aktiengesellschaft, München, Germany ABB AB, Brussels, Belgium SGB-Smit Group, Regensburg, Germany Končar — Distribution and Special Transformers, Inc., Zagreb, Croatia Schneider Electric S.A., Metz, France
ThyssenKrupp Electrical Steel UGO SAS, Isbergues, France ThyssenKrupp Electrical Steel GmbH, Gelsenkirchen, Germany Tata Steel UK Limited (Orb Electrical Steels), Newport, United Kingdom
Country | Company | Definitive dumping margin |
---|---|---|
Republic of Korea | POSCO, Seoul | 22,5 % |
All other companies | 22,5 % |
Country | Company | Definitive dumping margin |
---|---|---|
People's Republic of China | Baoshan Iron & Steel Co., Ltd., Shanghai | 21,5 % |
Wuhan Iron & Steel Co., Ltd., Wuhan | 54,9 % | |
All other companies | 54,9 % |
Country | Company | Definitive dumping margin |
---|---|---|
People's Republic of China | Baoshan Iron & Steel Co., Ltd., Shanghai | 21,5 % |
Wuhan Iron & Steel Co., Ltd., Wuhan | 54,9 % | |
All other companies | 54,9 % | |
Japan | JFE Steel Corporation, Tokyo | 47,1 % |
Nippon Steel & Sumitomo Metal Corporation, Tokyo | 52,2 % | |
All other companies | 52,2 % | |
Republic of Korea | POSCO, Seoul | 22,5 % |
All other companies | 22,5 % | |
Russian Federation | OJSC Novolipetsk Steel, Lipetsk; VIZ Steel, Ekaterinburg | 29,0 % |
All other companies | 29,0 % | |
United States of America | AK Steel Corporation, Ohio | 60,1 % |
All other companies | 60,1 % |
Country | Company | Definitive injury margin |
---|---|---|
People's Republic of China | Baoshan Iron & Steel Co., Ltd., Shanghai; | 32,9 % |
Wuhan Iron & Steel Co., Ltd., Wuhan | 36,6 % | |
Japan | JFE Steel Corporation, Tokyo | 39,0 % |
Nippon Steel & Sumitomo Metal Corporation, Tokyo | 35,9 % | |
Republic of Korea | POSCO, Seoul | 37,2 % |
Russian Federation | OJSC Novolipetsk Steel, Lipetsk; VIZ Steel, Ekaterinburg | 21,6 % |
United States of America | AK Steel Corporation, Ohio | 22,0 % |
Country | Company | Dumping margin | Injury margin | |
---|---|---|---|---|
PRC | Baoshan Iron & Steel Co., Ltd, Shanghai | 21,5 % | 32,9 % | 21,5 % |
Wuhan Iron & Steel Co., Ltd., Wuhan | 54,9 % | 36,6 % | 36,6 % | |
All other companies | 36,6 % | 36,6 % | ||
Japan | JFE Steel Corporation, Tokyo | 47,1 % | 39,0 % | 39,0 % |
Nippon Steel & Sumitomo Metal Corporation, Tokyo | 52,2 % | 35,9 % | 35,9 % | |
All other companies | 39,0 % | 39,0 % | ||
Korea | POSCO, Seoul | 22,5 % | 37,2 % | 22,5 % |
All other companies | 37,2 % | 22,5 % | ||
Russia | 29,0 % | 21,6 % | 21,6 % | |
All other companies | 21,6 % | 21,6 % | ||
USA | AK Steel Corporation, Ohio | 60,1 % | 22,0 % | 22,0 % |
All other companies | 22,0 % | 22,0 % |
Types with a maximum core loss not higher than 0,90 W/kg; Types with a maximum core loss higher than 0,90 W/kg but not higher than 1,05 W/kg; Types with a maximum core loss higher than 1,05 W/kg.
Where duties are based on the injury elimination level: the cost of production during the investigation period of the Union producers and a profit (5 %) as regards the USA, Japanese, Russian and one Chinese exporting producer(s) and; Where duties are based on the dumping margin: the normal value, including transport (to arrive at a CIF border Union price) as regards the Korean and one Chinese exporting producer.
Countries concerned | Product range | |
---|---|---|
People's Republic of China, Japan, United States of America, Russian Federation, Republic of Korea | Products with a maximum core loss not higher than 0,9 W/kg | EUR |
Products with a maximum core loss higher than 0,9 W/kg but not higher than 1,05 W/kg | EUR | |
Products with a maximum core loss higher than 1,05 W/kg | EUR |
Loading ...