Commission Implementing Regulation (EU) 2015/865 of 4 June 2015 imposing a definitive anti-dumping duty on imports of certain pre- and post-stressing wires and wire strands of non-alloy steel (PSC wires and strands) originating in the People's Republic of China following an expiry review pursuant to Article 11(2) of Council Regulation (EC) No 1225/2009
(a) sampled Union producers: CB Trafilati Acciai, Tezze sul Breta, Italy, D&D Drótáru Ipari és Kereskedelmi, Miskolc, Hungary, DWK Drahtwerk GmbH, Köln, Germany, Nedri Spanstaal BV, Venlo, Netherlands, Trenzas y Cables de Acero PSC, Santander, Spain;
(b) producer in the market economy third country: Scaw South Africa (Pty) Limited, Germiston, South Africa.
full coverage of the product types of the product concerned, existence of the same quality standards for basic physical and technical characteristics as on the Union market, quality and completeness of the data submitted in the replies to the questionnaire, existence of a sufficient level of competition on the domestic market, sufficient size of the cooperating producer's domestic sales.
(a) the sales volume of the product type, sold at a net sales price equal to or above the calculated cost of production, represented more than 80 % of the total sales volume of this product type; and (b) the weighted average sales price of that product type is equal to or higher than the unit cost of production.
(a) the volume of profitable sales of the product type represents 80 % or less of the total sales volume of this type; or (b) the weighted average price of this product type is below the unit cost of production.
information provided by the applicant, publicly-available publications, information collected in the original investigation.
transparent and predictable tendering procedures, favourable terms of payment, large-scale customers consuming large quantities of PSC wires and strands, recovery of the construction sector in some Member States.
2010 | 2011 | 2012 | 2013 | RIP | |
---|---|---|---|---|---|
Total Union consumption (tonnes) | |||||
Country | 2010 | 2011 | 2012 | 2013 | RIP | |
---|---|---|---|---|---|---|
China | Volume (tonnes) | 676 | 5 | 503 | 76 | 99 |
Market share | 0,1 % | 0,0 % | 0,1 % | 0,0 % | 0,0 % |
Country | 2010 | 2011 | 2012 | 2013 | RIP | |
---|---|---|---|---|---|---|
Thailand | Volume (tonnes) | |||||
Market share | 2,0 % | 2,3 % | 2,3 % | 1,6 % | 1,3 % | |
South Africa | Volume (tonnes) | 561 | ||||
Market share | 0,3 % | 0,1 % | 0,3 % | 1,3 % | 1,3 % | |
Others | Volume (tonnes) | |||||
Market share | 2,3 % | 2,8 % | 3,3 % | 2,4 % | 2,2 % | |
All third countries (except China) | Volume (tonnes) | |||||
Market share | 4,6 % | 5,2 % | 5,9 % | 5,3 % | 4,8 % |
2010 | 2011 | 2012 | 2013 | RIP | |
---|---|---|---|---|---|
Production volume (tonnes) | |||||
Production capacity | |||||
Capacity utilisation | 66 % | 63 % | 66 % | 66 % | 70 % |
2010 | 2011 | 2012 | 2013 | RIP | |
---|---|---|---|---|---|
Sales volume on the Union market (tonnes) | |||||
Market share | 95,3 % | 94,8 % | 94,0 % | 94,7 % | 95,2 % |
2010 | 2011 | 2012 | 2013 | RIP | |
---|---|---|---|---|---|
Number of employees | |||||
Productivity (tonne/employee) | 435 | 426 | 424 | 438 | 476 |
2010 | 2011 | 2012 | 2013 | RIP | |
---|---|---|---|---|---|
Average unit selling price in the Union (EUR/tonne) | 767 | 822 | 782 | 741 | 726 |
Unit cost of production (EUR/tonne) | 784 | 834 | 789 | 741 | 726 |
2010 | 2011 | 2012 | 2013 | RIP | |
---|---|---|---|---|---|
Average wages per employee (EUR) | |||||
2010 | 2011 | 2012 | 2013 | RIP | |
---|---|---|---|---|---|
Closing stocks (tonnes) | |||||
Closing stocks as a percentage of production | 2,5 % | 2,3 % | 2,9 % | 2,6 % | 2,9 % |
2010 | 2011 | 2012 | 2013 | RIP | |
---|---|---|---|---|---|
Profitability of sales in the Union to unrelated customers (% of sales turnover) | – 3,2 % | – 2,7 % | – 1,5 % | – 0,8 % | – 0,5 % |
Cash flow (EUR) | – 3,1 % | – 1,3 % | 0,3 % | 1,5 % | 0,6 % |
Investments (EUR) | |||||
Return on investments | – 13 % | – 16 % | – 9 % | – 8 % | – 6 % |
Loading ...