Commission Implementing Regulation (EU) No 988/2014 of 18 September 2014 opening and providing for the management of Union tariff quotas for agricultural products originating in the Republic of Moldova
Modified by
- Commission Implementing Regulation (EU) 2020/557of 22 April 2020amending Implementing Regulation (EU) No 988/2014 as regards Union tariff quotas for certain agricultural products originating in the Republic of Moldova, 32020R0557, April 23, 2020
- Commission Delegated Regulation (EU) 2020/1987of 14 July 2020supplementing Regulation (EU) No 1308/2013 of the European Parliament and of the Council and Regulation (EU) No 1306/2013 of the European Parliament and of the Council as regards the lodging and release of securities in the administration of tariff quotas based on the chronological order of the submission of applications, 32020R1987, December 14, 2020
Order No | CN code | Description of goods | Quota period | |
---|---|---|---|---|
09.6800 | Tomatoes, fresh or chilled | From | ||
From | ||||
09.6801 | Garlic, fresh or chilled | From | 220 | |
From | 220 | |||
09.6802 | Table grapes, fresh | From | ||
From | ||||
From | ||||
09.6803 | Apples, fresh (excluding cider apples, in bulk, from 16 September to 15 December) | From | ||
From | ||||
09.6806 | Cherries (excl. sour cherries), fresh | From | ||
09.6804 | Plums, fresh | From | ||
From | ||||
From | ||||
09.6805 | Grape juice (including grape must), unfermented and not containing added spirit, of a Brix value not exceeding 30, of a value exceeding EUR 18 per 100 kg net weight, whether or not containing added sugar or other sweetening matter | From | 500 | |
From | 500 | |||
Grape juice (including grape must), unfermented and not containing added spirit, of a Brix value exceeding 67, of a value exceeding EUR 22 per 100 kg net weight, whether or not containing added sugar or other sweetening matter | ||||
Grape juice (including grape must), unfermented and not containing added spirit, of a Brix value exceeding 30 but not exceeding 67, of a value exceeding EUR 18 per 100 kg net weight, whether or not containing added sugar or other sweetening matter |
Loading ...