Commission Implementing Regulation (EU) No 904/2014 of 20 August 2014 imposing a provisional anti-dumping duty on imports of monosodium glutamate originating in Indonesia
Union producers Ajinomoto Foods Europe SAS, Mesnil-Saint-Nicaise, France
Importers Falken Trade, Olsztyn, Poland
Users AkzoNobel, Amersfoort, the Netherlands Unilever, Rotterdam, the Netherlands
Exporting producers in Indonesia PT. Miwon Indonesia, Jakarta, Indonesia PT. Cheil Jedang Indonesia, Jakarta, Indonesia
Related importers in the Union CJ Europe GmbH, Schwalbach, Germany Daesang Europe B.V. Amstelveen, the Netherlands
Related trader in Hong Kong CJ China Limited, Hong Kong
(1) the sales volume of the product type, sold at a net sales price equal to or above the calculated cost of production, represented more than 80 % of the total sales volume of this product type; and (2) the weighted average sales price of that product type was equal to or higher than the unit cost of production.
Company | Provisional dumping margin (%) |
---|---|
PT. Cheil Jedang Indonesia | 7,0 |
PT. Miwon Indonesia | 13,3 |
All other companies | 28,4 |
FY2010/2011 | FY2011/2012 | FY2012/2013 | IP | |
---|---|---|---|---|
FY2010/2011 | FY2011/2012 | FY2012/2013 | IP | |
---|---|---|---|---|
Volume of imports from Indonesia tonnes | ||||
Index | ||||
FY2010/2011 | FY2011/2012 | FY2012/2013 | IP | |
---|---|---|---|---|
Indonesia | ||||
Index |
the weighted average sales prices per product type of the Union industry charged to unrelated customers on the Union market, adjusted to an ex-works level; and the corresponding weighted average prices per product type of the imports from the cooperating Indonesian producers to the first independent customer on the Union market, established on a CIF basis, with appropriate adjustments for customs duties and post-importation costs.
FY2010/2011 | FY2011/2012 | FY2012/2013 | IP | |
---|---|---|---|---|
FY2010/2011 | FY2011/2012 | FY2012/2013 | IP | |
---|---|---|---|---|
FY2010/2011 | FY2011/2012 | FY2012/2013 | IP | |
---|---|---|---|---|
FY2010/2011 | FY2011/2012 | FY2012/2013 | IP | |
---|---|---|---|---|
FY2010/2011 | FY2011/2012 | FY2012/2013 | IP | |
---|---|---|---|---|
FY2010/2011 | FY2011/2012 | FY2012/2013 | IP | |
---|---|---|---|---|
FY2010/2011 | FY2011/2012 | FY2012/2013 | IP | |
---|---|---|---|---|
(a) Effect of imports from China (b) Imports from other third countries (c) Development of Union consumption (d) Export performance of the Union industry (e) Inefficiencies of the Union industry (f) Financial crisis (g) Investment and EU regulatory safety requirements (h) Cost of raw materials and other costs.
Country | FY2010/2011 | FY2011/2012 | FY2012/2013 | IP | |
---|---|---|---|---|---|
China | Volume (tonnes) | 758 | |||
Index | |||||
Market share Index | |||||
Average price (EUR/tonne) | 992 | ||||
Index |
Country | FY2010/2011 | FY2011/2012 | FY2012/2013 | IP | |
---|---|---|---|---|---|
Brazil | Volume (tonnes) | 969 | 889 | ||
Index | |||||
Market share Index | |||||
Average price (EUR/tonne) | |||||
Index | |||||
Korea, Republic of | Volume (tonnes) | 923 | 802 | ||
Index | |||||
Market share Index | |||||
Average price (EUR/tonne) | |||||
Index | |||||
Vietnam | Volume (tonnes) | 769 | |||
Index | |||||
Market share Index | |||||
Average price (EUR/tonne) | |||||
Index | |||||
Other third countries | Volume (tonnes) | 993 | 681 | 478 | 434 |
Index | |||||
Market share Index | |||||
Average price (EUR/tonne) | |||||
Index | |||||
Total other third countries | Volume (tonnes) | ||||
Index | |||||
Market share Index | |||||
Average price (EUR/tonne) | |||||
Index |
FY2010/2011 | FY2011/2012 | FY2012/2013 | IP | ||
---|---|---|---|---|---|
Total imports | Volume (tonnes) | ||||
Index |
FY2010/2011 | FY2011/2012 | FY2012/2013 | IP | |
---|---|---|---|---|
Country | Company | Dumping margin | Injury margin | Provisional anti-dumping duty |
---|---|---|---|---|
Indonesia | PT. Cheil Jedang Indonesia | 7,0 | [24,6-39,8] | 7,0 |
Indonesia | PT. Miwon Indonesia | 13,3 | [27,9-43,6] | 13,3 |
Indonesia | All other companies | 28,4 | [31,4-47,0] | 28,4 |
Loading ...