Commission Regulation (EU) No 1071/2012 of 14 November 2012 imposing a provisional anti-dumping duty on imports of threaded tube or pipe cast fittings, of malleable cast iron, originating in the People's Republic of China and Thailand
(a) Union producers ATUSA Accesorios de Tuberia S.A., Salvatierra (Alava), Spain Berg Montana Fittings EAD, Montana, Bulgaria Georg Fischer Fittings GmbH, Traisen, Austria
(b) Exporting producers in the PRC Hebei Jianzhi Casting Group Ltd., Yutian County, Hebei, PRC Jinan Meide Casting Co., Ltd., Pingyin, Shandong, PRC Qingdao Madison Industrial Co., Ltd., Jimo, Shandong, PRC
(c) Exporting producers in Thailand Siam Fittings Co., Ltd., Samutsakorn, Thailand; BIS Pipe Fitting Industry Co., Ltd, Samutsakorn, Thailand
(d) Exporting producer in Indonesia PT. Tri Sinar Purnama, Semarang, Indonesia
(e) Unrelated importers in the Union Crane Limited, Ipswich, United Kingdom GEBO Armaturen GmbH, Schwelm, Germany Hitachi Metals Europe GmbH, Düsseldorf, Germany MegaGroup Trade Holding B.V., Veghel, the Netherlands Raccorditalia s.r.l., Brugherio(MB), Italy
Jainson Industries, Jalandhar, Punjab, India
1. business decisions are made in response to market conditions and without significant State interference, and costs reflect market values; 2. firms have one clear set of basic accounting records, which are independently audited, in line with international accounting standards and applied for all purposes; 3. there are no significant distortions carried over from the former non-market economy system; 4. legal certainty and stability is provided by bankruptcy and property laws; and 5. currency exchanges are carried out at the market rate.
1. in the case of wholly or partly foreign owned firms or joint ventures, exporters are free to repatriate capital and profits; 2. export prices and quantities, and conditions and terms of sale are freely determined; 3. the majority of the shares belong to private persons. State officials appearing on the Boards of Directors or holding key management positions shall either be in minority or it must demonstrated that the company is nonetheless sufficiently independent from state interference; 4. exchange rate conversions are carried out at the market rate; and 5. state interference is not such as to permit circumvention of measures if individual exporters are given different rates of duty.
Company | Dumping Margin |
---|---|
Hebei Jianzhi | |
Jinan Meide | |
Qingdao Madison |
Company | Dumping Margin |
---|---|
Hebei Jianzhi | |
Jinan Meide | |
Qingdao Madison | |
Other cooperating companies | |
All other companies |
Company | Dumping Margin |
---|---|
BIS Pipe Fitting Industry Co., Ltd | |
Siam Fittings Co., Ltd | |
All other companies |
Company | Dumping Margin |
---|---|
PT. Tri Sinar Purnama | |
All other companies |
Union consumption (tonnes) | ||||
---|---|---|---|---|
2008 | 2009 | 2010 | IP | |
Union consumption | ||||
Union import volume (tonnes) | ||||
---|---|---|---|---|
2008 | 2009 | 2010 | IP | |
PRC | ||||
Thailand | ||||
Two countries concerned | ||||
Union market share | ||||
---|---|---|---|---|
2008 | 2009 | 2010 | IP | |
PRC | ||||
Thailand | ||||
Two countries concerned | ||||
Import prices (EUR/tonne) | ||||
---|---|---|---|---|
2008 | 2009 | 2010 | IP | |
PRC | ||||
Thailand | ||||
Two countries concerned | ||||
Union production volume (tonnes) | ||||
---|---|---|---|---|
All producers | 2008 | 2009 | 2010 | IP |
Union consumption | ||||
Union production capacity (tonnes) | ||||
---|---|---|---|---|
All producers | 2008 | 2009 | 2010 | IP |
Production capacity | ||||
Union production capacity utilisation | ||||
---|---|---|---|---|
All producers | 2008 | 2009 | 2010 | IP |
Production capacity utilisation | ||||
Stocks (tonnes) | ||||
---|---|---|---|---|
Sample | 2008 | 2009 | 2010 | IP |
Union sales volume (tonnes) | ||||
---|---|---|---|---|
All producers | 2008 | 2009 | 2010 | IP |
Union sales | ||||
Union market share | ||||
---|---|---|---|---|
All producers | 2008 | 2009 | 2010 | IP |
Union sales | ||||
Average Union price per tonne | ||||
---|---|---|---|---|
Sample | 2008 | 2009 | 2010 | IP |
Profitability & return on investments (ROI) | ||||
---|---|---|---|---|
Sample | 2008 | 2009 | 2010 | IP |
Cash flow (EUR) | ||||
---|---|---|---|---|
Sample | 2008 | 2009 | 2010 | IP |
Net investments (EUR) | ||||
---|---|---|---|---|
Sample | 2008 | 2009 | 2010 | IP |
Employment in FTE | ||||
---|---|---|---|---|
Sample | 2008 | 2009 | 2010 | IP |
Productivity (tonnes/FTE) | ||||
---|---|---|---|---|
Sample | 2008 | 2009 | 2010 | IP |
Labour costs (EUR/FTE) | ||||
---|---|---|---|---|
Sample | 2008 | 2009 | 2010 | IP |
Import market share | ||||
---|---|---|---|---|
2008 | 2009 | 2010 | IP | |
Brazil | ||||
Indonesia | ||||
Turkey | ||||
Other Countries | ||||
Total | ||||
Export sales (tonnes) | ||||
---|---|---|---|---|
Sample | 2008 | 2009 | 2010 | IP |
Export sales | ||||
Company | Dumping margin | Injury margin | Duty Rate |
---|---|---|---|
Hebei Jianzhi Casting Group Ltd. | |||
Jinan Meide Casting Co., Ltd. | |||
Qingdao Madison Industrial Co., Ltd. | |||
Other cooperating companies | |||
All other companies |
Company | Dumping margin | Injury margin | Duty Rate |
---|---|---|---|
BIS Pipe Fitting Industry Co., Ltd | |||
Siam Fittings Co., Ltd | |||
All other companies |
Loading ...