Commission Regulation (EU) No 699/2012 of 30 July 2012 imposing a provisional anti-dumping duty on imports of certain tube and pipe fittings of iron or steel originating in Russia and Turkey
Exporting producers in Turkey RSA Tesisat Malzemeleri San ve Ticaret AȘ, Küçükköy, Istanbul, Turkey; SARDOĞAN Endüstri ve Ticaret, Kurtköy Pendik, Istanbul, Turkey; UNIFIT Boru Baglanti Elemanlari Ltd Sti, Tuzla, Istanbul, Turkey.
Union producers ERNE Fittings, Schlinz, Austria; Virgilio CENA & Figli SpA, Brescia, Italy.
Company | Provisional dumping margin |
---|---|
All companies |
Company | Provisional dumping margin |
---|---|
RSA | |
Sardogan | |
Unifit | |
All other companies |
2008 | 2009 | 2010 | IP | |
---|---|---|---|---|
Units (tonnes) | ||||
2008 | 2009 | 2010 | IP | |
---|---|---|---|---|
Units (tonnes) | ||||
Market share |
2008 | 2009 | 2010 | IP | |
---|---|---|---|---|
Average selling prices per tonne | ||||
The macroeconomic elements (production, capacity, sales volume, market share, growth, employment, productivity, prices and magnitude of dumping margins and recovery from the effects of past dumping) were assessed at the level of the whole Union production, on the basis of the information collected from the cooperating producers and on an estimation based on data from the complaint for the other Union producers. The analysis of microeconomic elements (stocks, wages, profitability, return on investments, cash flow, ability to raise capital and investments) was carried out for the sampled Union producers on the basis of their information.
2008 | 2009 | 2010 | IP | |
---|---|---|---|---|
Units (tonnes) | ||||
2008 | 2009 | 2010 | IP | |
---|---|---|---|---|
Units (tonnes) | ||||
Utilisation rate | ||||
2008 | 2009 | 2010 | IP | |
---|---|---|---|---|
Units (tonnes) | ||||
2008 | 2009 | 2010 | IP | |
---|---|---|---|---|
Market share | ||||
2008 | 2009 | 2010 | IP | |
---|---|---|---|---|
Units (persons) | ||||
2008 | 2009 | 2010 | IP | |
---|---|---|---|---|
Units (tonnes per employee) | ||||
2008 | 2009 | 2010 | IP | |
---|---|---|---|---|
Units (EUR/tonne) | ||||
Sample | 2008 | 2009 | 2010 | IP |
---|---|---|---|---|
Unit (tonnes) | ||||
Sample | 2008 | 2009 | 2010 | IP |
---|---|---|---|---|
Units (EUR) | ||||
Sample | 2008 | 2009 | 2010 | IP |
---|---|---|---|---|
Profitability of Union sales | ||||
ROI | ||||
Sample | 2008 | 2009 | 2010 | IP |
---|---|---|---|---|
Units (EUR) | ||||
Sample | 2008 | 2009 | 2010 | IP |
---|---|---|---|---|
Units (EUR) | ||||
Country | 2008 | 2009 | 2010 | IP | |
---|---|---|---|---|---|
Countries under anti- dumping measures | |||||
Other third countries | |||||
Total of all third countries except Russia and Turkey | |||||
Country | Company | Provisional anti-dumping duty |
---|---|---|
Russia | All companies | |
Turkey | RSA | |
Sardogan | ||
Unifit | ||
All other companies |
Loading ...