Council Implementing Regulation (EU) No 453/2011 of 4 May 2011 imposing a definitive anti-dumping duty on imports of furfuraldehyde originating in the People’s Republic of China following an expiry review pursuant to Article 11(2) of Regulation (EC) No 1225/2009
(a) Union producers Lenzing AG, (Lenzing), Austria Tanin Sevnica kemična industrija d.d (Tanin), Slovenia
(b) Unrelated importer/user International Furan Chemicals BV (IFC), Rotterdam
Year | 2007 | 2008 | 2009 | RIP |
---|---|---|---|---|
Tonnes | ||||
Index (2007=100) | ||||
Y/Y trend |
Year | 2007 | 2008 | 2009 | RIP |
---|---|---|---|---|
Tonnes | ||||
Index (2007=100) | ||||
Y/Y trend | ||||
Market share | ||||
Price, EUR/tonne | ||||
Index (2007=100) |
Year | 2007 | 2008 | 2009 | RIP |
---|---|---|---|---|
Tonnes | ||||
Index (2007=100) | ||||
Y/Y trend | ||||
Market share | ||||
Price, EUR/tonne | ||||
Index (2007=100) |
Year | 2007 | 2008 | 2009 | RIP |
---|---|---|---|---|
Tonnes | ||||
Index (2007=100) | ||||
Y/Y trend | ||||
Market share | ||||
Price, EUR/tonne | ||||
Index (2007=100) |
Year | 2007 | 2008 | 2009 | RIP |
---|---|---|---|---|
Quantities — Index (2007=100) | ||||
Y/Y trend | ||||
Prices — Index (2007=100) | ||||
Y/Y trend |
Year | 2007 | 2008 | 2009 | RIP |
---|---|---|---|---|
Index (2007=100) | ||||
Y/Y trend |
Year | 2007 | 2008 | 2009 | RIP |
---|---|---|---|---|
Index (2007=100) | ||||
Capacity utilisation |
Year | 2007 | 2008 | 2009 | RIP |
---|---|---|---|---|
Index (2007=100) | ||||
Y/Y trend |
Year | 2007 | 2008 | 2009 | RIP |
---|---|---|---|---|
Index (2007=100) | ||||
Market share ranged | 10-20 % | 10-20 % | 14-24 % | 15-25 % |
Year | 2007 | 2008 | 2009 | RIP |
---|---|---|---|---|
Index (2007=100) | ||||
Y/Y trend |
Year | 2007 | 2008 | 2009 | RIP |
---|---|---|---|---|
Index (2007=100) | ||||
Y/Y trend |
Year | 2007 | 2008 | 2009 | RIP |
---|---|---|---|---|
Profitability Index (2007=100) | ||||
Y/Y trend | ||||
Cash Flow — Index (2007=100) | ||||
Y/Y trend |
Year | 2007 | 2008 | 2009 | RIP |
---|---|---|---|---|
Investments index (2007=100) | ||||
Y/Y trend | ||||
Return on investments index (2007=100) | ||||
Y/Y trend |
Year | 2007 | 2008 | 2009 | RIP |
---|---|---|---|---|
Employment — Index | ||||
Productivity (tonnes/employees) — Index | ||||
Labour costs — Index |
Loading ...