Commission Regulation (EU) No 909/2010 of 11 October 2010 establishing the allocation coefficient to be applied to applications for export licences for cheese to be exported to the United States of America in 2011 under certain GATT quotas
Modified by
- Commission Regulation (EU) No 928/2010of 15 October 2010correcting Regulation (EU) No 909/2010 establishing the allocation coefficient to be applied to applications for export licences for cheese to be exported to the United States of America in 2011 under certain GATT quotas, 32010R0928, October 16, 2010
Identification of group in accordance with Additional Notes in Chapter 4 of the Harmonised Tariff Schedule of the United States | Identification of group and quota | Allocation coefficient provided for under Article 1 | Allocation coefficient provided for under Article 2 | ||
---|---|---|---|---|---|
Note No | Group | ||||
(1) | (2) | (3) | (4) | (5) | (6) |
16 | Not specifically provided for (NSPF) | ||||
16-Uruguay | |||||
17 | Blue Mould | 17-Uruguay | |||
18 | Cheddar | 18-Uruguay | |||
20 | Edam/Gouda | 20-Uruguay | |||
21 | Italian type | 21-Uruguay | |||
22 | Swiss or Emmenthaler cheese other than with eye formation | 22-Tokyo | |||
22-Uruguay | |||||
25 | Swiss or Emmenthaler cheese with eye formation | 25-Tokyo | |||
25-Uruguay |
Loading ...