Commission Regulation (EU) No 812/2010 of 15 September 2010 imposing a provisional anti-dumping duty on imports of certain continuous filament glass fibre products originating in the People's Republic of China
(a) Exporting producers in the PRC Chongqing Polycomp International Corporation ("CPIC") Jushi Group (Jushi Group Co., Ltd.; Jushi Group Chengdu Co., Ltd.; Jushi Group Jiujiang Co. Ltd.; Jushi P-D Interglas Co. Ltd.; China National Building Materials & Equipment Import and Export Corporation; CNBM International Corporation; Tongxiang Leishi Mineral Powder Co., Ltd.; Tongxiang Juzhen Mining Co., Ltd.; Tongxiang Jinshi Precious Metal Equipment Co., Ltd.; Zhejiang Songyang Mingshi Mining Co., Ltd. and Zhenshi Group Zhejiang Yushi Int Logistics), and New Changhai Group (Changzhou New Changhai Fiberglass Co., Ltd. and Jiangsu Changhai Composite Materials Holding Co., Ltd.)
(b) Union producers Johns Manville Slovakia, Trnava, Slovakia European Owens Corning Fiberglas, Brussels, Belgium Owens Corning France, Chambéry, France PPG Industries BV, Hoogezand, The Netherlands
(c) Union users Sabic Europe BV, Sittard, The Netherlands and Genk, Belgium Sabic Innovative Plastics BV, Bergen op Zoom, The Netherlands
(d) Producer in the analogue country Cam Elyaf Sanayii A.Ș, Turkey.
1. business decisions and costs are made in response to market conditions and without significant State interference; 2. accounting records are independently audited, in line with international accounting standards and applied for all purposes; 3. there are no significant distortions carried over from the former non-market economy system; 4. legal certainty and stability is provided by bankruptcy and property laws; 5. currency exchanges are carried out at the market rate.
Chongqing Polycomp International Corporation ("CPIC") Jushi Group, and New Changhai Group.
in the case of wholly or partly foreign owned firms or joint ventures, exporters are free to repatriate capital and profits; export prices and quantities, and conditions and terms of sale are freely determined; the majority of the shares belong to private persons. State officials appearing on the Boards of Directors or holding key management positions shall either be in minority or it must be demonstrated that the company is nonetheless sufficiently independent from State interference; exchange rate conversions are carried out at the market rate; and State interference is not such as to permit circumvention of measures if individual exporters are given different rates of duty.
Company | Provisional dumping margin |
---|---|
New Changhai Group | |
Other cooperating companies | |
Residual |
Union consumption | ||||
---|---|---|---|---|
2006 | 2007 | 2008 | IP | |
Units (tonnes) | ||||
Imports from the PRC (volumes) | ||||
---|---|---|---|---|
2006 | 2007 | 2008 | IP | |
Units (tonnes) | ||||
Imports from the PRC (market share) | ||||
---|---|---|---|---|
2006 | 2007 | 2008 | IP | |
Market share (%) | ||||
Imports from the PRC (prices) | ||||
---|---|---|---|---|
2006 | 2007 | 2008 | IP | |
Average price/tonne (EUR) | ||||
Union industry - production | ||||
---|---|---|---|---|
2006 | 2007 | 2008 | IP | |
Units (tonnes) | ||||
Union industry - production capacity | ||||
---|---|---|---|---|
2006 | 2007 | 2008 | IP | |
Capacity (tonnes) | ||||
Capacity utilisation (%) | ||||
Union industry - stocks | ||||
---|---|---|---|---|
2006 | 2007 | 2008 | IP | |
Units (tonnes) | ||||
Union industry - EU sales (volumes) | ||||
---|---|---|---|---|
2006 | 2007 | 2008 | IP | |
Units (tonnes) | ||||
Union industry - EU market share | ||||
---|---|---|---|---|
2006 | 2007 | 2008 | IP | |
EU market share (%) | ||||
Union industry - EU sales (average prices) | ||||
---|---|---|---|---|
2006 | 2007 | 2008 | IP | |
EUR/tonne | ||||
Union industry - employment | ||||
---|---|---|---|---|
2006 | 2007 | 2008 | IP | |
Number of employees | ||||
Union industry - productivity | ||||
---|---|---|---|---|
2006 | 2007 | 2008 | IP | |
tonnes/employee | ||||
Union industry - labour costs | ||||
---|---|---|---|---|
2006 | 2007 | 2008 | IP | |
yearly wages (EUR) | ||||
Union industry - profitability & return on investments (ROI) | ||||
---|---|---|---|---|
2006 | 2007 | 2008 | IP | |
net profit (as % of turnover) | ||||
ROI |
Union industry - cash flow | ||||
---|---|---|---|---|
2006 | 2007 | 2008 | IP | |
cash flow (EUR) | ||||
Union industry - investments | ||||
---|---|---|---|---|
2006 | 2007 | 2008 | IP | |
net investments (EUR) | ||||
Imports from other countries | |||||
---|---|---|---|---|---|
2006 | 2007 | 2008 | IP | ||
Norway | Volumes (tonnes) | ||||
Market share (%) | |||||
Av. price (EUR) | |||||
Turkey | Volumes (tonnes) | ||||
Market share (%) | |||||
Av. price (EUR) | |||||
USA | Volumes (tonnes) | ||||
Market share (%) | |||||
Av. price (EUR) | |||||
Malaysia | Volumes (tonnes) | ||||
Market share (%) | |||||
Av. price (EUR) | |||||
Taiwan | Volumes (tonnes) | ||||
Market share (%) | |||||
Av. price (EUR) | |||||
India | Volumes (tonnes) | ||||
Market share (%) | |||||
Av. price (EUR) | |||||
Rep. of Korea | Volumes (tonnes) | ||||
Market share (%) | |||||
Av. price (EUR) | |||||
Japan | Volumes (tonnes) | ||||
Market share (%) | |||||
Av. price (EUR) | |||||
Mexico | Volumes (tonnes) | ||||
Market share (%) | |||||
Av. price (EUR) | |||||
Canada | Volumes (tonnes) | ||||
Market share (%) | |||||
Av. price (EUR) | |||||
Other countries | Volumes (tonnes) | ||||
Market share (%) | |||||
Av. price (EUR) |
Cost of raw material and cost per unit of glass fibre produced | ||||
---|---|---|---|---|
2006 | 2007 | 2008 | IP | |
Price/tonne of raw material | ||||
Cost of raw material/tonne of glass fibre |
Company | Injury elimination level |
---|---|
New Changhai Group | |
Other cooperating companies | |
Residual |
Company | Provisional duty |
---|---|
New Changhai Group | |
Other cooperating companies | |
All other companies |
Loading ...