(a) the structure and content of the electronic messages exchanged through the computerised system referred to in Article 21(2) of Directive 2008/118/EC for the purposes of Articles 21 to 25 of that Directive; (b) the rules and procedures to be followed on the exchange of the messages referred to in point (a); (c) the structure of the paper documents referred to in Articles 26 and 27 of Directive 2008/118/EC.
Commission Regulation (EC) No 684/2009 of 24 July 2009 implementing Council Directive 2008/118/EC as regards the computerised procedures for the movement of excise goods under suspension of excise duty
Modified by
- Commission Implementing Regulation (EU) No 1221/2012of 12 December 2012amending Regulation (EC) No 684/2009 as regards the data to be submitted under the computerised procedure for the movement of excise goods under suspension of excise duty, 32012R1221, December 19, 2012
- Commission Regulation (EU) No 519/2013of 21 February 2013adapting certain regulations and decisions in the fields of free movement of goods, freedom of movement for persons, right of establishment and freedom to provide services, company law, competition policy, agriculture, food safety, veterinary and phytosanitary policy, fisheries, transport policy, energy, taxation, statistics, social policy and employment, environment, customs union, external relations, and foreign, security and defence policy, by reason of the accession of Croatia, 32013R0519, June 10, 2013
(a) add the date and time of validation and a sequence number to the change of destination message and inform the consignor thereof; (b) update the original electronic administrative document according to the information in the change of destination message.
(a) generate a new electronic administrative document for each destination, which shall replace the original electronic administrative document; (b) generate for the original electronic administrative document a "notification of splitting", which shall comply with the requirements set out in Table 4 of Annex I to this Regulation; (c) send the notification of splitting to the consignor and to the competent authorities of the Member State of destination mentioned in the original electronic administrative document.
(a) column A provides the numeric code (number) attributed to each data group and data subgroup; each subgroup follows the sequence number of the data (sub)group of which it forms part (for example: where the data group number is 1, one data subgroup of this group is 1.1 and one data subgroup of this subgroup is 1.1.1); (b) column B provides the alphabetic code (letter) attributed to each data element in a data (sub)group; (c) column C identifies the data (sub)group or data element; (d) column D provides each data (sub)group or data element with a value indicating whether the insertion of the corresponding data is: "R" (Required), meaning that the data must be provided. When a data (sub)group is "O" (Optional) or "C" (Conditional), data elements within that group can still be "R" (Required) when the competent authorities of the Member State have decided that the data in this (sub)group must be completed or when the condition applies, "O" (Optional), meaning that the insertion of the data is optional for the person submitting the message (the consignor or consignee) except where a Member State has stipulated that the data are required in accordance with the option provided for in column E for some of the optional data (sub)groups or data elements, "C" (Conditional), meaning that the use of the data (sub)group or data element depends on other data (sub)groups or data elements in the same message, "D" (Dependent), meaning that the use of the data (sub)group or data element depends on a condition which cannot be checked by the computerised system, as provided for in columns E and F.
(e) column E provides the condition(s) for data whose insertion is conditional, specifies the use of the optional and dependent data where applicable and indicates which data must be provided by the competent authorities; (f) column F provides explanations, where necessary, concerning the completion of the message; (g) column G provides: for some data (sub)groups a number followed by the character "x" indicating how many times the data (sub)group can be repeated in the message (default = 1), and for each data element, except for data elements indicating the time and/or the date, the characteristics identifying the data type and the data length. The codes for the data types are as follows: a alphabetic n numeric an alphanumeric
The number following the code provides the admissible data length for the data element concerned. The optional two dots before the length indicator mean that the data have no fixed length, but can have up to a number of digits, as specified by the length indicator. A comma in the data length means that the data can hold decimals, the digit before the comma provides the total length of the attribute, the digit after the comma provides the maximum number of digits after the decimal point. for data elements indicating the time and/or date, the mention "date", "time" or "dateTime", meaning that the date, the time or the date and time must be given using the ISO 8601 standard for representation of dates and time.
e-AD: electronic administrative document, ARC: administrative reference code, SEED: System for Exchange of Excise Data (the electronic database referred to in Article 22(1) of Council Regulation (EC) No 2073/2004 ,OJ L 359, 4.12.2004, p. 1 .CN Code: Combined Nomenclature Code.
A | B | C | D | E | F | G |
---|---|---|---|---|---|---|
R | ||||||
Message Type | R | n1 | ||||
Deferred submission flag | D | "R" for submission of an e-AD for a movement that has begun under cover of the paper document referred to in Article 8(1) | n1 | |||
R | ||||||
Destination Type Code | R | n1 | ||||
Journey Time | R | Provide the normal period of time necessary for the journey taking into account the means of transport and the distance involved, expressed in hours (H) or days (D) followed by a two digits number. (Examples: H12, or D04). Indication for "H" should be less or equal to 24. Indication for "D" should be less or equal to 92 | an3 | |||
Transport Arrangement | R | n1 | ||||
ARC | R | To be provided by the competent authorities of the Member State of dispatch upon validation of the draft e-AD | See Annex II, Code list 2 | an21 | ||
Date and Time of Validation of e-AD | R | To be provided by the competent authorities of the Member State of dispatch upon validation of the draft e-AD | The addressed time is local time | dateTime | ||
Sequence Number | R | To be provided by the competent authorities of the Member State of dispatch upon validation of the draft e-AD and for each change of destination | Set to 1 at initial validation and then incremented by 1 in each e-AD generated by the competent authorities of the Member State of dispatch upon each change of destination | n..2 | ||
Date and Time of Validation of Update | C | Date and Time of validation of the Change of destination message in Table 3, to be provided by the competent authorities of the Member State of dispatch in case of change of destination | The addressed time is local time | dateTime | ||
R | ||||||
Trader Excise Number | R | Provide a valid SEED registration number of the authorised warehousekeeper or registered consignor | an13 | |||
Trader Name | R | an..182 | ||||
Street Name | R | an..65 | ||||
Street Number | O | an..11 | ||||
Postcode | R | an..10 | ||||
City | R | an..50 | ||||
NAD_LNG | R | Provide the language code presented in Annex II, Code list 1 to define the language used in this data group | a2 | |||
C | "R" if Origin Type Code in Box 9d is "1" | |||||
Tax Warehouse Reference | R | Provide a valid SEED registration number of the tax warehouse of dispatch | an13 | |||
Trader Name | O | an..182 | ||||
Street Name | O | an..65 | ||||
Street Number | O | an..11 | ||||
Postcode | O | an..10 | ||||
City | O | an..50 | ||||
NAD_LNG | C | "R" if corresponding text field is used | Provide the language code presented in Annex II, Code list 1 to define the language used in this data group | a2 | ||
C | "R" if Origin Type Code in Box 9d is "2" | |||||
Office Reference Number | R | Provide the Code of the Customs office of import. See Annex II Code list 5 | an8 | |||
C | ||||||
Trader Identification | C |
|
| an..16 | ||
Trader Name | R | an..182 | ||||
Street Name | R | an..65 | ||||
Street Number | O | an..11 | ||||
Postcode | R | an..10 | ||||
City | R | an..50 | ||||
NAD_LNG | R | Provide the language code presented in Annex II, Code list 1 to define the language used in this data group | a2 | |||
C | ||||||
Member State Code | R | Provide the Member State of destination using the Member State Code in Annex II, Code list 3 | a2 | |||
Serial Number of Certificate of Exemption | D | "R" if a Serial Number is mentioned on the excise duty exemption certificate established in Commission Regulation (EC) No 31/96 of | an..255 | |||
C |
| Provide the actual place of delivery of the excise goods | ||||
Trader Identification | C |
|
| an..16 | ||
Trader Name | C |
| an..182 | |||
Street Name | C |
| an..65 | |||
Street Number | O | an..11 | ||||
Postcode | C | an..10 | ||||
City | C | an..50 | ||||
NAD_LNG | C | "R" if corresponding text field is used | Provide the language code presented in Annex II, Code list 1 to define the language used in this data group | a2 | ||
C | ||||||
Office Reference Number | R | Provide the code of the office of export at which the export declaration will be lodged in accordance with Article 161(5) of Council Regulation (EEC) No 2913/92 | an8 | |||
R | ||||||
Local Reference Number | R | A unique serial number assigned to the e-AD by the consignor which identifies the consignment in the records of the consignor | an..22 | |||
Invoice Number | R | Provide the number of the invoice relating to the goods. If the invoice has not yet been prepared, the number of the delivery note or any other transport document should be given | an..35 | |||
Invoice Date | O | The Member State of dispatch may decide to make this data "R" | The date of the document shown in Box 9b | Date | ||
Origin Type Code | R | n1 | ||||
Date of Dispatch | R | The date at which the movement begins in accordance with Article 20(1) of Directive 2008/118/EC. This date cannot be later than 7 days after the date of submission of the draft e-AD. The Date of Dispatch can be a date in the past in the case referred to of Article 26 of Directive 2008/118/EC | Date | |||
Time of Dispatch | O | The Member State of dispatch may decide to make this data "R" | The time at which the movement begins in accordance with Article 20(1) of Directive 2008/118/EC. The addressed time is local time | Time | ||
Upstream ARC | D | To be provided by the competent authorities of the Member State of dispatch upon validation of new e-ADs following the validation of the message "Splitting operation" (Table 5) | The ARC to be provided is the ARC of the replaced e-AD | an21 | ||
C | "R" if origin type code in Box 9d is "2" (import) | |||||
Import SAD Number | R | The SAD Number shall be provided either by the consignor at the time of submission of the draft e-AD or by the competent authorities of the Member State of dispatch upon validation of the draft e-AD | Provide the number(s) of the Single Administrative Document(s) used for the release for free circulation of the goods concerned | an..21 | ||
R | ||||||
Office Reference Number | R | Provide the code of the office of the competent authorities in the Member State of dispatch responsible for excise control at the place of dispatch. See Annex II, Code list 5 | an8 | |||
R | ||||||
Guarantor Type Code | R | Identify the person(s) responsible for providing the guarantee using Guarantor Type Code in Annex II, Code list 6 | n..4 | |||
C | Identify the transporter and/or the owner of the goods if they provide the guarantee | |||||
Trader Excise Number | O | The Member State of dispatch may decide to make this data "R" | Provide a valid SEED registration number or VAT identification number of the transporter or owner of the excise goods | an13 | ||
VAT Number | O | an..14 | ||||
Trader Name | C | an..182 | ||||
Street Name | C | an..65 | ||||
Street Number | O | an..11 | ||||
Postcode | C | an..10 | ||||
City | C | an..50 | ||||
NAD_LNG | C | "R" if corresponding text field is used | Provide the language code presented in Annex II, Code list 1 to define the language used in this data group | a2 | ||
R | ||||||
Transport Mode Code | R | Provide the mode of transport at the time of the start of the movement, using the codes in Annex II, Code list 7 | n..2 | |||
Complementary Information | C | Provide a textual description of the mode of transport | an..350 | |||
Complementary Information_LNG | C | "R" if corresponding text field is used | Provide language code, see Annex II, Code list 1 to define the language used in this data group | a2 | ||
C | "R" to identify the person responsible for arranging the first transport if value in Box 1c is "3" or "4" | |||||
VAT Number | O | The Member State of dispatch may decide to make this data "R" | an..14 | |||
Trader Name | R | an..182 | ||||
Street Name | R | an..65 | ||||
Street Number | O | an..11 | ||||
Postcode | R | an..10 | ||||
City | R | an..50 | ||||
NAD_LNG | R | Provide the language code presented in Annex II, Code list 1 to define the language used in this data group | a2 | |||
O | The Member State of dispatch may decide to make this data "R" | Identification of the person carrying out the first transport | ||||
VAT Number | O | an..14 | ||||
Trader Name | R | an..182 | ||||
Street Name | R | an..65 | ||||
Street Number | O | an..11 | ||||
Postcode | R | an..10 | ||||
City | R | an..50 | ||||
NAD_LNG | R | Provide language code, see Annex II, Code list 1 to define the language used in this data group | a2 | |||
R | ||||||
Transport Unit Code | R | n..2 | ||||
Identity of Transport Units | C | Enter the registration number of the transport unit(s) when the Transport Unit Code is other than 5 | an..35 | |||
Identity of Commercial Seal | D | "R" if commercial seals are used | Provide the identification of the commercial seals, if used to seal the transport unit | an..35 | ||
Seal Information | O | Provide any additional information concerning these commercial seals (e.g. type of seals used) | an..350 | |||
Seal Information_LNG | C | "R" if corresponding text field is used | Provide language code, see Annex II, Code list 1 to define the language used in this data group | a2 | ||
Complementary Information | O | Provide any additional information concerning the transport, e.g. identity of any subsequent transporter, information concerning subsequent transport units | an..350 | |||
Complementary Information_LNG | C | "R" if corresponding text field is used | Provide the language code presented in Annex II, Code list 1 to define the language used in this data group | a2 | ||
R | A separate data group must be used for each product composing the consignment | |||||
Body Record Unique Reference | R | Provide a unique sequential number, starting with 1 | n..3 | |||
Excise Product Code | R | Provide the applicable excise product code, see Annex II, Code list 11 | an..4 | |||
CN Code | R | Provide the CN Code applicable at the date of dispatch | n8 | |||
Quantity | R | n..15,3 | ||||
Gross Weight | R | Provide the gross weight of the consignment (the excise goods with packaging) | n..15,2 | |||
Net Weight | R | Provide the weight of the excise goods without packaging (for alcohol and alcoholic beverages, energy products and for all tobacco products except cigarettes) | n..15,2 | |||
Alcoholic strength | C | "R" if applicable for the excise good in question | Provide the alcoholic strength (percentage by volume at 20 °C) if applicable in accordance with Annex II, Code list 11 | n..5,2 | ||
Degree Plato | D | "R" if the Member State of dispatch and/or the Member State of destination tax beer on the basis of degree Plato | For beer, provide the degree Plato if the Member State of dispatch and/or the Member State of destination tax beer on that basis. See Annex II, Code list 11 | n..5,2 | ||
Fiscal Mark | O | Provide any additional information concerning the fiscal marks required by the Member State of destination | an..350 | |||
Fiscal Mark_LNG | C | "R" if corresponding text field is used | Provide the language code presented in Annex II, Code list 1 to define the language used in this data group | a2 | ||
Fiscal Mark Used flag | D | "R" if fiscal marks are used | Provide "1" if the goods carry or contain fiscal marks or "0" if the goods do not carry or contain fiscal marks | n1 | ||
Designation of Origin | O |
| an..350 | |||
Designation of Origin_LNG | C | "R" if corresponding text field is used | Provide the language code presented in Annex II, Code list 1 to define the language used in this data group | a2 | ||
Size of Producer | O | For beer or spirits, for which certification is given in the field 17l (Designation of origin), provide the annual production of the previous year in hectolitres of beer or in hectolitres pure alcohol respectively | n..15 | |||
Density | C | "R" if applicable for the excise good in question | Provide the density at 15 °C, if applicable in accordance with the table in Annex II, Code list 11 | n..5,2 | ||
Commercial Description | O | Provide the commercial description of the goods in order to identify the products transported | an..350 | |||
Commercial Description_LNG | C | "R" if corresponding text field is used | Provide language code, see Annex II, Code list 1 to define the language used in this data group | a2 | ||
Brand Name of Products | D | "R" if the excise goods have a brand name. The Member State of dispatch may decide that the brand name of the products transported must not be provided if it is given in the invoice or other commercial document referred to in Box 9b | Provide the brand name of the goods, if applicable | an..350 | ||
Brand Name of Products_LNG | C | "R" if corresponding text field is used | Provide language code, see Annex II, Code list 1 to define the language used in this data group | a2 | ||
R | ||||||
Kind of Packages Code | R | Provide the kind of package, using one of the codes in Annex II, Code list 9 | an2 | |||
Number of Packages | C | "R" if marked "Countable" | Provide the number of packages if the packages are countable in accordance with Annex II, Code list 9 | n..15 | ||
Identity of Commercial Seal | D | "R" if commercial seals are used | Provide the identification of the commercial seals, if used to seal the packages | an..35 | ||
Seal Information | O | Provide any additional information concerning these commercial seals (e.g. type of seals used) | an..350 | |||
Seal Information_LNG | C | "R" if corresponding text field is used | Provide the language code presented in Annex II, Code list 1 to define the language used in this data group | a2 | ||
D | "R" for wine products included in Part XII of Annex I to Regulation (EC) No1234/2007 | |||||
Category of Wine Product | R | n1 | ||||
Wine-Growing Zone Code | D | "R" for wine products in bulk (nominal volume of more than 60 litres) | Provide the wine-growing zone in which the product transported originates in accordance with Annex IX to Regulation (EC) No 479/2008 | n..2 | ||
Third Country of Origin | C | "R" if Category of Wine Product in Box 17.2a is "4" (imported wine) | Provide a "Country Code" listed in Annex II, Code list 4 but not listed in Annex II, Code list 3 and except "Country Code""GR" | a2 | ||
Other Information | O | an..350 | ||||
Other Information_LNG | C | "R" if corresponding text field is used | Provide the language code presented in Annex II, Code list 1 to define the language used in this data group | a2 | ||
D | "R" for wine products in bulk (nominal volume of more than 60 litres) | |||||
Wine Operation Code | R | Provide one or several "Wine operation Code(s)" in accordance with list 1.4(b) in point B of Annex VI to Commission Regulation (EC) No 436/2009 | n..2 | |||
O | ||||||
Short Description of Document | C | "R", unless data field 18c is used | Provide a description of any certificate that relates to the transported goods, for instance certificates related to the Designation of Origin referred to in Box 17l | an..350 | ||
Short Description of Document_LNG | C | "R" if corresponding text field is used | Provide the language code presented in Annex II, Code list 1 to define the language used in this data group | a2 | ||
Reference of Document | C | "R", unless data field 18a is used | Provide a reference to any certificate that relates to the transported goods | an..350 | ||
Reference of Document_LNG | C | "R" if corresponding text field is used | Provide the language code presented in Annex II, Code list 1 to define the language used in this data group | a2 |
A | B | C | D | E | F | G |
---|---|---|---|---|---|---|
R | ||||||
Date and Time of Validation of Cancellation | C | To be provided by the competent authorities of the Member State of dispatch upon validation of the draft cancellation message | The addressed time is local time | dateTime | ||
R | ||||||
ARC | R | Provide the ARC of the e-AD for which cancellation is requested | an21 | |||
R | ||||||
Cancellation Reason | R | Provide the reason for cancelling the e-AD, using the codes in Annex II, Code list 10 | n..1 | |||
Complementary Information | C |
| Provide any additional information concerning the cancellation of the e-AD | an..350 | ||
Complementary Information_LNG | C | "R" if corresponding text field is used | Provide the language code presented in Annex II, Code list 1 to define the language used in this data group | a2 |
A | B | C | D | E | F | G |
---|---|---|---|---|---|---|
R | ||||||
Date and Time of Validation of Change of Destination | C | To be provided by the competent authorities of the Member State of dispatch upon validation of the draft Change of destination message | The addressed time is local time | dateTime | ||
R | ||||||
Sequence Number | C | To be provided by the competent authorities of the Member State of dispatch upon validation of the draft Change of destination message | Set to 1 at initial validation of the e-AD and then incremented by 1 upon each change of destination | n..2 | ||
ARC | R | Provide the ARC of the e-AD of which the destination is changed | an21 | |||
Journey time | D | "R" when the journey time changes following the change of destination | Provide the normal period of time necessary for the journey taking into account the means of transport and the distance involved, expressed in hours (H) or days (D) followed by a two digits number. (Examples: H12, or D04). Indication for "H" should be less or equal to 24. Indication for "D" should be less or equal to 92 | an3 | ||
Changed Transport Arrangement | D | "R" when the person responsible for arranging the transport changes following the change of destination | n1 | |||
Invoice Number | D | "R" when the invoice changes following the change of destination | Provide the number of the invoice relating to the goods. If the invoice has not yet been prepared, the number of the delivery note or any other transport document should be given | an..35 | ||
Invoice Date | O | The Member State of dispatch may decide to make this data "R" when the Invoice Number changes following the change of destination | The date of the document shown in Box 2e | date | ||
Transport Mode Code | D | "R" when the Transport Mode changes following the change of destination | Provide the mode of transport using the codes in Annex II, Code list 7 | n..2 | ||
R | ||||||
Destination Type Code | R | n1 | ||||
D | "R" when the consignee changes following the change of destination | |||||
Trader Identification | C |
|
| an..16 | ||
Trader Name | R | an..182 | ||||
Street Name | R | an..65 | ||||
Street Number | O | an..11 | ||||
Postcode | R | an..10 | ||||
City | R | an..50 | ||||
NAD_LNG | R | Provide the language code presented in Annex II, Code list 1 to define the language used in this data group | a2 | |||
C |
| Provide the actual place of delivery of the excise goods | ||||
Trader Identification | C |
|
| an..16 | ||
Trader Name | C |
| an..182 | |||
Street Name | C |
| an..65 | |||
Street Number | O | an..11 | ||||
Postcode | C | an..10 | ||||
City | C | an..50 | ||||
NAD_LNG | C | "R" if corresponding text field is used | Provide the language code presented in Annex II, Code list 1 to define the language used in this data group | a2 | ||
C | ||||||
Office Reference Number | R | Provide the code of the office of export at which the export declaration will be lodged in accordance with Article 161(5) of Regulation (EEC) No 2913/92. See Annex II, Code list 5 | an8 | |||
C | "R" to identify the person responsible for arranging the transport if the value in Box 2d is "3" or "4" | |||||
VAT Number | O | The Member State of dispatch may decide to make this data "R" | an..14 | |||
Trader Name | R | an..182 | ||||
Street Name | R | an..65 | ||||
Street Number | O | an..11 | ||||
Postcode | R | an..10 | ||||
City | R | an..50 | ||||
NAD_LNG | R | Provide the language code presented in Annex II, Code list 1 to define the language used in this data group | a2 | |||
O | The Member State of dispatch may decide to make this data "R" when the transporter changes following the change of destination | Identification of the new person carrying out the transport | ||||
VAT Number | O | an..14 | ||||
Trader Name | R | an..182 | ||||
Street Name | R | an..65 | ||||
Street Number | O | an..11 | ||||
Postcode | R | an..10 | ||||
City | R | an..50 | ||||
NAD_LNG | R | Provide the language code presented in Annex II, Code list 1 to define the language used in this data group | a2 | |||
D | "R" when the transport details have changed following the change of destination | |||||
Transport Unit Code | R | Provide Transport Unit Code(s), related to the transport mode indicated in Box 2g, see Annex II Code list 8 | n..2 | |||
Identity of Transport Units | C | Enter the registration number of the transport unit(s) when the Transport Unit Code is other than 5 | an..35 | |||
Identity of Commercial Seal | D | "R" if commercial seals are used | Provide the identification of the commercial seals, if used to seal the transport unit | an..35 | ||
Seal Information | O | Provide any additional information concerning these commercial seals (e.g. type of seals used) | an..350 | |||
Seal Information_LNG | C | "R" if corresponding text field is used | Provide language code, see Annex II, Code list 1 | a2 | ||
Complementary Information | O | Provide any additional information concerning the transport, e.g. identity of any subsequent transporter, information concerning subsequent transport units | an..350 | |||
Complementary Information_LNG | C | "R" if corresponding text field is used | Provide the language code presented in Annex II, Code list 1 to define the language used in this data group | a2 |
A | B | C | D | E | F | G |
---|---|---|---|---|---|---|
R | ||||||
Notification Type | R | To be provided by the competent authorities of the Member State of destination (in the case of Notification of Change of Destination) or of the Member State of dispatch (in the case of Notification of splitting) | n1 | |||
Notification Date and Time | R | To be provided by the competent authorities of the Member State of destination (in the case of Notification of Change of Destination) or of the Member State of dispatch (in the case of Notification of splitting) | The addressed time is local time | dateTime | ||
ARC | R | To be provided by the competent authorities of the Member State of destination (in the case of Notification of Change of Destination) or of the Member State of dispatch (in the case of Notification of splitting) | Provide the ARC of the e-AD for which the notification is provided | an21 | ||
Sequence Number | R | To be provided by the competent authorities of the Member State of destination (in the case of Notification of Change of Destination) or of the Member State of dispatch (in the case of Notification of splitting) | Provide the Sequence Number of the e-AD | n..2 | ||
C | ||||||
ARC | R | To be provided by the competent authorities of the Member State of dispatch | an21 |
A | B | C | D | E | F | G |
---|---|---|---|---|---|---|
R | ||||||
Upstream ARC | R | an21 | ||||
R | ||||||
Member State Code | R | Provide the Member State in the territory of which is carried out the splitting of the movement using the Member State Code in Annex II, Code list 3 | a2 | |||
R | ||||||
a | Local Reference Number | R | A unique serial number assigned to the e-AD by the consignor which identifies the consignment in the records of the consignor | an..22 | ||
b | Journey time | D | "R" when the journey time changes following the splitting operation | Provide the normal period of time necessary for the journey taking into account the means of transport and the distance involved, expressed in hours (H) or days (D) followed by a two digits number. (Examples: H12, or D04). Indication for "H" should be less or equal to 24. Indication for "D" should be less or equal to 92 | an3 | |
c | Changed Transport Arrangement | D | "R" when the person responsible for arranging the transport changes following the splitting operation | n1 | ||
R | ||||||
Destination Type Code | R | n1 | ||||
D | "R" when the consignee changes following the splitting operation | |||||
Trader Identification | C |
|
| an..16 | ||
Trader Name | R | an..182 | ||||
Street Name | R | an..65 | ||||
Street Number | O | an..11 | ||||
Postcode | R | an..10 | ||||
City | R | an..50 | ||||
NAD_LNG | R | Provide the language code presented in Annex II, Code list 1 to define the language used in this data group | a2 | |||
C |
| |||||
Trader Identification | C |
|
| an..16 | ||
Trader Name | C |
| an..182 | |||
Street Name | C |
| an..65 | |||
Street Number | O | an..11 | ||||
Postcode | C | an..10 | ||||
City | C | an..50 | ||||
NAD_LNG | C | "R" if corresponding text field is used | Provide the language code presented in Annex II, Code list 1 to define the language used in this data group | a2 | ||
C | ||||||
Office Reference Number | R | an8 | ||||
C | "R" to identify the person responsible for arranging the transport if the value in Box 3 | |||||
VAT Number | O | The Member State of dispatch may decide to make this data "R" | an..14 | |||
Trader Name | R | an..182 | ||||
Street Name | R | an..65 | ||||
Street Number | O | an..11 | ||||
Postcode | R | an..10 | ||||
City | R | an..50 | ||||
NAD_LNG | R | Provide the language code presented in Annex II, Code list 1 to define the language used in this data group | a2 | |||
O | The Member State of dispatch may decide to make this data "R" when the transporter changes following the splitting operation | Identification of the person carrying out the new transport | ||||
VAT Number | O | an..14 | ||||
Trader Name | R | an..182 | ||||
Street Name | R | an..65 | ||||
Street Number | O | an..11 | ||||
Postcode | R | an..10 | ||||
City | R | an..50 | ||||
NAD_LNG | R | Provide the language code presented in Annex II, Code list 1 to define the language used in this data group | a2 | |||
D | "R" when the transport details have changed following the splitting operation | |||||
Transport Unit Code | R | Provide the Transport Unit Code(s). See Annex II Code list 8 | n..2 | |||
Identity of Transport Units | C | Enter the registration number of the transport unit(s) when the Transport Unit Code is other than 5 | an..35 | |||
Identity of Commercial Seal | D | "R" if commercial seals are used | Provide the identification of the commercial seals, if used to seal the transport unit | an..35 | ||
Seal Information | O | Provide any additional information concerning these commercial seals (e.g. type of seals used) | an..350 | |||
Seal Information_LNG | C | "R" if corresponding text field is used | Provide the language code presented in Annex II, Code list 1 to define the language used in this data group | a2 | ||
Complementary Information | O | Provide any additional information concerning the transport, e.g. identity of any subsequent transporter, information concerning subsequent transport units | an..350 | |||
Complementary Information_LNG | C | "R" if corresponding text field is used | Provide the language code presented in Annex II, Code list 1 to define the language used in this data group | a2 | ||
R | A separate data group must be used for each product composing the consignment | |||||
Body Record Unique Reference | R | Provide the Body Record Unique Reference of the product in the original split e-AD. The Body Record Unique Reference must be unique per "e-AD Split Details" | n..3 | |||
Excise Product Code | R | Provide the applicable excise product code, see Annex II, Code list 11 | an..4 | |||
CN Code | R | Provide the CN Code applicable at the date of submission of the splitting operation | n8 | |||
Quantity | R | n..15,3 | ||||
Gross Weight | R | Provide the gross weight of the consignment (the excise goods with packaging) | n..15,2 | |||
Net Weight | R | Provide the weight of the excise goods without packaging | n..15,2 | |||
Fiscal Mark | O | Provide any additional information concerning the fiscal marks required by the Member State of destination | an..350 | |||
Fiscal Mark_LNG | C | "R" if corresponding text field is used | Provide the language code presented in Annex II, Code list 1 to define the language used in this data group | a2 | ||
Fiscal Mark Used flag | D | "R" if fiscal marks are used | Provide "1" if the goods contain or carry fiscal marks or "0" if the goods do not contain or carry fiscal marks | n1 | ||
Density | C | "R" if applicable for the excise good in question | Provide the density at 15 °C, if applicable in accordance with the table in Annex II, Code list 11 | n..5,2 | ||
Commercial Description | O | The Member State of dispatch may decide to make this data required | Provide the commercial description of the goods in order to identify the products transported | an..350 | ||
Commercial Description_LNG | C | "R" if corresponding text field is used | Provide the language code presented in Annex II, Code list 1 to define the language used in this data group | a2 | ||
Brand Name of Products | D | "R" if the excise goods have a brand name | Provide the brand name of the goods, if applicable | an..350 | ||
Brand Name of Products_LNG | C | "R" if corresponding text field is used | Provide the language code presented in Annex II, Code list 1 to define the language used in this data group | a2 | ||
R | ||||||
Kind of Packages Code | R | Provide the kind of package, using one of the codes in Annex II, Code list 9 | an2 | |||
Number of Packages | C | "R" if marked "Countable" | Provide the number of packages if the packages are countable in accordance with Annex II, Code list 9 | n..15 | ||
Identity of Commercial Seal | D | "R" if commercial seals are used | Provide the identification of the commercial seals, if used to seal the packages | an..35 | ||
Seal Information | O | Provide any additional information concerning these commercial seals (e.g. type of seals used) | an..350 | |||
Seal Information_LNG | C | "R" if corresponding text field is used | Provide the language code presented in Annex II, Code list 1 to define the language used in this data group | a2 |
A | B | C | D | E | F | G |
---|---|---|---|---|---|---|
R | ||||||
Date and Time of Validation of Report of Receipt/Export | C | To be provided by the competent authorities of the Member State of destination/export upon validation of the Report of receipt/Report of export | The addressed time is local time | dateTime | ||
R | ||||||
ARC | R | an21 | ||||
Sequence Number | R | Provide the sequence number of the e-AD | n..5 | |||
C | "R", except where Message Type data element in the corresponding electronic administrative document is set to "2 – Submission for export with local clearance" | |||||
Trader Identification | C |
|
| an..16 | ||
Trader Name | R | an..182 | ||||
Street Name | R | an..65 | ||||
Street Number | O | an..11 | ||||
Postcode | R | an..10 | ||||
City | R | an..50 | ||||
NAD_LNG | R | Provide the language code presented in Annex II, Code list 1 to define the language used in this data group | a2 | |||
C |
| Provide the actual place of delivery of the excise goods | ||||
Trader Identification | C |
|
| an..16 | ||
Trader Name | C |
| an..182 | |||
Street Name | C |
| an..65 | |||
Street Number | O | an..11 | ||||
Postcode | C | an..10 | ||||
City | C | an..50 | ||||
NAD_LNG | C | "R" if corresponding text field is used | Provide the language code presented in Annex II, Code list 1 to define the language used in this data group | a2 | ||
C | ||||||
Office Reference Number | R | Provide the code of the office of the competent authorities in the Member State of destination responsible for excise control at the place of destination. See Annex II, Code list 5. | an8 | |||
R | ||||||
Date of arrival of the excise goods | R | The date at which the movement ends in accordance with Article 20(2) of Directive 2008/118/EC | Date | |||
Global Conclusion of Receipt | R | n..2 | ||||
Complementary information | O | Provide any additional information concerning the receipt of the excise goods | an..350 | |||
Complementary information_LNG | C | "R" if corresponding text field is used | Provide the language code presented in Annex II, Code list 1 to define the language used in this data group | a2 | ||
C | "R" if the value of the Global Conclusion of Receipt is other than 1 and 21 (see box 6 | |||||
