Council Regulation (EC) No 599/2009 of 7 July 2009 imposing a definitive anti-dumping duty and collecting definitively the provisional duty imposed on imports of biodiesel originating in the United States of America
Company | Definitive dumping margin |
---|---|
Archer Daniels Midland Company (ADM) | |
Cargill Inc. | |
Green Earth Fuels of Houston LLC | |
Imperium Renewables Inc. | |
Peter Cremer North America LP | |
World Energy Alternatives LLC | |
Co-operating non-sampled |
Community Consumption | 2004 | 2005 | 2006 | 2007 | IP |
---|---|---|---|---|---|
Tonnes | |||||
All imports from USA | 2004 | 2005 | 2006 | 2007 | IP |
---|---|---|---|---|---|
Tonnes | |||||
Market share | |||||
Dumped imports from USA | 2004 | 2005 | 2006 | 2007 | IP |
---|---|---|---|---|---|
— | |||||
— |
Imports from USA | 2004 | 2005 | 2006 | 2007 | IP |
---|---|---|---|---|---|
Imports from USA | 2004 | 2005 | 2006 | 2007 | IP |
---|---|---|---|---|---|
All imports from USA | 2004 | 2005 | 2006 | 2007 | IP |
---|---|---|---|---|---|
Prices in EUR/tonne | |||||
Dumped imports from USA | 2004 | 2005 | 2006 | 2007 | IP |
---|---|---|---|---|---|
Prices in EUR/tonne | |||||
(a) there is a wide variety of critical situations faced by Community biodiesel producers, not included in the sample, which cannot be reflected to the injury margin calculations; (b) it is necessary to reflect in the determination of the most appropriate measures to be imposed, the interests of the Community industry as a whole including the interests of the most vulnerable producers which were fully exposed to the unfair competition and were prevented from reaching the critical size of operations which would have justified their inclusion in the sample; (c) the investigation established the high magnitude of dumping and subsidisation practices which are the primary cause of the critical situation of the biodiesel producers, including those which could not be included in the sample.
Company | Injury margin | Dumping margin | Countervailing duty rate | Anti-dumping duty rate |
---|---|---|---|---|
Archer Daniels Midland Company | ||||
Cargill Inc. | — | |||
Green Earth Fuels of Houston LLC | ||||
Imperium Renewables Inc. | ||||
Peter Cremer North America LP | ||||
World Energy Alternatives LLC | ||||
Co-operating non sampled companies |
Loading ...