Council Regulation (EC) No 1001/2008 of 13 October 2008 imposing a definitive anti-dumping duty on imports of certain tube and pipe fittings, of iron or steel, originating in the Republic of Korea and Malaysia following an expiry review pursuant to Article 11(2) of Regulation (EC) No 384/96
Modified by
- Implementing Regulation of the Council (EU) No 363/2010of 26 April 2010amending Regulation (EC) No 1001/2008 imposing a definitive anti-dumping duty on imports of certain tube and pipe fittings of iron or steel originating, inter alia, in Malaysia, 32010R0363, April 29, 2010
(a) applicant Community producers: Erne Fittings GmbH, Schlins, Austria, Interfit SA, Maubeuge, France, Virgilio Cena & Figli SpA, Brescia, Italy;
(b) newcomer producer in Malaysia: Pantech Steel Industries Sdn Bhd, Selangor, Malaysia.
Community consumption | 2002 | 2003 | 2004 | 2005 | 2006 | IP |
---|---|---|---|---|---|---|
Tonnes | ||||||
Index | ||||||
Y/Y trend | – |
Imports from the countries concerned | 2002 | 2003 | 2004 | 2005 | 2006 | IP |
---|---|---|---|---|---|---|
Tonnes | ||||||
Index | ||||||
Y/Y trend | – | – | – | |||
Market share in % of Community consumption |
Production volume | 2002 | 2003 | 2004 | 2005 | 2006 | IP |
---|---|---|---|---|---|---|
Tonnes | ||||||
Index | ||||||
Y/Y trend | – | – | – |
Production capacity | 2002 | 2003 | 2004 | 2005 | 2006 | IP |
---|---|---|---|---|---|---|
Tonnes | ||||||
Index | ||||||
Y/Y trend | – |
Capacity utilisation | 2002 | 2003 | 2004 | 2005 | 2006 | IP |
---|---|---|---|---|---|---|
% | ||||||
Index | ||||||
Y/Y trend | – | – | – |
Community industry’s sales to unrelated parties | 2002 | 2003 | 2004 | 2005 | 2006 | IP |
---|---|---|---|---|---|---|
Tonnes | ||||||
Index | ||||||
Y/Y trend | – | – |
Community industry’s sales price | 2002 | 2003 | 2004 | 2005 | 2006 | IP |
---|---|---|---|---|---|---|
EUR/tonne | ||||||
Index | ||||||
Y/Y trend |
Market share of the Community industry’s sales | 2002 | 2003 | 2004 | 2005 | 2006 | IP |
---|---|---|---|---|---|---|
Percentage of market |
Profitability | 2002 | 2003 | 2004 | 2005 | 2006 | IP |
---|---|---|---|---|---|---|
Percentage of net sales value |
Return on investments | 2002 | 2003 | 2004 | 2005 | 2006 | IP |
---|---|---|---|---|---|---|
% | ||||||
Index | ||||||
Y/Y trend | – | – |
Cash flow | 2002 | 2003 | 2004 | 2005 | 2006 | IP |
---|---|---|---|---|---|---|
EUR | ||||||
Index | ||||||
Y/Y trend | – | – |
Investments | 2002 | 2003 | 2004 | 2005 | 2006 | IP |
---|---|---|---|---|---|---|
EUR | ||||||
Index | ||||||
Y/Y trend | – | – | – |
Closing stock in volume | 2002 | 2003 | 2004 | 2005 | 2006 | IP |
---|---|---|---|---|---|---|
Tonnes | ||||||
Index | ||||||
Y/Y trend | – | – | – |
Employment | 2002 | 2003 | 2004 | 2005 | 2006 | IP |
---|---|---|---|---|---|---|
Number of employees | ||||||
Index | ||||||
Y/Y trend | – | – | – |
Productivity | 2002 | 2003 | 2004 | 2005 | 2006 | IP |
---|---|---|---|---|---|---|
Tonnes/employee | ||||||
Index | ||||||
Y/Y trend | – | – | – |
Labour costs/wages | 2002 | 2003 | 2004 | 2005 | 2006 | IP |
---|---|---|---|---|---|---|
EUR | ||||||
Index | ||||||
Y/Y trend | – |
Exports of the Community industry | 2002 | 2003 | 2004 | 2005 | 2006 | IP |
---|---|---|---|---|---|---|
Tonnes | ||||||
Index | ||||||
Y/Y trend | – | – | – |
Imports from other third countries | 2002 | 2003 | 2004 | 2005 | 2006 | IP |
---|---|---|---|---|---|---|
Tonnes | ||||||
Index | ||||||
Y/Y trend | – |
Market share imports from other third countries | 2002 | 2003 | 2004 | 2005 | 2006 | IP |
---|---|---|---|---|---|---|
Percentage of market | ||||||
Index | ||||||
Y/Y trend | – |
Imports from other third countries in tonnes | 2002 | 2003 | 2004 | 2005 | 2006 | IP |
---|---|---|---|---|---|---|
China | ||||||
Taiwan | ||||||
Vietnam | ||||||
India | ||||||
Thailand |
Loading ...