1. Article 3 is replaced by the following: "Article 3 Definitions For the purposes of this Regulation the following definitions shall apply: (a) "navigable inland waterway" means a watercourse, not part of the sea, which by natural or man-made features is suitable for navigation, primarily by inland waterway vessels; (b) "inland waterway vessel" means a floating craft designed for the carriage of goods or public transport of passengers which navigates predominantly in navigable inland waterways or in waters within, or closely adjacent to sheltered waters or areas where port regulations apply; (c) "nationality of the vessel" means the country in which the vessel is registered; (d) "inland waterways transport" means any movement of goods and/or passengers using inland waterways vessels which is undertaken wholly or partly in navigable inland waterways; (e) "national inland waterways transport" means inland waterways transport between two ports of a national territory irrespective of the nationality of the vessel; (f) "international inland waterways transport" means inland waterways transport between two ports located in different national territories; (g) "transit inland waterways transport" means inland waterways transport through a national territory between two ports both located in another national territory or national territories provided that in the total journey within the national territory there is no transshipment; (h) "inland waterways traffic" means any movement of a vessel on a given navigable inland waterway,"
2. Annexes A to F to Regulation (EC) No 1365/2006 are replaced by the text set out in Annex I to this Regulation.
Commission Regulation (EC) No 425/2007 of 19 April 2007 implementing Regulation (EC) No 1365/2006 of the European Parliament and of the Council on statistics of goods transport by inland waterways
Modified by
- Regulation (EU) 2018/974 of the European Parliament and of the Councilof 4 July 2018on statistics of goods transport by inland waterways(codification), 32018R0974, July 16, 2018
Elements | Coding | Nomenclature | Unit |
---|---|---|---|
Table | 2-alpha | "A1" | |
Reporting country | 2-letter | NUTS0 (national code) | |
Year | 4-digit | "yyyy" | |
Country/region of loading | 4-alpha | NUTS2 | |
Country/region of unloading | 4-alpha | NUTS2 | |
Type of transport | 1-digit | ||
Type of goods | 2-digit | NST 2000 | |
Type of packaging | 1-digit | ||
Tonnes transported | tonnes | ||
Tonnes-km | tonnes-km |
Elements | Coding | Nomenclature | Unit |
---|---|---|---|
Table | 2-Alpha | "B1" | |
Reporting country | 2-letter | NUTS0 (national code) | |
Year | 4-digit | "yyyy" | |
Country/region of loading | 4-alpha | NUTS2 | |
Country/region of unloading | 4-alpha | NUTS2 | |
Type of transport | 1-digit | ||
Type of vessel | 1-digit | ||
Nationality of vessel | 2-letter | NUTS0 (national code) | |
Tonnes transported | tonnes | ||
Tonnes-km | tonnes-km |
Elements | Coding | Nomenclature | Unit |
---|---|---|---|
Table | 2-Alpha | "B2" | |
Reporting country | 2-letter | NUTS0 (national code) | |
Year | 4-digit | "yyyy" | |
Type of transport | 1-letter | ||
Number of movements of loaded vessels | movements of vessels | ||
Number of movements of empty vessels | movements of vessels | ||
Vessel-km (loaded vessels) | vessel-km | ||
Vessel-km (empty vessels) | vessel-km |
Elements | Coding | Nomenclature | Unit |
---|---|---|---|
Table | 2-Alpha | "C1" | |
Reporting country | 2-letter | NUTS0 (national code) | |
Year | 4-digit | "yyyy" | |
Country/region of loading | 4-alpha | NUTS2 | |
Country/region of unloading | 4-alpha | NUTS2 | |
Type of transport | 1-digit | ||
Size of containers | 1-digit | ||
Loading status | 1-digit | ||
Type of goods | 2-digit | NST 2000 | |
Tonnes transported | tonnes | ||
tonnes-km | tonnes-km | ||
TEU | TEU | ||
TEU-km | TEU-km |
Elements | Coding | Nomenclature | Unit |
---|---|---|---|
Table | 2-Alpha | "D1" | |
Reporting country | 2-letter | NUTS0 (national code) | |
Year | 4-digit | "yyyy" | |
Quarter | 2-digit | ||
Type of transport | 1-digit | ||
Nationality of the vessel | 2-letter | NUTS0 (national code) | |
Tonnes transported | tonnes | ||
Tonnes-km | tonnes-km |
Elements | Coding | Nomenclature | Unit |
---|---|---|---|
Table | 2-Alpha | "D2" | |
Reporting country | 2-letter | NUTS0 (national code) | |
Year | 4-digit | "yyyy" | |
Quarter | 2-digit | ||
Type of transport | 1-digit | ||
Nationality of vessel | 2-letter | NUTS0 (national code) | |
Loading status | 1-digit | ||
Tonnes transported | tonnes | ||
Tonnes-km | tonnes-km | ||
TEU | TEU | ||
TEU-km | TEU-km |
Elements | Coding | Nomenclature | Unit |
---|---|---|---|
Table | 2-alpha | "E1" | |
Reporting country | 2-letter | NUTS0 (national code) | |
Year | 4-digit | "yyyy" | |
Type of transport | 1-digit | ||
Type of goods | 2-digit | NST 2000 | |
Total tonnes transported | tonnes | ||
Total tonnes-km | tonnes-km |
NST-2000 groups | Description of goods |
---|---|
01 | Products of agriculture, hunting, and forestry; fish and other fishing products |
02 | Coal and lignite; peat; crude petroleum and natural gas; uranium and thorium |
03 | Metal ores and other mining and quarrying products |
04 | Food products, beverages and tobacco |
05 | Textiles and textile products; leather and leather products |
06 | Wood and products of wood and cork (except furniture); articles of straw and plaiting materials; pulp, paper and paper products; printed matter and recorded media |
07 | Coke, refined petroleum products and nuclear fuel |
08 | Chemicals, chemical products, and man-made fibres; rubber and plastic products |
09 | Other non-metallic mineral products |
10 | Basic metals; fabricated metal products, except machinery and equipment |
11 | Machinery and equipment n.e.c.; office machinery and computers; electrical machinery and apparatus n.e.c.; radio, television and communication equipment and apparatus; medical, precision and optical instruments; watches and clocks |
12 | Transport equipment |
13 | Furniture; other manufactured goods n.e.c. |
14 | Secondary raw materials; municipal wastes and other wastes not specified elsewhere in CPA |
15 | |
16 | |
17 | Goods moved in the course of household and office removals; baggage transported separately from passengers; motor vehicles being moved for repair; other non-market goods n.e.c. |
18 | |
19 | |
20 |
Groups of goods | NST/R chapter | NST/R groups | Description |
---|---|---|---|
1 | 0 | 01 | Cereals |
2 | 02, 03 | Potatoes, other fresh or frozen fruits and vegetables | |
3 | 00, 06 | Live animals, sugar beet | |
4 | 05 | Wood and cork | |
5 | 04, 09 | Textiles, textile articles and man-made fibres, other raw animal and vegetable materials | |
6 | 1 | 11, 12, 13, 14, 16, 17 | Foodstuff and animal fodder |
7 | 18 | Oil seeds and oleaginous fruits and fats | |
8 | 2 | 21, 22, 23 | Solid mineral fuels |
9 | 3 | 31 | Crude petroleum |
10 | 32, 33, 34 | Petroleum products | |
11 | 4 | 41, 46 | Iron ore, iron and steel waste and blast furnace dust |
12 | 45 | Non-ferrous ores and waste | |
13 | 5 | 51, 52, 53, 54, 55, 56 | Metal products |
14 | 6 | 64, 69 | Cement, lime, manufactured building materials |
15 | 61, 62, 63, 65 | Crude and manufactured minerals | |
16 | 7 | 71, 72 | Natural and chemical fertilizers |
17 | 8 | 83 | Coal chemicals, tar |
18 | 81, 82, 89 | Chemicals other than coal chemicals and tar | |
19 | 84 | Paper pulp and waste paper | |
20 | 9 | 91, 92, 93 | Transport equipment, machinery, apparatus, engines, whether or not assembled, and parts thereof |
21 | 94 | Manufactures of metal | |
22 | 95 | Glass, glassware, ceramic products | |
23 | 96, 97 | Leather, textile, clothing, other manufactured articles | |
24 | 99 | Miscellaneous articles" |
----------------------
"NUTS0 + ZZ" when the NUTS code exists for the partner country. "ISO code + ZZ" when the NUTS code does not exist for the partner country. "ZZZZ" when the partner country is completely unknown.
"NUTS0 + ZZ" when the NUTS code exists for the partner country. "ISO code + ZZ" when the NUTS code does not exist for the partner country. "ZZZZ" when the partner country is completely unknown.
"NUTS0 + ZZ" when the NUTS code exists for the partner country. "ISO code + ZZ" when the NUTS code does not exist for the partner country. "ZZZZ" when the partner country is completely unknown.
inside containers as defined in section III.1, not in containers.
1. of a permanent nature and accordingly strong enough to be suitable for repeated use; 2. specially designed to facilitate the carriage of goods by one or more modes of transport, without intermediate reloading; 3. fitted with devices permitting its ready handling, particularly its transfer from one mode of transport to another; 4. so designed as to be easy to fill and empty; 5. having a length of 20 feet or more.
1. 20 Foot ISO containers (length of 20 feet and width of 8 feet); 2. 40 Foot ISO containers (length of 40 feet and width of 8 feet); 3. ISO containers over 20 feet and under 40 feet in length; 4. ISO containers over 40 feet long.
loaded, when any kind of good is transported inside the container, empty, when the container does not have any good inside.
Elements | Format and size | Table | ||||||
---|---|---|---|---|---|---|---|---|
A1 | B1 | B2 | C1 | D1 | D2 | E1 | ||
Table number | an2 | X | X | X | X | X | X | X |
Reporting country | a2 | X | X | X | X | X | X | X |
Year | n4 | X | X | X | X | X | X | X |
Quarter | n2 | X | X | |||||
Country/region of loading | an4 | X | X | X | ||||
Country/region of unloading | an4 | X | X | X | ||||
Type of transport | n1 | X | X | X | X | X | X | X |
Type of goods | n2 | X | X | X | ||||
Type of packaging | n1 | X | ||||||
Type of vessel | n1 | X | ||||||
Nationality of vessel | a2 | X | X | X | ||||
Size of containers | n1 | X | ||||||
Loading status | n1 | X | X | |||||
Tonnes transported | n..12 | X | X | X | X | X | X | |
tonnes-km | n..18 | X | X | X | X | X | X | |
Number of movements of loaded vessels | n..12 | X | ||||||
Number of movements of empty vessels | n..12 | X | ||||||
Vessel-km (loaded vessels) | n..18 | X | ||||||
Vessel-km (empty vessels) | n..18 | X | ||||||
TEU | n..12 | X | X | |||||
TEU-km | n..18 | X | X |
"X": fields that have to be provided for a table, " " (space): fields not relevant for the table (should not be provided).
IWW | For Inland Waterways data |
---|---|
Table | "A1", "B1", "B2", "C1", "D1", "D2" or "E1" |
Frequency | |
Country | Reporting country: use NUTS0 |
Year | Year of the data on 4 positions (e.g. 2007) |
Period | |
[_OptionalField] | Can contain any chain of 1 to 220 characters (only "A" to "Z", "0" to "9" or "_" are allowed). This field is not interpreted by Eurostat tools. |
.format | File format: ( e.g. "CSV" for comma separated value, "GES" for GESMES) |
Loading ...