Council Regulation (EC) No 407/2007 of 16 April 2007 imposing definitive anti-dumping measures and releasing the provisional duty imposed on imports of certain frozen strawberries originating in the People's Republic of China
Importers/traders: BS Foods BV, Gennep, The Netherlands, Skogsmat AB, Karlstad, Sweden;
Users/processors: Agrana Frucht GmbH & Co KG, Gleisdorf, Austria, Agrana, S.A. Neuilly-sur-Seine, France, Dairy Fruits A/S, Odense, Denmark, Groupe Danone, Paris, France, Materne S.A.S., Limonest, France, Rudolf Wild GmbH & Co. KG, Eppelheim, Germany, Schwartauer Werke GmbH & Co KGaA, Bad Schwartau, Germany, Yoplait France S.A.S., Boulogne, France.
Yantai Yongchang Foodstuff 0 % Dandong Junao Foodstuff 31,1 % All other companies 66,9 %
Company | Actual profit (IP) 2005 | Profit on 2005 (IP) basis if prices of strawberries of all origins increase in accordance with the formula specified in recital 74 and resale prices do not change | Profit as in previous column but on basis of reported actual (or increased) resale prices for 2006 | Share of strawberry products in company turnover (2005) | Overall company profitability (2005) |
---|---|---|---|---|---|
Company A | Between + 2 % and + 4 % | Between – 4 % and – 6 % | Between – 3,0 % and – 5,0 % | Between 25 % and 30 % | Between + 2,5 % and + 5,0 % |
Company B | Between + 1,0 % and + 2,5 % | Between – 1,0 % and – 2,5 % | Around 0 % | Between 12 % and 17 % | Between + 4,0 % and + 5,5 % |
Company C | Around 0 % | Around – 1 % | Between + 2 % and + 4 % | Between 5 % and 10 % | Around 0 % |
Company D | Between + 12,0 % and + 14,0 % | Between + 4 % and + 8,0 % | Between + 3,0 % and + 5,0 % | Between 10 % and 15 % | Between + 5,0 % and + 8,0 % |
Company E | Between + 3,0 % and + 5,0 % | Between – 4,0 % and – 6,0 % | Between – 7,0 % and – 9,0 % | Between 18 % and 23 % | Around 1 % |
Loading ...