Commission Regulation (EC) No 390/2007 of 11 April 2007 imposing a provisional anti-dumping duty on imports of peroxosulphates (persulphates) originating in the United States of America, the People’s Republic of China and Taiwan
(a) Community producers Degussa Initiators GmbH&Co. KG, Pullach, Germany RheinPerChemie GmbH, Hamburg, Germany
(b) Exporting producers in the PRC Degussa-AJ (Shanghai) Initiators Co., Ltd, Shanghai and its related trading company Shanghai AJ Import and Export Co., Ltd, Shanghai ABC Chemicals (Shanghai) Co., Ltd, Shanghai and its related trading company Siancity Xiamen Co., Ltd, Xiamen Hebei Jiheng Group Co., Ltd, Hengshui Hebei Yatai Electrochemistry Co., Ltd, Wang Jia Jing Shaanxi Baohua Technologies Co., Ltd, Baoji Shangyu Jiehua Chemical Co., Ltd, Shangyu
(c) Exporting producers in the USA E.I. DuPont De Nemours, Wilmington, Delaware FMC Corporation, Tonawanda, New York
(d) Related trader in Switzerland DuPont De Nemours International S.A., Geneva
(e) Exporting producers in Taiwan San Yuan Chemical Co., Ltd, Chiayi.
Ak-kim Kimya Sanayi Ve Ticaret A.Ș., Istanbul.
E.I. DuPont De Nemours | |
FMC Corporation | |
All other companies |
1. Business decisions and costs are made in response to market signals and without significant State interference and costs of major inputs substantially reflect market values; 2. Firms have one clear set of basic accounting records which are independently audited, in line with international accounting standards (IAS) and are applied for all purposes; 3. There are no significant distortions carried over from the former non-market economy system; 4. Bankruptcy and property laws guarantee legal certainty and stability; and 5. Exchange rate conversions are carried out at market rates.
Company | Criterion | ||||
---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | |
1 | Not fulfilled | Not fulfilled | Not fulfilled | Fulfilled | Fulfilled |
2 | Not fulfilled | Not fulfilled | Not fulfilled | Fulfilled | Fulfilled |
3 | Not fulfilled | Not fulfilled | Not fulfilled | Fulfilled | Fulfilled |
Degussa-AJ (Shanghai) Initiators Co., Ltd ABC Chemicals (Shanghai) Co., Ltd Hebei Yatai Electrochemistry Co., Ltd
Company | Provisional dumping margin |
---|---|
ABC Chemicals (Shanghai) Co., Ltd | |
Degussa-AJ (Shanghai) Initiators Co., Ltd | |
Hebei Yatai Electrochemistry Co., Ltd |
San Yuan Chemical Co., Ltd | |
All other companies |
2003 | 2004 | 2005 | IP | |
---|---|---|---|---|
Consumption in tonnes (ranges) | ||||
Consumption (Index) |
Imports (tonnes) | 2003 | 2004 | 2005 | IP |
---|---|---|---|---|
PRC | ||||
Index | ||||
Taiwan | ||||
Index | ||||
USA | ||||
Index | ||||
Total countries concerned | ||||
Index |
Market shares | 2003 | 2004 | 2005 | IP |
---|---|---|---|---|
PRC | ||||
Taiwan | ||||
USA | ||||
Total countries concerned |
Unit prices (EUR/tonne) | 2003 | 2004 | 2005 | IP |
---|---|---|---|---|
Total countries concerned | ||||
Index |
2003 | 2004 | 2005 | IP | |
---|---|---|---|---|
Production in tonnes (ranges) | ||||
Production (index) | ||||
Production capacity in tonnes (ranges) | ||||
Production capacity (index) | ||||
Capacity utilisation |
2003 | 2004 | 2005 | IP | |
---|---|---|---|---|
Sales volume (index) | ||||
Market Share (index) | ||||
Unit prices in EUR (ranges) | ||||
Unit prices (index) |
2003 | 2004 | 2005 | IP | |
---|---|---|---|---|
Stocks in tonnes (ranges) | ||||
Stocks (index) |
2003 | 2004 | 2005 | IP | |
---|---|---|---|---|
Investments (index) |
2003 | 2004 | 2005 | IP | |
---|---|---|---|---|
Profitability on EC sales (range) | ||||
Profitability on EC sales (index) | ||||
Return on total investments (range) | ||||
Return on total investments (index) | ||||
Cash flow (index) |
2003 | 2004 | 2005 | IP | |
---|---|---|---|---|
Number of employees (index) | ||||
Employment cost (index) | ||||
Average labour costs | ||||
Productivity (index) |
Imports (tonnes) | 2003 | 2004 | 2005 | IP |
---|---|---|---|---|
Turkey | ||||
Index | ||||
Japan | ||||
Index | ||||
Others | ||||
Index | ||||
Total other countries | ||||
Index |
Average prices (EUR) | 2003 | 2004 | 2005 | IP |
---|---|---|---|---|
Turkey | ||||
Index | ||||
Japan | ||||
Index | ||||
Others | ||||
Index | ||||
Total other countries | ||||
Index |
Market shares (%) | 2003 | 2004 | 2005 | IP |
---|---|---|---|---|
Turkey | ||||
Japan | ||||
Others | ||||
Total other countries |
Country | Exporting producer | AD duty rate |
---|---|---|
USA | E.I. DuPont De Nemours | |
FMC Corporation | ||
All other companies | ||
PRC | ABC Chemicals (Shanghai) Co., Ltd | |
Degussa-AJ (Shanghai) Initiators Co., Ltd | ||
Hebei Yatai Electrochemistry Co., Ltd | ||
All other companies | ||
Taiwan | San Yuan Chemical Co., Ltd | |
All other companies |
Loading ...