Council Regulation (EC) No 1050/2006 of 11 July 2006 imposing a definitive anti-dumping duty on imports of potassium chloride originating in Belarus and Russia
(a) Community producers Cleveland Potash Limited, Saltburn, United Kingdom, Iberpotash, S.A., Suria (Barcelona), Spain, K+S Kali GmbH, Kassel, Germany;
(b) Exporting producers in Russia JSC Silvinit (Silvinit), Solikamsk, Perm Region, Russia, JSC Uralkali (Uralkali), Berezniki, Perm Region, Russia;
(c) Related exporter to JSC Silvinit and Belaruskali International Potash Company (IPC), Moscow, Russia;
(d) Related importer of JSC Silvinit and Belaruskali Belurs GmbH (Belurs), Vienna, Austria;
(e) Producers in the analogue country Agrium, Inc. (Agrium), Calgary, Alberta, Canada, PCS Potash Corp, Inc (PCS), Saskatoon, Saskatchewan, Canada;
(f) Unrelated importers in the Community AUREPIO SP, Warsaw, Poland;
(g) Unrelated users in the Community Zaklady Chemiczne "Police" SA, Police, Poland, Fosfan S.A., Szczecin, Poland, Tessenderlo Chemie NV/SA, Brussels, Belgium, Yara SA, Brussels, Belgium.
potassium content not exceeding 40 % K 2 O – falling under CN code31042010 ,potassium content exceeding 40 % K 2 O but less than or equal to 62 % – falling under CN code31042050 ,potassium content over 62 % K 2 O – falling under CN code31042090
potassium content equal to or exceeding 35 % K 2 O but not exceeding 40 % – falling under CN codesex31052010 ,ex31052090 ,ex31056090 ,ex31059091 andex31059099 ,potassium content exceeding 40 % K 2 O but not exceeding 62 % – falling under CN codesex31052010 ,ex31052090 ,ex31056090 ,ex31059091 andex31059099 .
2001 | 2002 | 2003 | IP | |
---|---|---|---|---|
Actual production in Belarus | 100 | 102 | 114 | 125 |
2001 | 2002 | 2003 | 2004 (IP) | 2005 | 2006 | |
---|---|---|---|---|---|---|
Production capacity | 100 | 100 | 100 | 103 | 114 | 115 |
Investment | 100 | 132 | 111 | 128 | 175 | 175 |
2001 | 2002 | 2003 | IP | |
---|---|---|---|---|
Actual production in Russia | 100 | 104 | 112 | 129 |
2001 | 2002 | 2003 | 2004 (IP) | 2005 | 2006 | |
---|---|---|---|---|---|---|
Production capacity in Russia | 100 | 100 | 100 | 100 | 102 | 106 |
2001 | 2002 | 2003 | 2004 (IP) | 2005 | 2006 | |
---|---|---|---|---|---|---|
Investment in Russia | 100 | 64 | 71 | 84 | 103 | 261 |
Community consumption in | 2001 | 2002 | 2003 | 2004 (IP) |
---|---|---|---|---|
EU-10 | ||||
EU-15 | ||||
EU-25 | ||||
Import quantity | 2001 | 2002 | 2003 | 2004 (IP) |
---|---|---|---|---|
Belarus EU-15 | 100 | 58 | 104 | 154 |
Belarus EU-10 | 100 | 105 | 127 | 140 |
Belarus EU-25 | 100 | 94 | 122 | 144 |
Russia EU-15 | 100 | 88 | 95 | 105 |
Russia EU-10 | 100 | 112 | 98 | 131 |
Russia EU-25 | 100 | 101 | 97 | 119 |
Countries concerned EU-25 | 100 | 96 | 115 | 137 |
Market share of the countries concerned | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|
Belarus EU-15 | 100 | 57 | 98 | 143 |
Belarus EU-10 | 100 | 105 | 116 | 107 |
Belarus EU-25 | 100 | 94 | 114 | 129 |
Russia EU-15 | 100 | 88 | 90 | 97 |
Russia EU-10 | 100 | 100 | 90 | 107 |
Russia EU-25 | 100 | 112 | 89 | 100 |
Countries concerned EU-25 | 100 | 95 | 108 | 123 |
Average prices of potash in EUR/tonne (EU-25) | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|
Production | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|
Capacity | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|
Capacity utilisation | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|
EU sales volume | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|
EU market share | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|
Average sales price in EUR/tonne | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|
Profit rate | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|
Personnel employed in the production of potash | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|
Closing stocks | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|
Investments | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|
Return on investments | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|
Cash flow | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|
Imports from other third countries in thousand tonnes | 2001 | 2002 | 2003 | IP | Change 2001-IP |
---|---|---|---|---|---|
Israel | 552 | 745 | 740 | 643 | |
Jordan | 140 | 180 | 210 | 278 | |
Canada | 225 | 184 | 174 | 203 | |
Other countries | 91 | 96 | 95 | 128 | |
Total |
Average import prices from other third countries (EUR/tonne) | 2001 | 2002 | 2003 | IP | Change 2001-IP |
---|---|---|---|---|---|
Israel | 119,80 | 126,25 | 127,17 | 125,16 | |
Jordan | 170,55 | 145,41 | 123,69 | 117,02 | |
Canada | 139,83 | 137,12 | 120,46 | 127,51 | |
Other countries | 159,95 | 142,94 | 158,24 | 157,76 | |
Total | 134,94 | 132,10 | 128,03 | 127,24 |
Export sales volumes of the Community industry | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|
Loading ...