Commission Regulation (EC) No 355/2006 of 28 February 2006 imposing a provisional anti-dumping duty on imports of certain side-by-side refrigerators originating in the Republic of Korea
(a) Producers in the Community: Whirlpool Europe srl, Varese, Italy;
(b) Unrelated importers in the Community: Indesit Company SpA, Fabriano, Italy;
(c) Retailers in the Community: Media-Saturn Systemzentrale GmbH, Ingolstadt, Germany;
(d) Exporting producers in Korea: Daewoo Electronics Corporation, Seoul, LG Electronics Corporation, Seoul, Samsung Electronics Corporation, Seoul;
(e) Related importers in the Community: Daewoo Electronics Sales UK, Wokingham, United Kingdom, LG Electronics Benelux BV, Almere, The Netherlands, LG Electronics España SA, Madrid, Spain, LG Electronics UK Limited, Slough, United Kingdom, Samsung Electronics Benelux BV, Delft, The Netherlands, Samsung Electronics Iberia SA, Barcelona, Spain, Samsung Electronics UK Limited, Chertsey, United Kingdom.
Company | Provisional dumping margin |
---|---|
Daewoo Electronics Corporation | |
LG Electronics Corporation | |
Samsung Electronics Corporation |
2002 | 2003 | 2004 | IP | |
---|---|---|---|---|
Total EC consumption (pieces) | ||||
2002 | 2003 | 2004 | IP | |
---|---|---|---|---|
Volume of imports from the Republic of Korea (pieces) | ||||
Market share of imports from the Republic of Korea | ||||
Prices of imports from the Republic of Korea (EUR/piece) | ||||
2002 | 2003 | 2004 | IP | |
---|---|---|---|---|
Production (pieces) | cannot be disclosed | |||
2002 | 2003 | 2004 | IP | |
---|---|---|---|---|
Production capacity (pieces) | cannot be disclosed | |||
Capacity utilisation | cannot be disclosed | |||
2002 | 2003 | 2004 | IP | |
---|---|---|---|---|
Closing stock (pieces) | cannot be disclosed | |||
2002 | 2003 | 2004 | IP | |
---|---|---|---|---|
EC Sales volume to unrelated customers (pieces) | cannot be disclosed | |||
2002 | 2003 | 2004 | IP | |
---|---|---|---|---|
Market share of Community industry | cannot be disclosed | |||
2002 | 2003 | 2004 | IP | |
---|---|---|---|---|
Employment (persons) | cannot be disclosed | |||
2002 | 2003 | 2004 | IP | |
---|---|---|---|---|
Productivity (pieces per employee) | cannot be disclosed | |||
2002 | 2003 | 2004 | IP | |
---|---|---|---|---|
Annual labour cost per employee (000 EUR) | cannot be disclosed | |||
2002 | 2003 | 2004 | IP | |
---|---|---|---|---|
Unit price EC market (EUR/piece) | cannot be disclosed | |||
2002 | 2003 | 2004 | IP | |
---|---|---|---|---|
Profitability of EC sales to unrelated (% of net sales) | cannot be disclosed | |||
– | – | – | – | |
ROI (profit in % of net book value of investments) | cannot be disclosed | |||
– | – | – | – |
2002 | 2003 | 2004 | IP | |
---|---|---|---|---|
Cash flow (000 EUR) | cannot be disclosed | |||
– | – | – | – |
2002 | 2003 | 2004 | IP | |
---|---|---|---|---|
Net investments (000 EUR) | cannot be disclosed | |||
2002 | 2003 | 2004 | IP | |
---|---|---|---|---|
Volume of imports from the USA (pieces) | cannot be disclosed | |||
Market share of imports from the USA | cannot be disclosed | |||
Prices of imports from the USA (EUR/piece) | ||||
Daewoo Electronics Corporation | |
LG Electronics Corporation | |
Samsung Electronics Corporation |
Company | Injury elimination margin | Dumping margin | Proposed anti-dumping duty |
---|---|---|---|
Daewoo Electronics Corporation | |||
LG Electronics Corporation | |||
Samsung Electronics Corporation | |||
All other companies |
Loading ...