Regulation (EC) No 166/2006 of the European Parliament and of the Council of 18 January 2006 concerning the establishment of a European Pollutant Release and Transfer Register and amending Council Directives 91/689/EEC and 96/61/EC (Text with EEA relevance)
Modified by
- Regulation (EC) No 596/2009 of the European Parliament and of the Councilof 18 June 2009adapting a number of instruments subject to the procedure referred to in Article 251 of the Treaty to Council Decision 1999/468/EC with regard to the regulatory procedure with scrutinyAdaptation to the regulatory procedure with scrutiny — Part Four, 32009R0596, July 18, 2009
- Regulation (EU) 2019/1010 of the European Parliament and of the Councilof 5 June 2019on the alignment of reporting obligations in the field of legislation related to the environment, and amending Regulations (EC) No 166/2006 and (EU) No 995/2010 of the European Parliament and of the Council, Directives 2002/49/EC, 2004/35/EC, 2007/2/EC, 2009/147/EC and 2010/63/EU of the European Parliament and of the Council, Council Regulations (EC) No 338/97 and (EC) No 2173/2005, and Council Directive 86/278/EEC(Text with EEA relevance), 32019R1010, June 25, 2019
- Regulation (EU) 2019/1243 of the European Parliament and of the Councilof 20 June 2019adapting a number of legal acts providing for the use of the regulatory procedure with scrutiny to Articles 290 and 291 of the Treaty on the Functioning of the European Union(Text with EEA relevance), 32019R1243, July 25, 2019
(1) "the public" means one or more natural or legal persons, and, in accordance with national legislation or practice, their associations, organisations or groups; (2) "competent authority" means the national authority or authorities, or any other competent body or bodies, designated by the Member States; (3) "installation" means a stationary technical unit where one or more activities listed in Annex I are carried out, and any other directly associated activities which have a technical connection with the activities carried out on that site and which could have an effect on emissions and pollution; (4) "facility" means one or more installations on the same site that are operated by the same natural or legal person; (5) "site" means the geographical location of the facility; (6) "operator" means any natural or legal person who operates or controls the facility or, where this is provided for in national legislation, to whom decisive economic power over the technical functioning of the facility has been delegated; (7) "reporting year" means the calendar year for which data on releases of pollutants and off-site transfers must be gathered; (8) "substance" means any chemical element and its compounds, with the exception of radioactive substances; (9) "pollutant" means a substance or a group of substances that may be harmful to the environment or to human health on account of its properties and of its introduction into the environment; (10) "release" means any introduction of pollutants into the environment as a result of any human activity, whether deliberate or accidental, routine or non-routine, including spilling, emitting, discharging, injecting, disposing or dumping, or through sewer systems without final waste-water treatment; (11) "off-site transfer" means the movement beyond the boundaries of a facility of waste destined for recovery or disposal and of pollutants in waste water destined for waste-water treatment; (12) "diffuse sources" means the many smaller or scattered sources from which pollutants may be released to land, air or water, whose combined impact on those media may be significant and for which it is impractical to collect reports from each individual source; (13) "waste" means any substance or object as defined in Article 1(a) of Council Directive 75/442/EEC of 15 July 1975 on waste ;OJ L 194, 25.7.1975, p. 39 . Directive as last amended by Regulation (EC) No 1882/2003.(14) "hazardous waste" means any substance or object as defined in Article 1(4) of Directive 91/689/EEC; (15) "waste water" means urban, domestic and industrial waste water, as defined in Article 2(1), (2) and (3) of Council Directive 91/271/EEC of 21 May 1991 concerning urban waste water treatment , and any other used water which is subject, because of the substances or objects it contains, to regulation by Community law;OJ L 135, 30.5.1991, p. 40 . Directive as last amended by Regulation (EC) No 1882/2003.(16) "disposal" means any of the operations provided for in Annex IIA to Directive 75/442/EEC; (17) "recovery" means any of the operations provided for in Annex IIB to Directive 75/442/EEC.
(a) releases of pollutants referred to in Article 5(1)(a) that must be reported by the operators of the facilities carrying out the activities listed in Annex I; (b) off-site transfers of waste referred to in Article 5(1)(b) and of pollutants in waste water referred to in Article 5(1)(c), that must be reported by the operators of the facilities carrying out the activities listed in Annex I; (c) releases of pollutants from diffuse sources referred to in Article 8(1), where available.
(a) facility, including the facility's parent company where applicable, and its geographical location, including the river basin; (b) activity; (c) occurrence at Member State or Community level; (d) pollutant or waste, as appropriate; (e) each environmental medium (air, water, land) into which the pollutant is released; (f) off-site transfers of waste and their destination, as appropriate; (g) off-site transfers of pollutants in waste water; (h) diffuse sources; (i) facility owner or operator.
(a) the national PRTRs of Member States; (b) other relevant existing, publicly accessible databases on subject matters related to PRTRs, including national PRTRs of other Parties to the Protocol and, where feasible, those of other countries; (c) facilities' websites if they exist and links are volunteered by the facilities.
(a) releases to air, water and land of any pollutant specified in Annex II for which the applicable threshold value specified in Annex II is exceeded; (b) off-site transfers of hazardous waste exceeding 2 tonnes per year or of non hazardous waste exceeding 2000 tonnes per year, for any operations of recovery or disposal with the exception of the disposal operations of land treatment and deep injection referred to in Article 6, indicating with "R" or "D" respectively whether the waste is destined for recovery or disposal and, for transboundary movements of hazardous waste, the name and address of the recoverer or the disposer of the waste and the actual recovery or disposal site;(c) off-site transfers of any pollutant specified in Annex II in waste water destined for waste-water treatment for which the threshold value specified in Annex II, column 1b is exceeded.
(a) reporting procedures; (b) the data to be reported; (c) quality assurance and assessment; (d) indication of type of withheld data and reasons why they were withheld in the case of confidential data; (e) reference to internationally approved release determination and analytical methods, sampling methodologies; (f) indication of parent companies; (g) coding of activities according to Annex I to this Regulation and to Directive 96/61/EC.
(a) requirements according to Article 5; (b) quality assurance and assessment according to Article 9; (c) access to information according to Article 10(2); (d) awareness raising activities according to Article 15; (e) confidentiality of information according to Article 11; (f) penalties provided for according to Article 20 and experience with their application.
(a) to adapt them to scientific or technical progress; (b) to adapt them as a result of the adoption by the Meeting of the Parties to the Protocol of any amendment to the Annexes to the Protocol.
No | Activity | Capacity threshold |
---|---|---|
1. | Energy sector | |
(a) | Mineral oil and gas refineries | * |
(b) | Installations for gasification and liquefaction | * |
(c) | Thermal power stations and other combustion installations | With a heat input of 50 megawatts (MW) |
(d) | Coke ovens | * |
(e) | Coal rolling mills | With a capacity of 1 tonne per hour |
(f) | Installations for the manufacture of coal products and solid smokeless fuel | * |
2. | Production and processing of metals | |
(a) | Metal ore (including sulphide ore) roasting or sintering installations | * |
(b) | Installations for the production of pig iron or steel (primary or secondary melting) including continuous casting | With a capacity of 2,5 tonnes per hour |
(c) | Installations for the processing of ferrous metals: | |
With a capacity of 20 tonnes of crude steel per hour | ||
With an energy of 50 kilojoules per hammer, where the calorific power used exceeds 20 MW | ||
With an input of 2 tonnes of crude steel per hour | ||
(d) | Ferrous metal foundries | With a production capacity of 20 tonnes per day |
(e) | Installations: | |
* | ||
With a melting capacity of 4 tonnes per day for lead and cadmium or 20 tonnes per day for all other metals | ||
(f) | Installations for surface treatment of metals and plastic materials using an electrolytic or chemical process | Where the volume of the treatment vats equals 30 m |
3. | Mineral industry | |
(a) | Underground mining and related operations | * |
(b) | Opencast mining and quarrying | Where the surface of the area effectively under extractive operation equals 25 hectares |
(c) | Installations for the production of: | |
With a production capacity of 500 tonnes per day | ||
With a production capacity of 50 tonnes per day | ||
With a production capacity of 50 tonnes per day | ||
(d) | Installations for the production of asbestos and the manufacture of asbestos-based products | * |
(e) | Installations for the manufacture of glass, including glass fibre | With a melting capacity of 20 tonnes per day |
(f) | Installations for melting mineral substances, including the production of mineral fibres | With a melting capacity of 20 tonnes per day |
(g) | Installations for the manufacture of ceramic products by firing, in particular roofing tiles, bricks, refractory bricks, tiles, stoneware or porcelain | With a production capacity of 75 tonnes per day, or with a kiln capacity of 4 m |
4. | Chemical industry | |
(a) |
| * |
(b) |
| * |
(c) | Chemical installations for the production on an industrial scale of phosphorous-, nitrogen- or potassium-based fertilisers (simple or compound fertilisers) | * |
(d) | Chemical installations for the production on an industrial scale of basic plant health products and of biocides | * |
(e) | Installations using a chemical or biological process for the production on an industrial scale of basic pharmaceutical products | * |
(f) | Installations for the production on an industrial scale of explosives and pyrotechnic products | * |
5. | Waste and wastewater management | |
(a) | Installations for the recovery or disposal of hazardous waste | Receiving 10 tonnes per day |
(b) | Installations for the incineration of non-hazardous waste in the scope of Directive 2000/76/EC of the European Parliament and of the Council of | With a capacity of 3 tonnes per hour |
(c) | Installations for the disposal of non-hazardous waste | With a capacity of 50 tonnes per day |
(d) | Landfills (excluding landfills of inert waste and landfills, which were definitely closed before | Receiving 10 tonnes per day or with a total capacity of |
(e) | Installations for the disposal or recycling of animal carcasses and animal waste | With a treatment capacity of 10 tonnes per day |
(f) | Urban waste-water treatment plants | With a capacity of |
(g) | Independently operated industrial waste-water treatment plants which serve one or more activities of this annex | With a capacity of |
6. | Paper and wood production and processing | |
(a) | Industrial plants for the production of pulp from timber or similar fibrous materials | * |
(b) | Industrial plants for the production of paper and board and other primary wood products (such as chipboard, fibreboard and plywood) | With a production capacity of 20 tonnes per day |
(c) | Industrial plants for the preservation of wood and wood products with chemicals | With a production capacity of 50 m |
7. | Intensive livestock production and aquaculture | |
(a) | Installations for the intensive rearing of poultry or pigs |
|
(b) | Intensive aquaculture | With a production capacity of |
8. | Animal and vegetable products from the food and beverage sector | |
(a) | Slaughterhouses | With a carcass production capacity of 50 tonnes per day |
(b) | Treatment and processing intended for the production of food and beverage products from: | |
With a finished product production capacity of 75 tonnes per day | ||
With a finished product production capacity of 300 tonnes per day (average value on a quarterly basis) | ||
(c) | Treatment and processing of milk | With a capacity to receive 200 tonnes of milk per day (average value on an annual basis) |
9. | Other activities | |
(a) | Plants for the pre-treatment (operations such as washing, bleaching, mercerisation) or dyeing of fibres or textiles | With a treatment capacity of 10 tonnes per day |
(b) | Plants for the tanning of hides and skins | With a treatment capacity of 12 tonnes of finished product per day |
(c) | Installations for the surface treatment of substances, objects or products using organic solvents, in particular for dressing, printing, coating, degreasing, waterproofing, sizing, painting, cleaning or impregnating | With a consumption capacity of 150 kg per hour or 200 tonnes per year |
(d) | Installations for the production of carbon (hard-burnt coal) or electro-graphite by means of incineration or graphitisation | * |
(e) | Installations for the building of, and painting or removal of paint from ships | With a capacity for ships 100 m long |
No | CAS number | Pollutant | |||
---|---|---|---|---|---|
1 | 74-82-8 | Methane (CH | — | — | |
2 | 630-08-0 | Carbon monoxide (CO) | — | — | |
3 | 124-38-9 | Carbon dioxide (CO | 100 million | — | — |
4 | Hydro-fluorocarbons (HFCs) | 100 | — | — | |
5 | 10024-97-2 | Nitrous oxide (N | — | — | |
6 | 7664-41-7 | Ammonia (NH | — | — | |
7 | Non-methane volatile organic compounds (NMVOC) | — | — | ||
8 | Nitrogen oxides (NO | — | — | ||
9 | Perfluorocarbons (PFCs) | 100 | — | — | |
10 | 2551-62-4 | Sulphur hexafluoride (SF | 50 | — | — |
11 | Sulphur oxides (SO | — | — | ||
12 | Total nitrogen | — | |||
13 | Total phosphorus | — | |||
14 | Hydrochlorofluorocarbons (HCFCs) | 1 | — | — | |
15 | Chlorofluorocarbons (CFCs) | 1 | — | — | |
16 | Halons | 1 | — | — | |
17 | Arsenic and compounds (as As) | 20 | 5 | 5 | |
18 | Cadmium and compounds (as Cd) | 10 | 5 | 5 | |
19 | Chromium and compounds (as Cr) | 100 | 50 | 50 | |
20 | Copper and compounds (as Cu) | 100 | 50 | 50 | |
21 | Mercury and compounds (as Hg) | 10 | 1 | 1 | |
22 | Nickel and compounds (as Ni) | 50 | 20 | 20 | |
23 | Lead and compounds (as Pb) | 200 | 20 | 20 | |
24 | Zinc and compounds (as Zn) | 200 | 100 | 100 | |
25 | 15972-60-8 | Alachlor | — | 1 | 1 |
26 | 309-00-2 | Aldrin | 1 | 1 | 1 |
27 | 1912-24-9 | Atrazine | — | 1 | 1 |
28 | 57-74-9 | Chlordane | 1 | 1 | 1 |
29 | 143-50-0 | Chlordecone | 1 | 1 | 1 |
30 | 470-90-6 | Chlorfenvinphos | — | 1 | 1 |
31 | 85535-84-8 | Chloro-alkanes, C | — | 1 | 1 |
32 | 2921-88-2 | Chlorpyrifos | — | 1 | 1 |
33 | 50-29-3 | DDT | 1 | 1 | 1 |
34 | 107-06-2 | 1,2-dichloroethane (EDC) | 10 | 10 | |
35 | 75-09-2 | Dichloromethane (DCM) | 10 | 10 | |
36 | 60-57-1 | Dieldrin | 1 | 1 | 1 |
37 | 330-54-1 | Diuron | — | 1 | 1 |
38 | 115-29-7 | Endosulphan | — | 1 | 1 |
39 | 72-20-8 | Endrin | 1 | 1 | 1 |
40 | Halogenated organic compounds (as AOX) | — | |||
41 | 76-44-8 | Heptachlor | 1 | 1 | 1 |
42 | 118-74-1 | Hexachlorobenzene (HCB) | 10 | 1 | 1 |
43 | 87-68-3 | Hexachlorobutadiene (HCBD) | — | 1 | 1 |
44 | 608-73-1 | 1,2,3,4,5,6-hexachlorocyclohexane(HCH) | 10 | 1 | 1 |
45 | 58-89-9 | Lindane | 1 | 1 | 1 |
46 | 2385-85-5 | Mirex | 1 | 1 | 1 |
47 | PCDD + PCDF (dioxins + furans) (as Teq) | ||||
48 | 608-93-5 | Pentachlorobenzene | 1 | 1 | 1 |
49 | 87-86-5 | Pentachlorophenol (PCP) | 10 | 1 | 1 |
50 | 1336-36-3 | Polychlorinated biphenyls (PCBs) | 0,1 | 0,1 | 0,1 |
51 | 122-34-9 | Simazine | — | 1 | 1 |
52 | 127-18-4 | Tetrachloroethylene (PER) | 10 | — | |
53 | 56-23-5 | Tetrachloromethane (TCM) | 100 | 1 | — |
54 | 12002-48-1 | Trichlorobenzenes (TCBs) (all isomers) | 10 | 1 | — |
55 | 71-55-6 | 1,1,1-trichloroethane | 100 | — | — |
56 | 79-34-5 | 1,1,2,2-tetrachloroethane | 50 | — | — |
57 | 79-01-6 | Trichloroethylene | 10 | — | |
58 | 67-66-3 | Trichloromethane | 500 | 10 | — |
59 | 8001-35-2 | Toxaphene | 1 | 1 | 1 |
60 | 75-01-4 | Vinyl chloride | 10 | 10 | |
61 | 120-12-7 | Anthracene | 50 | 1 | 1 |
62 | 71-43-2 | Benzene | |||
63 | Brominated diphenylethers (PBDE) | — | 1 | 1 | |
64 | Nonylphenol and Nonylphenol ethoxylates (NP/NPEs) | — | 1 | 1 | |
65 | 100-41-4 | Ethyl benzene | — | ||
66 | 75-21-8 | Ethylene oxide | 10 | 10 | |
67 | 34123-59-6 | Isoproturon | — | 1 | 1 |
68 | 91-20-3 | Naphthalene | 100 | 10 | 10 |
69 | Organotin compounds(as total Sn) | — | 50 | 50 | |
70 | 117-81-7 | Di-(2-ethyl hexyl) phthalate (DEHP) | 10 | 1 | 1 |
71 | 108-95-2 | Phenols (as total C) | — | 20 | 20 |
72 | Polycyclic aromatic hydrocarbons (PAHs) | 50 | 5 | 5 | |
73 | 108-88-3 | Toluene | — | ||
74 | Tributyltin and compounds | — | 1 | 1 | |
75 | Triphenyltin and compounds | — | 1 | 1 | |
76 | Total organic carbon (TOC) (as total C or COD/3) | — | — | ||
77 | 1582-09-8 | Trifluralin | — | 1 | 1 |
78 | 1330-20-7 | Xylenes | — | ||
79 | Chlorides (as total Cl) | — | 2 million | 2 million | |
80 | Chlorine and inorganic compounds (as HCl) | — | — | ||
81 | 1332-21-4 | Asbestos | 1 | 1 | 1 |
82 | Cyanides (as total CN) | — | 50 | 50 | |
83 | Fluorides (as total F) | — | |||
84 | Fluorine and inorganic compounds (as HF) | — | — | ||
85 | 74-90-8 | Hydrogen cyanide (HCN) | 200 | — | — |
86 | Particulate matter (PM | — | — | ||
87 | 1806-26-4 | Octylphenols and Octylphenol ethoxylates | — | 1 | — |
88 | 206-44-0 | Fluoranthene | — | 1 | — |
89 | 465-73-6 | Isodrin | — | 1 | — |
90 | 36355-1-8 | Hexabromobiphenyl | 0,1 | 0,1 | 0,1 |
91 | 191-24-2 | Benzo(g,h,i)perylene | 1 |
Releases to air | ||
Releases to water | ||
Releases to land | ||
in kg/year | ||
in tonnes/year | ||
in tonnes/year | ||
in tonnes/year | ||
in tonnes/year | ||
For Recovery (R) | in tonnes/year | |
For Disposal (D) | in tonnes/year | |
Loading ...