Council Regulation (EC) No 1095/2005 of 12 July 2005 imposing a definitive anti-dumping duty on imports of bicycles originating in Vietnam, and amending Regulation (EC) No 1524/2000 imposing a definitive anti-dumping duty on imports of bicycles originating in the People's Republic of China
(a) Producers in the Community Biria AG, Neukirch, Germany, Accell Group N.V., Heerenveen, The Netherlands, Cycleurope Industries S.A., Machecoul, France, Vivi Bikes srl, Pozzaglio, Italy, Denver srl, Dronero, Italy, F.lli Masciaghi Spa, Monza, Italy, MIFA Mitteldeutsche Fahrradwerke AG, Sangerhausen, Germany, Promiles, Villeneuve d'Ascq, France.
(b) Exporting producers in the PRC Giant China Co. Ltd, Kunshan Jiangsu Province, Shenzhen Xidesheng Bicycle Co. Ltd., Heshuikou Gongming, Shenzhen, Guangzhou Viva Bicycle Corporation Limited, Guangzhou, Komda Industrial Co. Ltd., Buji, Shenzhen.
(c) Exporting producers in Vietnam Always Co., Ltd., Ho Chi Minh City, Asama Yu Jiun Intl. Co., Ltd., Di An, Dragon Bicycles Co., Ltd., Dong Nai, High Ride Bicycle Co., Ltd., Di An, Liyang Vietnam Industrial Co., Ltd., Dong Nai, Vietnam Sheng Fa Co., Ltd., Ho Chi Minh City.
(d) Unrelated importers ZEG, Cologne, Germany, Raleigh Univega GmbH, Cloppenburg, Germany, Halfords Nederland BV, Veenendal, The Netherlands.
(e) Related companies involved in the production or sales of the product concerned Sheng Fa Industries Co., Ltd., Taipei, Taiwan.
Biciclo SA de CV, San Luis Potosí, México, Bicicletas Mercurio SA de CV, San Luis Potosí, México.
(A) ATB (al-terrain bicycles including mountain bicycles 24″ or 26″), (B) trekking/city/hybrid/VTC/touring bicycles 26″ or 28″, (C) junior action (BMX) and children's bicycles 16″ or 20″, (D) other bicycles/cycles.
1. business decisions and costs are made in response to market signals, and without significant State interference; 2. firms have one clear set of accounting records which are independently audited in line with international accounting standards (IAS) and are applied for all purposes; 3. there are no significant distortions carried over from the former non-market economy system; 4. legal certainty and stability is provided by bankruptcy and property laws; 5. currency exchanges are carried out at market rate.
Exporting producers in the PRC Giant China Co. Ltd, Shenzhen Xidesheng Bicycle Co. Ltd, Guangzhou Viva Bicycle Corporation Limited, Komda Industrial Co. Ltd, Universal Cycle Corporation, Liyang Machinery (Shenzen) Co Ltd, Zheijiang Pujiang Libahuang Bicycle Corporation, Merida Bicycle Co. Ltd, Huida Bicycle (Shenzhen) Co. Ltd, Shenzhen Bo-An Bike Co. Ltd;
Exporting producers in Vietnam Always Co., Ltd (Always), Asama Yu Jiun Intl. Co., Ltd. (Asama), Dragon Bicycles Co., Ltd (Dragon), High Ride Bicycle Co., Ltd (High Ride), Liyang Vietnam Industrial Co, Ltd. (Liyang), Vietnam Sheng Fa Co., Ltd (Sheng Fa), Olympic Pro Manufacturing Co., Ltd.
8 sampled producers, 12 other complainant Community producers, 39 other Community producers supporting the complaint.
Consumption | 2000 | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|---|
Units | |||||
Imports PRC | 2000 | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|---|
Volumes (units) | |||||
Market share % | |||||
Imports Vietnam | 2000 | 2001 | 2002 | 2003 | IP |
Volumes (units) | |||||
Market share % |
Imports Cumulated | 2000 | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|---|
Volumes (units) | |||||
Market share % | |||||
Import Prices | 2000 | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|---|
(PRC) | |||||
(Vietnam) | |||||
(cumulated) | |||||
Production | 2000 | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|---|
Production | |||||
Production capacity | |||||
Capacity utilisation | |||||
Production | 2000 | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|---|
Production | |||||
Stocks | 2000 | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|---|
Units | |||||
2000 | 2001 | 2002 | 2003 | IP | |
---|---|---|---|---|---|
Sampled producers sales (units) | |||||
Sampled producers market share |
2000 | 2001 | 2002 | 2003 | IP | |
---|---|---|---|---|---|
Sales of all Community producers | |||||
Market share |
Sales Price | 2000 | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|---|
Sales price ( | |||||
Costs | 2000 | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|---|
Cost of production ( | |||||
Profitability | 2000 | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|---|
Profitability ( | |||||
Investments | 2000 | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|---|
Investments (EUR '000) | |||||
Return on investment |
Cash flow | 2000 | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|---|
Cash flow (EUR '000) | |||||
Cash flow expressed as percentage of turnover |
Employment | 2000 | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|---|
Number of employees | |||||
Wage costs per employee (in EUR) | |||||
Production per employee (units/year) | |||||
Employment | 2000 | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|---|
Number of employees | |||||
2000 | 2001 | 2002 | 2003 | IP | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Types | Market share | Market share | Market share | Market share | Market share | ||||||||||
Taiwan | |||||||||||||||
India | |||||||||||||||
Thailand | |||||||||||||||
Indonesia | |||||||||||||||
Philippines | |||||||||||||||
Poland | |||||||||||||||
Bangladesh | |||||||||||||||
Lithuania | |||||||||||||||
Czech Republic | |||||||||||||||
Turkey | |||||||||||||||
Others | |||||||||||||||
TOTAL | |||||||||||||||
Country | Company | Anti-dumping duty (%) |
---|---|---|
People's Republic of China | All companies | |
Vietnam | ||
All other companies |
Loading ...