Commission Regulation (EC) No 128/2005 of 27 January 2005 imposing a provisional anti-dumping duty on imports of hand pallet trucks and their essential parts originating in the People's Republic of China
(a) Producers in the Community Bolzoni-Auramo SpA, Piacenza, Italy, BT Products AB, Mjölby, Sweden, Franz Kahl GmbH, Lauterbach, Germany, Pramac Lifter SpA, Casole d’Elsa, Italy;
(b) Exporting producers in the People's Republic of China Ningbo Liftstar Material Transport Equipment Factory, Ningbo, Ningbo N.F.T.Z. E-P Equipment Co. Ltd, Hangzhou (exporter related to Ningbo Liftstar Material Equipment Factory), Ningbo Ruyi Joint Stock Co. Ltd, Ninghai, Ningbo Tailong Machinery Co. Ltd, Ninghai, Zhejiang Noblelift Equipment Joint Stock Co. Ltd, Changxing;
(c) Importers/traders in the Community Chadwick Materials Handling Ltd, Corsham, United Kingdom, European Handling Equipment, Halesowen, United Kingdom, Gigant Arbetsplats AB, Alingsås, Sweden, Hu-Lift s.l., Barcelona, Spain, Jungheinrich AG, Hamburg, Germany, Mangrinox SA, Athens, Greece, Manutan International SA, Paris, France, Lagertechnik Fischer GmbH, Dinslaken, Germany, Levante SRL, Ostiglia, Italy, Linde AG, Aschaffenburg, Germany, RAPID Transportgeräte GmbH, Beckum, Germany, Teknion Ltd, Lancashire, United Kingdom, TVH Handling Equipment N.V., Gullegem, Belgium;
(d) Users Aldi Einkauf GmdH & Co. OHG, Essen, Germany, M. Uno Trading SpA, Imola, Italy.
Lift Rite Inc., Brampton, Ontario.
1. business decisions and costs are made in response to market conditions, and without significant State interference; 2. accounting records are independently audited, in line with international accounting standards and applied for all purposes; 3. there are no significant distortions carried over from the former non-market economy system; 4. legal certainty and stability is provided by bankruptcy and property laws; 5. currency exchanges are carried out at the market rate.
Ningbo Liftstar Material Equipment Factory, Ningbo, Ningbo Ruyi Joint Stock Co. Ltd, Ninghai, Ningbo Tailong Machinery Co. Ltd, Ninghai, Zhejiang Noblelift Equipment Joint Stock Co. Ltd, Changxing.
Ningbo Liftstar Material Transport Equipment Factory, Ningbo, Ningbo Ruyi Joint Stock Co. Ltd, Ninghai, Ningbo Tailong Machinery Co. Ltd, Ninghai, Zhejiang Noblelift Equipment Joint Stock Co. Ltd, Changxing.
Ningbo Liftstar Material Transport Equipment Factory | |
Ningbo Ruyi Joint Stock Co. Ltd | |
Ningbo Tailong Machinery Co. Ltd | |
Zhejiang Noblelift Equipment Joint Stock Co. Ltd | |
All other companies |
the four applicant Community producers, one other producer, which has however ceased production after the IP and become importer.
Community consumption | 2000 | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|---|
Hand pallet trucks (in units) | |||||
Total dumped imports (units) | 2000 | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|---|
Imports from the PRC (in units) | |||||
Market share of dumped imports | 2000 | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|---|
Market share of imports from PRC | |||||
Dumped imports price per unit | 2000 | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|---|
Price per unit | |||||
Production in the Community | 2000 | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|---|
Production (in units) | |||||
Capacity (in units) | |||||
Capacity utilisation | |||||
2000 | 2001 | 2002 | 2003 | IP | |
---|---|---|---|---|---|
Stocks in units | |||||
Sales in the EC | 2000 | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|---|
Volume (in units) | |||||
Market share | |||||
Sales price (EUR/unit) | |||||
Profitability | 2000 | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|---|
Pre-tax profit/loss margin | – | – | – | ||
2000 | 2001 | 2002 | 2003 | IP | |
---|---|---|---|---|---|
Investments (in EUR) | |||||
Return on investment | – | – | – | ||
Cash flow (in EUR) | – | – | |||
2000 | 2001 | 2002 | 2003 | IP | |
---|---|---|---|---|---|
Employment | |||||
Average labour costs per employee (EUR) | |||||
Productivity (per employee) | |||||
Export sales outside the EC | 2000 | 2001 | 2002 | 2003 | IP |
---|---|---|---|---|---|
Volume (in units) | |||||
Sales price (Euro/unit) | |||||
2000 | 2001 | 2002 | 2003 | IP | |
---|---|---|---|---|---|
Other imports (units) | |||||
Market share of other imports | |||||
People’s Republic of China | AD duty rate |
---|---|
All other companies |
Loading ...