Commission Regulation (EC) No 1597/2002 of 6 September 2002 laying down detailed rules for the application of Council Directive 1999/105/EC as regards the format of national lists of the basic material of forest reproductive material
Modified by
- Commission Implementing Regulation (EU) 2021/1324of 10 August 2021amending Regulation (EC) No 1597/2002 as regards the format for the submission of national lists of the basic material of forest reproductive material, 32021R1324, August 11, 2021
Column of the national list as specified in Part A | Data type | Information on completion | |
---|---|---|---|
A | Abbreviation | EU Member State abbreviation | |
B | Abbreviation | See Part B.5 of this Annex. Varieties of | |
C | Code | Source identified: | 1 |
Selected: | 2 | ||
Qualified | 3 | ||
Tested ( | 4 | ||
D | Identity code | For seed sources and stands: | |
For Qualified and Tested entries: | |||
E | Text | Location name for seed source, stand, seed orchard, parents of family or where this is not appropriate, for example for a clone or clonal mixture, the approved name | |
F | Degrees and minutes | Expressed in sudo-decimal format — for example 56 | |
G | Degrees and minutes | Expressed in sudo-decimal format; exact or range; East or West of Greenwich. | |
H | Metres | Exact or range | |
I | Code | Seed source: | 1 |
Stand: | 2 | ||
Seed orchard: | 3 | ||
Parents of family(ies): | 4 | ||
Clone: | 5 | ||
Clonal mixture: | 6 | ||
J | Hectares | ||
K | Code | Autochthonous/indigenous: | 1 |
Non-autochthonous/non-indigenous: | 2 | ||
Unknown: | 3 | ||
L | Text | Origin of basic material to be stated if identified as non-autochthonous/non-indigenous in Column K | |
M | Code | Multifunctional forestry: | 1 |
Other specific purpose (to be indicated in Column N): | 2 | ||
N | Text | Other information (see also Columns B, C and M) |
Botanical name | var./sp. | Abbreviation |
---|---|---|
aal | ||
ace | ||
agr | ||
api | ||
apl | ||
aps | ||
agl | ||
ain | ||
bpe | ||
bpu | ||
cbe | ||
csa | ||
cat | ||
cli | ||
fsy | ||
fan | ||
fex | ||
lde | ||
leu | ||
lka | ||
lsi | ||
pab | ||
psi | ||
pbr | ||
pca | ||
pce | ||
pco | ||
pha | ||
ple | ||
pni | ||
ppa | ||
ppe | ||
pra | ||
psy | ||
pop | ||
pav | ||
pme | ||
qce | ||
qil | ||
qpe | ||
qpu | ||
qro | ||
qru | ||
qsu | ||
rps | ||
tco | ||
tpl |
Column of the national list as specified in Part A | Data type | Information on completion | |
---|---|---|---|
A | Abbreviation | EU Member State abbreviation | |
B | Abbreviation | See Part B.5 of this Annex. Varieties of | |
C | Code | Source identified: | 1 |
Selected: | 2 | ||
Qualified | 3 | ||
Tested ( | 4 | ||
D | Identity code | For seed sources and stands: | |
For Qualified and Tested entries: | |||
E | Text | Location name for seed source, stand, seed orchard, parents of family or where this is not appropriate, for example for a clone or clonal mixture, the approved name | |
F | Degrees and minutes | Expressed in sudo-decimal format — for example 56 | |
G | Degrees and minutes | Expressed in sudo-decimal format; exact or range; East or West of Greenwich. | |
H | Metres | Exact or range | |
I | Code | Seed source: | 1 |
Stand: | 2 | ||
Seed orchard: | 3 | ||
Parents of family(ies): | 4 | ||
Clone: | 5 | ||
Clonal mixture: | 6 | ||
J | Hectares | ||
K | Code | Autochthonous/indigenous: | 1 |
Non-autochthonous/non-indigenous: | 2 | ||
Unknown: | 3 | ||
L | Text | Origin of basic material to be stated if identified as non-autochthonous/non-indigenous in Column K | |
M | Code | Multifunctional forestry: | 1 |
Other specific purpose (to be indicated in Column N): | 2 | ||
N | Text | Other information (see also Columns B, C and M) |
Botanical name | var./sp. | Abbreviation |
---|---|---|
aal | ||
ace | ||
agr | ||
api | ||
apl | ||
aps | ||
agl | ||
ain | ||
bpe | ||
bpu | ||
cbe | ||
csa | ||
cat | ||
cli | ||
fsy | ||
fan | ||
fex | ||
lde | ||
leu | ||
lka | ||
lsi | ||
pab | ||
psi | ||
pbr | ||
pca | ||
pce | ||
pco | ||
pha | ||
ple | ||
pni | ||
ppa | ||
ppe | ||
pra | ||
psy | ||
pop | ||
pav | ||
pme | ||
qce | ||
qil | ||
qpe | ||
qpu | ||
qro | ||
qru | ||
qsu | ||
rps | ||
tco | ||
tpl |