Commission Regulation (EC) No 1993/94 of 1 August 1994 amending Commission Regulation (EEC) No 1711/93 as regards the minimum price and compensatory payment to be paid to potato producers, and the premium to be paid to manufacturers of potato starch for the 1994/95 marketing year

COMMISSION REGULATION (EC) No 1993/94 of 1 August 1994 amending Commission Regulation (EEC) No 1711/93 as regards the minimum price and compensatory payment to be paid to potato producers, and the premium to be paid to manufacturers of potato starch for the 1994/95 marketing year

THE COMMISSION OF THE EUROPEAN COMMUNITIES,

Having regard to the Treaty establishing the European Community,

Having regard to Council Regulation (EEC) No 1766/92 of 30 June 1992 on the common organization of the market in cereals (1), as amended by Commission Regulation (EEC) No 2193/93 (2), and in particular Article 8 thereof,

Having regard to Council Regulation (EEC) No 1543/93 of 28 June 1993 fixing the amount of the premium granted to producers of potato starch for the 1993/94, 1994/95 and 1995/96 marketing year (3), and in particular Article 3 thereof,

Whereas Commission Regulation (EEC) No 1709/93 (4) adjusts the prices and amounts fixed in ecus in the cereals sector;

Whereas Commission Regulation (EEC) No 1711/93 (5) lays down detailed rules of application as regards the premium paid to producers of potato starch and the minimum price and compensatory payment to be paid to producers of potatoes intended for the manufacture of starch, on the basis of the starch content of the potatoes; whereas the amounts fixed in that Regulation should be adjusted for the 1994/95 marketing year;

Whereas the premium is paid to offset structural difficulties faced by the potato starch industry; whereas provision should be made to ensure that the minimum price is actually paid to growers in order to prevent any unfair competition which might disturb the starch market as a result of potatoes being supplied at a reduced price; whereas this cannot be achieved during the 1994/95 marketing year by measures designed to control production levels;

Whereas to this end it is appropriate to tighten the sanctions already provided for by making payment of the premium subject to proof that the minimum price has actually been paid for all the raw material applied; whereas the scale of sanctions should be amended accordingly, while observing the principles of proportionality and freedom of choice for operators;

Whereas the measures provided for in this Regulation are in accordance with the opinion of the Management Committee for Cereals,

HAS ADOPTED THIS REGULATION:

Article 1

Annex II to Regulation (EEC) No 1711/93 is hereby replaced by the Annex to this Regulation.

Article 2

Article 7 is hereby replaced by the following:

'Article 7

The following payments shall be subject to the requirements set out below:

- in the case of the compensatory payment provided for in Article 8 (2) of Regulation (EEC) No 1766/92 to potato producers and the premium provided for in Article 1 of Regulation (EEC) No 1543/93 payable to potato starch producers in the Community, to the requirement that the starch producers provide proof that the potato starch has been produced in the Community during the marketing year concerned which begins on 1 July and ends on 30 June of the following year,

- in the case of the compensatory payment to potato producers, to the requirement that all the quantities for which payment is applied for have been paid for, at the delivered-to-factory stage, at a price not less than that referred to in Article 8 (1) of Regulation (EEC) No 1766/92 and in accordance with the rates set out in Annex II,

- in the case of the premium paid to potato starch producers, in accordance with the rates set out in Annex II, to the requirement that the latter have pad a price not less than that referred to in Article 8 (1) of Regulation (EEC) No 1766/92 to the potato producer, at the delivered-to-factory stage, for all the quantity of potatoes produced in the Community which they used in the manufacture of the starch.

The proof referred to in the second and third subparagraphs shall be furnished by submission of the summary payment slip provided for in Article 6, accompanied either by certification of payment by the producer or by a voucher issued by the financial undertaking that made the payment on the order of the starch manufacturer and certifying that such payment has been made.'

Article 3

Article 10 (2) is hereby replaced by the following:

'2. Should be competent body establish that the obligations specified iun Article 7 have not been met by the manufacturer, he shall, unless force majeure applies, lose entitlement to premiums, in whole or in part, as follows:

- if the obligations have not been met for a quantity of starch less than 20 % of the total quantity produced during the marketing year in question, the amount of the premium granted shall be reduced by five times the percentage established,

- if the percentage in question is equal to or greater than 20, no premium shall be granted.'

Article 4

This Regulation shall enter into force on the day of its publication in the Official Journal of the European Communities.

It shall apply from 1 July 1994.

This Regulation shall be binding in its entirety and directly applicable in all Member States.

Done at Brussels, 1 August 1994.

For the Commission

Hans VAN DEN BROEK

Member of the Commission

(1) OJ No L 181, 1. 7. 1992, p. 21.

(2) OJ No L 196, 5. 8. 1993, p. 22.

(3) OJ No L 154, 25. 6. 1993, p. 4.

(4) OJ No L 159, 1. 7. 1993, p. 80.

(5) OJ No L 159, 1. 7. 1993, p. 84.

ANNEX

'ANEXO II - BILAG II - ANHANG II - PARARTIMA II - ANNEX II - ANNEXE II - ALLEGATO II - BIJLAGE II - ANEXO II

Peso bajo agua de 5 050 g de patatas (en gramos) Tenor en fécula de patatas (en porcentaje) Cantidad de patatas necesarias para la fabricación de 1 000 kg de fécula (en kilogramos) Precio mínimo a percibir por los productores para 1 000 kg de patatas (en ecus) Prima a percibir por el fabricante de fécula para 1 000 kg de patatas (en ecus) Pago compensatorio que debe percibir el productor por 1 000 kg de patatas (en ecus)

Vaegt under vand af 5 050 g kartofler (g) Kartoflernes stivelsesindhold (vaegtprocent) Kartoffelmaengde, der medgaar til fremstilling af 1 000 kg stivelse (kg) Producentens mindstepris pr. 1 000 kg kartofler (ECU) Praemie at betale kartoffelstivelsesfabrikanten pr. 1 000 kg kartofler (ECU) Udligningsbeloeb, som producenten modtager for 1 000 kg kartofler (ECU)

Unterwassergewicht von 5 050 g Kartoffeln (in Gramm) Staerkegehalt der Kartoffeln (in Prozent) Zur Erzeugung von 1 000 kg Kartoffelstaerke noetige Kartoffelmenge (in Kilogramm) Dem Erzeuger fuer 1 000 kg Kartoffeln zu zahlender Mindestpreis (in ECU) Dem Staerkeerzeuger fuer 1 000 kg Kartoffeln zu zahlende Praemie (in ECU) Dem Erzeuger fuer 1 000 kg Kartoffeln zu zahlende Ausgleichszahlung (in ECU)

Varos ypo to ydor 5 050 kg pataton (se grammaria) Periektikotita se amylo ton pataton (%) Posotita pataton aparaititi gia paragogi 1 000 kg amyloy (se chiliogramma) Elachisti timi pros eispraxi apo ton paragogo gia 1 000 kg pataton (se Ecu) Primodotisi pros pliromi ston paragogo gia 1 000 kg pataton (se Ecu) Exisotiki pliromi poy katavalletai ston paragogo gia 1 000 kg pataton (se Ecu)

Underwater weight of 5 050 g of potatoes (grams) Starch content of potatoes (%) Quantity of potatoes for the manufacture of 1 000 kg of starch (kg) Minimum price to be paid to the potato producer per 1 000 kg of potatoes (ECU) Premium to be paid to the starch producer per 1 000 kg of potatoes (ECU) Compensatory payment to be paid to the starch producer per 1 000 kg potatoes (ECU)

Poids sous l'eau de 5 050 g de pommes de terre (en grammes) Teneur en fécule de la pomme de terre (en pourcentage) Quantité de pommes de terre nécessaire à la fabrication de 1 000 kg de fécule (en kilogrammes) Prix minimal à percevoir par le producteur pour 1 000 kg de pommes de terre (en écus) Prime à percevoir par le féculier pour 1 000 kg de pommes de terre (en écus) Paiement compensatoire à percevoir par le producteur pour 1 000 kg de pommes de terre (en écus)

Peso sotto l'acqua di 5 050 g di patate (in grammi) Tenore in fecola delle patate (in %) Quantità di patate necessaria alla fabbricazione di 1 000 kg di fecola (in kg) Prezzo minimo da percepire dal produttore per 1 000 kg di patate (in ECU) Premio da percepire dal fabbricante di fecola per 1 000 kg di patate (in ECU) Pagamento compensativo al produttore per 1 000 kg di patate (in ECU)

Onderwatergewicht van 5 050 g aardappelen (in g) Zetmeelgehalte van de aardappelen (in %) Hoeveelheid aardappelen benodigd voor de vervaardiging van 1 000 kg zetmeel (in kg) Minimaal door de producent te ontvangen prijs per 1 000 kg aardappelen (in ecu) Door de zetmeelproducent te ontvangen premie per 1 000 kg aardappelen (in ecu) Aan de teler verschuldigd compensatiebedrag voor 1 000 kg aardappelen (in ecu)

Peso debaixo de água de 5 050 gr de batata (em gramas) Teor de fécula de batata (em percentagem) Quantidade de batata necessária ao fabrico de 1 000 kg de fécula (em quilogramas) Preço mínimo a cobrar pelos produtores para 1 000 kg de batata (em ecus) Subsídio a cobrar pelo produtor de fécula por 1 000 kg de batata (em ecus) Pagamento compensatório a cobrar pelo produtor relativamente a 1 000 kg de batata (em ecus)

1 2 3 4 5 6

352 13,0 6 533 29,01 2,82 8,57

353 13,1 6 509 29,12 2,83 8,60

354 13,1 6 486 29,22 2,84 8,63

355 13,2 6 463 29,32 2,85 8,66

356 13,2 6 439 29,43 2,86 8,70

357 13,3 6 416 29,54 2,87 8,73

358 13,3 6 393 29,64 2,88 8,76

359 13,4 6 369 29,76 2,89 8,79

360 13,4 6 346 29,86 2,90 8,82

361 13,5 6 322 29,98 2,92 8,86

362 13,5 6 299 30,09 2,93 8,89

363 13,6 6 276 30,20 2,94 8,92

364 13,6 6 252 30,31 2,95 8,96

365 13,7 6 229 30,43 2,96 8,99

366 13,7 6 206 30,54 2,97 9,02

367 13,8 6 182 30,66 2,98 9,06

368 13,8 6 159 30,77 2,99 9,09

369 13,9 6 136 30,89 3,00 9,13

370 13,9 6 112 31,01 3,02 9,16

371 14,0 6 089 31,12 3,03 9,20

372 14,0 6 065 31,25 3,04 9,23

373 14,1 6 047 31,34 3,05 9,26

374 14,1 6 028 31,44 3,06 9,29

375 14,2 6 005 31,56 3,07 9,33

376 14,2 5 981 31,69 3,08 9,36

377 14,3 5 963 31,78 3,09 9,39

378 14,3 5 944 31,88 3,10 9,42

379 14,4 5 921 32,01 3,11 9,46

380 14,4 5 897 32,14 3,13 9,50

381 14,5 5 879 32,24 3,13 9,53

382 14,5 5 860 32,34 3,15 9,56

383 14,6 5 841 32,45 3,16 9,59

384 14,6 5 822 32,55 3,17 9,62

385 14,7 5 799 32,68 3,18 9,66

386 14,7 5 776 32,81 3,19 9,70

387 14,8 5 757 32,92 3,20 9,73

388 14,8 5 738 33,03 3,21 9,76

389 14,9 5 720 33,13 3,22 9,79

390 14,9 5 701 33,24 3,23 9,82

391 15,0 5 682 33,35 3,24 9,86

392 15,0 5 664 33,46 3,25 9,89

393 15,1 5 626 33,69 3,28 9,95

394 15,2 5 607 33,80 3,29 9,99

395 15,2 5 589 33,91 3,30 10,02

396 15,3 5 570 34,03 3,31 10,05

397 15,3 5 551 34,14 3,32 10,09

398 15,4 5 542 34,20 3,33 10,10

399 15,4 5 533 34,25 3,33 10,12

400 15,4 5 523 34,31 3,34 10,14

401 15,5 5 486 34,55 3,36 10,21

402 15,6 5 467 34,67 3,37 10,24

403 15,6 5 449 34,78 3,38 10,28

404 15,7 5 430 34,90 3,39 10,31

405 15,7 5 411 35,02 3,41 10,35

406 15,8 5 393 35,14 3,42 10,38

407 15,8 5 374 35,27 3,43 10,42

408 15,9 5 364 35,33 3,44 10,44

409 15,9 5 355 35,39 3,44 10,46

410 15,9 5 346 35,45 3,45 10,48

411 16,0 5 327 35,58 3,46 10,51

412 16,0 5 308 35,70 3,47 10,55

413 16,1 5 280 35,89 3,49 10,61

414 16,2 5 266 35,99 3,50 10,63

415 16,2 5 252 36,09 3,51 10,66

416 16,3 5 234 36,21 3,52 10,70

417 16,3 5 215 36,34 3,53 10,74

418 16,4 5 206 36,40 3,54 10,76

419 16,4 5 196 36,47 3,55 10,78

420 16,4 5 187 36,54 3,55 10,80

421 16,5 5 150 36,80 3,58 10,87

422 16,6 5 136 36,90 3,59 10,90

423 16,6 5 121 37,01 3,60 10,94

424 16,7 5 107 37,11 3,61 10,97

425 16,7 5 093 37,21 3,62 11,00

426 16,8 5 075 37,34 3,63 11,03

427 16,8 5 056 37,48 3,65 11,08

428 16,9 5 042 37,59 3,66 11,11

429 16,9 5 028 37,69 3,67 11,14

430 17,0 5 000 37,90 3,69 11,20

431 17,1 4 986 38,01 3,70 11,23

432 17,1 4 972 38,12 3,71 11,26

433 17,2 4 963 38,19 3,71 11,28

434 17,2 4 953 38,26 3,72 11,31

435 17,2 4 944 38,33 3,73 11,33

436 17,3 4 930 38,44 3,74 11,36

437 17,3 4 916 38,55 3,75 11,39

438 17,4 4 902 38,66 3,76 11,42

439 17,4 4 888 38,77 3,77 11,46

440 17,5 4 874 38,88 3,78 11,49

441 17,5 4 860 39,00 3,79 11,52

442 17,6 4 846 39,11 3,80 11,56

443 17,6 4 832 39,22 3,81 11,59

444 17,7 4 818 39,34 3,83 11,62

445 17,7 4 804 39,45 3,84 11,66

446 17,8 4 790 39,57 3,85 11,69

447 17,8 4 776 39,68 3,86 11,73

448 17,9 4 762 39,80 3,87 11,76

449 17,9 4 748 39,92 3,88 11,79

450 18,0 4 720 40,15 3,90 11,86

451 18,1 4 706 40,27 3,92 11,90

452 18,1 4 692 40,39 3,93 11,94

453 18,2 4 685 40,45 3,93 11,95

454 18,2 4 679 40,50 3,94 11,97

455 18,2 4 673 40,56 3,94 11,98

456 18,3 4 645 40,80 3,97 12,06

457 18,4 4 631 40,92 3,98 12,09

458 18,4 4 617 41,05 3,99 12,13

459 18,5 4 607 41,14 4,00 12,16

460 18,5 4 598 41,22 4,01 12,18

461 18,6 4 584 41,34 4,02 12,22

462 18,6 4 570 41,47 4,03 12,25

463 18,7 4 561 41,55 4,04 12,28

464 18,7 4 551 41,64 4,05 12,30

465 18,7 4 542 41,73 4,06 12,33

466 18,8 4 523 41,90 4,07 12,38

467 18,9 4 509 42,03 4,09 12,42

468 18,9 4 495 42,16 4,10 12,46

469 19,0 4 481 42,29 4,11 12,50

470 19,0 4 467 42,43 4,13 12,54

471 19,1 4 458 42,51 4,13 12,56

472 19,1 4 449 42,60 4,14 12,59

473 19,2 4 437 42,71 4,15 12,62

474 19,2 4 425 42,83 4,16 12,66

475 19,3 4 414 42,94 4,18 12,69

476 19,3 4 402 43,05 4,19 12,72

477 19,4 4 390 43,17 4,20 12,76

478 19,4 4 379 43,28 4,21 12,79

479 19,5 4 367 43,40 4,22 12,82

480 19,5 4 355 43,52 4,23 12,86

481 19,6 4 343 43,64 4,24 12,89

481,6 19,6 4 337 43,70 4,25 12,91

482 19,7 4 335 43,72 4,25 12,92

483 19,7 4 332 43,75 4,25 12,93

483,2 19,7 4 332 43,75 4,25 12,93

484 19,8 4 325 43,82 4,26 12,95

484,8 19,8 4 318 43,89 4,27 12,97

485 19,9 4 317 43,90 4,27 12,97

486 19,9 4 311 43,96 4,28 12,99

486,4 19,9 4 309 43,98 4,28 13,00

487 20,0 4 305 44,02 4,28 13,01

488 20,0 4 299 44,08 4,29 13,03

489 20,1 4 294 44,14 4,29 13,04

490 20,1 4 290 44,18 4,30 13,05

491 20,2 4 287 44,21 4,30 13,06

492 20,2 4 285 44,23 4,30 13,07

493 20,3 4 283 44,25 4,30 13,07

494 20,3 4 280 44,28 4,31 13,08

495 20,4 4 278 44,30 4,31 13,09

496 20,4 4 276 44,32 4,31 13,10

497 20,5 4 273 44,35 4,31 13,11

498 20,5 4 271 44,37 4,32 13,11

499 20,6 4 266 44,43 4,32 13,13

500 20,6 4 262 44,47 4,32 13,14

501 20,7 4 259 44,50 4,33 13,15

502 20,7 4 257 44,52 4,33 13,15

503 20,8 4 255 44,54 4,33 13,16

504 20,8 4 252 44,57 4,33 13,17

505 20,9 4 248 44,61 4,34 13,18

506 20,9 4 243 44,67 4,34 13,20

507 21,0 4 238 44,72 4,35 13,21

508 21,0 4 234 44,76 4,35 13,23

509 21,1 4 229 44,81 4,36 13,24

509,9 21,1 4 224 44,87 4,36 13,26

510 21,1 4 224 44,87 4,36 13,26

511 21,2 4 219 44,92 4,37 13,27

511,8 21,2 4 215 44,96 4,37 13,29

512 21,3 4 214 44,97 4,37 13,29

513 21,3 4 209 45,03 4,38 13,30

513,7 21,3 4 206 45,06 4,38 13,31

514 21,4 4 204 45,08 4,38 13,32

515 21,4 4 199 45,13 4,39 13,34

515,6 21,4 4 196 45,17 4,39 13,35

516 21,5 4 194 45,19 4,39 13,35

517 21,5 4 189 45,24 4,40 13,37

517,5 21,5 4 187 45,26 4,40 13,37

518 21,6 4 184 45,30 4,40 13,38

519 21,6 4 180 45,34 4,41 13,40

519,4 21,6 4 178 45,36 4,41 13,40

520 21,7 4 175 45,39 4,41 13,41

521 21,7 4 170 45,45 4,42 13,43

521,3 21,7 4 168 45,47 4,42 13,44

522 21,8 4 165 45,50 4,42 13,45

523 21,8 4 160 45,56 4,43 13,46

523,2 21,8 4 159 45,57 4,43 13,46

524 21,9 4 155 45,61 4,44 13,48

525 21,9 4 150 45,67 4,44 13,49

525,1 21,9 4 150 45,67 4,44 13,49

526 22,0 4 145 45,72 4,45 13,51

527 22,0 4 140 45,78 4,45 13,53

528 22,1 4 135 45,83 4,46 13,54

528,8 22,1 4 131 45,88 4,46 13,56

529 22,2 4 130 45,89 4,46 13,56

530 22,2 4 125 45,94 4,47 13,58

530,6 22,2 4 122 45,98 4,47 13,59

531 22,3 4 119 46,01 4,47 13,60

532 22,3 4 114 46,07 4,48 13,61

532,4 22,3 4 112 46,09 4,48 13,62

533 22,4 4 111 46,10 4,48 13,62

534 22,4 4 108 46,13 4,49 13,63

534,2 22,4 4 108 46,13 4,49 13,63

535 22,5 4 103 46,19 4,49 13,65

536 22,5 4 098 46,25 4,50 13,67

537 22,6 4 093 46,30 4,50 13,68

537,8 22,6 4 089 46,35 4,51 13,70

538 22,7 4 088 46,36 4,51 13,70

539 22,7 4 083 46,42 4,51 13,72

539,6 22,7 4 080 46,45 4,52 13,73

540 22,8 4 078 46,47 4,52 13,73

541 22,8 4 076 46,50 4,52 13,74

541,4 22,8 4 075 46,51 4,52 13,74

542 22,9 4 072 46,54 4,53 13,75

543 22,9 4 066 46,61 4,53 13,77

543,2 22,9 4 066 46,61 4,53 13,77

544 23,0 4 061 46,67 4,54 13,79

545 23,0 4 056 46,73 4,54 13,81

and more'