BacteriaRNQPs or symptoms caused by RNQPs | Genus or species of propagating material of ornamental plants | Threshold for the presence of RNQPs on the propagating material of the ornamental plant |
---|
Erwinia amylovora (Burrill) Winslow et al. [ERWIAM] | Propagating material of ornamental plants other than seedsAmelanchier Medik., Chaenomeles Lindl., Cotoneaster Medik., Crataegus Tourn. ex L., Cydonia Mill., Eriobtrya Lindl., Malus Mill., Mespilus Bosc ex Spach, Photinia davidiana Decne., Pyracantha M. Roem., Pyrus L., Sorbus L. | 0 % |
Pseudomonas syringae pv. persicae (Prunier, Luisetti &. Gardan) Young, Dye & Wilkie [PSDMPE] | Propagating material of ornamental plants other than seedsPrunus persica (L.) Batsch, Prunus salicina Lindl. | 0 % |
Spiroplasma citri Saglio et al. [SPIRCI] | Propagating material of ornamental plants other than seedsCitrus L., Citrus L. hybrids, Fortunella Swingle., Fortunella Swingle. hybrids, Poncirus Raf., Poncirus Raf. hybrids | 0 % |
Xanthomonas arboricola pv. pruni (Smith) Vauterin et al. [XANTPR] | Propagating material of ornamental plants other than seedsPrunus L. | 0 % |
Xanthomonas euvesicatoria Jones et al. [XANTEU] | Capsicum annuum L. | 0 % |
Xanthomonas gardneri (ex Šutič) Jones et al. [XANTGA] | Capsicum annuum L. | 0 % |
Xanthomonas perforans Jones et al. [XANTPF] | Capsicum annuum L. | 0 % |
Xanthomonas vesicatoria (ex Doidge) Vauterin et al. [XANTVE] | Capsicum annuum L. | 0 % |
Fungi and oomycetesRNQPs or symptoms caused byRNQPs | Genus or species of propagating material of ornamental plants | Threshold for the presence of RNQPs on the propagating material of ornamental plants |
---|
Cryphonectria parasitica (Murrill) Barr [ENDOPA] | Propagating material of ornamental plants other than seedsCastanea L. | 0 % |
Dothistroma pini Hulbary [DOTSPI] | Propagating material of ornamental plants other than seedsPinus L. | 0 % |
Dothistroma septosporum (Dorogin) Morelet [SCIRPI] | Propagating material of ornamental plants other than seedsPinus L. | 0 % |
Lecanosticta acicola (von Thümen) Sydow [SCIRAC] | Propagating material of ornamental plants other than seedsPinus L. | 0 % |
Plasmopara halstedii (Farlow) Berlese & de Toni [PLASHA] | SeedsHelianthus annuus L. | 0 % |
Plenodomus tracheiphilus (Petri) Gruyter, Aveskamp & Verkley [DEUTTR] | Propagating material of ornamental plants other than seedsCitrus L. Citrus L. hybrids, Fortunella Swingle, Fortunella Swingle hybrids, Poncirus Raf., Poncirus Raf. hybrids | 0 % |
Puccinia horiana P. Hennings [PUCCHN] | Propagating material of ornamental plants other than seedsChrysanthemum L. | 0 % |
Insects and mitesRNQPs or symptoms caused by RNQPs | Genus or species of propagating material of ornamental plants | Threshold for the presence of RNQPs on the propagating material of ornamental plants |
---|
Aculops fuchsiae Keifer [ACUPFU] | Propagating material of ornamental plants other than seedsFuchsia L. | 0 % |
Opogona sacchari Bojer [OPOGSC] | Propagating material of ornamental plants other than seedsBeaucarnea Lem., Bougainvillea Comm. ex Juss., Crassula L., Crinum L., Dracaena Vand. ex L., Ficus L., Musa L., Pachira Aubl., Palmae, Sansevieria Thunb., Yucca L. | 0 % |
Rhynchophorus ferrugineus (Olivier) [RHYCFE] | Propagating material of ornamental plants other than seeds Palmae, as regards the following genera and speciesAreca catechu L., Arenga pinnata (Wurmb) Merr., Bismarckia Hildebr. & H. Wendl., Borassus flabellifer L., Brahea armata S. Watson, Brahea edulis H.Wendl., Butia capitata (Mart.) Becc., Calamus merrillii Becc., Caryota maxima Blume, Caryota cumingii Lodd. ex Mart., Chamaerops humilis L., Cocos nucifera L., Corypha utan Lam., Copernicia Mart., Elaeis guineensis Jacq., Howea forsteriana Becc., Jubaea chilensis (Molina) Baill., Livistona australis C. Martius, Livistona decora (W. Bull) Dowe, Livistona rotundifolia (Lam.) Mart., Metroxylon sagu Rottb., Phoenix canariensis Chabaud, Phoenix dactylifera L., Phoenix reclinata Jacq., Phoenix roebelenii O’Brien, Phoenix sylvestris (L.) Roxb., Phoenix theophrasti Greuter, Pritchardia Seem. & H. Wendl., Ravenea rivularis Jum. & H. Perrier, Roystonea regia (Kunth) O.F. Cook, Sabal palmetto (Walter) Lodd. ex Schult. & Schult.f., Syagrus romanzoffiana (Cham.) Glassman, Trachycarpus fortunei (Hook.) H. Wendl., Washingtonia H. Wendl. | 0 % |
NematodesRNQPs or symptoms caused by RNQPs | Genus or species of propagating material of ornamental plants | Threshold for the presence of RNQPs on the propagating material of ornamental plants |
---|
Ditylenchus dipsaci (Kuehn) Filipjev [DITYDI] | Allium L. | 0 % |
Ditylenchus dipsaci (Kuehn) Filipjev [DITYDI] | Propagating material of ornamental plants other than seedsCamassia Lindl., Chionodoxa Boiss., Crocus flavus Weston, Galanthus L., Hyacinthus Tourn. ex L, Hymenocallis Salisb., Muscari Mill., Narcissus L., Ornithogalum L., Puschkinia Adams, Scilla L., Sternbergia Waldst. & Kit., Tulipa L. | 0 % |
Viruses, viroids, virus-like diseases and phytoplasmasRNQPs or symptoms caused by RNQPs | Genus or genera of propagating material of ornamental plants | Threshold for the presence of RNQPs on the propagating material of the ornamental plant |
---|
Candidatus Phytoplasma mali Seemüller & Schneider [PHYPMA] | Propagating material of ornamental plants other than seedsMalus Mill. | 0 % |
Candidatus Phytoplasma prunorum Seemüller & Schneider [PHYPPR] | Propagating material of ornamental plants other than seedsPrunus L. | 0 % |
Candidatus Phytoplasma pyri Seemüller & Schneider [PHYPPY] | Propagating material of ornamental plants other than seedsPyrus L. | 0 % |
Candidatus Phytoplasma solani Quaglino et al. [PHYPSO] | Propagating material of ornamental plants other than seedsLavandula L. | 0 % |
Chrysanthemum stunt viroid [CSVD00] | Propagating material of ornamental plants other than seedsArgyranthemum Webb ex Sch.Bip., Chrysanthemum L. | 0 % |
Citrus exocortis viroid [CEVD00] | Propagating material of ornamental plants other than seedsCitrus L. | 0 % |
Citrus tristeza virus [CTV000](EU isolates) | Propagating material of ornamental plants other than seedsCitrus L., Citrus L. hybrids, Fortunella Swingle, Fortunella Swingle hybrids, Poncirus Raf., Poncirus Raf. Hybrids, | 0 % |
Impatiens necrotic spot tospovirus [INSV00] | Propagating material of ornamental plants other than seedsBegonia x hiemalisFotsch, Impatiens L. New Guinea Hybrids | 0 % |
Potato spindle tuber viroid [PSTVD0] | Capsicum annuum L., | 0 % |
Plum pox virus [PPV000] | Propagating material of ornamental plants other than seedsPrunus armeniaca L., Prunus blireiana Andre, Prunus brigantina Vill., Prunus cerasifera Ehrh., Prunus cistena Hansen, Prunus curdica Fenzl and Fritsch., Prunus domestica L., Prunus domestica ssp. insititia (L.) C.K. Schneid, Prunus domestica ssp. italica (Borkh.) Hegi., Prunus dulcis (Miller) Webb, Prunus glandulosa Thunb., Prunus holosericea Batal., Prunus hortulana Bailey, Prunus japonica Thunb., Prunus mandshurica (Maxim.) Koehne, Prunus maritima Marsh., Prunus mume Sieb. and Zucc., Prunus nigra Ait., Prunus persica (L.) Batsch, Prunus salicina L., Prunus sibirica L., Prunus simonii Carr., Prunus spinosa L., Prunus tomentosa Thunb., Prunus triloba Lindl.- other species of Prunus L. susceptible to Plum pox virus
| 0 % |
Tomato spotted wilt tospovirus [TSWV00] | Propagating material of ornamental plants other than seedsBegonia x hiemalisFotsch, Capsicum annuum L., Chrysanthemum L., Gerbera L., Impatiens L. New Guinea Hybrids, Pelargonium L. | 0 % |